09 Nov 2024 - 19 Nov 2024
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Kusal Mendis | 2 | 2 | 1 | 217 | 143 | 217.00 | 230 | 94.35 | 1 | 1 | 2 | 23 |
| 2. Will Young | 3 | 3 | 1 | 130 | 56 | 65.00 | 154 | 84.42 | - | 1 | - | 19 |
| 3. Avishka Fernando | 3 | 2 | - | 105 | 100 | 52.50 | 124 | 84.68 | 1 | - | 2 | 10 |
| 4. Mark Chapman | 3 | 2 | - | 78 | 76 | 39.00 | 86 | 90.70 | - | 1 | 3 | 7 |
| 5. Henry Nicholls | 3 | 3 | 1 | 60 | 46 | 30.00 | 80 | 75.00 | - | - | - | 6 |
| 6. Mitchell Hay | 3 | 2 | - | 59 | 49 | 29.50 | 71 | 83.10 | - | - | 1 | 4 |
| 7. Charith Asalanka | 3 | 2 | - | 53 | 40 | 26.50 | 40 | 132.50 | - | - | 2 | 5 |
| 8. Tim Robinson | 3 | 3 | - | 48 | 35 | 16.00 | 47 | 102.13 | - | - | - | 7 |
| 9. Pathum Nissanka | 2 | 2 | - | 40 | 28 | 20.00 | 43 | 93.02 | - | - | - | 7 |
| 10. Michael Bracewell | 3 | 2 | 1 | 34 | 34 | 34.00 | 36 | 94.44 | - | - | - | 5 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Janith Liyanage | 3 | 2 | 1 | 34 | 22 | 34.00 | 52 | 65.38 | - | - | - | 3 |
| 12. Maheesh Theekshana | 3 | 1 | 1 | 27 | 27 | - | 44 | 61.36 | - | - | 1 | 2 |
| 13. Glenn Phillips | 3 | 2 | - | 24 | 15 | 12.00 | 31 | 77.42 | - | - | - | 2 |
| 14. Dunith Wellalage | 1 | 1 | - | 18 | 18 | 18.00 | 17 | 105.88 | - | - | - | 3 |
| 15. Mitchell Santner | 3 | 2 | - | 15 | 9 | 7.50 | 22 | 68.18 | - | - | - | 1 |
| 16. Sadeera Samarawickrama | 3 | 2 | - | 13 | 8 | 6.50 | 21 | 61.90 | - | - | - | - |
| 17. Ish Sodhi | 3 | 2 | - | 9 | 9 | 4.50 | 13 | 69.23 | - | - | - | 1 |
| 18. Nathan Smith | 2 | 2 | - | 9 | 9 | 4.50 | 9 | 100.00 | - | - | - | 1 |
| 19. Jacob Duffy | 2 | 2 | 2 | 8 | 4 | - | 10 | 80.00 | - | - | - | 2 |
| 20. Kamindu Mendis | 2 | 1 | - | - | - | - | 3 | - | - | - | - | - |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Asitha Fernando | 2 | - | - | - | - | - | - | - | - | - | - | - |
| 22. Jeffrey Vandersay | 3 | - | - | - | - | - | - | - | - | - | - | - |
| 23. Mohamed Shiraz | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 24. Dilshan Madushanka | 2 | - | - | - | - | - | - | - | - | - | - | - |
| 25. Chamindu Wickramasinghe | 1 | - | - | - | - | - | - | - | - | - | - | - |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work