17 Feb 2025 - 01 Mar 2025
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Kushal Bhurtel | 6 | 6 | - | 178 | 59 | 29.67 | 122 | 145.90 | - | 2 | 11 | 19 |
| 2. Sandip Dhungana | 7 | 7 | - | 173 | 79 | 24.71 | 145 | 119.31 | - | 1 | 11 | 13 |
| 3. Bhim Sharki | 6 | 6 | 1 | 168 | 52 | 33.60 | 100 | 168.00 | - | 1 | 7 | 20 |
| 4. Arjun Saud | 5 | 5 | 2 | 149 | 48 | 49.67 | 113 | 131.86 | - | - | 10 | 8 |
| 5. Dilip Nath | 6 | 6 | - | 136 | 56 | 22.67 | 141 | 96.45 | - | 1 | 5 | 11 |
| 6. Kushal Malla | 6 | 5 | 1 | 134 | 44 | 33.50 | 90 | 148.89 | - | - | 12 | 3 |
| 7. Lokesh Bam | 5 | 5 | - | 125 | 45 | 25.00 | 90 | 138.89 | - | - | 9 | 11 |
| 8. Imran Sheikh | 5 | 5 | 1 | 120 | 79 | 30.00 | 89 | 134.83 | - | 1 | 2 | 13 |
| 9. Sujan Thapaliya | 7 | 7 | 1 | 120 | 61 | 20.00 | 97 | 123.71 | - | 1 | 12 | 4 |
| 10. Firdos Ansari | 6 | 5 | 1 | 109 | 43 | 27.25 | 127 | 85.83 | - | - | 3 | 4 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Arjun Gharti | 6 | 5 | 2 | 101 | 53 | 33.67 | 77 | 131.17 | - | 1 | 7 | 6 |
| 12. Kritik Kamat | 5 | 5 | 3 | 97 | 40 | 48.50 | 94 | 103.19 | - | - | 5 | 6 |
| 13. Dipendra Singh Airee | 2 | 2 | - | 96 | 78 | 48.00 | 42 | 228.57 | - | 1 | 9 | 8 |
| 14. Deepak Dumre | 6 | 5 | - | 91 | 45 | 18.20 | 99 | 91.92 | - | - | 4 | 5 |
| 15. Aayushman Bam | 7 | 7 | - | 90 | 26 | 12.86 | 113 | 79.65 | - | - | 1 | 8 |
| 16. Ankit Subedi | 7 | 7 | - | 90 | 26 | 12.86 | 73 | 123.29 | - | - | 1 | 13 |
| 17. Kiran Thagunna | 5 | 5 | 1 | 88 | 42 | 22.00 | 75 | 117.33 | - | - | 5 | 8 |
| 18. Dipesh Kandel | 6 | 5 | 3 | 87 | 33 | 43.50 | 68 | 127.94 | - | - | 6 | 3 |
| 19. Bibek Kumar Yadav | 5 | 5 | - | 82 | 41 | 16.40 | 68 | 120.59 | - | - | 3 | 9 |
| 20. Rohan Sah | 7 | 6 | 2 | 79 | 30 | 19.75 | 66 | 119.70 | - | - | 6 | 4 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Rupesh Singh | 5 | 5 | - | 77 | 53 | 15.40 | 58 | 132.76 | - | 1 | 5 | 7 |
| 22. Gulshan Jha | 6 | 6 | - | 74 | 31 | 12.33 | 76 | 97.37 | - | - | 7 | 4 |
| 23. Trit Raj Das | 5 | 5 | 1 | 74 | 43 | 18.50 | 72 | 102.78 | - | - | 5 | 4 |
| 24. Abinash Karn | 6 | 5 | - | 70 | 34 | 14.00 | 86 | 81.40 | - | - | 3 | 6 |
| 25. Naren Saud | 5 | 5 | - | 68 | 37 | 13.60 | 47 | 144.68 | - | - | 6 | 3 |
| 26. Binod Bhandari | 5 | 5 | - | 67 | 32 | 13.40 | 75 | 89.33 | - | - | 1 | 9 |
| 27. Sonu Ansari | 5 | 5 | - | 63 | 23 | 12.60 | 66 | 95.45 | - | - | 2 | 5 |
| 28. Bishal Sushling | 4 | 4 | - | 62 | 30 | 15.50 | 76 | 81.58 | - | - | 1 | 4 |
| 29. Rohan Bk | 5 | 5 | - | 60 | 27 | 12.00 | 86 | 69.77 | - | - | 4 | 3 |
| 30. Samir Karki | 7 | 6 | 2 | 57 | 19 | 14.25 | 72 | 79.17 | - | - | 3 | 1 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 31. Pratik Shrestha | 4 | 3 | 1 | 56 | 45 | 28.00 | 57 | 98.25 | - | - | 5 | 1 |
| 32. Amit Shrestha | 5 | 5 | - | 55 | 29 | 11.00 | 61 | 90.16 | - | - | 2 | 4 |
| 33. Pappu Yadav B | 5 | 5 | - | 55 | 23 | 11.00 | 85 | 64.71 | - | - | 2 | 2 |
| 34. Mayan Yadav | 5 | 5 | - | 55 | 47 | 11.00 | 46 | 119.57 | - | - | 5 | 2 |
| 35. Sonu Mandal | 4 | 3 | 1 | 54 | 34 | 27.00 | 76 | 71.05 | - | - | 4 | 3 |
| 36. Ishan Pandey | 3 | 3 | 1 | 54 | 27 | 27.00 | 37 | 145.95 | - | - | 2 | 7 |
| 37. Aasif Sheikh | 6 | 6 | - | 52 | 24 | 8.67 | 32 | 162.50 | - | - | 4 | 4 |
| 38. Manish Thapa | 2 | 2 | 1 | 52 | 51 | 52.00 | 32 | 162.50 | - | 1 | 4 | 2 |
| 39. Rashid Khan | 6 | 6 | - | 47 | 23 | 7.83 | 53 | 88.68 | - | - | 4 | 1 |
| 40. Nandan Yadav | 4 | 3 | 2 | 44 | 33 | 44.00 | 35 | 125.71 | - | - | 3 | 3 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 41. Chirag Shah | 2 | 2 | - | 43 | 34 | 21.50 | 39 | 110.26 | - | - | - | 4 |
| 42. Santosh Karki | 6 | 6 | - | 41 | 14 | 6.83 | 49 | 83.67 | - | - | 2 | 1 |
| 43. Kapil Mandal | 4 | 4 | - | 39 | 25 | 9.75 | 39 | 100.00 | - | - | 3 | 1 |
| 44. Bhuvan Karki | 7 | 3 | 1 | 38 | 19 | 19.00 | 42 | 90.48 | - | - | - | 3 |
| 45. Arniko Yadav | 4 | 4 | - | 38 | 21 | 9.50 | 50 | 76.00 | - | - | 1 | 4 |
| 46. Minash Thapa | 5 | 5 | - | 37 | 22 | 7.40 | 54 | 68.52 | - | - | 1 | 4 |
| 47. Rupak Baral | 6 | 5 | 1 | 36 | 16 | 9.00 | 49 | 73.47 | - | - | 1 | 3 |
| 48. Suman Gahatraj | 5 | 4 | 1 | 35 | 18 | 11.67 | 43 | 81.40 | - | - | 1 | 2 |
| 49. Pappu Yadav A | 5 | 5 | 1 | 35 | 20 | 8.75 | 44 | 79.55 | - | - | 1 | 2 |
| 50. Diwan Babu Pun | 5 | 3 | - | 33 | 32 | 11.00 | 31 | 106.45 | - | - | 2 | 2 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 51. Sumit Maharjan | 1 | 1 | - | 29 | 29 | 29.00 | 21 | 138.10 | - | - | 1 | 3 |
| 52. Atal Sah | 3 | 3 | 1 | 28 | 26 | 14.00 | 42 | 66.67 | - | - | - | 1 |
| 53. Mukund Yadav | 5 | 2 | 1 | 27 | 27 | 27.00 | 21 | 128.57 | - | - | 2 | 1 |
| 54. Ram Naresh Giri | 3 | 3 | 2 | 26 | 21 | 26.00 | 16 | 162.50 | - | - | 1 | 2 |
| 55. Abhishek Tiwari | 1 | 1 | 1 | 25 | 25 | - | 14 | 178.57 | - | - | 3 | - |
| 56. Gaurab Katwal | 6 | 5 | 1 | 24 | 13 | 6.00 | 42 | 57.14 | - | - | - | 1 |
| 57. Shivan Yadav | 3 | 3 | 2 | 23 | 16 | 23.00 | 20 | 115.00 | - | - | 2 | 2 |
| 58. Shubh Kansakar | 3 | 3 | - | 22 | 16 | 7.33 | 28 | 78.57 | - | - | 1 | 2 |
| 59. Shankar Rana | 2 | 2 | - | 22 | 20 | 11.00 | 32 | 68.75 | - | - | 2 | - |
| 60. Sharwan Yadav | 4 | 2 | 1 | 21 | 14 | 21.00 | 15 | 140.00 | - | - | 2 | - |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 61. Bipin Khatri | 5 | 4 | 3 | 21 | 12 | 21.00 | 16 | 131.25 | - | - | - | 4 |
| 62. Abhishek Karki | 3 | 3 | 1 | 21 | 17 | 10.50 | 18 | 116.67 | - | - | 2 | 1 |
| 63. Sher Malla | 6 | 4 | 2 | 20 | 9 | 10.00 | 25 | 80.00 | - | - | 1 | 1 |
| 64. Bishal Patel | 4 | 4 | - | 19 | 14 | 4.75 | 23 | 82.61 | - | - | - | 3 |
| 65. Sundeep Jora | 4 | 2 | - | 19 | 15 | 9.50 | 13 | 146.15 | - | - | 1 | 2 |
| 66. Bishal Dhakal | 1 | 1 | - | 19 | 19 | 19.00 | 15 | 126.67 | - | - | 1 | 2 |
| 67. Narayan Joshi | 3 | 3 | 1 | 19 | 11 | 9.50 | 16 | 118.75 | - | - | 2 | 1 |
| 68. Dinesh Adhikari | 5 | 3 | 1 | 17 | 10 | 8.50 | 14 | 121.43 | - | - | 1 | 1 |
| 69. Hemanta Dhami | 6 | 4 | 1 | 17 | 8 | 5.67 | 16 | 106.25 | - | - | 1 | 1 |
| 70. Nitesh Yadav | 6 | 5 | 2 | 15 | 9 | 5.00 | 20 | 75.00 | - | - | 1 | - |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 71. Rakesh Kamait | 4 | 3 | - | 15 | 8 | 5.00 | 28 | 53.57 | - | - | - | 2 |
| 72. Pradip Paswan | 6 | 3 | 1 | 14 | 8 | 7.00 | 24 | 58.33 | - | - | - | 1 |
| 73. Avishek Sharma | 4 | 2 | - | 12 | 11 | 6.00 | 25 | 48.00 | - | - | - | 1 |
| 74. Shahab Alam | 3 | 2 | - | 11 | 11 | 5.50 | 14 | 78.57 | - | - | 1 | - |
| 75. Deepak Bohara | 1 | 1 | - | 11 | 11 | 11.00 | 7 | 157.14 | - | - | 1 | 1 |
| 76. Abhishek Gautam | 3 | 3 | 3 | 11 | 6 | - | 10 | 110.00 | - | - | - | 1 |
| 77. Niraj Mukhiya | 2 | 2 | - | 10 | 5 | 5.00 | 16 | 62.50 | - | - | - | 2 |
| 78. Krish Sharma | 3 | 2 | - | 9 | 5 | 4.50 | 22 | 40.91 | - | - | - | - |
| 79. Durgesh Gupta | 2 | 2 | 1 | 9 | 7 | 9.00 | 8 | 112.50 | - | - | 1 | - |
| 80. Sougat Bhattarai | 4 | 1 | 1 | 9 | 9 | - | 8 | 112.50 | - | - | - | 1 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work