Sharjah Ramadan T10 League
20 Apr 2022 - 10 May 2022
t1043 Matches19 Teams
20 Apr 2022 - 10 May 2022
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Rahul Chopra | 6 | 6 | 4 | 245 | 66 | 122.50 | 127 | 192.91 | - | 1 | 13 | 17 |
2. Khalilur Rehman | 6 | 6 | 1 | 229 | 59 | 45.80 | 115 | 199.13 | - | 3 | 6 | 32 |
3. Mohammad Waseem | 6 | 6 | - | 223 | 89 | 37.17 | 104 | 214.42 | - | 2 | 19 | 14 |
4. Sagar Kalyan | 4 | 4 | 1 | 153 | 96 | 51.00 | 73 | 209.59 | - | 1 | 6 | 19 |
5. Jiju Janardhanan | 6 | 4 | 2 | 152 | 74 | 76.00 | 83 | 183.13 | - | 1 | 4 | 20 |
6. Ahsan Shahzad | 6 | 5 | 1 | 146 | 64 | 36.50 | 91 | 160.44 | - | 2 | 9 | 15 |
7. Usman Khan | 6 | 6 | 1 | 145 | 84 | 29.00 | 67 | 216.42 | - | 1 | 9 | 15 |
8. Sandeep Singh | 4 | 4 | 1 | 145 | 70 | 48.33 | 68 | 213.24 | - | 2 | 11 | 13 |
9. Mohammad Dawood | 5 | 5 | - | 125 | 47 | 25.00 | 68 | 183.82 | - | - | 7 | 12 |
10. Alishan Sharafu | 5 | 5 | 1 | 120 | 50 | 30.00 | 56 | 214.29 | - | 1 | 4 | 16 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Ameer Hamza | 4 | 4 | 1 | 114 | 51 | 38.00 | 66 | 172.73 | - | 1 | 5 | 12 |
12. Yasir Kaleem | 5 | 5 | 1 | 113 | 37 | 28.25 | 64 | 176.56 | - | - | 3 | 16 |
13. Saad Jawaid | 4 | 4 | - | 113 | 49 | 28.25 | 64 | 176.56 | - | - | 5 | 11 |
14. Anwar Ali | 4 | 4 | 1 | 106 | 50 | 35.33 | 61 | 173.77 | - | 1 | 8 | 6 |
15. Muhammad Saghir Khan | 4 | 4 | 2 | 105 | 39 | 52.50 | 47 | 223.40 | - | - | 9 | 8 |
16. Muhammad Afzal | 6 | 4 | 3 | 100 | 50 | 100.00 | 45 | 222.22 | - | 1 | 6 | 10 |
17. Fahad Tariq Butt | 4 | 4 | - | 90 | 33 | 22.50 | 52 | 173.08 | - | - | 3 | 13 |
18. Rao Asfand Yar | 4 | 3 | - | 90 | 51 | 30.00 | 59 | 152.54 | - | 1 | 1 | 10 |
19. Muhammad Hassan | 6 | 6 | 2 | 89 | 52 | 22.25 | 40 | 222.50 | - | 1 | 6 | 9 |
20. Suleman Khalid | 5 | 5 | 1 | 89 | 28 | 22.25 | 48 | 185.42 | - | - | 5 | 10 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Sagheer Afridi | 3 | 3 | 1 | 88 | 50 | 44.00 | 49 | 179.59 | - | 1 | 7 | 4 |
22. Amjad Khan Gul | 6 | 6 | 1 | 85 | 35 | 17.00 | 71 | 119.72 | - | - | 1 | 11 |
23. Hamdan Tahir | 3 | 3 | 2 | 82 | 35 | 82.00 | 58 | 141.38 | - | - | - | 15 |
24. Hameed Khan | 6 | 6 | - | 79 | 23 | 13.17 | 44 | 179.55 | - | - | 4 | 10 |
25. Ansar Khan | 6 | 6 | 1 | 78 | 45 | 15.60 | 38 | 205.26 | - | - | 6 | 5 |
26. Kaif Ramzan | 6 | 5 | - | 78 | 53 | 15.60 | 49 | 159.18 | - | 1 | 4 | 7 |
27. Syed Haider Wasi Shah | 5 | 4 | 2 | 77 | 69 | 38.50 | 36 | 213.89 | - | 1 | 4 | 6 |
28. Banty Nandy | 3 | 2 | 1 | 76 | 40 | 76.00 | 43 | 176.74 | - | - | 4 | 7 |
29. Irfan Muhammad-II | 4 | 4 | 1 | 75 | 37 | 25.00 | 45 | 166.67 | - | - | 3 | 5 |
30. Mohammad Nadeem | 4 | 4 | - | 75 | 39 | 18.75 | 48 | 156.25 | - | - | 4 | 7 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Sheraz Khan | 4 | 4 | 1 | 73 | 47 | 24.33 | 46 | 158.70 | - | - | 4 | 5 |
32. Adnan Arif | 4 | 4 | - | 73 | 28 | 18.25 | 51 | 143.14 | - | - | 3 | 7 |
33. Jahandad Khan-1 | 3 | 3 | - | 68 | 48 | 22.67 | 28 | 242.86 | - | - | 5 | 6 |
34. Muhammad Saleem | 6 | 5 | 1 | 68 | 29 | 17.00 | 39 | 174.36 | - | - | 5 | 3 |
35. Anas Mustafa | 5 | 4 | - | 65 | 25 | 16.25 | 43 | 151.16 | - | - | 2 | 8 |
36. Shahbaz Ahmed | 2 | 2 | 1 | 64 | 62 | 64.00 | 25 | 256.00 | - | 1 | 3 | 9 |
37. Rehan Khan | 4 | 4 | - | 64 | 43 | 16.00 | 35 | 182.86 | - | - | 3 | 8 |
38. Saqib Rehman | 2 | 1 | - | 62 | 62 | 62.00 | 25 | 248.00 | - | 1 | 7 | 2 |
39. Rehman Gul | 4 | 4 | 1 | 62 | 36 | 20.67 | 40 | 155.00 | - | - | 1 | 8 |
40. Rizwan Khan | 4 | 4 | - | 60 | 39 | 15.00 | 37 | 162.16 | - | - | 4 | 5 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Sapandeep Singh-I | 1 | 1 | 1 | 59 | 59 | - | 29 | 203.45 | - | 1 | 6 | 1 |
42. Khalid Shah | 4 | 4 | - | 58 | 45 | 14.50 | 28 | 207.14 | - | - | 3 | 8 |
43. Wajid Khan | 5 | 5 | - | 58 | 25 | 11.60 | 33 | 175.76 | - | - | 4 | 5 |
44. Vibhor yadav | 3 | 3 | 1 | 57 | 29 | 28.50 | 35 | 162.86 | - | - | 3 | 4 |
45. Rohan Mustafa | 4 | 4 | - | 57 | 19 | 14.25 | 43 | 132.56 | - | - | 1 | 7 |
46. Rizwan Amanat Ali | 6 | 5 | - | 56 | 25 | 11.20 | 43 | 130.23 | - | - | 4 | 4 |
47. Renjith Mani | 3 | 3 | - | 54 | 27 | 18.00 | 31 | 174.19 | - | - | 1 | 7 |
48. Laxman Sreekumar | 3 | 3 | 1 | 53 | 41 | 26.50 | 22 | 240.91 | - | - | 3 | 6 |
49. Niaz Khan-I | 4 | 4 | - | 53 | 25 | 13.25 | 47 | 112.77 | - | - | 1 | 6 |
50. Sayed M Saqlain | 6 | 5 | 2 | 52 | 21 | 17.33 | 31 | 167.74 | - | - | 5 | 1 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
51. Faisal Baig | 4 | 4 | - | 52 | 30 | 13.00 | 37 | 140.54 | - | - | 2 | 6 |
52. Ronnie Thomas | 4 | 4 | - | 51 | 23 | 12.75 | 39 | 130.77 | - | - | 2 | 3 |
53. Ali Abid | 3 | 3 | 1 | 49 | 28 | 24.50 | 24 | 204.17 | - | - | 5 | 1 |
54. Raees Ahmed | 4 | 3 | 3 | 49 | 30 | - | 34 | 144.12 | - | - | 1 | 7 |
55. Muhammad Imran-II | 3 | 3 | 1 | 49 | 45 | 24.50 | 35 | 140.00 | - | - | 3 | 2 |
56. Ridge Menzes | 6 | 4 | - | 48 | 30 | 12.00 | 27 | 177.78 | - | - | 3 | 3 |
57. Tehran Khan | 4 | 4 | 3 | 48 | 24 | 48.00 | 39 | 123.08 | - | - | 2 | 2 |
58. Wajahat Rasool | 3 | 3 | - | 47 | 38 | 15.67 | 25 | 188.00 | - | - | 3 | 4 |
59. Fayaz Dongaroan | 3 | 3 | - | 47 | 28 | 15.67 | 30 | 156.67 | - | - | 2 | 5 |
60. Vishnu Sukumaran | 4 | 4 | 1 | 46 | 29 | 15.33 | 28 | 164.29 | - | - | 2 | 4 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
61. Irfan Ashraf | 4 | 4 | 1 | 45 | 29 | 15.00 | 29 | 155.17 | - | - | 2 | 5 |
62. Ansh Tandon | 2 | 2 | - | 45 | 27 | 22.50 | 39 | 115.38 | - | - | - | 7 |
63. Abdul Lateef | 6 | 4 | 1 | 44 | 22 | 14.67 | 45 | 97.78 | - | - | 3 | 2 |
64. Samiur Rahman | 3 | 3 | - | 44 | 22 | 14.67 | 19 | 231.58 | - | - | 3 | 3 |
65. Intizar Ali | 4 | 4 | 2 | 44 | 26 | 22.00 | 21 | 209.52 | - | - | 2 | 5 |
66. Fayyaz Ahmed | 4 | 4 | - | 44 | 26 | 11.00 | 31 | 141.94 | - | - | 2 | 3 |
67. Adeel Rana | 4 | 4 | - | 44 | 35 | 11.00 | 31 | 141.94 | - | - | - | 7 |
68. Muhammad Imran OD | 5 | 5 | - | 44 | 21 | 8.80 | 34 | 129.41 | - | - | 3 | 3 |
69. Ashraf Malik | 2 | 2 | - | 42 | 29 | 21.00 | 26 | 161.54 | - | - | - | 9 |
70. Sajjad Malook | 4 | 2 | 2 | 41 | 23 | - | 19 | 215.79 | - | - | 3 | 1 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
71. Hari Prasanth | 4 | 3 | - | 41 | 20 | 13.67 | 20 | 205.00 | - | - | 3 | 3 |
72. Saud Afzal | 3 | 3 | 1 | 41 | 30 | 20.50 | 23 | 178.26 | - | - | 3 | 1 |
73. Rao Khayam | 4 | 3 | - | 41 | 41 | 13.67 | 26 | 157.69 | - | - | - | 7 |
74. Shyam Ramesh | 4 | 4 | 1 | 40 | 19 | 13.33 | 27 | 148.15 | - | - | 4 | 2 |
75. Akhil Das | 3 | 3 | - | 40 | 28 | 13.33 | 28 | 142.86 | - | - | 1 | 3 |
76. Zawar Farid | 5 | 4 | - | 39 | 13 | 9.75 | 19 | 205.26 | - | - | 4 | 2 |
77. Irfan Ullah Khattak | 6 | 5 | 2 | 39 | 15 | 13.00 | 19 | 205.26 | - | - | 4 | 1 |
78. Mohammed Ajmal | 3 | 3 | - | 39 | 27 | 13.00 | 25 | 156.00 | - | - | 2 | 3 |
79. Vinod Raghavan | 3 | 3 | - | 38 | 16 | 12.67 | 27 | 140.74 | - | - | 1 | 5 |
80. Sheldon Dcruz | 4 | 4 | - | 37 | 28 | 9.25 | 25 | 148.00 | - | - | 4 | 1 |
© 2024-25 WebTech Digital Work