
15 Jul 2024 - 26 Jul 2024
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Ali Yalmaz | 4 | 4 | 5 | 29 | 6 | 2/1 | 4.83 | 5.80 | 5.00 | - | - | - |
| 2. Sajjad Mahmud | 7 | 1 | 2 | 16 | 3 | 3/16 | 5.33 | 8.00 | 4.00 | - | - | - |
| 3. Khaibar Deldar | 7 | 1 | 0.2 | 6 | 1 | 1/6 | 6.00 | 18.00 | 2.00 | - | - | - |
| 4. Manohar Boddu | 8 | 3 | 5 | 46 | 6 | 4/2 | 7.67 | 9.20 | 5.00 | 1 | - | - |
| 5. Aswin Sasi | 5 | 4 | 6 | 75 | 7 | 3/12 | 10.71 | 12.50 | 5.14 | - | - | - |
| 6. Abhishek Kheterpal | 8 | 8 | 15 | 109 | 10 | 3/8 | 10.90 | 7.27 | 9.00 | - | - | - |
| 7. Darwesh Khan | 3 | 2 | 3 | 33 | 3 | 2/23 | 11.00 | 11.00 | 6.00 | - | - | - |
| 8. Kamran Wahid | 7 | 7 | 12 | 136 | 12 | 3/3 | 11.33 | 11.33 | 6.00 | - | - | 2 |
| 9. Ibrar Ahmad | 9 | 9 | 16 | 122 | 10 | 3/6 | 12.20 | 7.63 | 9.60 | - | - | 1 |
| 10. Abu Zar | 5 | 5 | 8.5 | 88 | 7 | 4/15 | 12.57 | 9.96 | 7.57 | 1 | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Rahul Goyal | 4 | 1 | 2 | 27 | 2 | 2/27 | 13.50 | 13.50 | 6.00 | - | - | - |
| 12. Shazadoul Chowdhury | 4 | 3 | 6 | 57 | 4 | 2/10 | 14.25 | 9.50 | 9.00 | - | - | - |
| 13. Kashif Shamsher | 14 | 14 | 27 | 258 | 18 | 3/13 | 14.33 | 9.56 | 9.00 | - | - | 3 |
| 14. Vikram Malik | 8 | 5 | 9 | 101 | 7 | 2/11 | 14.43 | 11.22 | 7.71 | - | - | - |
| 15. Nishantha Liyanage | 1 | 1 | 1 | 15 | 1 | 1/15 | 15.00 | 15.00 | 6.00 | - | - | - |
| 16. Gabor Torok | 13 | 11 | 13.5 | 153 | 10 | 2/4 | 15.30 | 11.06 | 8.30 | - | - | - |
| 17. Muhammad Burhan | 12 | 6 | 9.1 | 124 | 8 | 3/15 | 15.50 | 13.53 | 6.88 | - | - | 1 |
| 18. Harsh Mandhyan | 10 | 10 | 17 | 203 | 13 | 3/24 | 15.62 | 11.94 | 7.85 | - | - | - |
| 19. Usman Muhammad | 6 | 3 | 5 | 66 | 4 | 2/11 | 16.50 | 13.20 | 7.50 | - | - | - |
| 20. Jeremy Polarouthu | 6 | 2 | 2 | 33 | 2 | 1/10 | 16.50 | 16.50 | 6.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Saad Riaz | 3 | 1 | 2 | 17 | 1 | 1/17 | 17.00 | 8.50 | 12.00 | - | - | - |
| 22. Amal Jacob | 13 | 12 | 22 | 256 | 15 | 3/22 | 17.07 | 11.64 | 8.80 | - | - | - |
| 23. Abhitesh Prashar | 6 | 5 | 8 | 69 | 4 | 1/9 | 17.25 | 8.63 | 12.00 | - | - | - |
| 24. Ravichandran Rajendran | 6 | 3 | 5 | 70 | 4 | 2/31 | 17.50 | 14.00 | 7.50 | - | - | - |
| 25. Shiekh Rasik | 15 | 14 | 24 | 264 | 15 | 4/25 | 17.60 | 11.00 | 9.60 | 1 | - | - |
| 26. Sandesh Hudugur | 8 | 5 | 8 | 107 | 6 | 3/9 | 17.83 | 13.38 | 8.00 | - | - | - |
| 27. Adam Gall | 13 | 13 | 21.5 | 270 | 15 | 3/10 | 18.00 | 12.37 | 8.73 | - | - | - |
| 28. Krisztian Hajdu | 6 | 4 | 5 | 72 | 4 | 3/11 | 18.00 | 14.40 | 7.50 | - | - | - |
| 29. Ruturaj Sawant | 6 | 4 | 6 | 74 | 4 | 2/11 | 18.50 | 12.33 | 9.00 | - | - | - |
| 30. Abdullah | 11 | 8 | 13 | 151 | 8 | 3/19 | 18.88 | 11.62 | 9.75 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Abhijith Jayakumar | 5 | 1 | 1 | 19 | 1 | 1/19 | 19.00 | 19.00 | 6.00 | - | - | - |
| 32. Siddharth Thombare | 2 | 1 | 1 | 19 | 1 | 1/19 | 19.00 | 19.00 | 6.00 | - | - | - |
| 33. Lokesh Bala | 10 | 8 | 11.2 | 155 | 8 | 3/10 | 19.38 | 13.68 | 8.50 | - | - | - |
| 34. Waqar Mehmood | 10 | 6 | 6 | 59 | 3 | 2/1 | 19.67 | 9.83 | 12.00 | - | - | - |
| 35. Sunny Masih | 8 | 7 | 14 | 197 | 10 | 4/17 | 19.70 | 14.07 | 8.40 | 1 | - | - |
| 36. Shiva Tadela | 14 | 6 | 10 | 119 | 6 | 2/19 | 19.83 | 11.90 | 10.00 | - | - | - |
| 37. Kalum Akurugoda | 10 | 10 | 16 | 160 | 8 | 2/11 | 20.00 | 10.00 | 12.00 | - | - | - |
| 38. Muhammad Zain Sheikh | 2 | 2 | 3 | 40 | 2 | 2/25 | 20.00 | 13.33 | 9.00 | - | - | - |
| 39. Abbas Ghani | 9 | 9 | 14.3 | 141 | 7 | 3/19 | 20.14 | 9.72 | 12.43 | - | - | - |
| 40. Zeeshan Khan Kukikhel | 8 | 6 | 11 | 123 | 6 | 2/14 | 20.50 | 11.18 | 11.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Izharullah Kokihil | 8 | 3 | 6 | 41 | 2 | 1/15 | 20.50 | 6.83 | 18.00 | - | - | - |
| 42. Pehlaj Rai | 12 | 9 | 10.5 | 145 | 7 | 2/4 | 20.71 | 13.38 | 9.29 | - | - | - |
| 43. Babu Hanjala | 7 | 5 | 9 | 125 | 6 | 2/21 | 20.83 | 13.89 | 9.00 | - | - | - |
| 44. Ali Shabaz | 4 | 3 | 4 | 42 | 2 | 1/11 | 21.00 | 10.50 | 12.00 | - | - | - |
| 45. Shoaib Mohammad | 4 | 2 | 2 | 42 | 2 | 2/6 | 21.00 | 21.00 | 6.00 | - | - | - |
| 46. Usaar Ghori | 5 | 4 | 6.4 | 107 | 5 | 4/16 | 21.40 | 16.05 | 8.00 | 1 | - | - |
| 47. Govarthan Palanisamy | 10 | 10 | 18 | 193 | 9 | 4/17 | 21.44 | 10.72 | 12.00 | 1 | - | - |
| 48. Arslan Basharat | 11 | 11 | 18 | 239 | 11 | 2/14 | 21.73 | 13.28 | 9.82 | - | - | - |
| 49. Khushal Gabhane | 13 | 13 | 24 | 263 | 12 | 2/11 | 21.92 | 10.96 | 12.00 | - | - | - |
| 50. Alden Pinto | 4 | 4 | 5 | 66 | 3 | 2/3 | 22.00 | 13.20 | 10.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Ghulam Abbas-II | 11 | 11 | 17.4 | 200 | 9 | 3/7 | 22.22 | 11.32 | 11.78 | - | - | - |
| 52. Ali Nawaz | 13 | 11 | 17 | 225 | 10 | 2/16 | 22.50 | 13.24 | 10.20 | - | - | - |
| 53. Iresh Dayarathna | 7 | 2 | 2 | 23 | 1 | 1/16 | 23.00 | 11.50 | 12.00 | - | - | - |
| 54. Mehar Ali Hamza | 5 | 1 | 1 | 23 | 1 | 1/23 | 23.00 | 23.00 | 6.00 | - | - | - |
| 55. Adeebuddin-I | 5 | 3 | 5 | 46 | 2 | 1/12 | 23.00 | 9.20 | 15.00 | - | - | - |
| 56. Omer Zahid | 9 | 1 | 1 | 24 | 1 | 1/24 | 24.00 | 24.00 | 6.00 | - | - | - |
| 57. Matty Ainsworth | 13 | 11 | 15.3 | 225 | 9 | 3/23 | 25.00 | 14.52 | 10.33 | - | - | - |
| 58. Arthur Edwards | 13 | 13 | 25 | 285 | 11 | 3/20 | 25.91 | 11.40 | 13.64 | - | - | - |
| 59. Latif Latif | 11 | 8 | 14 | 184 | 7 | 2/27 | 26.29 | 13.14 | 12.00 | - | - | - |
| 60. Prakash Akula | 14 | 14 | 19.2 | 264 | 10 | 3/4 | 26.40 | 13.66 | 11.60 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Akramullah Malikzada | 7 | 6 | 11.3 | 133 | 5 | 2/18 | 26.60 | 11.57 | 13.80 | - | - | - |
| 62. Maanav Nayak | 4 | 4 | 7 | 80 | 3 | 2/4 | 26.67 | 11.43 | 14.00 | - | - | - |
| 63. Ahmed Khan | 7 | 5 | 10 | 107 | 4 | 2/13 | 26.75 | 10.70 | 15.00 | - | - | - |
| 64. Kasir Sayeem | 13 | 8 | 12 | 135 | 5 | 3/12 | 27.00 | 11.25 | 14.40 | - | - | 1 |
| 65. Bibek Singh | 5 | 5 | 8.5 | 113 | 4 | 1/12 | 28.25 | 12.79 | 13.25 | - | - | - |
| 66. Sandeep Mohandas | 8 | 8 | 16 | 198 | 7 | 2/27 | 28.29 | 12.38 | 13.71 | - | - | - |
| 67. Arvind Kumar | 10 | 8 | 11 | 171 | 6 | 2/16 | 28.50 | 15.55 | 11.00 | - | - | - |
| 68. Dheeraj Gaikwad | 14 | 7 | 6.1 | 86 | 3 | 1/11 | 28.67 | 13.95 | 12.33 | - | - | - |
| 69. Anup Gupta | 8 | 6 | 8.5 | 146 | 5 | 2/26 | 29.20 | 16.53 | 10.60 | - | - | - |
| 70. Muhammad Saqlain | 10 | 10 | 19 | 220 | 7 | 2/10 | 31.43 | 11.58 | 16.29 | - | - | 2 |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Adnan Alif | 7 | 6 | 9.3 | 158 | 5 | 2/10 | 31.60 | 16.63 | 11.40 | - | - | - |
| 72. Sanjay Kumar | 15 | 10 | 17 | 258 | 8 | 3/13 | 32.25 | 15.18 | 12.75 | - | - | - |
| 73. Manas Mishra | 13 | 12 | 16 | 233 | 7 | 2/6 | 33.29 | 14.56 | 13.71 | - | - | - |
| 74. Vinoth Ravindran | 10 | 9 | 17 | 234 | 7 | 2/19 | 33.43 | 13.76 | 14.57 | - | - | - |
| 75. Zulfiqar Zaidi | 10 | 10 | 18 | 201 | 6 | 2/11 | 33.50 | 11.17 | 18.00 | - | - | - |
| 76. Ajithkumar Murugesan | 5 | 4 | 6 | 68 | 2 | 1/8 | 34.00 | 11.33 | 18.00 | - | - | - |
| 77. Said Sadat | 7 | 7 | 14 | 170 | 5 | 3/23 | 34.00 | 12.14 | 16.80 | - | - | - |
| 78. Mueez Ul Hassan | 13 | 10 | 16 | 189 | 5 | 1/10 | 37.80 | 11.81 | 19.20 | - | - | - |
| 79. Venkata Narashiman | 11 | 10 | 16.3 | 238 | 6 | 2/21 | 39.67 | 14.42 | 16.50 | - | - | - |
| 80. Jayanth Babu | 13 | 11 | 16 | 202 | 5 | 2/17 | 40.40 | 12.63 | 19.20 | - | - | - |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work