06 Mar 2024 - 07 Apr 2024
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Atwell Mokgoloboto | 1 | 1 | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
| 2. Johan Van Dyk | 3 | 3 | 12 | 69 | 10 | 5/21 | 6.90 | 5.75 | 7.20 | - | 1 | 1 |
| 3. Don Radebe | 7 | 6 | 23.3 | 141 | 18 | 5/25 | 7.83 | 6.00 | 7.83 | 1 | 1 | - |
| 4. Christopher King | 2 | 2 | 8 | 42 | 3 | 2/14 | 14.00 | 5.25 | 16.00 | - | - | - |
| 5. Hermann Rolfes | 3 | 3 | 7 | 56 | 4 | 2/35 | 14.00 | 8.00 | 10.50 | - | - | - |
| 6. Daniel van der Merwe | 6 | 5 | 13.4 | 127 | 9 | 4/18 | 14.11 | 9.29 | 9.11 | 1 | - | - |
| 7. Basheeru-Deen Walters | 4 | 4 | 15 | 120 | 8 | 4/18 | 15.00 | 8.00 | 11.25 | 1 | - | - |
| 8. Jade de Klerk | 4 | 4 | 16 | 110 | 7 | 3/15 | 15.71 | 6.88 | 13.71 | - | - | - |
| 9. Divan Posthumus | 4 | 4 | 11 | 65 | 4 | 3/20 | 16.25 | 5.91 | 16.50 | - | - | - |
| 10. Eldred Hawken | 7 | 6 | 23.1 | 120 | 7 | 2/14 | 17.14 | 5.18 | 19.86 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Jacques Snyman | 4 | 3 | 8 | 53 | 3 | 2/20 | 17.67 | 6.63 | 16.00 | - | - | - |
| 12. Thula Ngcobo | 4 | 4 | 10.4 | 90 | 5 | 2/22 | 18.00 | 8.44 | 12.80 | - | - | - |
| 13. Jarred Jardine | 5 | 5 | 19 | 147 | 8 | 4/29 | 18.38 | 7.74 | 14.25 | 1 | - | - |
| 14. Tshepo Ntuli | 5 | 5 | 18.4 | 120 | 6 | 2/12 | 20.00 | 6.43 | 18.67 | - | - | - |
| 15. Sintu Majiza | 2 | 2 | 5 | 41 | 2 | 1/20 | 20.50 | 8.20 | 15.00 | - | - | - |
| 16. Ernest Kemm | 5 | 5 | 19 | 128 | 6 | 2/23 | 21.33 | 6.74 | 19.00 | - | - | - |
| 17. Juan Lubbe | 4 | 4 | 11 | 66 | 3 | 1/13 | 22.00 | 6.00 | 22.00 | - | - | - |
| 18. Marcello Piedt | 3 | 3 | 10.5 | 89 | 4 | 2/26 | 22.25 | 8.22 | 16.25 | - | - | - |
| 19. Dian Forrester | 4 | 2 | 5.1 | 46 | 2 | 1/17 | 23.00 | 8.90 | 15.50 | - | - | - |
| 20. Gregory Mahlokwana | 3 | 3 | 9.5 | 70 | 3 | 2/21 | 23.33 | 7.12 | 19.67 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Kgaudisa Molefe | 6 | 5 | 20 | 123 | 5 | 2/23 | 24.60 | 6.15 | 24.00 | - | - | - |
| 22. Chad Classen | 1 | 1 | 2 | 25 | 1 | 1/25 | 25.00 | 12.50 | 12.00 | - | - | - |
| 23. Liabona Malife | 4 | 4 | 9 | 77 | 3 | 1/7 | 25.67 | 8.56 | 18.00 | - | - | - |
| 24. Dyllan Matthews | 2 | 2 | 8 | 52 | 2 | 1/23 | 26.00 | 6.50 | 24.00 | - | - | - |
| 25. Shane Dadswell | 4 | 3 | 11 | 78 | 3 | 1/22 | 26.00 | 7.09 | 22.00 | - | - | - |
| 26. Nhlakanipho Mpungose | 4 | 4 | 15 | 131 | 5 | 2/29 | 26.20 | 8.73 | 18.00 | - | - | - |
| 27. Morne Venter | 7 | 4 | 5 | 53 | 2 | 1/10 | 26.50 | 10.60 | 15.00 | - | - | - |
| 28. Kyle Jacobs | 5 | 5 | 18 | 106 | 4 | 1/19 | 26.50 | 5.89 | 27.00 | - | - | - |
| 29. Aubrey Swanepoel | 4 | 4 | 9 | 86 | 3 | 1/12 | 28.67 | 9.56 | 18.00 | - | - | - |
| 30. Sithembile Langa | 4 | 4 | 13 | 115 | 4 | 3/14 | 28.75 | 8.85 | 19.50 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Ruan Haasbroek | 7 | 6 | 18 | 117 | 4 | 1/10 | 29.25 | 6.50 | 27.00 | - | - | - |
| 32. Sinovuyo Ntuntwana | 1 | 1 | 3 | 30 | 1 | 1/30 | 30.00 | 10.00 | 18.00 | - | - | - |
| 33. Phaphama Fojela | 3 | 3 | 11 | 91 | 3 | 2/31 | 30.33 | 8.27 | 22.00 | - | - | - |
| 34. Thomas Kaber | 5 | 5 | 19 | 151 | 4 | 1/21 | 37.75 | 7.95 | 28.50 | - | - | - |
| 35. Tyrese Karelse | 3 | 3 | 7.5 | 79 | 2 | 1/14 | 39.50 | 10.09 | 23.50 | - | - | - |
| 36. Tumelo Simelane | 3 | 3 | 7 | 80 | 2 | - | 40.00 | 11.43 | 21.00 | - | - | - |
| 37. Dane Piedt | 3 | 3 | 11 | 80 | 2 | 2/23 | 40.00 | 7.27 | 33.00 | - | - | - |
| 38. Jurie Snyman | 3 | 2 | 6 | 43 | 1 | 1/17 | 43.00 | 7.17 | 36.00 | - | - | - |
| 39. Tiaan van Vuuren | 4 | 4 | 16 | 129 | 3 | 1/22 | 43.00 | 8.06 | 32.00 | - | - | - |
| 40. Jason Niemand | 4 | 4 | 10.3 | 88 | 2 | 2/42 | 44.00 | 8.38 | 31.50 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Khwezi Gumede | 3 | 3 | 11 | 96 | 2 | 2/29 | 48.00 | 8.73 | 33.00 | - | - | - |
| 42. Nico van Zyl | 4 | 4 | 15 | 151 | 3 | 2/42 | 50.33 | 10.07 | 30.00 | - | - | - |
| 43. Kieran Kenny | 3 | 3 | 5 | 52 | 1 | 1/28 | 52.00 | 10.40 | 30.00 | - | - | - |
| 44. Thabile Hlatuka | 4 | 4 | 11.1 | 114 | 2 | 1/14 | 57.00 | 10.21 | 33.50 | - | - | - |
| 45. Zakhele Qwabe | 2 | 2 | 6.4 | 57 | 1 | 1/43 | 57.00 | 8.55 | 40.00 | - | - | - |
| 46. Jerome Xaba | 3 | 3 | 7 | 60 | 1 | 1/26 | 60.00 | 8.57 | 42.00 | - | - | - |
| 47. Gareth Dukes | 3 | 3 | 9 | 66 | 1 | 1/19 | 66.00 | 7.33 | 54.00 | - | - | - |
| 3 | 3 | 8 | 67 | 1 | 1/36 | 67.00 | 8.38 | 48.00 | - | - | - | |
| 49. Andrew Rasemene | 4 | 4 | 11 | 94 | 1 | 0/27 | 94.00 | 8.55 | 66.00 | - | - | - |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work