ICCA Arabian T20 League
15 Oct 2022 - 14 Dec 2022
t2062 Matches16 Teams
15 Oct 2022 - 14 Dec 2022
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Haider Ali | 6 | 6 | 20.2 | 92 | 11 | 6/13 | 8.36 | 4.52 | 11.09 | - | 1 | 2 |
2. Akhlaq Haidar | 7 | 7 | 23 | 204 | 10 | 5/27 | 20.40 | 8.87 | 13.80 | - | 1 | - |
3. Shahnawaz Khan | 3 | 3 | 11.2 | 106 | 6 | 4/12 | 17.67 | 9.35 | 11.33 | 1 | - | - |
4. Mohammad Waseem | 4 | 3 | 8.5 | 53 | 6 | 4/13 | 8.83 | 6.00 | 8.83 | 1 | - | 1 |
5. Muzamil Khan | 6 | 6 | 15.1 | 133 | 8 | 4/14 | 16.63 | 8.77 | 11.38 | 1 | - | 1 |
6. Muhammad Jamshaid | 6 | 6 | 21.1 | 165 | 14 | 4/15 | 11.79 | 7.80 | 9.07 | 1 | - | - |
7. Hazrat Luqman | 3 | 3 | 10.3 | 88 | 6 | 4/16 | 14.67 | 8.38 | 10.50 | 1 | - | - |
8. Laxman Manjrekar | 3 | 3 | 11 | 71 | 5 | 4/19 | 14.20 | 6.45 | 13.20 | 1 | - | - |
9. Jiju Janardhanan | 6 | 6 | 20.4 | 134 | 12 | 4/22 | 11.17 | 6.48 | 10.33 | 1 | - | - |
10. Shazaib Khan-I | 4 | 4 | 12 | 70 | 5 | 4/22 | 14.00 | 5.83 | 14.40 | 1 | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Mohammad Nadeem | 9 | 7 | 21.2 | 178 | 15 | 4/25 | 11.87 | 8.34 | 8.53 | 2 | - | 1 |
12. Etesham Siddiq | 3 | 3 | 11 | 101 | 5 | 4/27 | 20.20 | 9.18 | 13.20 | 1 | - | - |
13. Santosh Pillai | 4 | 4 | 13 | 134 | 6 | 4/40 | 22.33 | 10.31 | 13.00 | 1 | - | - |
14. Salman Saleem-I | 7 | 7 | 26 | 135 | 5 | 3/4 | 27.00 | 5.19 | 31.20 | - | - | 1 |
15. Mujahid Amin | 6 | 6 | 24 | 146 | 6 | 3/10 | 24.33 | 6.08 | 24.00 | - | - | - |
16. Nasir Faraz | 9 | 2 | 5 | 46 | 3 | 3/12 | 15.33 | 9.20 | 10.00 | - | - | - |
17. Nadir Hussain | 6 | 6 | 22 | 196 | 9 | 3/14 | 21.78 | 8.91 | 14.67 | - | - | - |
18. Muhammad Rehan Shah | 4 | 4 | 11 | 74 | 6 | 3/14 | 12.33 | 6.73 | 11.00 | - | - | - |
19. Saif Janjua | 3 | 1 | 1.4 | 14 | 3 | 3/14 | 4.67 | 8.40 | 3.33 | - | - | - |
20. Mohammed Ajmal | 7 | 5 | 12 | 103 | 5 | 3/14 | 20.60 | 8.58 | 14.40 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Rizwan KS | 3 | 2 | 6.5 | 61 | 3 | 3/14 | 20.33 | 8.93 | 13.67 | - | - | 1 |
22. Samay Mishra | 5 | 3 | 4 | 43 | 3 | 3/14 | 14.33 | 10.75 | 8.00 | - | - | - |
23. Zohaib Gujjar | 6 | 6 | 21 | 173 | 4 | 3/14 | 43.25 | 8.24 | 31.50 | - | - | - |
1 | 1 | 4 | 17 | 3 | 3/17 | 5.67 | 4.25 | 8.00 | - | - | - | |
25. Hamza Ameer | 1 | 1 | 4 | 17 | 3 | 3/17 | 5.67 | 4.25 | 8.00 | - | - | - |
26. Saifullah Noor | 6 | 5 | 17 | 145 | 6 | 3/18 | 24.17 | 8.53 | 17.00 | - | - | - |
27. Farooq Mohammad | 3 | 3 | 8 | 77 | 3 | 3/20 | 25.67 | 9.63 | 16.00 | - | - | - |
28. Tehran Khan | 7 | 7 | 26 | 168 | 12 | 3/21 | 14.00 | 6.46 | 13.00 | - | - | - |
29. Charith Nirmal | 7 | 6 | 16.1 | 142 | 10 | 3/22 | 14.20 | 8.78 | 9.70 | - | - | - |
30. Ubaidullah Muhammad | 9 | 4 | 12 | 92 | 5 | 3/22 | 18.40 | 7.67 | 14.40 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Imran Khan | 3 | 3 | 11 | 112 | 6 | 3/22 | 18.67 | 10.18 | 11.00 | - | - | - |
32. Ameer Hamza | 7 | 3 | 10 | 92 | 3 | 3/23 | 30.67 | 9.20 | 20.00 | - | - | 1 |
33. Adeel Malik-l | 2 | 2 | 8 | 41 | 5 | 3/23 | 8.20 | 5.13 | 9.60 | - | - | - |
34. Uzair Haidar Naheed Ullah | 5 | 5 | 20 | 177 | 5 | 3/23 | 35.40 | 8.85 | 24.00 | - | - | - |
35. Waqas Tariq | 6 | 6 | 13 | 114 | 4 | 3/23 | 28.50 | 8.77 | 19.50 | - | - | - |
36. Muhammad Omer | 5 | 4 | 12 | 112 | 6 | 3/23 | 18.67 | 9.33 | 12.00 | - | - | - |
37. Ankur Sangwan | 6 | 6 | 24 | 154 | 8 | 3/24 | 19.25 | 6.42 | 18.00 | - | - | - |
38. Muhammad Qaiser | 4 | 4 | 11 | 110 | 3 | 3/24 | 36.67 | 10.00 | 22.00 | - | - | - |
39. Muhammad Uzair-Khan | 4 | 3 | 8 | 82 | 4 | 3/24 | 20.50 | 10.25 | 12.00 | - | - | - |
40. Hamad Arshad | 2 | 2 | 7 | 56 | 3 | 3/26 | 18.67 | 8.00 | 14.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Muhammad Ikram Janjua | 8 | 4 | 11.4 | 109 | 4 | 3/27 | 27.25 | 9.34 | 17.50 | - | - | - |
42. Akshay Jotin | 4 | 4 | 13 | 103 | 6 | 3/27 | 17.17 | 7.92 | 13.00 | - | - | - |
43. Muhammad Azhar | 7 | 7 | 27 | 206 | 10 | 3/28 | 20.60 | 7.63 | 16.20 | - | - | 1 |
44. Muhammad Yasir | 7 | 7 | 26 | 266 | 8 | 3/29 | 33.25 | 10.23 | 19.50 | - | - | - |
45. Fahad Nawaz | 5 | 2 | 6 | 49 | 3 | 3/35 | 16.33 | 8.17 | 12.00 | - | - | - |
46. Zahid Ameer | 3 | 3 | 11.1 | 96 | 6 | 3/35 | 16.00 | 8.60 | 11.17 | - | - | - |
47. Ahmed Shafeeq | 1 | 1 | 4 | 35 | 3 | 3/35 | 11.67 | 8.75 | 8.00 | - | - | - |
48. Tashfen Yasin | 7 | 7 | 27 | 248 | 9 | 3/36 | 27.56 | 9.19 | 18.00 | - | - | - |
49. Hazrat Bilal | 6 | 6 | 23 | 193 | 8 | 3/39 | 24.13 | 8.39 | 17.25 | - | - | 1 |
50. Jeewantha Jayawickrama | 6 | 6 | 22 | 199 | 10 | 3/41 | 19.90 | 9.05 | 13.20 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Umair Ali Khan | 4 | 1 | 4 | 45 | 3 | 3/45 | 15.00 | 11.25 | 8.00 | - | - | - |
52. Badar Iqbal | 8 | 5 | 13 | 146 | 5 | 3/45 | 29.20 | 11.23 | 15.60 | - | - | 1 |
53. Varun Kumar-I | 5 | 1 | 4 | 46 | 3 | 3/46 | 15.33 | 11.50 | 8.00 | - | - | - |
54. Raja Akifullah Khan | 6 | 6 | 19.1 | 101 | 9 | 2/9 | 11.22 | 5.27 | 12.78 | - | - | 2 |
55. Hafiz Almas | 7 | 7 | 18.4 | 127 | 8 | 2/11 | 15.88 | 6.80 | 14.00 | - | - | - |
56. Himyat Ullah | 3 | 3 | 8 | 48 | 3 | 2/11 | 16.00 | 6.00 | 16.00 | - | - | 1 |
57. Mohsin Irshad | 3 | 1 | 3 | 12 | 2 | 2/12 | 6.00 | 4.00 | 9.00 | - | - | - |
58. Ahmad Zaman | 5 | 5 | 17 | 122 | 6 | 2/13 | 20.33 | 7.18 | 17.00 | - | - | - |
59. Binny Ragunath | 7 | 7 | 27 | 208 | 9 | 2/14 | 23.11 | 7.70 | 18.00 | - | - | 1 |
60. Shahid Nawaz-I | 7 | 7 | 22 | 111 | 7 | 2/15 | 15.86 | 5.05 | 18.86 | - | - | 2 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. Zafar Raja | 2 | 2 | 5.5 | 38 | 3 | 2/15 | 12.67 | 6.51 | 11.67 | - | - | - |
62. Tahir Latif | 6 | 6 | 22 | 134 | 4 | 2/16 | 33.50 | 6.09 | 33.00 | - | - | - |
63. Sajjad Malook | 7 | 4 | 11 | 110 | 3 | 2/16 | 36.67 | 10.00 | 22.00 | - | - | - |
64. Muhammad Haider I | 7 | 4 | 10.4 | 51 | 4 | 2/16 | 12.75 | 4.78 | 16.00 | - | - | - |
65. Muhammad Rohid-Khan | 9 | 8 | 29 | 234 | 10 | 2/17 | 23.40 | 8.07 | 17.40 | - | - | 1 |
66. Saqib Manshad | 7 | 7 | 17 | 121 | 4 | 2/18 | 30.25 | 7.12 | 25.50 | - | - | - |
67. Asif Mumtaz | 6 | 5 | 16 | 124 | 5 | 2/19 | 24.80 | 7.75 | 19.20 | - | - | - |
68. Touqeer Riyasat | 4 | 4 | 10.3 | 110 | 6 | 2/19 | 18.33 | 10.48 | 10.50 | - | - | - |
69. Sanchit Sharma | 4 | 4 | 15 | 105 | 5 | 2/20 | 21.00 | 7.00 | 18.00 | - | - | - |
70. Sultan Ahmed | 2 | 2 | 8 | 46 | 3 | 2/22 | 15.33 | 5.75 | 16.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
71. Syed Haider Wasi Shah | 8 | 3 | 3.3 | 37 | 3 | 2/22 | 12.33 | 10.57 | 7.00 | - | - | - |
72. Waqas Ilyas | 7 | 5 | 10.3 | 100 | 3 | 2/22 | 33.33 | 9.52 | 21.00 | - | - | - |
73. Zaheer Arshad | 4 | 3 | 7 | 76 | 2 | 2/22 | 38.00 | 10.86 | 21.00 | - | - | - |
74. Jawad Ghani | 8 | 6 | 17.1 | 106 | 5 | 2/23 | 21.20 | 6.17 | 20.60 | - | - | - |
75. Rehman Gul | 6 | 4 | 12 | 75 | 4 | 2/23 | 18.75 | 6.25 | 18.00 | - | - | - |
76. Mudassar Ali | 7 | 6 | 22 | 204 | 6 | 2/24 | 34.00 | 9.27 | 22.00 | - | - | - |
77. Irfan Ullah Khattak | 6 | 6 | 15 | 97 | 7 | 2/24 | 13.86 | 6.47 | 12.86 | - | - | - |
78. Waqar Ahmad | 3 | 3 | 6.3 | 80 | 3 | 2/25 | 26.67 | 12.31 | 13.00 | - | - | - |
79. Mohd Mudassir Ghulam | 6 | 6 | 16 | 122 | 7 | 2/25 | 17.43 | 7.63 | 13.71 | - | - | 1 |
80. Muhammad-Adeel Muhammad-Yameen | 4 | 4 | 16 | 134 | 6 | 2/25 | 22.33 | 8.38 | 16.00 | - | - | 1 |
© 2024-25 WebTech Digital Work