Vijay Hazare Trophy
12 Nov 2022 - 02 Dec 2022
lista136 Matches39 Teams
12 Nov 2022 - 02 Dec 2022
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Dharmendrasinh Jadeja | 10 | 10 | 82.5 | 318 | 14 | 7/10 | 22.71 | 3.84 | 35.50 | - | 1 | 9 |
2. Avesh Khan | 6 | 6 | 41.1 | 181 | 9 | 6/37 | 20.11 | 4.40 | 27.44 | - | 1 | - |
3. Satyajeet Bachhav | 9 | 9 | 87 | 379 | 15 | 6/46 | 25.27 | 4.36 | 34.80 | - | 1 | 4 |
4. Ramandeep Singh | 7 | 6 | 18 | 105 | 5 | 5/17 | 21.00 | 5.83 | 21.60 | - | 1 | - |
5. Sandeep Sharma | 7 | 7 | 68 | 310 | 13 | 5/18 | 23.85 | 4.56 | 31.38 | - | 1 | 3 |
6. Rahul Shukla | 7 | 7 | 56.4 | 260 | 16 | 5/19 | 16.25 | 4.59 | 21.25 | - | 2 | 5 |
7. Tarini Sa | 5 | 5 | 33.5 | 157 | 10 | 5/19 | 15.70 | 4.64 | 20.30 | - | 1 | 2 |
8. Manisankar Murasingh | 7 | 7 | 62 | 231 | 8 | 5/22 | 28.88 | 3.73 | 46.50 | - | 1 | 11 |
9. Jaydev Unadkat | 10 | 10 | 88.5 | 301 | 18 | 5/23 | 16.72 | 3.39 | 29.61 | 1 | 1 | 15 |
10. Rahul Chahar | 5 | 5 | 48 | 211 | 8 | 5/24 | 26.38 | 4.40 | 36.00 | - | 1 | 5 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Akash Singh | 6 | 6 | 49.3 | 271 | 12 | 5/29 | 22.58 | 5.47 | 24.75 | - | 2 | 3 |
12. Kuldeep Sen | 6 | 6 | 42.5 | 229 | 18 | 5/36 | 12.72 | 5.35 | 14.28 | 2 | 1 | 2 |
13. Karn Sharma | 6 | 6 | 53 | 273 | 13 | 5/39 | 21.00 | 5.15 | 24.46 | - | 1 | 4 |
14. Arzan Nagwaswalla | 7 | 7 | 64.1 | 330 | 12 | 5/40 | 27.50 | 5.14 | 32.08 | - | 1 | 6 |
15. Amulya Pandrekar | 2 | 2 | 14 | 81 | 5 | 5/41 | 16.20 | 5.79 | 16.80 | - | 1 | - |
16. Abhishek Kumar | 7 | 7 | 59 | 304 | 12 | 5/41 | 25.33 | 5.15 | 29.50 | - | 1 | 3 |
17. Chintan Gaja | 7 | 7 | 64 | 276 | 15 | 5/42 | 18.40 | 4.31 | 25.60 | - | 1 | 2 |
18. Rajvardhan S Hangargekar | 8 | 8 | 62 | 363 | 15 | 5/53 | 24.20 | 5.85 | 24.80 | 1 | 1 | 2 |
19. Rohit Dhanda | 7 | 7 | 60 | 328 | 8 | 5/68 | 41.00 | 5.47 | 45.00 | - | 1 | 2 |
20. Sumit Singh | 7 | 7 | 45 | 272 | 11 | 5/69 | 24.73 | 6.04 | 24.55 | - | 1 | 2 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Yab Niya | 6 | 6 | 36.3 | 254 | 8 | 5/84 | 31.75 | 6.96 | 27.38 | - | 1 | 1 |
22. Pradipta Pramanik | 5 | 5 | 34.2 | 192 | 10 | 4/2 | 19.20 | 5.59 | 20.60 | 1 | - | 2 |
23. Rishi Dhawan | 6 | 5 | 40.3 | 207 | 6 | 4/12 | 34.50 | 5.11 | 40.50 | 1 | - | 4 |
24. Nedumankuzhy Basil | 8 | 7 | 52.3 | 247 | 10 | 4/17 | 24.70 | 4.70 | 31.50 | 1 | - | 4 |
25. Nachiket Bhute | 5 | 5 | 40 | 162 | 8 | 4/21 | 20.25 | 4.05 | 30.00 | 1 | - | 3 |
26. Shubham Sharma | 6 | 5 | 25 | 131 | 8 | 4/22 | 16.38 | 5.24 | 18.75 | 1 | - | - |
27. Vivrant Sharma | 8 | 7 | 32.2 | 201 | 5 | 4/22 | 40.20 | 6.22 | 38.80 | 1 | - | 1 |
28. Sumit Ruikar | 7 | 7 | 58 | 232 | 9 | 4/23 | 25.78 | 4.00 | 38.67 | 1 | - | 7 |
29. Rahul Tewatia | 7 | 5 | 39.5 | 199 | 11 | 4/24 | 18.09 | 5.00 | 21.73 | 1 | - | 2 |
30. Akhil Scaria | 8 | 6 | 47.1 | 181 | 12 | 4/25 | 15.08 | 3.84 | 23.58 | 1 | - | 5 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Himanshu Bisht | 3 | 3 | 27.4 | 134 | 4 | 4/26 | 33.50 | 4.84 | 41.50 | 1 | - | 1 |
32. V Koushik | 9 | 9 | 76 | 195 | 18 | 4/27 | 10.83 | 2.57 | 25.33 | 1 | - | 17 |
33. Rana Dutta | 5 | 5 | 41 | 177 | 11 | 4/29 | 16.09 | 4.32 | 22.36 | 2 | - | 5 |
34. Ruthvik Naik | 3 | 3 | 20 | 102 | 4 | 4/29 | 25.50 | 5.10 | 30.00 | 1 | - | 2 |
35. Vicky Ostwal | 3 | 3 | 30 | 110 | 7 | 4/29 | 15.71 | 3.67 | 25.71 | 1 | - | 4 |
36. Ankit Rajpoot | 9 | 9 | 79.3 | 362 | 10 | 4/30 | 36.20 | 4.55 | 47.70 | 1 | - | 8 |
37. Tanush Kotian | 7 | 7 | 61 | 320 | 7 | 4/31 | 45.71 | 5.25 | 52.29 | 1 | - | 4 |
38. Ravi Bishnoi | 7 | 7 | 56.1 | 276 | 11 | 4/34 | 25.09 | 4.91 | 30.64 | 1 | - | 2 |
39. Lukman Meriwala | 6 | 6 | 47 | 200 | 13 | 4/35 | 15.38 | 4.26 | 21.69 | 1 | - | 7 |
40. Varun Aaron | 5 | 4 | 30.1 | 191 | 7 | 4/37 | 27.29 | 6.33 | 25.86 | 1 | - | 2 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Auqib Nabi | 8 | 8 | 70 | 375 | 13 | 4/39 | 28.85 | 5.36 | 32.31 | 1 | - | 3 |
42. Vidhwath Kaverappa | 8 | 8 | 63.2 | 224 | 17 | 4/40 | 13.18 | 3.54 | 22.35 | 1 | - | 5 |
43. Manoj Ingale | 8 | 8 | 62.5 | 400 | 11 | 4/40 | 36.36 | 6.37 | 34.27 | 1 | - | 2 |
44. Shivam Mavi | 7 | 7 | 59.3 | 247 | 14 | 4/41 | 17.64 | 4.15 | 25.50 | 1 | - | 3 |
45. Vivekanand Tiwari | 4 | 4 | 29 | 136 | 5 | 4/42 | 27.20 | 4.69 | 34.80 | 1 | - | 3 |
46. Mayank Yadav | 5 | 5 | 41.1 | 231 | 10 | 4/47 | 23.10 | 5.61 | 24.70 | 1 | - | 2 |
47. Ajay Mandal | 4 | 4 | 30 | 154 | 5 | 4/49 | 30.80 | 5.13 | 36.00 | 1 | - | - |
48. Sijomon Joseph | 8 | 6 | 56 | 197 | 12 | 4/49 | 16.42 | 3.52 | 28.00 | 1 | - | 5 |
49. Prayash Singh | 1 | 1 | 9.4 | 51 | 4 | 4/51 | 12.75 | 5.28 | 14.50 | 1 | - | - |
50. Yudhvir Singh Charak | 8 | 8 | 69.5 | 447 | 13 | 4/54 | 34.38 | 6.40 | 32.23 | 1 | - | 4 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Bikash Singh | 6 | 6 | 29.1 | 191 | 8 | 4/56 | 23.88 | 6.55 | 21.88 | 1 | - | - |
52. Chopise Hopongkyu | 5 | 5 | 33 | 198 | 8 | 4/59 | 24.75 | 6.00 | 24.75 | 1 | - | - |
53. Swapnil Singh | 6 | 5 | 41 | 173 | 5 | 4/60 | 34.60 | 4.22 | 49.20 | 1 | - | 2 |
54. Susheel Kumar | 5 | 5 | 40 | 247 | 10 | 4/61 | 24.70 | 6.18 | 24.00 | 1 | - | 2 |
55. Elligaram Sanketh | 6 | 6 | 41 | 248 | 12 | 4/62 | 20.67 | 6.05 | 20.50 | 1 | - | 3 |
56. Chiranjit Paul | 2 | 2 | 10 | 36 | 5 | 3/5 | 7.20 | 3.60 | 12.00 | - | - | 2 |
57. Avinov Choudhury | 9 | 9 | 70.4 | 331 | 14 | 3/9 | 23.64 | 4.68 | 30.29 | - | - | 2 |
58. Ninad Rathva | 4 | 3 | 14 | 62 | 3 | 3/11 | 20.67 | 4.43 | 28.00 | - | - | - |
59. Nitish Rana | 6 | 5 | 38 | 150 | 8 | 3/12 | 18.75 | 3.95 | 28.50 | - | - | 5 |
60. Lalit Yadav | 7 | 6 | 51 | 180 | 9 | 3/12 | 20.00 | 3.53 | 34.00 | - | - | 3 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. Bandaru Ayyappa | 5 | 5 | 42 | 145 | 11 | 3/15 | 13.18 | 3.45 | 22.91 | - | - | 5 |
62. Geet Puri | 6 | 6 | 47.2 | 213 | 9 | 3/15 | 23.67 | 4.50 | 31.56 | - | - | 2 |
63. Mehrotra Shashank | 2 | 2 | 20 | 50 | 6 | 3/16 | 8.33 | 2.50 | 20.00 | - | - | 2 |
64. Abhishek Sharma | 7 | 7 | 50.3 | 180 | 12 | 3/17 | 15.00 | 3.56 | 25.25 | - | - | 7 |
65. Vikash Singh | 5 | 5 | 38 | 181 | 6 | 3/17 | 30.17 | 4.76 | 38.00 | - | - | 1 |
66. Aditya Sarwate | 6 | 6 | 57 | 215 | 10 | 3/18 | 21.50 | 3.77 | 34.20 | - | - | 5 |
67. Ashutosh Aman | 7 | 7 | 50.2 | 235 | 7 | 3/19 | 33.57 | 4.67 | 43.14 | - | - | 2 |
68. Mukhtar Hussain | 9 | 9 | 62.3 | 252 | 14 | 3/19 | 18.00 | 4.03 | 26.79 | - | - | 6 |
69. Siddharth Desai | 6 | 5 | 44 | 190 | 6 | 3/20 | 31.67 | 4.32 | 44.00 | - | - | 5 |
70. Shreyas Gopal | 10 | 10 | 62 | 285 | 12 | 3/21 | 23.75 | 4.60 | 31.00 | - | - | 2 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
71. Aniketh Reddy | 6 | 6 | 54.1 | 246 | 10 | 3/21 | 24.60 | 4.54 | 32.50 | - | - | 3 |
72. Nitish Kumar Reddy | 7 | 6 | 34.1 | 169 | 7 | 3/23 | 24.14 | 4.95 | 29.29 | - | - | - |
73. Ishant Sharma | 3 | 3 | 25.2 | 95 | 5 | 3/24 | 19.00 | 3.75 | 30.40 | - | - | 5 |
74. Baba Aparajith | 8 | 4 | 22 | 139 | 6 | 3/24 | 23.17 | 6.32 | 22.00 | - | - | - |
75. Krishnappa Gowtham | 10 | 10 | 85 | 366 | 13 | 3/24 | 28.15 | 4.31 | 39.23 | - | - | 3 |
76. Palzor Tamang | 7 | 7 | 48.4 | 286 | 6 | 3/24 | 47.67 | 5.88 | 48.67 | - | - | 5 |
77. Rajan Kumar | 5 | 5 | 34.2 | 151 | 6 | 3/24 | 25.17 | 4.40 | 34.33 | - | - | 1 |
78. Shahbaz Ahmed | 6 | 6 | 49.2 | 237 | 9 | 3/25 | 26.33 | 4.80 | 32.89 | - | - | 2 |
79. Manoj Tiwary | 6 | 2 | 12.2 | 76 | 3 | 3/26 | 25.33 | 6.16 | 24.67 | - | - | - |
80. Jayant Yadav | 7 | 7 | 53 | 195 | 9 | 3/26 | 21.67 | 3.68 | 35.33 | - | - | 3 |
© 2024-25 WebTech Digital Work