Bukhatir T20 League
20 May 2023 - 26 Jun 2023
t2038 Matches12 Teams
20 May 2023 - 26 Jun 2023
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Nabeel Arshad | 6 | 6 | 17.5 | 123 | 8 | 4/12 | 15.38 | 6.90 | 13.38 | - | - | - |
2. Faisal Baig | 3 | 1 | 3 | 13 | 4 | 4/13 | 3.25 | 4.33 | 4.50 | - | - | - |
3. Wahab Hassan | 7 | 5 | 16.1 | 105 | 8 | 4/17 | 13.13 | 6.49 | 12.13 | - | - | - |
4. Nipun Babu | 8 | 8 | 28 | 189 | 13 | 4/21 | 14.54 | 6.75 | 12.92 | - | - | 3 |
5. Manpreet Singh-l | 3 | 3 | 8 | 65 | 5 | 4/25 | 13.00 | 8.13 | 9.60 | - | - | - |
6. Mubeen Ali | 1 | 1 | 4 | 26 | 4 | 4/26 | 6.50 | 6.50 | 6.00 | - | - | - |
7. Shahnawaz Khan | 5 | 4 | 16 | 76 | 7 | 3/7 | 10.86 | 4.75 | 13.71 | - | - | 1 |
8. Gopakumar Gopalakrishnan | 5 | 4 | 12.2 | 98 | 6 | 3/9 | 16.33 | 7.95 | 12.33 | - | - | - |
9. Haider Ali | 8 | 8 | 30.5 | 189 | 9 | 3/9 | 21.00 | 6.13 | 20.56 | - | - | 1 |
10. Umair Ali Khan | 6 | 6 | 22 | 159 | 9 | 3/10 | 17.67 | 7.23 | 14.67 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Rahul Bhatia | 5 | 4 | 11 | 73 | 5 | 3/12 | 14.60 | 6.64 | 13.20 | - | - | 2 |
12. Riaz Khaliq | 6 | 6 | 19 | 126 | 6 | 3/12 | 21.00 | 6.63 | 19.00 | - | - | - |
13. Irfan Ullah Khattak | 4 | 4 | 13.3 | 97 | 5 | 3/13 | 19.40 | 7.19 | 16.20 | - | - | - |
14. Muhammad Rohid-Khan | 4 | 4 | 10 | 76 | 5 | 3/13 | 15.20 | 7.60 | 12.00 | - | - | - |
15. Akshay Puthanveetil | 3 | 3 | 12 | 87 | 5 | 3/13 | 17.40 | 7.25 | 14.40 | - | - | - |
16. Raees Ahmed-I | 8 | 5 | 14 | 77 | 6 | 3/15 | 12.83 | 5.50 | 14.00 | - | - | - |
17. Ubaidullah Muhammad | 2 | 2 | 6.5 | 48 | 3 | 3/15 | 16.00 | 7.02 | 13.67 | - | - | - |
18. Malinda Pushpakumara | 4 | 4 | 11 | 68 | 6 | 3/16 | 11.33 | 6.18 | 11.00 | - | - | - |
19. Jeevan Gangadharan | 8 | 7 | 21 | 125 | 7 | 3/16 | 17.86 | 5.95 | 18.00 | - | - | - |
20. Shehan Thandakkara | 5 | 4 | 8.1 | 69 | 5 | 3/16 | 13.80 | 8.45 | 9.80 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Ali Afridi | 1 | 1 | 2.4 | 20 | 3 | 3/20 | 6.67 | 7.50 | 5.33 | - | - | - |
22. Glenn Fernandaes | 5 | 5 | 18 | 112 | 7 | 3/21 | 16.00 | 6.22 | 15.43 | - | - | - |
23. Naveen Karkera | 3 | 3 | 7.1 | 58 | 5 | 3/21 | 11.60 | 8.09 | 8.60 | - | - | - |
24. Zeeshan Naseer | 6 | 6 | 22 | 115 | 13 | 3/21 | 8.85 | 5.23 | 10.15 | - | - | - |
25. Abubakar Muhammad Khan | 3 | 3 | 11 | 92 | 6 | 3/22 | 15.33 | 8.36 | 11.00 | - | - | 1 |
26. PV Vimalnadh | 8 | 7 | 19 | 148 | 5 | 3/22 | 29.60 | 7.79 | 22.80 | - | - | 1 |
27. Shahid Nawaz-I | 6 | 6 | 21 | 137 | 7 | 3/23 | 19.57 | 6.52 | 18.00 | - | - | 1 |
28. Raja Akifullah Khan | 7 | 7 | 25 | 168 | 8 | 3/23 | 21.00 | 6.72 | 18.75 | - | - | - |
29. Binny Ragunath | 6 | 6 | 19.5 | 121 | 6 | 3/23 | 20.17 | 6.10 | 19.83 | - | - | - |
30. Kiran Jyothi | 5 | 5 | 18 | 157 | 6 | 3/24 | 26.17 | 8.72 | 18.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Touqeer Riyasat | 8 | 8 | 22 | 176 | 6 | 3/26 | 29.33 | 8.00 | 22.00 | - | - | - |
32. Faisal Altaf | 4 | 4 | 14.5 | 113 | 5 | 3/26 | 22.60 | 7.62 | 17.80 | - | - | - |
33. Muhammad Uzair-Khan | 7 | 5 | 17.3 | 140 | 6 | 3/26 | 23.33 | 8.00 | 17.50 | - | - | - |
34. Samal Udawaththa | 6 | 6 | 21 | 155 | 7 | 3/28 | 22.14 | 7.38 | 18.00 | - | - | - |
35. Sajish Sivankutty | 5 | 5 | 15 | 129 | 7 | 3/41 | 18.43 | 8.60 | 12.86 | - | - | - |
36. Shahbaz Ali | 6 | 5 | 13 | 60 | 7 | 2/6 | 8.57 | 4.62 | 11.14 | - | - | 3 |
37. Zohaib-Khan | 8 | 7 | 15.2 | 103 | 9 | 2/7 | 11.44 | 6.72 | 10.22 | - | - | - |
38. Abdul Malik | 6 | 6 | 17.2 | 131 | 5 | 2/9 | 26.20 | 7.56 | 20.80 | - | - | - |
39. Syed Haider Wasi Shah | 7 | 3 | 8.2 | 45 | 5 | 2/10 | 9.00 | 5.40 | 10.00 | - | - | - |
40. Harshit Seth | 3 | 3 | 8 | 53 | 2 | 2/10 | 26.50 | 6.63 | 24.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Harry Bharwal | 6 | 6 | 20 | 118 | 6 | 2/11 | 19.67 | 5.90 | 20.00 | - | - | 1 |
42. Ahmed Farzeen | 8 | 8 | 26 | 222 | 7 | 2/12 | 31.71 | 8.54 | 22.29 | - | - | - |
43. Qaiser Nawaz | 2 | 1 | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
44. Gihan Chathuranga | 3 | 3 | 9 | 44 | 5 | 2/12 | 8.80 | 4.89 | 10.80 | - | - | - |
45. Naeem Uddin | 4 | 4 | 8 | 61 | 4 | 2/12 | 15.25 | 7.63 | 12.00 | - | - | - |
46. Arsalan Ahmad | 4 | 4 | 9 | 102 | 3 | 2/13 | 34.00 | 11.33 | 18.00 | - | - | - |
47. Dawood Ejaz | 7 | 2 | 6 | 33 | 4 | 2/14 | 8.25 | 5.50 | 9.00 | - | - | - |
48. Sajjad Malook | 6 | 5 | 10.1 | 58 | 4 | 2/14 | 14.50 | 5.70 | 15.25 | - | - | - |
49. Shahrukh Amin | 5 | 2 | 4 | 41 | 3 | 2/15 | 13.67 | 10.25 | 8.00 | - | - | - |
50. Wasim Akram | 2 | 1 | 3 | 16 | 2 | 2/16 | 8.00 | 5.33 | 9.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Shawn George | 3 | 3 | 12 | 78 | 4 | 2/17 | 19.50 | 6.50 | 18.00 | - | - | - |
52. Zafar Raja | 3 | 2 | 4.4 | 33 | 2 | 2/18 | 16.50 | 7.07 | 14.00 | - | - | - |
53. Sikandar Muhammad Khan | 2 | 2 | 4.5 | 31 | 3 | 2/18 | 10.33 | 6.41 | 9.67 | - | - | - |
54. Kaitharam Venkatachalam | 2 | 2 | 4 | 32 | 2 | 2/19 | 16.00 | 8.00 | 12.00 | - | - | - |
55. Ahsan Shah Shahzad | 5 | 3 | 6 | 48 | 3 | 2/19 | 16.00 | 8.00 | 12.00 | - | - | - |
56. Umar Maqsood | 5 | 3 | 6 | 57 | 3 | 2/19 | 19.00 | 9.50 | 12.00 | - | - | - |
57. Faris Faisal | 3 | 3 | 7 | 53 | 3 | 2/20 | 17.67 | 7.57 | 14.00 | - | - | - |
58. Ahmed Hassan-II | 5 | 5 | 16.1 | 128 | 4 | 2/21 | 32.00 | 7.92 | 24.25 | - | - | - |
59. Saqib Mahmood-I | 6 | 6 | 24 | 192 | 6 | 2/22 | 32.00 | 8.00 | 24.00 | - | - | - |
60. Sudheesh Thulaseedharan | 3 | 3 | 8 | 69 | 2 | 2/22 | 34.50 | 8.63 | 24.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. Rohan Mustafa | 2 | 2 | 8 | 41 | 2 | 2/23 | 20.50 | 5.13 | 24.00 | - | - | - |
62. Muhammad Azhar | 6 | 6 | 23 | 147 | 7 | 2/23 | 21.00 | 6.39 | 19.71 | - | - | - |
63. Hafiz Almas | 6 | 3 | 8.2 | 81 | 3 | 2/23 | 27.00 | 9.72 | 16.67 | - | - | - |
64. Bilal Akbar | 2 | 2 | 8 | 49 | 3 | 2/23 | 16.33 | 6.13 | 16.00 | - | - | - |
65. Nabeel Aziz | 3 | 3 | 8 | 58 | 2 | 2/23 | 29.00 | 7.25 | 24.00 | - | - | - |
66. Muhammad Ikram Janjua | 4 | 3 | 11 | 68 | 2 | 2/24 | 34.00 | 6.18 | 33.00 | - | - | - |
67. Mazhar Hussain | 7 | 7 | 20 | 171 | 6 | 2/24 | 28.50 | 8.55 | 20.00 | - | - | 1 |
68. Matiullah Khan | 4 | 4 | 14 | 103 | 4 | 2/24 | 25.75 | 7.36 | 21.00 | - | - | 1 |
69. Nilansh Keswani | 2 | 2 | 8 | 66 | 4 | 2/25 | 16.50 | 8.25 | 12.00 | - | - | - |
70. Renjith Mani | 7 | 6 | 22 | 171 | 7 | 2/25 | 24.43 | 7.77 | 18.86 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
71. Nikhil Srinivasan | 5 | 1 | 4 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | - | - | - |
72. Jawad Ghani | 1 | 1 | 4 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | - | - | - |
73. Adithya Shetty | 1 | 1 | 4 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | - | - | - |
74. Saifullah Noor | 5 | 5 | 14 | 107 | 4 | 2/27 | 26.75 | 7.64 | 21.00 | - | - | - |
75. Charith Nirmal | 5 | 5 | 13 | 108 | 2 | 2/27 | 54.00 | 8.31 | 39.00 | - | - | - |
76. Shahid Bhutta | 4 | 4 | 12 | 88 | 3 | 2/27 | 29.33 | 7.33 | 24.00 | - | - | - |
77. Ronak Panoly | 3 | 3 | 11 | 71 | 2 | 2/28 | 35.50 | 6.45 | 33.00 | - | - | - |
78. Kumaran Kamaraj | 5 | 5 | 17 | 133 | 4 | 2/29 | 33.25 | 7.82 | 25.50 | - | - | 1 |
79. Junaid Shamsuddin | 7 | 1 | 4 | 30 | 2 | 2/30 | 15.00 | 7.50 | 12.00 | - | - | - |
80. Muhammed Ismail | 2 | 2 | 8 | 63 | 2 | 2/30 | 31.50 | 7.88 | 24.00 | - | - | - |
© 2024-25 WebTech Digital Work