MCA 50 Overs Championship
18 Nov 2023 - 17 Dec 2023
lista26 Matches6 Teams
18 Nov 2023 - 17 Dec 2023
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Muhammad Anwar A Rahman | 3 | 3 | 26.2 | 96 | 10 | 5/26 | 9.60 | 3.65 | 15.80 | 1 | 1 | - |
2. Afiq Syakir | 5 | 4 | 18.3 | 84 | 7 | 4/7 | 12.00 | 4.54 | 15.86 | 1 | - | - |
3. Arslan Shabir Sandhu | 3 | 3 | 28 | 79 | 7 | 4/10 | 11.29 | 2.82 | 24.00 | 1 | - | 6 |
4. Vijay Unni | 5 | 5 | 46 | 122 | 14 | 4/28 | 8.71 | 2.65 | 19.71 | 2 | - | 12 |
5. Wan Mohamad Shahril Azmi | 3 | 2 | 7 | 41 | 4 | 4/28 | 10.25 | 5.86 | 10.50 | 1 | - | - |
6. Syed Aziz | 5 | 5 | 43 | 206 | 13 | 4/30 | 15.85 | 4.79 | 19.85 | 3 | - | 3 |
7. Mazhar Ali Khan-I | 3 | 2 | 10.4 | 39 | 5 | 4/30 | 7.80 | 3.66 | 12.80 | 1 | - | - |
8. Arif Ullah | 4 | 4 | 34.1 | 202 | 10 | 4/34 | 20.20 | 5.91 | 20.50 | 1 | - | - |
9. Muhammad Luqman Hakimi | 3 | 2 | 14 | 77 | 4 | 4/65 | 19.25 | 5.50 | 21.00 | 1 | - | - |
10. Naveed Ahmad I | 2 | 2 | 13.5 | 48 | 4 | 3/9 | 12.00 | 3.47 | 20.75 | - | - | 1 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Haiqal Khair | 3 | 3 | 11.1 | 86 | 4 | 3/11 | 21.50 | 7.70 | 16.75 | - | - | 1 |
12. Khizar Hayat Durrani | 6 | 6 | 58 | 186 | 11 | 3/18 | 16.91 | 3.21 | 31.64 | - | - | 8 |
13. Virandeep Singh | 5 | 5 | 48 | 118 | 7 | 3/23 | 16.86 | 2.46 | 41.14 | - | - | 5 |
14. Fitri Sham | 3 | 3 | 26.2 | 78 | 7 | 3/27 | 11.14 | 2.96 | 22.57 | - | - | 7 |
15. Kishan Kumar Ananthan | 6 | 4 | 17.3 | 79 | 5 | 3/31 | 15.80 | 4.51 | 21.00 | - | - | 1 |
16. Rizwan Haider | 3 | 3 | 21.3 | 75 | 6 | 3/37 | 12.50 | 3.49 | 21.50 | - | - | 3 |
17. Hasan Masood | 6 | 6 | 30.1 | 138 | 10 | 3/38 | 13.80 | 4.57 | 18.10 | - | - | 1 |
18. Mohamad Aras Azmi | 2 | 2 | 6 | 31 | 2 | 2/12 | 15.50 | 5.17 | 18.00 | - | - | - |
19. Asby Tan Haris | 4 | 3 | 11 | 62 | 2 | 2/17 | 31.00 | 5.64 | 33.00 | - | - | - |
20. Muhammad Amir Azim | 6 | 6 | 40 | 136 | 7 | 2/20 | 19.43 | 3.40 | 34.29 | - | - | 5 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Muhammad Wafiq Zarbani | 2 | 2 | 11.3 | 57 | 3 | 2/21 | 19.00 | 4.96 | 23.00 | - | - | - |
22. Hasnain Ahmed | 5 | 5 | 21.3 | 93 | 3 | 2/21 | 31.00 | 4.33 | 43.00 | - | - | - |
23. Abdul Rehman | 3 | 2 | 8 | 28 | 2 | 2/23 | 14.00 | 3.50 | 24.00 | - | - | - |
24. Muhammad Muqri Bin Jafri | 4 | 3 | 18 | 97 | 2 | 2/27 | 48.50 | 5.39 | 54.00 | - | - | - |
25. Muhammad Irfan Rana | 1 | 1 | 1 | 1 | 1 | 1/1 | 1.00 | 1.00 | 6.00 | - | - | - |
26. Syazrul Idrus | 6 | 6 | 23 | 114 | 2 | 1/2 | 57.00 | 4.96 | 69.00 | - | - | 2 |
27. Mohammad Haziq Aiman | 5 | 1 | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | 1 |
28. Areean Zaharin | 4 | 3 | 13 | 45 | 2 | 1/10 | 22.50 | 3.46 | 39.00 | - | - | 3 |
29. Nallawaringe Ashan Sheranga Fernando | 1 | 1 | 4 | 11 | 1 | 1/11 | 11.00 | 2.75 | 24.00 | - | - | - |
30. Vishwa Lakruwan | 2 | 1 | 3 | 18 | 1 | 1/18 | 18.00 | 6.00 | 18.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Aqib Javed | 2 | 2 | 7 | 33 | 1 | 1/21 | 33.00 | 4.71 | 42.00 | - | - | 1 |
32. Muhammad Azri Azhar | 2 | 2 | 8 | 52 | 1 | 1/23 | 52.00 | 6.50 | 48.00 | - | - | - |
33. Haziq Haiqal Bin Idris | 4 | 4 | 24 | 105 | 4 | 1/24 | 26.25 | 4.38 | 36.00 | - | - | 1 |
34. Mohammad Akram Malek | 4 | 4 | 11 | 108 | 1 | 1/24 | 108.00 | 9.82 | 66.00 | - | - | - |
35. Mohamad-Fathul Fatri | 4 | 3 | 11 | 47 | 1 | 1/24 | 47.00 | 4.27 | 66.00 | - | - | - |
36. Muhammad Gulraiz | 4 | 4 | 17 | 96 | 1 | 1/42 | 96.00 | 5.65 | 102.00 | - | - | 1 |
37. Muhammad Aiman Zaquan | 2 | 1 | 9 | 57 | 1 | 1/57 | 57.00 | 6.33 | 54.00 | - | - | - |
© 2024-25 WebTech Digital Work