04 Dec 2024 - 14 Dec 2024
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Henry Ssenyondo | 10 | 10 | 38 | 164 | 22 | 5/8 | 7.45 | 4.32 | 10.36 | - | 1 | 2 |
| 2. Alpesh Ramjani | 9 | 9 | 34 | 146 | 12 | 5/17 | 12.17 | 4.29 | 17.00 | - | 1 | - |
| 3. Dinesh Nakrani | 9 | 8 | 25 | 147 | 12 | 4/16 | 12.25 | 5.88 | 12.50 | 1 | - | 2 |
| 4. Michael Badenhorst | 3 | 3 | 8 | 71 | 5 | 4/21 | 14.20 | 8.88 | 9.60 | 1 | - | 1 |
| 5. Emile Rukiriza | 9 | 9 | 26.2 | 209 | 8 | 4/29 | 26.13 | 7.94 | 19.75 | 1 | - | - |
| 6. Cosmas Kyewuta | 7 | 7 | 22 | 149 | 12 | 4/39 | 12.42 | 6.77 | 11.00 | 1 | - | 1 |
| 7. Frank Nsubuga | 8 | 8 | 30 | 122 | 13 | 3/8 | 9.38 | 4.07 | 13.85 | - | - | - |
| 8. Muhammad Nadir | 9 | 9 | 34 | 173 | 11 | 3/16 | 15.73 | 5.09 | 18.55 | - | - | 1 |
| 9. Peter Aho | 10 | 10 | 32.1 | 196 | 12 | 3/17 | 16.33 | 6.09 | 16.08 | - | - | 1 |
| 10. Ridwan Abdulkareem | 10 | 8 | 18 | 144 | 8 | 3/20 | 18.00 | 8.00 | 13.50 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Isaac Okpe | 10 | 9 | 26.5 | 202 | 12 | 3/28 | 16.83 | 7.53 | 13.42 | - | - | - |
| 12. Ignace Ntirenganya | 6 | 6 | 21 | 182 | 9 | 3/31 | 20.22 | 8.67 | 14.00 | - | - | - |
| 13. Zappy Bimenyimana | 8 | 8 | 27.4 | 220 | 10 | 3/37 | 22.00 | 7.95 | 16.60 | - | - | - |
| 14. Martin Akayezu | 7 | 7 | 22 | 164 | 6 | 2/9 | 27.33 | 7.45 | 22.00 | - | - | - |
| 15. Mohammed Abdulmumuni Taiwo | 10 | 8 | 21 | 111 | 5 | 2/11 | 22.20 | 5.29 | 25.20 | - | - | - |
| 16. Juma Miyagi | 7 | 7 | 21.4 | 125 | 7 | 2/12 | 17.86 | 5.77 | 18.57 | - | - | - |
| 17. Jean Pierre Rukundo | 8 | 6 | 12 | 114 | 2 | 2/12 | 57.00 | 9.50 | 36.00 | - | - | - |
| 18. Mmoloki Mooketsi | 9 | 8 | 31 | 197 | 7 | 2/19 | 28.14 | 6.35 | 26.57 | - | - | - |
| 19. Joseph Baguma | 4 | 4 | 13 | 73 | 5 | 2/19 | 14.60 | 5.62 | 15.60 | - | - | - |
| 20. Thatayaone Tshose | 8 | 7 | 24 | 207 | 8 | 2/20 | 25.88 | 8.63 | 18.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Boemo Kgosiemang | 6 | 6 | 18 | 142 | 5 | 2/22 | 28.40 | 7.89 | 21.60 | - | - | - |
| 22. Isaac Danladi | 10 | 9 | 19.2 | 144 | 5 | 2/23 | 28.80 | 7.45 | 23.20 | - | - | 1 |
| 23. Boemo Khumalo | 7 | 7 | 24.5 | 228 | 6 | 2/25 | 38.00 | 9.18 | 24.83 | - | - | - |
| 24. Sylvester Okpe | 10 | 10 | 30 | 204 | 5 | 2/26 | 40.80 | 6.80 | 36.00 | - | - | 1 |
| 25. Eric Kubwimana | 6 | 6 | 23 | 177 | 8 | 2/28 | 22.13 | 7.70 | 17.25 | - | - | - |
| 26. Tharindu Perera-I | 9 | 8 | 20 | 185 | 4 | 2/44 | 46.25 | 9.25 | 30.00 | - | - | - |
| 27. Tumelo Mpatane | 3 | 3 | 7 | 74 | 2 | 2/46 | 37.00 | 10.57 | 21.00 | - | - | - |
| 28. Katlo Piet | 9 | 8 | 23.2 | 160 | 4 | 1/14 | 40.00 | 6.86 | 35.00 | - | - | - |
| 29. Prosper Useni | 4 | 3 | 7 | 60 | 1 | 1/18 | 60.00 | 8.57 | 42.00 | - | - | - |
| 30. Raghav Dhawan | 9 | 1 | 2 | 26 | 1 | 1/26 | 26.00 | 13.00 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Vincent Adewoye | 8 | 2 | 4 | 39 | 1 | 1/26 | 39.00 | 9.75 | 24.00 | - | - | - |
| 32. Ifeanyichukwu Uboh | 7 | 3 | 5 | 48 | 1 | 1/28 | 48.00 | 9.60 | 30.00 | - | - | - |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work