Bangladesh tour of New Zealand
17 Dec 2023 - 31 Dec 2023
mixed6 Matches2 Teams
17 Dec 2023 - 31 Dec 2023
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Mitchell Santner | 3 | 2 | 8 | 32 | 5 | 4/16 | 6.40 | 4.00 | 9.60 | 1 | - | - |
2. Shoriful Islam | 3 | 3 | 9.4 | 59 | 6 | 3/26 | 9.83 | 6.10 | 9.67 | - | - | - |
3. Mahedi Hasan | 3 | 3 | 10 | 47 | 4 | 2/14 | 11.75 | 4.70 | 15.00 | - | - | - |
4. Mustafizur Rahman | 3 | 3 | 9 | 44 | 2 | 2/15 | 22.00 | 4.89 | 27.00 | - | - | - |
5. Adam Milne | 3 | 2 | 7 | 62 | 3 | 2/23 | 20.67 | 8.86 | 14.00 | - | - | - |
6. Tim Southee | 3 | 2 | 8 | 41 | 3 | 2/25 | 13.67 | 5.13 | 16.00 | - | - | - |
7. Ben Sears | 3 | 2 | 8 | 64 | 3 | 2/28 | 21.33 | 8.00 | 16.00 | - | - | - |
8. Jimmy Neesham | 3 | 1 | 1 | 7 | 1 | 1/7 | 7.00 | 7.00 | 6.00 | - | - | - |
9. Tanzim Sakib | 2 | 2 | 6 | 60 | 2 | 1/15 | 30.00 | 10.00 | 18.00 | - | - | - |
10. Rishad Hossain | 3 | 3 | 8 | 53 | 1 | 1/24 | 53.00 | 6.63 | 48.00 | - | - | - |
© 2024-25 WebTech Digital Work