Bukhatir T10 League
03 Jul 2022 - 21 Jul 2022
t1028 Matches13 Teams
03 Jul 2022 - 21 Jul 2022
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Umair Ali Khan | 1 | 1 | 2 | 4 | 3 | 3/4 | 1.33 | 2.00 | 4.00 | - | - | - |
2. Hazrat Luqman | 1 | 1 | 2 | 4 | 3 | 3/4 | 1.33 | 2.00 | 4.00 | - | - | - |
3. Saqib Manshad | 1 | 1 | 1.3 | 3 | 2 | 2/3 | 1.50 | 2.00 | 4.50 | - | - | - |
4. Irad Ali | 1 | 1 | 2 | 4 | 2 | 2/4 | 2.00 | 2.00 | 6.00 | - | - | - |
5. Mudassar Ali | 1 | 1 | 2 | 5 | 3 | 3/5 | 1.67 | 2.50 | 4.00 | - | - | - |
6. Haider Ali | 1 | 1 | 2 | 5 | 3 | 3/5 | 1.67 | 2.50 | 4.00 | - | - | - |
7. Harry Bharwal | 1 | 1 | 2 | 5 | 1 | 1/5 | 5.00 | 2.50 | 12.00 | - | - | - |
8. Fayyaz Ahmad | 1 | 1 | 1 | 3 | 2 | 2/3 | 1.50 | 3.00 | 3.00 | - | - | - |
9. Muhammad Zameer-I | 1 | 1 | 2 | 6 | 2 | 2/6 | 3.00 | 3.00 | 6.00 | - | - | - |
10. Shyam Ramesh | 1 | 1 | 1 | 3 | 1 | 1/3 | 3.00 | 3.00 | 6.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Umer Farooq-I | 1 | 1 | 1.2 | 4 | 1 | 1/4 | 4.00 | 3.00 | 8.00 | - | - | - |
12. Muhammad Saghir Khan | 1 | 1 | 2 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.00 | - | - | - |
13. Attaullah | 1 | 1 | 2 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.00 | - | - | - |
14. Raja Farzan | 1 | 1 | 2 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.00 | - | - | - |
15. Sayed M Saqlain | 1 | 1 | 2 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.00 | - | - | - |
16. Asim Kamal | 1 | 1 | 2 | 9 | 4 | 4/9 | 2.25 | 4.50 | 3.00 | 1 | - | - |
17. Asim Kamal | 1 | 1 | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
18. Asim Kamal | 1 | 1 | 2 | 9 | 1 | 1/9 | 9.00 | 4.50 | 12.00 | - | - | - |
19. Karan Dhiman | 1 | 1 | 2 | 10 | 3 | 3/10 | 3.33 | 5.00 | 4.00 | - | - | - |
20. Amjad Gul | 1 | 1 | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Waseem Akram | 1 | 1 | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
22. Nasir Aziz | 1 | 1 | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
23. Shahbaz Ahmed | 1 | 1 | 1.2 | 7 | 2 | 2/7 | 3.50 | 5.25 | 4.00 | - | - | - |
24. Mohammed Ajmal | 1 | 1 | 2 | 11 | 3 | 3/11 | 3.67 | 5.50 | 4.00 | - | - | - |
25. Rishabh Mukherjee | 1 | 1 | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
26. Muhammad Hafeez | 1 | 1 | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
27. Manpreet Singh | 1 | 1 | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
28. Harshit Seth | 1 | 1 | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
29. Nasir Aziz | 1 | 1 | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
30. Moeez Waqar | 1 | 1 | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Shival Bawa | 1 | 1 | 2 | 12 | 3 | 3/12 | 4.00 | 6.00 | 4.00 | - | - | - |
32. Abdullah Azhar | 1 | 1 | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
33. Ronak Panoly | 1 | 1 | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
34. Abdul Ghaffar-I | 1 | 1 | 1.5 | 11 | 1 | 1/11 | 11.00 | 6.00 | 11.00 | - | - | - |
35. Mansoor K L | 1 | 1 | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
36. Waqas Jutt | 1 | 1 | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
37. Amjad Gul | 1 | 1 | 2 | 13 | 3 | 3/13 | 4.33 | 6.50 | 4.00 | - | - | - |
38. Laxman Manjrekar | 1 | 1 | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
39. Nasir Aziz | 1 | 1 | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
40. Araslan Javaid | 1 | 1 | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Rohit Karanjkar | 1 | 1 | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
42. Waseem Akram | 1 | 1 | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
43. Sajjad Malook | 1 | 1 | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
44. Nasir Aziz | 1 | 1 | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
45. Ankur Sangwan | 1 | 1 | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
46. Krishan Paul | 1 | 1 | 2 | 14 | 3 | 3/14 | 4.67 | 7.00 | 4.00 | - | - | - |
47. Muhammad Hafeez | 1 | 1 | 2 | 14 | 3 | 3/14 | 4.67 | 7.00 | 4.00 | - | - | - |
48. Umer Farooq-I | 1 | 1 | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
49. Raja Farzan | 1 | 1 | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
50. Ankur Sangwan | 1 | 1 | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Krishnan Balasubrama | 1 | 1 | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
52. Keshav Sharma | 1 | 1 | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
53. Shahnawaz Khan | 1 | 1 | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
54. Sanchit Sharma | 1 | 1 | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
55. Abdul Malik | 1 | 1 | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
56. Hardik Patel-I | 1 | 1 | 1.4 | 12 | 1 | 1/12 | 12.00 | 7.20 | 10.00 | - | - | - |
57. Manpreet Singh | 1 | 1 | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
58. Waqas Jutt | 1 | 1 | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
59. Krishnan Balasubrama | 1 | 1 | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
60. Muhammad Mudassar | 1 | 1 | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. Muhammad Zahid Karnal | 1 | 1 | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
62. Saif Butt | 1 | 1 | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
63. Shahnawaz Khan | 1 | 1 | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
64. Muhammad Uzair | 1 | 1 | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
65. Hardik Patel-I | 1 | 1 | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
66. Shahbaz Ahmed | 1 | 1 | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
67. Amit Negi | 1 | 1 | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
68. Muhammad Taimoor Bhatti | 1 | 1 | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
69. Muhammad Azhar | 1 | 1 | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
70. Raja Farzan | 1 | 1 | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
71. Muhammad Imran-ll | 1 | 1 | 1 | 8 | 2 | 2/8 | 4.00 | 8.00 | 3.00 | - | - | - |
72. Abdul-Hafiz Afridi | 1 | 1 | 2 | 16 | 1 | 1/16 | 16.00 | 8.00 | 12.00 | - | - | - |
73. Laxman Manjrekar | 1 | 1 | 1 | 8 | 1 | 1/8 | 8.00 | 8.00 | 6.00 | - | - | - |
74. Sajjad Malook | 1 | 1 | 1 | 8 | 1 | 1/8 | 8.00 | 8.00 | 6.00 | - | - | - |
75. Shival Bawa | 1 | 1 | 2 | 16 | 1 | 1/16 | 16.00 | 8.00 | 12.00 | - | - | - |
76. Ronak Panoly | 1 | 1 | 2 | 16 | 1 | 1/16 | 16.00 | 8.00 | 12.00 | - | - | - |
77. Shahnawaz Khan | 1 | 1 | 2 | 16 | 1 | 1/16 | 16.00 | 8.00 | 12.00 | - | - | - |
78. Ali Raza-lll | 1 | 1 | 2 | 16 | 1 | 1/16 | 16.00 | 8.00 | 12.00 | - | - | - |
79. Muhammad Saghir Khan | 1 | 1 | 2 | 16 | 1 | 1/16 | 16.00 | 8.00 | 12.00 | - | - | - |
80. Attaullah | 1 | 1 | 2 | 17 | 3 | 3/17 | 5.67 | 8.50 | 4.00 | - | - | - |
© 2024-25 WebTech Digital Work