Assam T20
24 Aug 2022 - 09 Sep 2022
t2033 Matches7 Teams
24 Aug 2022 - 09 Sep 2022
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Rahul Singh | 1 | 1 | 4 | 5 | 2 | 2/5 | 2.50 | 1.25 | 12.00 | - | - | 1 |
2. Abir Chakraborty | 1 | 1 | 3 | 5 | 2 | 2/5 | 2.50 | 1.67 | 9.00 | - | - | - |
3. Bikash Chetri | 1 | 1 | 4 | 7 | 2 | 2/7 | 3.50 | 1.75 | 12.00 | - | - | - |
4. Abir Chakraborty | 1 | 1 | 4 | 8 | 3 | 3/8 | 2.67 | 2.00 | 8.00 | - | - | 2 |
5. Mukhtar Hussain | 1 | 1 | 3 | 6 | 3 | 3/6 | 2.00 | 2.00 | 6.00 | - | - | 1 |
6. Sibsankar Roy | 1 | 1 | 2 | 4 | 1 | 1/4 | 4.00 | 2.00 | 12.00 | - | - | - |
7. Akash Chetri | 1 | 1 | 4 | 9 | 2 | 2/9 | 4.50 | 2.25 | 12.00 | - | - | - |
8. Avinav Choudhury | 1 | 1 | 4 | 9 | 2 | 2/9 | 4.50 | 2.25 | 12.00 | - | - | - |
9. Darshan Rajbongshi | 1 | 1 | 4 | 9 | 1 | 1/9 | 9.00 | 2.25 | 24.00 | - | - | - |
10. Krishna Das | 1 | 1 | 2 | 5 | 3 | 3/5 | 1.67 | 2.50 | 4.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Raj Agarwal | 1 | 1 | 2 | 5 | 1 | 1/5 | 5.00 | 2.50 | 12.00 | - | - | - |
12. Bishal Roy | 1 | 1 | 2 | 5 | 1 | 1/5 | 5.00 | 2.50 | 12.00 | - | - | - |
13. Abhijot Singh Sidhu | 1 | 1 | 3.5 | 10 | 3 | 3/10 | 3.33 | 2.61 | 7.67 | - | - | - |
14. Sunil Lachit | 1 | 1 | 3 | 8 | 2 | 2/8 | 4.00 | 2.67 | 9.00 | - | - | - |
15. Abir Chakraborty | 1 | 1 | 4 | 11 | 3 | 3/11 | 3.67 | 2.75 | 8.00 | - | - | 1 |
16. Krishna Das | 1 | 1 | 4 | 11 | 3 | 3/11 | 3.67 | 2.75 | 8.00 | - | - | - |
17. Avinav Choudhury | 1 | 1 | 4 | 11 | 2 | 2/11 | 5.50 | 2.75 | 12.00 | - | - | 2 |
18. Rahul Singh | 1 | 1 | 4 | 11 | 1 | 1/11 | 11.00 | 2.75 | 24.00 | - | - | - |
19. Sunil Lachit | 1 | 1 | 4 | 11 | 2 | 2/11 | 5.50 | 2.80 | 12.00 | - | - | - |
20. Abir Chakraborty | 1 | 1 | 3.1 | 9 | 1 | 1/9 | 9.00 | 2.84 | 19.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Roshan Alam | 1 | 1 | 4 | 12 | 3 | 3/12 | 4.00 | 3.00 | 8.00 | - | - | - |
22. Hridip Deka | 1 | 1 | 2 | 6 | 3 | 3/6 | 2.00 | 3.00 | 4.00 | - | - | - |
23. Karan Mahajan | 1 | 1 | 3 | 9 | 2 | 2/9 | 4.50 | 3.00 | 9.00 | - | - | - |
24. Sibsankar Roy | 1 | 1 | 3 | 9 | 2 | 2/9 | 4.50 | 3.00 | 9.00 | - | - | - |
25. Danish Ahmed | 1 | 1 | 3 | 9 | 2 | 2/9 | 4.50 | 3.00 | 9.00 | - | - | - |
26. Rahul Singh | 1 | 1 | 3 | 9 | 1 | 1/9 | 9.00 | 3.00 | 18.00 | - | - | - |
27. Jitumoni Kalita | 1 | 1 | 4 | 13 | 4 | 4/13 | 3.25 | 3.25 | 6.00 | 1 | - | - |
28. Krishna Das | 1 | 1 | 4 | 13 | 4 | 4/13 | 3.25 | 3.25 | 6.00 | 1 | - | - |
29. Rajjakuddin Ahmed | 1 | 1 | 4 | 13 | 4 | 4/13 | 3.25 | 3.25 | 6.00 | 1 | - | - |
30. Sidharth Sarmah | 1 | 1 | 4 | 13 | 2 | 2/13 | 6.50 | 3.25 | 12.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Abir Chakraborty | 1 | 1 | 4 | 13 | 1 | 1/13 | 13.00 | 3.25 | 24.00 | - | - | - |
32. Sidharth Sarmah | 1 | 1 | 4 | 13 | 1 | 1/13 | 13.00 | 3.25 | 24.00 | - | - | - |
33. Siddartha Baruah | 1 | 1 | 3 | 10 | 3 | 3/10 | 3.33 | 3.33 | 6.00 | - | - | - |
34. Roshan Alam | 1 | 1 | 3 | 10 | 2 | 2/10 | 5.00 | 3.33 | 9.00 | - | - | - |
35. Akash Sengupta | 1 | 1 | 3 | 10 | 1 | 1/10 | 10.00 | 3.33 | 18.00 | - | - | - |
36. Hrishikesh Borah | 1 | 1 | 3 | 10 | 1 | 1/10 | 10.00 | 3.33 | 18.00 | - | - | 1 |
37. Mukhtar Hussain | 1 | 1 | 4 | 14 | 2 | 2/14 | 7.00 | 3.50 | 12.00 | - | - | - |
38. Reshab Dipak | 1 | 1 | 4 | 14 | 2 | 2/14 | 7.00 | 3.50 | 12.00 | - | - | - |
39. Krishna Das | 1 | 1 | 2 | 7 | 1 | 1/7 | 7.00 | 3.50 | 12.00 | - | - | - |
40. Abhilash Gogoi | 1 | 1 | 4 | 14 | 1 | 1/14 | 14.00 | 3.50 | 24.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Bikash Chetri | 1 | 1 | 4 | 14 | 1 | 1/14 | 14.00 | 3.50 | 24.00 | - | - | - |
42. Avinav Choudhury | 1 | 1 | 3.5 | 14 | 2 | 2/14 | 7.00 | 3.65 | 11.50 | - | - | - |
43. Nipan Deka | 1 | 1 | 3 | 11 | 3 | 3/11 | 3.67 | 3.67 | 6.00 | - | - | - |
44. Swarupam Purkayastha | 1 | 1 | 3 | 11 | 3 | 3/11 | 3.67 | 3.67 | 6.00 | - | - | - |
45. Krishna Das | 1 | 1 | 3 | 11 | 2 | 2/11 | 5.50 | 3.67 | 9.00 | - | - | - |
46. Sibsankar Roy | 1 | 1 | 3 | 11 | 1 | 1/11 | 11.00 | 3.67 | 18.00 | - | - | - |
47. Rabi Chetry | 1 | 1 | 3 | 11 | 1 | 1/11 | 11.00 | 3.67 | 18.00 | - | - | - |
48. Pritish Roy | 1 | 1 | 3.3 | 13 | 1 | 1/13 | 13.00 | 3.71 | 21.00 | - | - | - |
49. Bikash Chetri | 1 | 1 | 4 | 15 | 4 | 4/15 | 3.75 | 3.75 | 6.00 | 1 | - | - |
50. Ranjit Mali | 1 | 1 | 4 | 15 | 3 | 3/15 | 5.00 | 3.75 | 8.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Rohit Rowniar | 1 | 1 | 4 | 15 | 2 | 2/15 | 7.50 | 3.75 | 12.00 | - | - | 1 |
52. Rahul Singh | 1 | 1 | 4 | 15 | 1 | 1/15 | 15.00 | 3.75 | 24.00 | - | - | - |
53. Akash Chetri | 1 | 1 | 4 | 16 | 4 | 4/16 | 4.00 | 4.00 | 6.00 | 1 | - | - |
54. Rahul Singh | 1 | 1 | 4 | 16 | 3 | 3/16 | 5.33 | 4.00 | 8.00 | - | - | 1 |
55. Nipan Deka | 1 | 1 | 3 | 12 | 3 | 3/12 | 4.00 | 4.00 | 6.00 | - | - | - |
56. Aman Chetry | 1 | 1 | 4 | 16 | 2 | 2/16 | 8.00 | 4.00 | 12.00 | - | - | - |
57. Dharani Rabha | 1 | 1 | 4 | 16 | 2 | 2/16 | 8.00 | 4.00 | 12.00 | - | - | - |
58. Akash Chetri | 1 | 1 | 4 | 16 | 2 | 2/16 | 8.00 | 4.00 | 12.00 | - | - | - |
59. Abhilash Gogoi | 1 | 1 | 4 | 16 | 2 | 2/16 | 8.00 | 4.00 | 12.00 | - | - | - |
60. Avinav Choudhury | 1 | 1 | 4 | 16 | 1 | 1/16 | 16.00 | 4.00 | 24.00 | - | - | 1 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. Bishal Roy | 1 | 1 | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
62. Riyan Parag | 1 | 1 | 4 | 16 | 1 | 1/16 | 16.00 | 4.00 | 24.00 | - | - | - |
63. Akash Chetri | 1 | 1 | 4 | 16 | 1 | 1/16 | 16.00 | 4.00 | 24.00 | - | - | - |
64. Akash Sengupta | 1 | 1 | 2 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.00 | - | - | - |
65. Sibsankar Roy | 1 | 1 | 3 | 12 | 1 | 1/12 | 12.00 | 4.00 | 18.00 | - | - | - |
66. Bishal Roy | 1 | 1 | 3 | 12 | 1 | 1/12 | 12.00 | 4.00 | 18.00 | - | - | - |
67. Krishna Das | 1 | 1 | 3.2 | 14 | 3 | 3/14 | 4.67 | 4.20 | 6.67 | - | - | - |
68. Dharani Rabha | 1 | 1 | 2.5 | 12 | 5 | 5/12 | 2.40 | 4.24 | 3.40 | - | 1 | - |
69. Rahul Singh | 1 | 1 | 4 | 17 | 3 | 3/17 | 5.67 | 4.25 | 8.00 | - | - | - |
70. Swarupam Purkayastha | 1 | 1 | 4 | 17 | 2 | 2/17 | 8.50 | 4.25 | 12.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
71. Pritam Das | 1 | 1 | 3 | 13 | 2 | 2/13 | 6.50 | 4.33 | 9.00 | - | - | - |
72. Dharani Rabha | 1 | 1 | 3 | 13 | 1 | 1/13 | 13.00 | 4.33 | 18.00 | - | - | - |
73. Dipok Gohain | 1 | 1 | 3.4 | 16 | 4 | 4/16 | 4.00 | 4.36 | 5.50 | 1 | - | - |
74. Dharani Rabha | 1 | 1 | 4 | 18 | 2 | 2/18 | 9.00 | 4.50 | 12.00 | - | - | - |
75. Nipan Deka | 1 | 1 | 1.2 | 6 | 2 | 2/6 | 3.00 | 4.50 | 4.00 | - | - | - |
76. Swarupam Purkayastha | 1 | 1 | 4 | 18 | 2 | 2/18 | 9.00 | 4.50 | 12.00 | - | - | - |
77. Roshan Alam | 1 | 1 | 4 | 18 | 2 | 2/18 | 9.00 | 4.50 | 12.00 | - | - | - |
78. Tridiv Kshetri | 1 | 1 | 4 | 18 | 2 | 2/18 | 9.00 | 4.50 | 12.00 | - | - | - |
79. Rabi Chetry | 1 | 1 | 4 | 18 | 1 | 1/18 | 18.00 | 4.50 | 24.00 | - | - | - |
80. Raj Agarwal | 1 | 1 | 4 | 18 | 1 | 1/18 | 18.00 | 4.50 | 24.00 | - | - | - |
© 2024-25 WebTech Digital Work