Lahore Qalandars tour of Namibia
01 Sep 2022 - 09 Sep 2022
mixed9 Matches3 Teams
01 Sep 2022 - 09 Sep 2022
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Gerhard Erasmus | 1 | 1 | 1 | 1 | 2 | 2/1 | 0.50 | 1.00 | 3.00 | - | - | - |
2. Malusi Siboto | 1 | 1 | 4 | 14 | 1 | 1/14 | 14.00 | 3.50 | 24.00 | - | - | - |
3. Ruben Trumpelmann | 1 | 1 | 3 | 11 | 1 | 1/11 | 11.00 | 3.67 | 18.00 | - | - | 1 |
4. Ahsan Hafeez | 1 | 1 | 4 | 19 | 3 | 3/19 | 6.33 | 4.75 | 8.00 | - | - | - |
5. Jalat Khan | 1 | 1 | 4 | 19 | 2 | 2/19 | 9.50 | 4.75 | 12.00 | - | - | - |
6. Jan Nicol Loftie Eaton | 1 | 1 | 4 | 19 | 2 | 2/19 | 9.50 | 4.80 | 12.00 | - | - | - |
7. Bjorn Fortuin | 1 | 1 | 4 | 20 | 1 | 1/20 | 20.00 | 5.00 | 24.00 | - | - | - |
8. Tladi Bokako | 1 | 1 | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | - |
9. Malusi Siboto | 1 | 1 | 4 | 23 | 1 | 1/23 | 23.00 | 5.75 | 24.00 | - | - | - |
10. Jalat Khan | 1 | 1 | 4 | 24 | 3 | 3/24 | 8.00 | 6.00 | 8.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Evan Jones | 1 | 1 | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
12. Cameron Delport | 1 | 1 | 4 | 24 | 1 | 1/24 | 24.00 | 6.00 | 24.00 | - | - | - |
13. Hamza Nazar | 1 | 1 | 4 | 24 | 1 | 1/24 | 24.00 | 6.00 | 24.00 | - | - | - |
14. Dilbar Hussain | 1 | 1 | 4 | 25 | 3 | 3/25 | 8.33 | 6.25 | 8.00 | - | - | - |
15. Bjorn Fortuin | 1 | 1 | 4 | 25 | 1 | 1/25 | 25.00 | 6.25 | 24.00 | - | - | - |
16. Jonathan Smit | 1 | 1 | 4 | 26 | 3 | 3/26 | 8.67 | 6.50 | 8.00 | - | - | - |
17. Ayavuya Myoli | 1 | 1 | 4 | 26 | 3 | 3/26 | 8.67 | 6.50 | 8.00 | - | - | - |
18. Ahsan Hafeez | 1 | 1 | 4 | 27 | 1 | 1/27 | 27.00 | 6.75 | 24.00 | - | - | - |
19. Ruben Trumpelmann | 1 | 1 | 3.1 | 22 | 1 | 1/22 | 22.00 | 6.90 | 19.00 | - | - | - |
20. Usman Khalid | 1 | 1 | 4 | 28 | 2 | 2/28 | 14.00 | 7.00 | 12.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Bernard Scholtz | 1 | 1 | 4 | 28 | 2 | 2/28 | 14.00 | 7.00 | 12.00 | - | - | - |
22. Jan Frylinck | 1 | 1 | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
23. Mamoon Ur Riaz | 1 | 1 | 4 | 28 | 1 | 1/28 | 28.00 | 7.00 | 24.00 | - | - | - |
24. Evan Jones | 1 | 1 | 4 | 29 | 5 | 5/29 | 5.80 | 7.25 | 4.80 | - | 1 | - |
25. Dilbar Hussain | 1 | 1 | 4 | 29 | 4 | 4/29 | 7.25 | 7.25 | 6.00 | 1 | - | - |
26. Usman Khalid | 1 | 1 | 4 | 29 | 2 | 2/29 | 14.50 | 7.25 | 12.00 | - | - | - |
27. Bernard Scholtz | 1 | 1 | 4 | 30 | 1 | 1/30 | 30.00 | 7.50 | 24.00 | - | - | - |
28. Glen Adams | 1 | 1 | 3 | 23 | 2 | 2/23 | 11.50 | 7.67 | 9.00 | - | - | - |
29. Malusi Siboto | 1 | 1 | 3 | 23 | 1 | 1/23 | 23.00 | 7.67 | 18.00 | - | - | - |
30. Mamoon Ur Riaz | 1 | 1 | 4 | 31 | 1 | 1/31 | 31.00 | 7.75 | 24.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Jan Nicol Loftie Eaton | 1 | 1 | 2 | 16 | 1 | 1/16 | 16.00 | 8.00 | 12.00 | - | - | - |
32. Ayavuya Myoli | 1 | 1 | 3 | 25 | 2 | 2/25 | 12.50 | 8.33 | 9.00 | - | - | - |
33. Evan Jones | 1 | 1 | 4 | 35 | 2 | 2/35 | 17.50 | 8.75 | 12.00 | - | - | - |
34. Bjorn Fortuin | 1 | 1 | 4 | 37 | 1 | 1/37 | 37.00 | 9.25 | 24.00 | - | - | - |
35. Malusi Siboto | 1 | 1 | 4 | 39 | 1 | 1/39 | 39.00 | 9.75 | 24.00 | - | - | - |
36. Tladi Bokako | 1 | 1 | 4 | 39 | 1 | 1/39 | 39.00 | 9.75 | 24.00 | - | - | - |
37. Glen Adams | 1 | 1 | 2 | 20 | 1 | 1/20 | 20.00 | 10.00 | 12.00 | - | - | - |
38. Dilbar Hussain | 1 | 1 | 3.5 | 39 | 1 | 1/39 | 39.00 | 10.17 | 23.00 | - | - | - |
39. Ben Shikongo | 1 | 1 | 3 | 32 | 1 | 1/32 | 32.00 | 10.67 | 18.00 | - | - | - |
40. Tladi Bokako | 1 | 1 | 4 | 43 | 2 | 2/43 | 21.50 | 10.75 | 12.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Ruben Trumpelmann | 1 | 1 | 4 | 44 | 2 | 2/44 | 22.00 | 11.00 | 12.00 | - | - | - |
42. Karl Birkenstock | 1 | 1 | 2 | 22 | 1 | 1/22 | 22.00 | 11.00 | 12.00 | - | - | - |
43. Ayavuya Myoli | 1 | 1 | 4 | 47 | 2 | 2/47 | 23.50 | 11.75 | 12.00 | - | - | - |
44. Mohammad Sudais | 1 | 1 | 4 | 52 | 1 | 1/52 | 52.00 | 13.00 | 24.00 | - | - | - |
45. Craig Williams | 1 | 1 | 2 | 28 | 1 | 1/28 | 28.00 | 14.00 | 12.00 | - | - | - |
46. Glen Adams | 1 | 1 | 2 | 28 | 1 | 1/28 | 28.00 | 14.00 | 12.00 | - | - | - |
47. Mitchell Van Buuren | 1 | 1 | 2 | 33 | 2 | 2/33 | 16.50 | 16.50 | 6.00 | - | - | - |
© 2024-25 WebTech Digital Work