Joma Caribbean T10
02 May 2023 - 14 May 2023
t1034 Matches6 Teams
02 May 2023 - 14 May 2023
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Gavin Tonge | 1 | 1 | 1 | 1 | 1 | 1/1 | 1.00 | 1.00 | 6.00 | - | - | - |
2. Michael Harilall | 1 | 1 | 2 | 3 | 2 | 2/3 | 1.50 | 1.50 | 6.00 | - | - | - |
3. Glenton Williams | 1 | 1 | 2 | 3 | 1 | 1/3 | 3.00 | 1.50 | 12.00 | - | - | - |
4. Anthony Martin | 1 | 1 | 2 | 3 | 1 | 1/3 | 3.00 | 1.50 | 12.00 | - | - | - |
5. Micah Mckenzie | 1 | 1 | 2 | 4 | 4 | 4/4 | 1.00 | 2.00 | 3.00 | - | - | - |
6. Morton Browne | 1 | 1 | 2 | 4 | 3 | 3/4 | 1.33 | 2.00 | 4.00 | - | - | - |
7. Deran Benta | 1 | 1 | 1 | 2 | 2 | 2/2 | 1.00 | 2.00 | 3.00 | - | - | - |
8. Miandre James | 1 | 1 | 2 | 4 | 2 | 2/4 | 2.00 | 2.00 | 6.00 | - | - | - |
9. Hilroy Andrew | 1 | 1 | 1 | 2 | 1 | 1/2 | 2.00 | 2.00 | 6.00 | - | - | - |
10. Brent Joseph | 1 | 1 | 1 | 2 | 1 | 1/2 | 2.00 | 2.00 | 6.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Kerry Mentore | 1 | 1 | 2 | 5 | 3 | 3/5 | 1.67 | 2.50 | 4.00 | - | - | - |
12. Glenton Williams | 1 | 1 | 2 | 5 | 3 | 3/5 | 1.67 | 2.50 | 4.00 | - | - | - |
13. Hayden Walsh | 1 | 1 | 2 | 5 | 2 | 2/5 | 2.50 | 2.50 | 6.00 | - | - | - |
14. Anthony Martin | 1 | 1 | 2 | 5 | 1 | 1/5 | 5.00 | 2.50 | 12.00 | - | - | - |
15. Tyrone Williams | 1 | 1 | 2 | 5 | 1 | 1/5 | 5.00 | 2.50 | 12.00 | - | - | - |
16. Glenton Williams | 1 | 1 | 2 | 5 | 1 | 1/5 | 5.00 | 2.50 | 12.00 | - | - | - |
17. Uri Smith | 1 | 1 | 2 | 6 | 3 | 3/6 | 2.00 | 3.00 | 4.00 | - | - | - |
18. Miandre James | 1 | 1 | 1 | 3 | 3 | 3/3 | 1.00 | 3.00 | 2.00 | - | - | - |
19. Nino Henry | 1 | 1 | 2 | 6 | 3 | 3/6 | 2.00 | 3.00 | 4.00 | - | - | - |
20. Michael Harilall | 1 | 1 | 2 | 6 | 2 | 2/6 | 3.00 | 3.00 | 6.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Hayden Walsh | 1 | 1 | 2 | 6 | 2 | 2/6 | 3.00 | 3.00 | 6.00 | - | - | - |
22. Tyrone Williams | 1 | 1 | 1 | 3 | 1 | 1/3 | 3.00 | 3.00 | 6.00 | - | - | - |
23. Shane Burton | 1 | 1 | 1 | 3 | 1 | 1/3 | 3.00 | 3.00 | 6.00 | - | - | - |
24. Miandre James | 1 | 1 | 1 | 3 | 1 | 1/3 | 3.00 | 3.00 | 6.00 | - | - | - |
25. Michael Marcellin | 1 | 1 | 2 | 6 | 1 | 1/6 | 6.00 | 3.00 | 12.00 | - | - | - |
26. Anthony Martin | 1 | 1 | 2 | 6 | 1 | 1/6 | 6.00 | 3.00 | 12.00 | - | - | - |
27. Tyrone Williams | 1 | 1 | 1 | 3 | 1 | 1/3 | 3.00 | 3.00 | 6.00 | - | - | - |
28. Rahkeem Cornwall | 1 | 1 | 1 | 3 | 1 | 1/3 | 3.00 | 3.00 | 6.00 | - | - | - |
29. Demari Benta | 1 | 1 | 2 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.00 | - | - | - |
30. Anthony Martin | 1 | 1 | 2 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Michael Harilall | 1 | 1 | 2 | 7 | 1 | 1/7 | 7.00 | 3.50 | 12.00 | - | - | - |
32. Michael Harilall | 1 | 1 | 2 | 7 | 1 | 1/7 | 7.00 | 3.50 | 12.00 | - | - | - |
33. Larry Joseph | 1 | 1 | 2 | 7 | 1 | 1/7 | 7.00 | 3.50 | 12.00 | - | - | - |
34. Wilden Cornwall Sr | 1 | 1 | 2 | 7 | 1 | 1/7 | 7.00 | 3.50 | 12.00 | - | - | - |
35. Kenrick Scott | 1 | 1 | 2 | 8 | 2 | 2/8 | 4.00 | 4.00 | 6.00 | - | - | - |
36. Brent Joseph | 1 | 1 | 2 | 8 | 2 | 2/8 | 4.00 | 4.00 | 6.00 | - | - | - |
37. Orlando Peters | 1 | 1 | 2 | 8 | 2 | 2/8 | 4.00 | 4.00 | 6.00 | - | - | - |
38. Tron Payne | 1 | 1 | 1 | 4 | 2 | 2/4 | 2.00 | 4.00 | 3.00 | - | - | - |
39. Morton Browne | 1 | 1 | 2 | 8 | 2 | 2/8 | 4.00 | 4.00 | 6.00 | - | - | - |
40. Micah Mckenzie | 1 | 1 | 2 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Karima Gore | 1 | 1 | 2 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.00 | - | - | - |
42. Kerry Mentore | 1 | 1 | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
43. Samuel Peters | 1 | 1 | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
44. Hayden Walsh | 1 | 1 | 2 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.00 | - | - | - |
45. Karima Gore | 1 | 1 | 2 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.00 | - | - | - |
46. Kadeem Josiah | 1 | 1 | 2 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.00 | - | - | 1 |
47. Kadeem Phillip | 1 | 1 | 2 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.00 | - | - | - |
48. Glenton Williams | 1 | 1 | 2 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.00 | - | - | - |
49. Amahl Nathaniel | 1 | 1 | 2 | 9 | 4 | 4/9 | 2.25 | 4.50 | 3.00 | - | - | - |
50. Kadeem Phillip | 1 | 1 | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Timmo Thomas | 1 | 1 | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
52. Kofi James | 1 | 1 | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
53. Kadeem Josiah | 1 | 1 | 2 | 9 | 1 | 1/9 | 9.00 | 4.50 | 12.00 | - | - | - |
54. Michael Harilall | 1 | 1 | 2 | 9 | 1 | 1/9 | 9.00 | 4.50 | 12.00 | - | - | - |
55. Morton Browne | 1 | 1 | 2 | 9 | 1 | 1/9 | 9.00 | 4.50 | 12.00 | - | - | - |
56. Hayden Walsh | 1 | 1 | 2 | 9 | 1 | 1/9 | 9.00 | 4.50 | 12.00 | - | - | - |
57. Deran Benta | 1 | 1 | 1 | 5 | 3 | 3/5 | 1.67 | 5.00 | 2.00 | - | - | - |
58. Kadeem Henry | 1 | 1 | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
59. Craig Rainford | 1 | 1 | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
60. Justin Athanaze | 1 | 1 | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. Micah Mckenzie | 1 | 1 | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
62. Justin Athanaze | 1 | 1 | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
63. Vincent Shadrach Jr | 1 | 1 | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
64. Michael Marcellin | 1 | 1 | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
65. Vincent Shadrach Jr | 1 | 1 | 1 | 5 | 1 | 1/5 | 5.00 | 5.00 | 6.00 | - | - | - |
66. Kofi James | 1 | 1 | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
67. Glenton Williams | 1 | 1 | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
68. Rahkeem Cornwall | 1 | 1 | 1 | 5 | 1 | 1/5 | 5.00 | 5.00 | 6.00 | - | - | - |
69. Kofi James | 1 | 1 | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
70. Demari Benta | 1 | 1 | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
71. Hilroy Andrew | 1 | 1 | 1 | 5 | 1 | 1/5 | 5.00 | 5.00 | 6.00 | - | - | - |
72. Rahkeem Cornwall | 1 | 1 | 1 | 5 | 1 | 1/5 | 5.00 | 5.00 | 6.00 | - | - | - |
73. Morton Browne | 1 | 1 | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
74. Glenton Williams | 1 | 1 | 1.2 | 7 | 2 | 2/7 | 3.50 | 5.25 | 4.00 | - | - | - |
75. Demari Benta | 1 | 1 | 1.3 | 8 | 1 | 1/8 | 8.00 | 5.33 | 9.00 | - | - | - |
76. Glenton Williams | 1 | 1 | 2 | 11 | 3 | 3/11 | 3.67 | 5.50 | 4.00 | - | - | - |
77. Javaughn James | 1 | 1 | 2 | 11 | 3 | 3/11 | 3.67 | 5.50 | 4.00 | - | - | - |
78. Hayden Walsh | 1 | 1 | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
79. Shavon Moore | 1 | 1 | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
80. Kadeem Josiah | 1 | 1 | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
© 2024-25 WebTech Digital Work