CSA Provincial One-Day Challenge Division Two
16 Sep 2023 - 20 Oct 2023
lista8 Matches8 Teams
16 Sep 2023 - 20 Oct 2023
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Gregory Mahlokwana | 1 | 1 | 4 | 4 | 2 | 2/4 | 2.00 | 1.00 | 12.00 | - | - | 2 |
2. Thomas Kaber | 1 | 1 | 6 | 13 | 5 | 5/13 | 2.60 | 2.17 | 7.20 | - | 1 | 2 |
3. Kgaudisa Molefe | 1 | 1 | 10 | 22 | 5 | 5/22 | 4.40 | 2.20 | 12.00 | - | 1 | 2 |
4. Gareth Dukes | 1 | 1 | 7.2 | 19 | 1 | 1/19 | 19.00 | 2.60 | 44.00 | - | - | 1 |
5. Lhuan-dre Pretorius | 1 | 1 | 3 | 8 | 1 | 1/8 | 8.00 | 2.70 | 18.00 | - | - | 1 |
6. Jade de Klerk | 1 | 1 | 10 | 29 | 4 | 4/29 | 7.25 | 2.90 | 15.00 | 1 | - | 2 |
7. Monde Maqunqu | 1 | 1 | 10 | 30 | 1 | - | 30.00 | 3.00 | 60.00 | - | - | - |
8. Monde Maqunqu | 1 | 1 | 10 | 30 | 1 | - | 30.00 | 3.00 | 60.00 | - | - | - |
9. Eldred Hawken | 1 | 1 | 10 | 31 | 2 | 2/31 | 15.50 | 3.10 | 30.00 | - | - | 1 |
10. Kelly Smuts | 1 | 1 | 3 | 10 | 1 | 1/10 | 10.00 | 3.33 | 18.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Jurie Snyman | 1 | 1 | 10 | 34 | 4 | 4/34 | 8.50 | 3.40 | 15.00 | 1 | - | 1 |
12. Jade de Klerk | 1 | 1 | 6 | 21 | 1 | 1/21 | 21.00 | 3.50 | 36.00 | - | - | 1 |
13. Ngazibini Sigwili | 1 | 1 | 8 | 28 | 1 | 1/28 | 28.00 | 3.50 | 48.00 | - | - | 1 |
14. Eldred Hawken | 1 | 1 | 10 | 36 | 1 | 1/36 | 36.00 | 3.60 | 60.00 | - | - | 1 |
15. Jon Hinrichsen | 1 | 1 | 8 | 29 | 1 | 1/29 | 29.00 | 3.63 | 48.00 | - | - | 1 |
16. Junaid Dawood | 1 | 1 | 10 | 37 | 1 | 1/37 | 37.00 | 3.70 | 60.00 | - | - | - |
17. Ernest Kemm | 1 | 1 | 10 | 38 | 4 | 4/38 | 9.50 | 3.80 | 15.00 | 1 | - | 1 |
18. Marcello Piedt | 1 | 1 | 8.3 | 34 | 2 | 2/34 | 17.00 | 4.00 | 25.50 | - | - | 2 |
19. Gregory Mahlokwana | 1 | 1 | 7 | 28 | 1 | 1/28 | 28.00 | 4.00 | 42.00 | - | - | - |
20. Nathaniel Zyl | 1 | 1 | 10 | 41 | 1 | 1/41 | 41.00 | 4.10 | 60.00 | - | - | 1 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Johan Van Dyk | 1 | 1 | 10 | 43 | 2 | 2/43 | 21.50 | 4.30 | 30.00 | - | - | - |
22. Tshepo Ntuli | 1 | 1 | 10 | 45 | 2 | 2/45 | 22.50 | 4.50 | 30.00 | - | - | 2 |
23. Jon Hinrichsen | 1 | 1 | 7 | 32 | 1 | 1/32 | 32.00 | 4.57 | 42.00 | - | - | - |
24. Gareth Dukes | 1 | 1 | 6.4 | 31 | 2 | 2/31 | 15.50 | 4.65 | 20.00 | - | - | 1 |
25. Morne Venter | 1 | 1 | 8 | 38 | 1 | 1/38 | 38.00 | 4.80 | 48.00 | - | - | - |
26. Tiaan van Vuuren | 1 | 1 | 10 | 48 | 1 | 1/48 | 48.00 | 4.80 | 60.00 | - | - | 1 |
27. Don Radebe | 1 | 1 | 6.3 | 32 | 2 | 2/32 | 16.00 | 4.90 | 19.50 | - | - | - |
28. Andile Simelane | 1 | 1 | 10 | 50 | 2 | 2/50 | 25.00 | 5.00 | 30.00 | - | - | - |
29. Muhammed Mayet | 1 | 1 | 1 | 5 | 1 | - | 5.00 | 5.00 | 6.00 | - | - | - |
30. Muhammed Mayet | 1 | 1 | 1 | 5 | 1 | - | 5.00 | 5.00 | 6.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Tiaan van Vuuren | 1 | 1 | 10 | 50 | 1 | - | 50.00 | 5.00 | 60.00 | - | - | - |
32. Tiaan van Vuuren | 1 | 1 | 10 | 50 | 1 | - | 50.00 | 5.00 | 60.00 | - | - | - |
33. Ngazibini Sigwili | 1 | 1 | 4 | 20 | 1 | 1/20 | 20.00 | 5.00 | 24.00 | - | - | - |
34. Nhlakanipho Mpungose | 1 | 1 | 10 | 51 | 4 | - | 12.75 | 5.10 | 15.00 | - | - | - |
35. Nhlakanipho Mpungose | 1 | 1 | 10 | 51 | 4 | - | 12.75 | 5.10 | 15.00 | - | - | - |
36. Basheeru-Deen Walters | 1 | 1 | 10 | 51 | 1 | 1/51 | 51.00 | 5.10 | 60.00 | - | - | - |
37. Thomas Kaber | 1 | 1 | 10 | 53 | 1 | 1/53 | 53.00 | 5.30 | 60.00 | - | - | 2 |
38. Hershell America | 1 | 1 | 10 | 55 | 2 | 2/55 | 27.50 | 5.50 | 30.00 | - | - | - |
39. David Teeger | 1 | 1 | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
40. Clayton Bosch | 1 | 1 | 9 | 51 | 2 | 2/51 | 25.50 | 5.67 | 27.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Morne Venter | 1 | 1 | 6 | 34 | 1 | 1/34 | 34.00 | 5.70 | 36.00 | - | - | - |
42. Ngazibini Sigwili | 1 | 1 | 5 | 29 | 1 | - | 29.00 | 5.80 | 30.00 | - | - | - |
43. Ngazibini Sigwili | 1 | 1 | 5 | 29 | 1 | - | 29.00 | 5.80 | 30.00 | - | - | - |
44. Dian Forrester | 1 | 1 | 8 | 48 | 6 | 6/48 | 8.00 | 6.00 | 8.00 | - | 1 | 1 |
45. Kwena Maphaka | 1 | 1 | 10 | 60 | 3 | 3/60 | 20.00 | 6.00 | 20.00 | - | - | - |
46. Alexander Kok | 1 | 1 | 5 | 30 | 3 | 3/30 | 10.00 | 6.00 | 10.00 | - | - | - |
47. Khwezi Gumede | 1 | 1 | 7 | 42 | 1 | 1/42 | 42.00 | 6.00 | 42.00 | - | - | - |
48. Gareth Dukes | 1 | 1 | 10 | 61 | 1 | - | 61.00 | 6.10 | 60.00 | - | - | - |
49. Gareth Dukes | 1 | 1 | 10 | 61 | 1 | - | 61.00 | 6.10 | 60.00 | - | - | - |
50. Sintu Majeza | 1 | 1 | 10 | 63 | 2 | 2/63 | 31.50 | 6.30 | 30.00 | - | - | 1 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Tyrese Karelse | 1 | 1 | 10 | 63 | 1 | 1/63 | 63.00 | 6.30 | 60.00 | - | - | - |
52. Phaphama Fojela | 1 | 1 | 9 | 57 | 3 | 3/57 | 19.00 | 6.33 | 18.00 | - | - | - |
53. Jon Hinrichsen | 1 | 1 | 8 | 51 | 1 | - | 51.00 | 6.37 | 48.00 | - | - | 1 |
54. Jon Hinrichsen | 1 | 1 | 8 | 51 | 1 | - | 51.00 | 6.37 | 48.00 | - | - | 1 |
55. Joshua Dodd | 1 | 1 | 5 | 32 | 2 | 2/32 | 16.00 | 6.40 | 15.00 | - | - | 1 |
56. Gregory Mahlokwana | 1 | 1 | 7 | 46 | 2 | - | 23.00 | 6.57 | 21.00 | - | - | - |
57. Gregory Mahlokwana | 1 | 1 | 7 | 46 | 2 | - | 23.00 | 6.57 | 21.00 | - | - | - |
58. Alexander Kok | 1 | 1 | 5.2 | 37 | 1 | - | 37.00 | 6.93 | 32.00 | - | - | - |
59. Alexander Kok | 1 | 1 | 5.2 | 37 | 1 | - | 37.00 | 6.93 | 32.00 | - | - | - |
60. Jesse Albanie | 1 | 1 | 7 | 52 | 1 | 1/52 | 52.00 | 7.40 | 42.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. Khwezi Gumede | 1 | 1 | 10 | 75 | 2 | 2/75 | 37.50 | 7.50 | 30.00 | - | - | 1 |
62. Thozama Totana | 1 | 1 | 4 | 30 | 1 | 1/30 | 30.00 | 7.50 | 24.00 | - | - | - |
63. Aubrey Swanepoel | 1 | 1 | 5 | 40 | 1 | 1/40 | 40.00 | 8.00 | 30.00 | - | - | - |
64. Alexander Kok | 1 | 1 | 6 | 49 | 1 | 1/49 | 49.00 | 8.17 | 36.00 | - | - | - |
65. Don Radebe | 1 | 1 | 5 | 44 | 1 | 1/44 | 44.00 | 8.80 | 30.00 | - | - | - |
66. Jacques Snyman | 1 | 1 | 5 | 47 | 2 | - | 23.50 | 9.40 | 15.00 | - | - | - |
67. Jacques Snyman | 1 | 1 | 5 | 47 | 2 | - | 23.50 | 9.40 | 15.00 | - | - | - |
© 2024-25 WebTech Digital Work