Asian Games Mens T20I
27 Sep 2023 - 07 Oct 2023
t20i17 Matches17 Teams
27 Sep 2023 - 07 Oct 2023
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. KC Karan | 1 | 1 | 2 | 1 | 2 | 2/1 | 0.50 | 0.50 | 6.00 | - | - | 1 |
2. Abhinash Bohara | 1 | 1 | 2 | 2 | 2 | 2/2 | 1.00 | 1.00 | 6.00 | - | - | 1 |
3. Ayush Shukla | 1 | 1 | 3 | 3 | 1 | 1/3 | 3.00 | 1.00 | 18.00 | - | - | 1 |
4. Dipendra Singh Airee | 1 | 1 | 2 | 2 | 1 | 1/2 | 2.00 | 1.00 | 12.00 | - | - | - |
5. Sompal Kami | 1 | 1 | 2 | 2 | 1 | 1/2 | 2.00 | 1.00 | 12.00 | - | - | - |
6. Virandeep Singh | 1 | 1 | 4 | 6 | 2 | 2/6 | 3.00 | 1.50 | 12.00 | - | - | - |
7. Nasrulla Rana | 1 | 1 | 4 | 7 | 4 | 4/7 | 1.75 | 1.80 | 6.00 | 1 | - | - |
8. Rayan Tholal | 1 | 1 | 4 | 7 | 2 | 2/7 | 3.50 | 1.80 | 12.00 | - | - | 1 |
9. Aahan Gopinath Achar | 1 | 1 | 4 | 8 | 4 | 4/8 | 2.00 | 2.00 | 6.00 | 1 | - | 1 |
10. Azin Rafeeq | 1 | 1 | 4 | 10 | 3 | 3/10 | 3.33 | 2.50 | 8.00 | - | - | 1 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Muhammad Amir Azim | 1 | 1 | 2.5 | 7 | 2 | 2/7 | 3.50 | 2.50 | 8.50 | - | - | - |
12. Tilak Varma | 1 | 1 | 2 | 5 | 1 | 1/5 | 5.00 | 2.50 | 12.00 | - | - | - |
13. Qasim Akram | 1 | 1 | 1.5 | 5 | 2 | 2/5 | 2.50 | 2.70 | 5.50 | - | - | - |
14. Gulshan Jha | 1 | 1 | 3 | 8 | 1 | 1/8 | 8.00 | 2.70 | 18.00 | - | - | - |
15. Afif Hossain | 1 | 1 | 4 | 11 | 3 | 3/11 | 3.67 | 2.75 | 8.00 | - | - | - |
16. Sufiyan Muqeem | 1 | 1 | 4 | 11 | 2 | 2/11 | 5.50 | 2.75 | 12.00 | - | - | 1 |
17. Anish Paraam | 1 | 1 | 4 | 11 | 2 | 2/11 | 5.50 | 2.80 | 12.00 | - | - | - |
18. Anantha Krishna | 1 | 1 | 4 | 11 | 2 | 2/11 | 5.50 | 2.80 | 12.00 | - | - | 1 |
19. Abhinash Bohara | 1 | 1 | 3.4 | 11 | 6 | 6/11 | 1.83 | 3.00 | 3.67 | - | 1 | - |
20. Ravisrinivasan Sai Kishore | 1 | 1 | 4 | 12 | 3 | 3/12 | 4.00 | 3.00 | 8.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Pavandeep Singh | 1 | 1 | 4 | 12 | 2 | 2/12 | 6.00 | 3.00 | 12.00 | - | - | 1 |
22. Ravi Bishnoi | 1 | 1 | 4 | 12 | 1 | 1/12 | 12.00 | 3.00 | 24.00 | - | - | - |
23. Sompal Kami | 1 | 1 | 2 | 6 | 1 | 1/6 | 6.00 | 3.00 | 12.00 | - | - | - |
24. Khushdil Shah | 1 | 1 | 4 | 13 | 3 | 3/13 | 4.33 | 3.25 | 8.00 | - | - | - |
25. Anas Khan | 1 | 1 | 4 | 13 | 2 | 2/13 | 6.50 | 3.30 | 12.00 | - | - | - |
26. Muhammad Anwar A Rahman | 1 | 1 | 4 | 13 | 2 | 2/13 | 6.50 | 3.30 | 12.00 | - | - | - |
27. Lahiru Samarakoon | 1 | 1 | 3 | 10 | 1 | 1/10 | 10.00 | 3.33 | 18.00 | - | - | - |
28. Arshdeep Singh | 1 | 1 | 3 | 10 | 1 | 1/10 | 10.00 | 3.33 | 18.00 | - | - | - |
29. Sandeep Lamichhane | 1 | 1 | 2 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.00 | - | - | 1 |
30. Kushal Bhurtel | 1 | 1 | 2 | 7 | 1 | 1/7 | 7.00 | 3.50 | 12.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Arafat Minhas | 1 | 1 | 3 | 11 | 2 | 2/11 | 5.50 | 3.67 | 9.00 | - | - | - |
32. Qais Ahmad | 1 | 1 | 3 | 11 | 2 | 2/11 | 5.50 | 3.67 | 9.00 | - | - | - |
33. Pavandeep Singh | 1 | 1 | 4 | 15 | 2 | 2/15 | 7.50 | 3.70 | 12.00 | - | - | - |
34. Washington Sundar | 1 | 1 | 4 | 15 | 2 | 2/15 | 7.50 | 3.75 | 12.00 | - | - | - |
35. Ryan Drake | 1 | 1 | 4 | 15 | 3 | 3/15 | 5.00 | 3.80 | 8.00 | - | - | - |
36. Qais Ahmad | 1 | 1 | 4 | 16 | 3 | 3/16 | 5.33 | 4.00 | 8.00 | - | - | - |
37. Anish Paraam | 1 | 1 | 4 | 16 | 3 | 3/16 | 5.33 | 4.00 | 8.00 | - | - | - |
38. Ahmad Faiz | 1 | 1 | 2 | 8 | 2 | 2/8 | 4.00 | 4.00 | 6.00 | - | - | - |
39. Zahir Khan | 1 | 1 | 4 | 16 | 1 | 1/16 | 16.00 | 4.00 | 24.00 | - | - | - |
40. Hussain Sadhin | 1 | 1 | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Muhammad Amir Azim | 1 | 1 | 4 | 16 | 1 | 1/16 | 16.00 | 4.00 | 24.00 | - | - | - |
42. Navin Param | 1 | 1 | 0.3 | 2 | 1 | 1/2 | 2.00 | 4.00 | 3.00 | - | - | - |
43. Shivam Dube | 1 | 1 | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
44. Ibrahim Takahashi | 1 | 1 | 4 | 16 | 1 | 1/16 | 16.00 | 4.00 | 24.00 | - | - | - |
45. Sandeep Lamichhane | 1 | 1 | 4 | 16 | 1 | 1/16 | 16.00 | 4.00 | 24.00 | - | - | - |
46. Nazwan Ismail | 1 | 1 | 4 | 17 | 3 | 3/17 | 5.67 | 4.30 | 8.00 | - | - | - |
47. Sufiyan Muqeem | 1 | 1 | 4 | 18 | 1 | 1/18 | 18.00 | 4.50 | 24.00 | - | - | - |
48. Ripon Mondol | 1 | 1 | 3 | 14 | 3 | 3/14 | 4.67 | 4.67 | 6.00 | - | - | 1 |
49. Ghazanfar Mohammad | 1 | 1 | 2.2 | 11 | 2 | 2/11 | 5.50 | 4.70 | 7.00 | - | - | - |
50. Kohei Kubota | 1 | 1 | 3 | 14 | 1 | 1/14 | 14.00 | 4.70 | 18.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Arafat Minhas | 1 | 1 | 4 | 19 | 2 | 2/19 | 9.50 | 4.75 | 12.00 | - | - | - |
52. Ibrahim Takahashi | 1 | 1 | 4 | 19 | 1 | 1/19 | 19.00 | 4.80 | 24.00 | - | - | - |
53. Fareed Malik | 1 | 1 | 3 | 15 | 3 | 3/15 | 5.00 | 5.00 | 6.00 | - | - | - |
54. Usman Qadir | 1 | 1 | 4 | 20 | 2 | 2/20 | 10.00 | 5.00 | 12.00 | - | - | - |
55. Anantha Krishna | 1 | 1 | 4 | 21 | 1 | 1/21 | 21.00 | 5.30 | 24.00 | - | - | - |
56. Chanchai Pengkumta | 1 | 1 | 4 | 22 | 4 | 4/22 | 5.50 | 5.50 | 6.00 | 1 | - | - |
57. Ehsan Khan | 1 | 1 | 4 | 22 | 1 | 1/22 | 22.00 | 5.50 | 24.00 | - | - | - |
58. Nuwan Thushara | 1 | 1 | 3 | 17 | 4 | 4/17 | 4.25 | 5.67 | 4.50 | 1 | - | - |
59. Arshdeep Singh | 1 | 1 | 3 | 17 | 1 | 1/17 | 17.00 | 5.67 | 18.00 | - | - | - |
60. Muhammad Anwar A Rahman | 1 | 1 | 4 | 23 | 1 | 1/23 | 23.00 | 5.75 | 24.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. Ayush Shukla | 1 | 1 | 4 | 23 | 2 | 2/23 | 11.50 | 5.80 | 12.00 | - | - | - |
62. Anas Khan | 1 | 1 | 4 | 23 | 2 | 2/23 | 11.50 | 5.80 | 12.00 | - | - | - |
63. Khanitson Namchaikul | 1 | 1 | 4 | 23 | 1 | 1/23 | 23.00 | 5.80 | 24.00 | - | - | - |
64. Ravi Bishnoi | 1 | 1 | 4 | 24 | 3 | 3/24 | 8.00 | 6.00 | 8.00 | - | - | - |
65. Ram Raushan Sharan | 1 | 1 | 4 | 24 | 2 | 2/24 | 12.00 | 6.00 | 12.00 | - | - | - |
66. Anas Khan | 1 | 1 | 3 | 18 | 2 | 2/18 | 9.00 | 6.00 | 9.00 | - | - | - |
67. Karim Janat | 1 | 1 | 1.1 | 7 | 1 | 1/7 | 7.00 | 6.00 | 7.00 | - | - | - |
68. Rakibul Hasan | 1 | 1 | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
69. Karim Janat | 1 | 1 | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
70. Ravisrinivasan Sai Kishore | 1 | 1 | 4 | 25 | 1 | 1/25 | 25.00 | 6.25 | 24.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
71. Sharwan Godara | 1 | 1 | 4 | 25 | 3 | 3/25 | 8.33 | 6.30 | 8.00 | - | - | - |
72. Vijay Unni | 1 | 1 | 4 | 25 | 2 | 2/25 | 12.50 | 6.30 | 12.00 | - | - | - |
73. Ghazanfar Mohammad | 1 | 1 | 4 | 26 | 3 | 3/26 | 8.67 | 6.50 | 8.00 | - | - | - |
74. Ehsan Khan | 1 | 1 | 4 | 26 | 1 | 1/26 | 26.00 | 6.50 | 24.00 | - | - | - |
75. Rakibul Hasan | 1 | 1 | 4 | 26 | 1 | 1/26 | 26.00 | 6.50 | 24.00 | - | - | - |
76. Ravi Bishnoi | 1 | 1 | 4 | 26 | 1 | 1/26 | 26.00 | 6.50 | 24.00 | - | - | - |
77. Shahbaz Ahmed | 1 | 1 | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
78. Zahir Khan | 1 | 1 | 3 | 20 | 2 | 2/20 | 10.00 | 6.67 | 9.00 | - | - | - |
79. Nasrulla Rana | 1 | 1 | 3 | 20 | 1 | 1/20 | 20.00 | 6.70 | 18.00 | - | - | - |
80. Gulbadin Naib | 1 | 1 | 4 | 28 | 3 | 3/28 | 9.33 | 7.00 | 8.00 | - | - | - |
© 2024-25 WebTech Digital Work