WI Super50 Cup
17 Oct 2023 - 11 Nov 2023
lista31 Matches8 Teams
17 Oct 2023 - 11 Nov 2023
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Sunil Narine | 1 | 1 | 10 | 12 | 1 | 1/12 | 12.00 | 1.20 | 60.00 | - | - | 3 |
2. Sunil Narine | 1 | 1 | 10 | 13 | 4 | 4/13 | 3.25 | 1.30 | 15.00 | 1 | - | 3 |
3. Gudakesh Motie | 1 | 1 | 9.5 | 17 | 5 | 5/17 | 3.40 | 1.73 | 11.80 | - | 1 | 4 |
4. Sunil Narine | 1 | 1 | 9 | 17 | 3 | 3/17 | 5.67 | 1.89 | 18.00 | - | - | 2 |
5. Daniel Doram | 1 | 1 | 9 | 19 | 1 | 1/19 | 19.00 | 2.11 | 54.00 | - | - | - |
6. Akeal Hosein | 1 | 1 | 6 | 13 | 1 | 1/13 | 13.00 | 2.17 | 36.00 | - | - | 1 |
7. Gudakesh Motie | 1 | 1 | 4 | 9 | 1 | - | 9.00 | 2.25 | 24.00 | - | - | 1 |
8. Terrance Hinds | 1 | 1 | 7 | 16 | 3 | 3/16 | 5.33 | 2.29 | 14.00 | - | - | 1 |
9. Kenneth Dember | 1 | 1 | 10 | 23 | 2 | 2/23 | 11.50 | 2.30 | 30.00 | - | - | - |
10. Kemar Smith | 1 | 1 | 10 | 23 | 1 | 1/23 | 23.00 | 2.30 | 60.00 | - | - | 1 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Jomel Warrican | 1 | 1 | 10 | 24 | 2 | 2/24 | 12.00 | 2.40 | 30.00 | - | - | 2 |
12. Kenneth Dember | 1 | 1 | 6 | 15 | 1 | 1/15 | 15.00 | 2.50 | 36.00 | - | - | 1 |
13. Akshaya Persaud | 1 | 1 | 9 | 23 | 2 | - | 11.50 | 2.55 | 27.00 | - | - | 2 |
14. Joshua Bishop | 1 | 1 | 10 | 27 | 4 | 4/27 | 6.75 | 2.70 | 15.00 | 1 | - | - |
15. Sunil Narine | 1 | 1 | 6.4 | 18 | 2 | 2/18 | 9.00 | 2.70 | 20.00 | - | - | - |
16. Jeavor Royal | 1 | 1 | 10 | 28 | 1 | 1/28 | 28.00 | 2.80 | 60.00 | - | - | 1 |
17. Gudakesh Motie | 1 | 1 | 7 | 20 | 3 | 3/20 | 6.67 | 2.86 | 14.00 | - | - | - |
18. Brad Barnes | 1 | 1 | 8 | 23 | 1 | 1/23 | 23.00 | 2.88 | 48.00 | - | - | 2 |
19. Matthew Forde | 1 | 1 | 9 | 26 | 1 | 1/26 | 26.00 | 2.89 | 54.00 | - | - | 1 |
20. Daniel Doram | 1 | 1 | 10 | 29 | 2 | 2/29 | 14.50 | 2.90 | 30.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Roston Chase | 1 | 1 | 10 | 29 | 2 | 2/29 | 14.50 | 2.90 | 30.00 | - | - | 1 |
22. Veerasammy Permaul | 1 | 1 | 10 | 29 | 1 | 1/29 | 29.00 | 2.90 | 60.00 | - | - | - |
23. Nial smith | 1 | 1 | 8.5 | 26 | 3 | 3/26 | 8.67 | 2.94 | 17.67 | - | - | 1 |
24. Daniel Doram | 1 | 1 | 9.5 | 29 | 7 | 7/29 | 4.14 | 2.95 | 8.43 | - | 1 | - |
25. Kofi James | 1 | 1 | 10 | 30 | 3 | 3/30 | 10.00 | 3.00 | 20.00 | - | - | - |
26. Sunil Narine | 1 | 1 | 10 | 30 | 3 | 3/30 | 10.00 | 3.00 | 20.00 | - | - | - |
27. Kevin Sinclair | 1 | 1 | 10 | 30 | 3 | 3/30 | 10.00 | 3.00 | 20.00 | - | - | 5 |
28. Jair McAllister | 1 | 1 | 4 | 12 | 1 | 1/12 | 12.00 | 3.00 | 24.00 | - | - | - |
29. Kadeem Alleyne | 1 | 1 | 6 | 18 | 1 | - | 18.00 | 3.00 | 36.00 | - | - | - |
30. Kevin Wickham | 1 | 1 | 10 | 30 | 1 | 1/30 | 30.00 | 3.00 | 60.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Akeal Hosein | 1 | 1 | 10 | 31 | 3 | 3/31 | 10.33 | 3.10 | 20.00 | - | - | 3 |
32. Kenneth Dember | 1 | 1 | 10 | 31 | 1 | 1/31 | 31.00 | 3.10 | 60.00 | - | - | - |
33. Terrence Warde | 1 | 1 | 10 | 31 | 1 | 1/31 | 31.00 | 3.10 | 60.00 | - | - | 1 |
34. Kofi James | 1 | 1 | 10 | 31 | 1 | 1/31 | 31.00 | 3.10 | 60.00 | - | - | 1 |
35. Sadrack Descartes | 1 | 1 | 8 | 25 | 2 | 2/25 | 12.50 | 3.13 | 24.00 | - | - | - |
36. Joshua Bishop | 1 | 1 | 10 | 32 | 1 | 1/32 | 32.00 | 3.20 | 60.00 | - | - | - |
37. Sunil Narine | 1 | 1 | 9.2 | 30 | 3 | 3/30 | 10.00 | 3.21 | 18.67 | - | - | 4 |
38. Justin Greaves | 1 | 1 | 4 | 13 | 1 | 1/13 | 13.00 | 3.25 | 24.00 | - | - | - |
39. Jason Mohammed | 1 | 1 | 7 | 23 | 1 | 1/23 | 23.00 | 3.29 | 42.00 | - | - | 1 |
40. Daniel Doram | 1 | 1 | 10 | 33 | 3 | 3/33 | 11.00 | 3.30 | 20.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Daniel Doram | 1 | 1 | 10 | 33 | 3 | 3/33 | 11.00 | 3.30 | 20.00 | - | - | 1 |
42. Sunil Narine | 1 | 1 | 10 | 33 | 2 | 2/33 | 16.50 | 3.30 | 30.00 | - | - | 1 |
43. Jomel Warrican | 1 | 1 | 3 | 10 | 1 | 1/10 | 10.00 | 3.30 | 18.00 | - | - | - |
44. Akeal Hosein | 1 | 1 | 9 | 30 | 1 | 1/30 | 30.00 | 3.33 | 54.00 | - | - | 1 |
45. Akeal Hosein | 1 | 1 | 10 | 34 | 3 | 3/34 | 11.33 | 3.40 | 20.00 | - | - | 2 |
46. Kevlon Anderson | 1 | 1 | 7 | 24 | 1 | 1/24 | 24.00 | 3.43 | 42.00 | - | - | - |
47. Dominic Drakes | 1 | 1 | 9 | 31 | 2 | 2/31 | 15.50 | 3.44 | 27.00 | - | - | 2 |
48. Odean Smith | 1 | 1 | 8 | 28 | 3 | 3/28 | 9.33 | 3.50 | 16.00 | - | - | - |
49. Gudakesh Motie | 1 | 1 | 10 | 35 | 1 | 1/35 | 35.00 | 3.50 | 60.00 | - | - | - |
50. Gudakesh Motie | 1 | 1 | 10 | 35 | 1 | 1/35 | 35.00 | 3.50 | 60.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Andre McCarthy | 1 | 1 | 10 | 35 | 1 | 1/35 | 35.00 | 3.50 | 60.00 | - | - | - |
52. Romario Leon-Jelani Greaves | 1 | 1 | 10 | 35 | 1 | 1/35 | 35.00 | 3.50 | 60.00 | - | - | 1 |
53. Hayden Walsh | 1 | 1 | 9 | 32 | 3 | 3/32 | 10.67 | 3.56 | 18.00 | - | - | 1 |
54. Veerasammy Permaul | 1 | 1 | 9 | 32 | 1 | 1/32 | 32.00 | 3.56 | 54.00 | - | - | 2 |
55. Kevin Sinclair | 1 | 1 | 10 | 36 | 2 | 2/36 | 18.00 | 3.60 | 30.00 | - | - | 2 |
56. Ashmead Nedd | 1 | 1 | 10 | 36 | 1 | 1/36 | 36.00 | 3.60 | 60.00 | - | - | 1 |
57. Shannon Gabriel | 1 | 1 | 6.5 | 25 | 1 | 1/25 | 25.00 | 3.66 | 41.00 | - | - | - |
58. Kyle Mayers | 1 | 1 | 3 | 11 | 1 | 1/11 | 11.00 | 3.67 | 18.00 | - | - | 1 |
59. Khary Pierre | 1 | 1 | 10 | 37 | 1 | 1/37 | 37.00 | 3.70 | 60.00 | - | - | - |
60. Terrance Hinds | 1 | 1 | 4 | 15 | 4 | 4/15 | 3.75 | 3.75 | 6.00 | 1 | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. Roston Chase | 1 | 1 | 9 | 34 | 4 | 4/34 | 8.50 | 3.78 | 13.50 | 1 | - | - |
62. Alzarri Joseph | 1 | 1 | 9 | 34 | 3 | 3/34 | 11.33 | 3.78 | 18.00 | - | - | - |
63. Veerasammy Permaul | 1 | 1 | 10 | 38 | 2 | 2/38 | 19.00 | 3.80 | 30.00 | - | - | - |
64. Veerasammy Permaul | 1 | 1 | 10 | 38 | 2 | 2/38 | 19.00 | 3.80 | 30.00 | - | - | 1 |
65. Alzarri Joseph | 1 | 1 | 5 | 19 | 1 | 1/19 | 19.00 | 3.80 | 30.00 | - | - | 1 |
66. Chemar Holder | 1 | 1 | 6 | 23 | 1 | - | 23.00 | 3.83 | 36.00 | - | - | - |
67. Matthew Forde | 1 | 1 | 8 | 31 | 1 | 1/31 | 31.00 | 3.88 | 48.00 | - | - | 1 |
68. Gudakesh Motie | 1 | 1 | 10 | 39 | 2 | 2/39 | 19.50 | 3.90 | 30.00 | - | - | - |
69. Hayden Walsh | 1 | 1 | 3.2 | 13 | 2 | 2/13 | 6.50 | 3.90 | 10.00 | - | - | - |
70. Akeal Hosein | 1 | 1 | 10 | 39 | 1 | 1/39 | 39.00 | 3.90 | 60.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
71. Darel Cyrus | 1 | 1 | 10 | 40 | 3 | 3/40 | 13.33 | 4.00 | 20.00 | - | - | - |
72. Dominic Drakes | 1 | 1 | 3.3 | 14 | 2 | 2/14 | 7.00 | 4.00 | 10.50 | - | - | - |
73. Veerasammy Permaul | 1 | 1 | 10 | 40 | 2 | 2/40 | 20.00 | 4.00 | 30.00 | - | - | - |
74. Kyle Mayers | 1 | 1 | 5 | 20 | 1 | 1/20 | 20.00 | 4.00 | 30.00 | - | - | - |
75. Akshaya Persaud | 1 | 1 | 10 | 41 | 1 | 1/41 | 41.00 | 4.10 | 60.00 | - | - | - |
76. Sunil Narine | 1 | 1 | 7 | 29 | 2 | 2/29 | 14.50 | 4.14 | 21.00 | - | - | 1 |
77. Akeal Hosein | 1 | 1 | 7 | 29 | 1 | 1/29 | 29.00 | 4.14 | 42.00 | - | - | - |
78. Khary Pierre | 1 | 1 | 5 | 21 | 1 | 1/21 | 21.00 | 4.20 | 30.00 | - | - | - |
79. Mark Deyal | 1 | 1 | 5 | 21 | 1 | 1/21 | 21.00 | 4.20 | 30.00 | - | - | - |
80. Kavem Hodge | 1 | 1 | 5 | 21 | 1 | 1/21 | 21.00 | 4.20 | 30.00 | - | - | 1 |
© 2024-25 WebTech Digital Work