KCC T20 Challengers A League
05 Nov 2024 - 03 Jan 2025
t2064 Matches20 Teams
05 Nov 2024 - 03 Jan 2025
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Muhammad As Ali | 1 | 1 | 1 | 1 | 1 | 1/1 | 1.00 | 1.00 | 6.00 | - | - | - |
2. Mafaz Ahmad Khan | 1 | 1 | 4 | 5 | 1 | 1/5 | 5.00 | 1.25 | 24.00 | - | - | 2 |
3. Sumanraj Karunanithi | 1 | 1 | 3 | 5 | 2 | 2/5 | 2.50 | 1.67 | 9.00 | - | - | - |
4. Rijil Venugopal | 1 | 1 | 4 | 7 | 1 | 1/7 | 7.00 | 1.75 | 24.00 | - | - | 1 |
5. Nouman Fakhar | 1 | 1 | 4 | 7 | 1 | 1/7 | 7.00 | 1.75 | 24.00 | - | - | - |
6. Venkata Babu Mailapilli | 1 | 1 | 4 | 8 | 1 | 1/8 | 8.00 | 2.00 | 24.00 | - | - | - |
7. Yamani Junaid | 1 | 1 | 4 | 9 | 1 | 1/9 | 9.00 | 2.25 | 24.00 | - | - | - |
8. Vignesh Gopalakrishnan | 1 | 1 | 3 | 7 | 1 | 1/7 | 7.00 | 2.33 | 18.00 | - | - | 1 |
9. Abdul Hanan | 1 | 1 | 3.5 | 9 | 2 | 2/9 | 4.50 | 2.35 | 11.50 | - | - | 1 |
10. Praboshlal Koroth | 1 | 1 | 4 | 10 | 4 | 4/10 | 2.50 | 2.50 | 6.00 | 1 | - | 1 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Sumanraj Karunanithi | 1 | 1 | 4 | 10 | 3 | 3/10 | 3.33 | 2.50 | 8.00 | - | - | 1 |
12. Sarath Vasudev | 1 | 1 | 2 | 5 | 1 | 1/5 | 5.00 | 2.50 | 12.00 | - | - | - |
13. Shiburaj Ramachandran | 1 | 1 | 3 | 8 | 3 | 3/8 | 2.67 | 2.67 | 6.00 | - | - | - |
14. Iman Anju | 1 | 1 | 1.5 | 5 | 3 | 3/5 | 1.67 | 2.73 | 3.67 | - | - | - |
15. Nirmal Singh | 1 | 1 | 4 | 11 | 3 | 3/11 | 3.67 | 2.75 | 8.00 | - | - | - |
16. Sumanraj Karunanithi | 1 | 1 | 4 | 11 | 2 | 2/11 | 5.50 | 2.75 | 12.00 | - | - | 1 |
17. Mohammad Jahangir | 1 | 1 | 4 | 12 | 3 | 3/12 | 4.00 | 3.00 | 8.00 | - | - | - |
18. Nirmal Singh | 1 | 1 | 4 | 12 | 3 | 3/12 | 4.00 | 3.00 | 8.00 | - | - | - |
19. Saadh Sajjad | 1 | 1 | 4 | 12 | 3 | 3/12 | 4.00 | 3.00 | 8.00 | - | - | - |
20. Muhammad As Ali | 1 | 1 | 1 | 3 | 1 | 1/3 | 3.00 | 3.00 | 6.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Shinu John | 1 | 1 | 2 | 6 | 1 | 1/6 | 6.00 | 3.00 | 12.00 | - | - | - |
22. Sreejith Prabhakaran Nair | 1 | 1 | 4 | 13 | 4 | 4/13 | 3.25 | 3.25 | 6.00 | 1 | - | - |
23. Sreejtih R Narayanan | 1 | 1 | 4 | 13 | 3 | 3/13 | 4.33 | 3.25 | 8.00 | - | - | - |
24. Abdullah Ghulam Khan Hussain | 1 | 1 | 4 | 13 | 3 | 3/13 | 4.33 | 3.25 | 8.00 | - | - | - |
25. Abdul Gayaz Shaikh | 1 | 1 | 4 | 13 | 1 | 1/13 | 13.00 | 3.25 | 24.00 | - | - | - |
26. Shamsurahman Abdul-Rahman | 1 | 1 | 4 | 13 | 1 | 1/13 | 13.00 | 3.25 | 24.00 | - | - | 1 |
27. Riyaz Masurkar Hussain | 1 | 1 | 4 | 14 | 3 | 3/14 | 4.67 | 3.50 | 8.00 | - | - | - |
28. Nichel Prakash | 1 | 1 | 4 | 14 | 3 | 3/14 | 4.67 | 3.50 | 8.00 | - | - | 1 |
29. Naser Firfire | 1 | 1 | 4 | 14 | 2 | 2/14 | 7.00 | 3.50 | 12.00 | - | - | - |
30. Sumanraj Karunanithi | 1 | 1 | 4 | 14 | 2 | 2/14 | 7.00 | 3.50 | 12.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Jeyaprakash Prasath | 1 | 1 | 3 | 11 | 3 | 3/11 | 3.67 | 3.67 | 6.00 | - | - | - |
32. Ramanathan Periyasamy | 1 | 1 | 3 | 11 | 2 | 2/11 | 5.50 | 3.67 | 9.00 | - | - | - |
33. Basharat Ali | 1 | 1 | 3 | 11 | 2 | 2/11 | 5.50 | 3.67 | 9.00 | - | - | - |
34. Sarleedharan Nair | 1 | 1 | 3 | 11 | 2 | 2/11 | 5.50 | 3.67 | 9.00 | - | - | - |
35. Priyakanth Harichchandra | 1 | 1 | 3 | 11 | 2 | 2/11 | 5.50 | 3.67 | 9.00 | - | - | - |
36. Saanu Stephen | 1 | 1 | 3 | 11 | 1 | 1/11 | 11.00 | 3.67 | 18.00 | - | - | - |
37. Jeyaprakash Prasath | 1 | 1 | 3.3 | 13 | 4 | 4/13 | 3.25 | 3.71 | 5.25 | 1 | - | - |
38. Ashen Sangeeth | 1 | 1 | 4 | 15 | 4 | 4/15 | 3.75 | 3.75 | 6.00 | 1 | - | - |
39. Rajeesh Murali | 1 | 1 | 4 | 15 | 2 | 2/15 | 7.50 | 3.75 | 12.00 | - | - | - |
40. Abdul Nabeel Ghafoor | 1 | 1 | 4 | 15 | 2 | 2/15 | 7.50 | 3.75 | 12.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Yamani Junaid | 1 | 1 | 4 | 15 | 1 | 1/15 | 15.00 | 3.75 | 24.00 | - | - | - |
42. Kumaran Ravi | 1 | 1 | 2.5 | 11 | 3 | 3/11 | 3.67 | 3.88 | 5.67 | - | - | - |
43. Abdulnasir Ottachaint Ibrahim | 1 | 1 | 2 | 8 | 4 | 4/8 | 2.00 | 4.00 | 3.00 | 1 | - | - |
44. Mohamed Zartab Kardame | 1 | 1 | 3 | 12 | 4 | 4/12 | 3.00 | 4.00 | 4.50 | 1 | - | 1 |
45. Sajid Mahmood Ashiq | 1 | 1 | 4 | 16 | 3 | 3/16 | 5.33 | 4.00 | 8.00 | - | - | - |
46. Haris Cherukad | 1 | 1 | 3 | 12 | 3 | 3/12 | 4.00 | 4.00 | 6.00 | - | - | - |
47. Farman Ullah Niza Khan | 1 | 1 | 4 | 16 | 3 | 3/16 | 5.33 | 4.00 | 8.00 | - | - | - |
48. Jiss Jacob | 1 | 1 | 4 | 16 | 3 | 3/16 | 5.33 | 4.00 | 8.00 | - | - | 1 |
49. Abdul Rabinsha Salam | 1 | 1 | 4 | 16 | 3 | 3/16 | 5.33 | 4.00 | 8.00 | - | - | - |
50. Sarleedharan Nair | 1 | 1 | 4 | 16 | 3 | 3/16 | 5.33 | 4.00 | 8.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Riyaz Masurkar Hussain | 1 | 1 | 4 | 16 | 2 | 2/16 | 8.00 | 4.00 | 12.00 | - | - | - |
52. Sarath Vasudev | 1 | 1 | 3 | 12 | 2 | 2/12 | 6.00 | 4.00 | 9.00 | - | - | - |
53. Bahram Khan-Mohammad | 1 | 1 | 4 | 16 | 2 | 2/16 | 8.00 | 4.00 | 12.00 | - | - | - |
54. Jestin Varghese | 1 | 1 | 2 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.00 | - | - | - |
55. Abdul Razzaq | 1 | 1 | 4 | 16 | 1 | 1/16 | 16.00 | 4.00 | 24.00 | - | - | - |
56. Farman Ullah Niza Khan | 1 | 1 | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
57. Stanley Cherian | 1 | 1 | 4 | 16 | 1 | 1/16 | 16.00 | 4.00 | 24.00 | - | - | - |
58. Mohammad Abrahim | 1 | 1 | 4 | 16 | 1 | 1/16 | 16.00 | 4.00 | 24.00 | - | - | - |
59. Navpreet SIngh | 1 | 1 | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
60. Priyakanth Harichchandra | 1 | 1 | 2 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. Vivek Karodan Sathyan | 1 | 1 | 2 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.00 | - | - | - |
62. Vishukant Tyagi | 1 | 1 | 2.4 | 11 | 2 | 2/11 | 5.50 | 4.13 | 8.00 | - | - | - |
63. Salahuddin Mohammad | 1 | 1 | 4 | 17 | 2 | 2/17 | 8.50 | 4.25 | 12.00 | - | - | - |
64. Sruthish Suresh | 1 | 1 | 4 | 17 | 1 | 1/17 | 17.00 | 4.25 | 24.00 | - | - | - |
65. Abdul Nabeel Ghafoor | 1 | 1 | 3 | 13 | 2 | 2/13 | 6.50 | 4.33 | 9.00 | - | - | - |
66. Sajid Mahmood Ashiq | 1 | 1 | 3 | 13 | 1 | 1/13 | 13.00 | 4.33 | 18.00 | - | - | 1 |
67. Mandeep husan Lal | 1 | 1 | 3 | 13 | 1 | 1/13 | 13.00 | 4.33 | 18.00 | - | - | - |
68. Finny Cheriyan | 1 | 1 | 3 | 13 | 1 | 1/13 | 13.00 | 4.33 | 18.00 | - | - | - |
69. Jeyaprakash Prasath | 1 | 1 | 3.1 | 14 | 2 | 2/14 | 7.00 | 4.42 | 9.50 | - | - | - |
70. Haris Cherukad | 1 | 1 | 3.1 | 14 | 1 | 1/14 | 14.00 | 4.42 | 19.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
71. Riyaz Masurkar Hussain | 1 | 1 | 4 | 18 | 4 | 4/18 | 4.50 | 4.50 | 6.00 | 1 | - | - |
72. Abdul Nabeel Ghafoor | 1 | 1 | 4 | 18 | 3 | 3/18 | 6.00 | 4.50 | 8.00 | - | - | - |
73. Finny Cheriyan | 1 | 1 | 4 | 18 | 3 | 3/18 | 6.00 | 4.50 | 8.00 | - | - | - |
74. Saidul Islam | 1 | 1 | 4 | 18 | 2 | 2/18 | 9.00 | 4.50 | 12.00 | - | - | - |
75. Riasat Ali Anwar Khan | 1 | 1 | 4 | 18 | 2 | 2/18 | 9.00 | 4.50 | 12.00 | - | - | - |
76. Bahram Khan-Mohammad | 1 | 1 | 4 | 18 | 1 | 1/18 | 18.00 | 4.50 | 24.00 | - | - | - |
77. Nouman Fakhar | 1 | 1 | 4 | 18 | 1 | 1/18 | 18.00 | 4.50 | 24.00 | - | - | - |
78. Jestin Varghese | 1 | 1 | 2.1 | 10 | 3 | 3/10 | 3.33 | 4.62 | 4.33 | - | - | - |
79. Naveen Jayan | 1 | 1 | 3 | 14 | 1 | 1/14 | 14.00 | 4.67 | 18.00 | - | - | - |
80. Febin Raphel | 1 | 1 | 3 | 14 | 1 | 1/14 | 14.00 | 4.67 | 18.00 | - | - | - |
© 2024-25 WebTech Digital Work