ECS Belgium T10
15 Aug 2020 - 16 Aug 2020
t1010 Matches7 Teams
15 Aug 2020 - 16 Aug 2020
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Saber Zakhil | 1 | 1 | 2 | 3 | 1 | 1/3 | 3.00 | 1.50 | 12.00 | - | - | 1 |
2. Shahid Mohammad | 1 | 1 | 1 | 2 | 1 | 1/2 | 2.00 | 2.00 | 6.00 | - | - | - |
3. Noorullah Sidiqi | 1 | 1 | 2 | 5 | 3 | 3/5 | 1.67 | 2.50 | 4.00 | - | - | - |
4. Hakim Said | 1 | 1 | 2 | 6 | 3 | 3/6 | 2.00 | 3.00 | 4.00 | - | - | - |
5. Umair Rafi Butt | 1 | 1 | 2 | 6 | 2 | 2/6 | 3.00 | 3.00 | 6.00 | - | - | - |
6. Ali Hassan Ghuman | 1 | 1 | 2 | 6 | 1 | 1/6 | 6.00 | 3.00 | 12.00 | - | - | - |
7. Sohail Kalim | 1 | 1 | 2 | 6 | 1 | 1/6 | 6.00 | 3.00 | 12.00 | - | - | - |
8. Khalid Ahmadi | 1 | 1 | 2 | 6 | 1 | 1/6 | 6.00 | 3.00 | 12.00 | - | - | - |
9. Muhammed Ismail | 1 | 1 | 2 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.00 | - | - | 1 |
10. Saber Zakhil | 1 | 1 | 2 | 8 | 3 | 3/8 | 2.67 | 4.00 | 4.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Gurnam Singh | 1 | 1 | 2 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.00 | - | - | - |
12. Jaspinder Singh | 1 | 1 | 2 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.00 | - | - | - |
13. Noman Kamawi | 1 | 1 | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
14. Shahid Mohammad | 1 | 1 | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
15. Khurram Cheema | 1 | 1 | 1 | 5 | 1 | 1/5 | 5.00 | 5.00 | 6.00 | - | - | - |
16. Amer Diwan Ali | 1 | 1 | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
17. Hakim Said | 1 | 1 | 2 | 11 | 3 | 3/11 | 3.67 | 5.50 | 4.00 | - | - | - |
18. Ikramullah Naser | 1 | 1 | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
19. Abdul Hai Muhammad | 1 | 1 | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
20. P S Deepu | 1 | 1 | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Khurram Cheema | 1 | 1 | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
22. Umair Rafi Butt | 1 | 1 | 1 | 6 | 1 | 1/6 | 6.00 | 6.00 | 6.00 | - | - | - |
23. Saber Zakhil | 1 | 1 | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
24. Shakirullah Khogyani | 1 | 1 | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
25. Jaspinder Singh | 1 | 1 | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
26. Abdul Rahim | 1 | 1 | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
27. Noorullah Sidiqi | 1 | 1 | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
28. Noman Kamawi | 1 | 1 | 1.4 | 11 | 2 | 2/11 | 5.50 | 6.60 | 5.00 | - | - | - |
29. Sheraz Sheikh | 1 | 1 | 2 | 14 | 4 | 4/14 | 3.50 | 7.00 | 3.00 | 1 | - | - |
30. Sheraz Sheikh | 1 | 1 | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Dilgar Angar | 1 | 1 | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
32. Soheel Hussain | 1 | 1 | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
33. Ashiqullah Said | 1 | 1 | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
34. Sohail Kalim | 1 | 1 | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
35. Faisal Mahmood | 1 | 1 | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
36. Fahim Bhatti | 1 | 1 | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
37. Asif Khan-l | 1 | 1 | 2 | 17 | 1 | 1/17 | 17.00 | 8.50 | 12.00 | - | - | - |
38. P S Deepu | 1 | 1 | 2 | 17 | 1 | 1/17 | 17.00 | 8.50 | 12.00 | - | - | - |
39. Muhammed Ismail | 1 | 1 | 2 | 17 | 1 | 1/17 | 17.00 | 8.50 | 12.00 | - | - | - |
40. Mohammad Nadeem | 1 | 1 | 2 | 17 | 1 | 1/17 | 17.00 | 8.50 | 12.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Aamir Nadeem | 1 | 1 | 1 | 9 | 1 | 1/9 | 9.00 | 9.00 | 6.00 | - | - | - |
42. Dilgar Angar | 1 | 1 | 2 | 18 | 1 | 1/18 | 18.00 | 9.00 | 12.00 | - | - | - |
43. Ashiqullah Said | 1 | 1 | 2 | 18 | 1 | 1/18 | 18.00 | 9.00 | 12.00 | - | - | - |
44. Abdul Rahim | 1 | 1 | 2 | 19 | 2 | 2/19 | 9.50 | 9.50 | 6.00 | - | - | - |
45. Ashiqullah Said | 1 | 1 | 2 | 20 | 1 | 1/20 | 20.00 | 10.00 | 12.00 | - | - | - |
46. Faisal Mehmood I | 1 | 1 | 2 | 21 | 2 | 2/21 | 10.50 | 10.50 | 6.00 | - | - | - |
47. Muhammed Ismail | 1 | 1 | 0.4 | 7 | 2 | 2/7 | 3.50 | 10.50 | 2.00 | - | - | - |
48. Mohammad Nadeem | 1 | 1 | 2 | 22 | 1 | 1/22 | 22.00 | 11.00 | 12.00 | - | - | - |
49. Khurram Cheema | 1 | 1 | 2 | 22 | 1 | 1/22 | 22.00 | 11.00 | 12.00 | - | - | - |
50. Shakirullah Khogyani | 1 | 1 | 1 | 12 | 1 | 1/12 | 12.00 | 12.00 | 6.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Fazel-Karim Shinwari | 1 | 1 | 2 | 25 | 1 | 1/25 | 25.00 | 12.50 | 12.00 | - | - | - |
52. Mazhar Mashal | 1 | 1 | 2 | 27 | 1 | 1/27 | 27.00 | 13.50 | 12.00 | - | - | - |
53. Abdul Rehman Butt | 1 | 1 | 2 | 27 | 1 | 1/27 | 27.00 | 13.50 | 12.00 | - | - | - |
54. Furkaan Ullah Hussain Khail | 1 | 1 | 2 | 28 | 2 | 2/28 | 14.00 | 14.00 | 6.00 | - | - | - |
55. Faisal Mahmood | 1 | 1 | 1 | 14 | 1 | 1/14 | 14.00 | 14.00 | 6.00 | - | - | - |
56. Amer Diwan Ali | 1 | 1 | 0.2 | 5 | 1 | 1/5 | 5.00 | 15.00 | 2.00 | - | - | - |
57. Zaki Shah | 1 | 1 | 1 | 19 | 1 | 1/19 | 19.00 | 19.00 | 6.00 | - | - | - |
© 2024-25 WebTech Digital Work