01 Nov 2024 - 03 Nov 2024
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. JJ Smuts | 1 | 1 | 1 | 2 | 2 | 2/2 | 1.00 | 2.00 | 3.00 | - | - | - |
| 2. Sanchit Sharma | 1 | 1 | 1 | 2 | 1 | 1/2 | 2.00 | 2.00 | 6.00 | - | - | - |
| 3. Matthew Boast | 1 | 1 | 1.1 | 3 | 3 | 3/3 | 1.00 | 2.57 | 2.33 | - | - | - |
| 4. Jishan Alam | 1 | 1 | 1 | 4 | 2 | 2/4 | 2.00 | 4.00 | 3.00 | - | - | - |
| 5. Mohammad Saifuddin | 1 | 1 | 1.2 | 7 | 2 | 2/7 | 3.50 | 5.25 | 4.00 | - | - | - |
| 6. Lahiru Samarakoon | 1 | 1 | 1 | 6 | 2 | 2/6 | 3.00 | 6.00 | 3.00 | - | - | - |
| 7. Asif Ali | 1 | 1 | 1 | 6 | 2 | 2/6 | 3.00 | 6.00 | 3.00 | - | - | - |
| 8. Dhananjaya Lakshan | 1 | 1 | 1 | 6 | 2 | 2/6 | 3.00 | 6.00 | 3.00 | - | - | - |
| 9. Jishan Alam | 1 | 1 | 1 | 6 | 2 | 2/6 | 3.00 | 6.00 | 3.00 | - | - | - |
| 10. Dhananjaya Lakshan | 1 | 1 | 1 | 6 | 1 | 1/6 | 6.00 | 6.00 | 6.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Bibek Kumar Yadav | 1 | 1 | 1 | 6 | 1 | 1/6 | 6.00 | 6.00 | 6.00 | - | - | - |
| 12. Nizakat Khan | 1 | 1 | 1 | 7 | 1 | 1/7 | 7.00 | 7.00 | 6.00 | - | - | - |
| 13. Mujibur Imran Ali | 1 | 1 | 1 | 7 | 1 | 1/7 | 7.00 | 7.00 | 6.00 | - | - | - |
| 14. Nimesh Vimukthi | 1 | 1 | 1 | 8 | 1 | 1/8 | 8.00 | 8.00 | 6.00 | - | - | - |
| 15. Zikria Islam | 1 | 1 | 1 | 8 | 1 | 1/8 | 8.00 | 8.00 | 6.00 | - | - | - |
| 16. JJ Smuts | 1 | 1 | 1 | 8 | 1 | 1/8 | 8.00 | 8.00 | 6.00 | - | - | - |
| 17. Pratis GC | 1 | 1 | 2 | 18 | 2 | 2/18 | 9.00 | 9.00 | 6.00 | - | - | - |
| 18. Sam Cassidy | 1 | 1 | 1 | 9 | 1 | 1/9 | 9.00 | 9.00 | 6.00 | - | - | - |
| 19. Mujibur Imran Ali | 1 | 1 | 1 | 9 | 1 | 1/9 | 9.00 | 9.00 | 6.00 | - | - | - |
| 20. Jitenkumar Ramanandi | 1 | 1 | 1 | 10 | 1 | 1/10 | 10.00 | 10.00 | 6.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Asif-Khan Lala | 1 | 1 | 1 | 10 | 1 | 1/10 | 10.00 | 10.00 | 6.00 | - | - | - |
| 22. Jitenkumar Ramanandi | 1 | 1 | 1 | 10 | 1 | 1/10 | 10.00 | 10.00 | 6.00 | - | - | - |
| 23. Don Radebe | 1 | 1 | 1 | 10 | 1 | 1/10 | 10.00 | 10.00 | 6.00 | - | - | - |
| 24. Ravi Bopara | 1 | 1 | 1 | 11 | 2 | 2/11 | 5.50 | 11.00 | 3.00 | - | - | - |
| 25. Lahiru Madushanka | 1 | 1 | 1 | 11 | 1 | 1/11 | 11.00 | 11.00 | 6.00 | - | - | - |
| 26. Don Radebe | 1 | 1 | 1 | 11 | 1 | 1/11 | 11.00 | 11.00 | 6.00 | - | - | - |
| 27. Matthew Boast | 1 | 1 | 2 | 23 | 2 | 2/23 | 11.50 | 11.50 | 6.00 | - | - | - |
| 28. Shahab Khan | 1 | 1 | 2 | 23 | 1 | 1/23 | 23.00 | 11.50 | 12.00 | - | - | - |
| 29. Pratis GC | 1 | 1 | 2 | 24 | 3 | 3/24 | 8.00 | 12.00 | 4.00 | - | - | - |
| 30. Jishan Alam | 1 | 1 | 1 | 12 | 2 | 2/12 | 6.00 | 12.00 | 3.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Lahiru Madushanka | 1 | 1 | 0.2 | 4 | 1 | 1/4 | 4.00 | 12.00 | 2.00 | - | - | - |
| 32. Imran Arif | 1 | 1 | 1 | 12 | 1 | 1/12 | 12.00 | 12.00 | 6.00 | - | - | - |
| 33. Lokesh Bam | 1 | 1 | 1 | 12 | 1 | 1/12 | 12.00 | 12.00 | 6.00 | - | - | - |
| 34. Faheem Ashraf | 1 | 1 | 1 | 12 | 1 | 1/12 | 12.00 | 12.00 | 6.00 | - | - | - |
| 35. Tharindu Ratnayake | 1 | 1 | 2 | 25 | 2 | 2/25 | 12.50 | 12.50 | 6.00 | - | - | - |
| 36. Rashid Khan | 1 | 1 | 2 | 25 | 1 | 1/25 | 25.00 | 12.50 | 12.00 | - | - | - |
| 37. Raunaq Kapur | 1 | 1 | 1 | 13 | 3 | 3/13 | 4.33 | 13.00 | 2.00 | - | - | - |
| 38. Lahiru Samarakoon | 1 | 1 | 2 | 26 | 2 | 2/26 | 13.00 | 13.00 | 6.00 | - | - | - |
| 39. Sam Cassidy | 1 | 1 | 1 | 13 | 1 | 1/13 | 13.00 | 13.00 | 6.00 | - | - | - |
| 40. Dhananjaya Lakshan | 1 | 1 | 1 | 13 | 1 | 1/13 | 13.00 | 13.00 | 6.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Lokesh Bam | 1 | 1 | 1 | 13 | 1 | 1/13 | 13.00 | 13.00 | 6.00 | - | - | - |
| 42. Muhammad Zuhaib-Zubair | 1 | 1 | 1 | 13 | 1 | 1/13 | 13.00 | 13.00 | 6.00 | - | - | - |
| 43. Don Radebe | 1 | 1 | 2 | 26 | 1 | 1/26 | 26.00 | 13.00 | 12.00 | - | - | - |
| 44. Hasnain Ali Shah | 1 | 1 | 2 | 27 | 1 | 1/27 | 27.00 | 13.50 | 12.00 | - | - | - |
| 45. Evan Jones | 1 | 1 | 1 | 14 | 2 | 2/14 | 7.00 | 14.00 | 3.00 | - | - | - |
| 46. Benny Paras Singh | 1 | 1 | 1 | 14 | 1 | 1/14 | 14.00 | 14.00 | 6.00 | - | - | - |
| 47. James Pattinson | 1 | 1 | 1 | 14 | 1 | 1/14 | 14.00 | 14.00 | 6.00 | - | - | - |
| 48. Imran Arif | 1 | 1 | 1 | 14 | 1 | 1/14 | 14.00 | 14.00 | 6.00 | - | - | - |
| 49. Hasnain Ali Shah | 1 | 1 | 2 | 28 | 1 | 1/28 | 28.00 | 14.00 | 12.00 | - | - | - |
| 50. Sam Heazlett | 1 | 1 | 1 | 14 | 1 | 1/14 | 14.00 | 14.00 | 6.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Aamer Yamin | 1 | 1 | 2 | 29 | 2 | 2/29 | 14.50 | 14.50 | 6.00 | - | - | - |
| 52. Pratis GC | 1 | 1 | 2 | 29 | 1 | 1/29 | 29.00 | 14.50 | 12.00 | - | - | - |
| 53. Akif Raja | 1 | 1 | 2 | 29 | 1 | 1/29 | 29.00 | 14.50 | 12.00 | - | - | - |
| 54. Akif Raja | 1 | 1 | 2 | 30 | 2 | 2/30 | 15.00 | 15.00 | 6.00 | - | - | - |
| 55. Matthew Boast | 1 | 1 | 2 | 30 | 1 | 1/30 | 30.00 | 15.00 | 12.00 | - | - | - |
| 56. Asif Khan III | 1 | 1 | 1 | 15 | 1 | 1/15 | 15.00 | 15.00 | 6.00 | - | - | - |
| 57. Muhammad Zuhaib-Zubair | 1 | 1 | 1 | 15 | 1 | 1/15 | 15.00 | 15.00 | 6.00 | - | - | - |
| 58. James Coles | 1 | 1 | 1 | 15 | 1 | 1/15 | 15.00 | 15.00 | 6.00 | - | - | - |
| 59. Stuart Binny | 1 | 1 | 2 | 31 | 3 | 3/31 | 10.33 | 15.50 | 4.00 | - | - | - |
| 60. Jack Wood | 1 | 1 | 2 | 31 | 2 | 2/31 | 15.50 | 15.50 | 6.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Aamer Yamin | 1 | 1 | 1 | 16 | 1 | 1/16 | 16.00 | 16.00 | 6.00 | - | - | - |
| 62. Mohammad Saifuddin | 1 | 1 | 2 | 32 | 1 | 1/32 | 32.00 | 16.00 | 12.00 | - | - | - |
| 63. Lahiru Madushanka | 1 | 1 | 1 | 16 | 1 | 1/16 | 16.00 | 16.00 | 6.00 | - | - | - |
| 64. Sahal Malvernkar | 1 | 1 | 0.3 | 8 | 1 | 1/8 | 8.00 | 16.00 | 3.00 | - | - | - |
| 65. Jordan Thompson | 1 | 1 | 2 | 32 | 1 | 1/32 | 32.00 | 16.00 | 12.00 | - | - | - |
| 66. Tharindu Ratnayake | 1 | 1 | 2 | 33 | 4 | 4/33 | 8.25 | 16.50 | 3.00 | 1 | - | - |
| 67. Hussain Talat | 1 | 1 | 1 | 17 | 2 | 2/17 | 8.50 | 17.00 | 3.00 | - | - | - |
| 68. Shahbaz Nadeem | 1 | 1 | 1 | 17 | 1 | 1/17 | 17.00 | 17.00 | 6.00 | - | - | - |
| 69. Shahbaz Nadeem | 1 | 1 | 1 | 17 | 1 | 1/17 | 17.00 | 17.00 | 6.00 | - | - | - |
| 70. Asif Khan III | 1 | 1 | 1 | 17 | 1 | 1/17 | 17.00 | 17.00 | 6.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Zikria Islam | 1 | 1 | 1 | 17 | 1 | 1/17 | 17.00 | 17.00 | 6.00 | - | - | - |
| 72. Matthew Boast | 1 | 1 | 1 | 17 | 1 | 1/17 | 17.00 | 17.00 | 6.00 | - | - | - |
| 73. Fawad Ahmed | 1 | 1 | 1 | 18 | 1 | 1/18 | 18.00 | 18.00 | 6.00 | - | - | - |
| 74. Hussain Talat | 1 | 1 | 1 | 18 | 1 | 1/18 | 18.00 | 18.00 | 6.00 | - | - | - |
| 75. Jack Wood | 1 | 1 | 2 | 37 | 2 | 2/37 | 18.50 | 18.50 | 6.00 | - | - | - |
| 76. Faheem Ashraf | 1 | 1 | 1 | 19 | 1 | 1/19 | 19.00 | 19.00 | 6.00 | - | - | - |
| 77. Abu Hider | 1 | 1 | 1 | 19 | 1 | 1/19 | 19.00 | 19.00 | 6.00 | - | - | - |
| 78. Todd Astle | 1 | 1 | 1 | 19 | 1 | 1/19 | 19.00 | 19.00 | 6.00 | - | - | - |
| 79. Benny Paras Singh | 1 | 1 | 1 | 19 | 1 | 1/19 | 19.00 | 19.00 | 6.00 | - | - | - |
| 80. Siddesh Dixit | 1 | 1 | 1 | 19 | 1 | 1/19 | 19.00 | 19.00 | 6.00 | - | - | - |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work