Legends League Cricket
17 Sep 2022 - 05 Oct 2022
t2015 Matches5 Teams
17 Sep 2022 - 05 Oct 2022
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Rajat Bhatia | 1 | 1 | 1.2 | 2 | 1 | 1/2 | 2.00 | 1.50 | 8.00 | - | - | - |
2. Rayad Emrit | 1 | 1 | 2 | 5 | 1 | 1/5 | 5.00 | 2.50 | 12.00 | - | - | - |
3. Muttiah Muralitharan | 1 | 1 | 4 | 15 | 1 | 1/15 | 15.00 | 3.75 | 24.00 | - | - | - |
4. Muttiah Muralitharan | 1 | 1 | 2.2 | 10 | 2 | 2/10 | 5.00 | 4.29 | 7.00 | - | - | - |
5. Parvinder Awana | 1 | 1 | 3 | 13 | 2 | 2/13 | 6.50 | 4.33 | 9.00 | - | - | - |
6. Monty Panesar | 1 | 1 | 3 | 13 | 2 | 2/13 | 6.50 | 4.33 | 9.00 | - | - | - |
7. Rajat Bhatia | 1 | 1 | 1.2 | 6 | 2 | 2/6 | 3.00 | 4.50 | 4.00 | - | - | - |
8. Praveen Gupta | 1 | 1 | 2 | 9 | 1 | 1/9 | 9.00 | 4.50 | 12.00 | - | - | - |
9. Pankaj Singh | 1 | 1 | 3 | 14 | 2 | 2/14 | 7.00 | 4.67 | 9.00 | - | - | - |
10. Pawan Suyal | 1 | 1 | 3 | 14 | 1 | 1/14 | 14.00 | 4.67 | 18.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Irfan Pathan | 1 | 1 | 3 | 14 | 1 | 1/14 | 14.00 | 4.67 | 18.00 | - | - | - |
12. Pravin Tambe | 1 | 1 | 4 | 19 | 2 | 2/19 | 9.50 | 4.75 | 12.00 | - | - | - |
13. Liam Plunkett | 1 | 1 | 3 | 15 | 1 | 1/15 | 15.00 | 5.00 | 18.00 | - | - | - |
14. Corey Anderson | 1 | 1 | 2.1 | 11 | 1 | 1/11 | 11.00 | 5.08 | 13.00 | - | - | - |
15. KP Appanna | 1 | 1 | 4 | 21 | 1 | 1/21 | 21.00 | 5.25 | 24.00 | - | - | - |
16. Ashley Nurse | 1 | 1 | 4 | 21 | 1 | 1/21 | 21.00 | 5.25 | 24.00 | - | - | - |
17. Muttiah Muralitharan | 1 | 1 | 4 | 21 | 1 | 1/21 | 21.00 | 5.25 | 24.00 | - | - | - |
18. Harbhajan Singh | 1 | 1 | 3 | 16 | 2 | 2/16 | 8.00 | 5.33 | 9.00 | - | - | - |
19. Thisara Perera | 1 | 1 | 3 | 16 | 2 | 2/16 | 8.00 | 5.33 | 9.00 | - | - | - |
20. Thisara Perera | 1 | 1 | 3 | 16 | 1 | 1/16 | 16.00 | 5.33 | 18.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Ashok Dinda | 1 | 1 | 4 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | - | - | - |
22. Tim Bresnan | 1 | 1 | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
23. Pankaj Singh | 1 | 1 | 3 | 17 | 2 | 2/17 | 8.50 | 5.67 | 9.00 | - | - | - |
24. Pawan Suyal | 1 | 1 | 3 | 17 | 1 | 1/17 | 17.00 | 5.67 | 18.00 | - | - | - |
25. Harbhajan Singh | 1 | 1 | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | - |
26. Pravin Tambe | 1 | 1 | 4 | 24 | 2 | 2/24 | 12.00 | 6.00 | 12.00 | - | - | - |
27. Yusuf Pathan | 1 | 1 | 4 | 25 | 2 | 2/25 | 12.50 | 6.25 | 12.00 | - | - | - |
28. Monty Panesar | 1 | 1 | 3 | 19 | 1 | 1/19 | 19.00 | 6.33 | 18.00 | - | - | - |
29. Ajantha Mendis | 1 | 1 | 4 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | - | - | - |
30. Monty Panesar | 1 | 1 | 4 | 26 | 1 | 1/26 | 26.00 | 6.50 | 24.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Tino Best | 1 | 1 | 3 | 20 | 3 | 3/20 | 6.67 | 6.67 | 6.00 | - | - | - |
32. Pawan Suyal | 1 | 1 | 4 | 27 | 2 | 2/27 | 13.50 | 6.75 | 12.00 | - | - | 1 |
33. Yusuf Pathan | 1 | 1 | 4 | 28 | 3 | 3/28 | 9.33 | 7.00 | 8.00 | - | - | - |
34. Sreesanth | 1 | 1 | 4 | 28 | 2 | 2/28 | 14.00 | 7.00 | 12.00 | - | - | - |
35. Ashley Nurse | 1 | 1 | 4 | 28 | 2 | 2/28 | 14.00 | 7.00 | 12.00 | - | - | - |
36. Rajat Bhatia | 1 | 1 | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
37. Graeme Swann | 1 | 1 | 3 | 21 | 2 | 2/21 | 10.50 | 7.00 | 9.00 | - | - | - |
38. Graeme Swann | 1 | 1 | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
39. Mitchell Johnson | 1 | 1 | 4 | 28 | 1 | 1/28 | 28.00 | 7.00 | 24.00 | - | - | - |
40. Shane Watson | 1 | 1 | 3 | 21 | 1 | 1/21 | 21.00 | 7.00 | 18.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Thisara Perera | 1 | 1 | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
42. Fidel Edwards | 1 | 1 | 4 | 29 | 2 | 2/29 | 14.50 | 7.25 | 12.00 | - | - | - |
43. Jesal Karia | 1 | 1 | 3 | 22 | 2 | 2/22 | 11.00 | 7.33 | 9.00 | - | - | - |
44. Mitchell Johnson | 1 | 1 | 3 | 22 | 1 | 1/22 | 22.00 | 7.33 | 18.00 | - | - | - |
45. Rajat Bhatia | 1 | 1 | 3 | 22 | 1 | 1/22 | 22.00 | 7.33 | 18.00 | - | - | - |
46. Rahul Sharma | 1 | 1 | 4 | 30 | 4 | 4/30 | 7.50 | 7.50 | 6.00 | 1 | - | - |
47. Fidel Edwards | 1 | 1 | 4 | 30 | 4 | 4/30 | 7.50 | 7.50 | 6.00 | 1 | - | - |
48. Pravin Tambe | 1 | 1 | 4 | 30 | 2 | 2/30 | 15.00 | 7.50 | 12.00 | - | - | 1 |
49. Liam Plunkett | 1 | 1 | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
50. Dinesh Salunkhe | 1 | 1 | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Pravin Tambe | 1 | 1 | 3.4 | 28 | 3 | 3/28 | 9.33 | 7.64 | 7.33 | - | - | - |
52. Liam Plunkett | 1 | 1 | 3 | 23 | 2 | 2/23 | 11.50 | 7.67 | 9.00 | - | - | - |
53. Dilhara Fernando | 1 | 1 | 4 | 31 | 4 | 4/31 | 7.75 | 7.75 | 6.00 | 1 | - | - |
54. Liam Plunkett | 1 | 1 | 4 | 31 | 2 | 2/31 | 15.50 | 7.75 | 12.00 | - | - | - |
55. Rayad Emrit | 1 | 1 | 4 | 31 | 2 | 2/31 | 15.50 | 7.75 | 12.00 | - | - | - |
56. Rahul Sharma | 1 | 1 | 4 | 31 | 1 | 1/31 | 31.00 | 7.75 | 24.00 | - | - | - |
57. Fidel Edwards | 1 | 1 | 4 | 31 | 1 | 1/31 | 31.00 | 7.75 | 24.00 | - | - | - |
58. Harbhajan Singh | 1 | 1 | 4 | 31 | 1 | 1/31 | 31.00 | 7.75 | 24.00 | - | - | - |
59. Tino Best | 1 | 1 | 3.4 | 29 | 1 | 1/29 | 29.00 | 7.91 | 22.00 | - | - | - |
60. Jesal Karia | 1 | 1 | 4 | 32 | 1 | 1/32 | 32.00 | 8.00 | 24.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. Graeme Swann | 1 | 1 | 3 | 24 | 1 | 1/24 | 24.00 | 8.00 | 18.00 | - | - | - |
62. Jesal Karia | 1 | 1 | 3 | 25 | 1 | 1/25 | 25.00 | 8.33 | 18.00 | - | - | - |
63. Parvinder Awana | 1 | 1 | 4 | 34 | 2 | 2/34 | 17.00 | 8.50 | 12.00 | - | - | - |
64. KP Appanna | 1 | 1 | 4 | 34 | 1 | 1/34 | 34.00 | 8.50 | 24.00 | - | - | - |
65. Graeme Swann | 1 | 1 | 4 | 34 | 1 | 1/34 | 34.00 | 8.50 | 24.00 | - | - | - |
66. Mitchell Johnson | 1 | 1 | 3 | 26 | 1 | 1/26 | 26.00 | 8.67 | 18.00 | - | - | - |
67. Liam Plunkett | 1 | 1 | 3 | 26 | 1 | 1/26 | 26.00 | 8.67 | 18.00 | - | - | - |
68. Sreesanth | 1 | 1 | 4 | 36 | 3 | 3/36 | 12.00 | 9.00 | 8.00 | - | - | - |
69. KP Appanna | 1 | 1 | 4 | 36 | 2 | 2/36 | 18.00 | 9.00 | 12.00 | - | - | - |
70. Tillakaratne Dilshan | 1 | 1 | 2 | 18 | 2 | 2/18 | 9.00 | 9.00 | 6.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
71. Monty Panesar | 1 | 1 | 4 | 36 | 1 | 1/36 | 36.00 | 9.00 | 24.00 | - | - | - |
72. Farveez Maharoof | 1 | 1 | 1 | 9 | 1 | 1/9 | 9.00 | 9.00 | 6.00 | - | - | - |
73. Chris Mpofu | 1 | 1 | 3 | 27 | 1 | 1/27 | 27.00 | 9.00 | 18.00 | - | - | - |
74. Chris Mpofu | 1 | 1 | 2.5 | 26 | 2 | 2/26 | 13.00 | 9.18 | 8.50 | - | - | - |
75. Mitchell Johnson | 1 | 1 | 4 | 37 | 1 | 1/37 | 37.00 | 9.25 | 24.00 | - | - | - |
76. Ashok Dinda | 1 | 1 | 4 | 37 | 1 | 1/37 | 37.00 | 9.25 | 24.00 | - | - | - |
77. Mitchell McClenaghan | 1 | 1 | 4 | 37 | 1 | 1/37 | 37.00 | 9.25 | 24.00 | - | - | - |
78. Ryan Sidebottom | 1 | 1 | 4 | 38 | 3 | 3/38 | 12.67 | 9.50 | 8.00 | - | - | - |
79. Tino Best | 1 | 1 | 2 | 19 | 1 | 1/19 | 19.00 | 9.50 | 12.00 | - | - | - |
80. Dilhara Fernando | 1 | 1 | 2 | 19 | 1 | 1/19 | 19.00 | 9.50 | 12.00 | - | - | - |
© 2024-25 WebTech Digital Work