Mdina Cup
09 May 2024 - 12 May 2024
t20i7 Matches5 Teams
09 May 2024 - 12 May 2024
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Zaheer Zahiri | 1 | 1 | 3 | 9 | 2 | 2/9 | 4.50 | 3.00 | 9.00 | - | - | - |
2. Faisal khaliq | 1 | 1 | 4 | 13 | 1 | 1/13 | 13.00 | 3.30 | 24.00 | - | - | - |
3. Sajad Stanikzay | 1 | 1 | 3 | 11 | 1 | 1/11 | 11.00 | 3.67 | 18.00 | - | - | 1 |
4. Rahmatullah Mangal | 1 | 1 | 3.3 | 14 | 4 | 4/14 | 3.50 | 4.00 | 5.25 | 1 | - | - |
5. Hossain ikbal | 1 | 1 | 4 | 16 | 3 | 3/16 | 5.33 | 4.00 | 8.00 | - | - | - |
6. Faisal khaliq | 1 | 1 | 4 | 16 | 2 | 2/16 | 8.00 | 4.00 | 12.00 | - | - | - |
7. Sajad Stanikzay | 1 | 1 | 4 | 16 | 1 | 1/16 | 16.00 | 4.00 | 24.00 | - | - | - |
8. Justin Shaju | 1 | 1 | 3.2 | 14 | 3 | 3/14 | 4.67 | 4.20 | 6.67 | - | - | - |
9. Sheraz Sheikh | 1 | 1 | 4 | 19 | 2 | 2/19 | 9.50 | 4.75 | 12.00 | - | - | - |
10. Rohullah Mangal | 1 | 1 | 4 | 19 | 1 | 1/19 | 19.00 | 4.75 | 24.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Dawood Ahmadzai | 1 | 1 | 4 | 20 | 2 | 2/20 | 10.00 | 5.00 | 12.00 | - | - | - |
12. Khalid Ahmadi | 1 | 1 | 4 | 20 | 1 | 1/20 | 20.00 | 5.00 | 24.00 | - | - | - |
13. Varun Prasath | 1 | 1 | 4 | 20 | 1 | 1/20 | 20.00 | 5.00 | 24.00 | - | - | - |
14. Dawood Ahmadzai | 1 | 1 | 4 | 21 | 6 | 6/21 | 3.50 | 5.25 | 4.00 | - | 1 | - |
15. Gustav Mckeon | 1 | 1 | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
16. Dumon Dewald | 1 | 1 | 4 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | - | - | - |
17. Mohammad Sajad Ahmadzai | 1 | 1 | 3 | 17 | 1 | 1/17 | 17.00 | 5.67 | 18.00 | - | - | - |
18. Zaheer Zahiri | 1 | 1 | 3.5 | 22 | 3 | 3/22 | 7.33 | 5.74 | 7.67 | - | - | - |
19. Varun Prasath | 1 | 1 | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | - |
20. Dawood Ahmadzai | 1 | 1 | 3 | 18 | 1 | 1/18 | 18.00 | 6.00 | 18.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Adnan Razaaq | 1 | 1 | 4 | 25 | 2 | 2/25 | 12.50 | 6.25 | 12.00 | - | - | - |
22. Faisal khaliq | 1 | 1 | 4 | 25 | 1 | 1/25 | 25.00 | 6.25 | 24.00 | - | - | - |
23. Khalid Ahmadi | 1 | 1 | 4 | 26 | 3 | 3/26 | 8.67 | 6.50 | 8.00 | - | - | - |
24. Zaheer Zahiri | 1 | 1 | 4 | 26 | 3 | 3/26 | 8.67 | 6.50 | 8.00 | - | - | - |
25. Noman Amjad | 1 | 1 | 4 | 26 | 1 | 1/26 | 26.00 | 6.50 | 24.00 | - | - | - |
26. Dumon Dewald | 1 | 1 | 4 | 26 | 1 | 1/26 | 26.00 | 6.50 | 24.00 | - | - | - |
27. Jaswinder Singh | 1 | 1 | 3 | 20 | 2 | 2/20 | 10.00 | 6.67 | 9.00 | - | - | - |
28. Khalid Ahmadi | 1 | 1 | 4 | 27 | 3 | 3/27 | 9.00 | 6.75 | 8.00 | - | - | - |
29. Burhan Niaz | 1 | 1 | 1.2 | 9 | 1 | 1/9 | 9.00 | 6.75 | 8.00 | - | - | - |
30. Dumon Dewald | 1 | 1 | 4 | 27 | 1 | 1/27 | 27.00 | 6.80 | 24.00 | - | - | 1 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Usman Khan | 1 | 1 | 1 | 7 | 2 | 2/7 | 3.50 | 7.00 | 3.00 | - | - | - |
32. Gustav Mckeon | 1 | 1 | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
33. Fanyan Mughal | 1 | 1 | 3 | 21 | 1 | 1/21 | 21.00 | 7.00 | 18.00 | - | - | - |
34. Waseem Abbas | 1 | 1 | 4 | 29 | 3 | 3/29 | 9.67 | 7.25 | 8.00 | - | - | - |
35. Waseem Abbas | 1 | 1 | 3 | 22 | 2 | 2/22 | 11.00 | 7.33 | 9.00 | - | - | - |
36. Fanyan Mughal | 1 | 1 | 3 | 22 | 1 | 1/22 | 22.00 | 7.33 | 18.00 | - | - | - |
37. Khalid Ahmadi | 1 | 1 | 3 | 22 | 1 | 1/22 | 22.00 | 7.33 | 18.00 | - | - | - |
38. Usman Khan | 1 | 1 | 4 | 30 | 2 | 2/30 | 15.00 | 7.50 | 12.00 | - | - | - |
39. Justin Shaju | 1 | 1 | 4 | 30 | 2 | 2/30 | 15.00 | 7.50 | 12.00 | - | - | - |
40. Murid Ekrami | 1 | 1 | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Sheraz Sheikh | 1 | 1 | 4 | 30 | 1 | 1/30 | 30.00 | 7.50 | 24.00 | - | - | - |
42. Justin Shaju | 1 | 1 | 4 | 31 | 1 | 1/31 | 31.00 | 7.75 | 24.00 | - | - | - |
43. Bikram Arora | 1 | 1 | 3 | 24 | 2 | 2/24 | 12.00 | 8.00 | 9.00 | - | - | - |
44. Faisal khaliq | 1 | 1 | 2 | 16 | 1 | 1/16 | 16.00 | 8.00 | 12.00 | - | - | - |
45. Mohammad Sajad Ahmadzai | 1 | 1 | 4 | 34 | 1 | 1/34 | 34.00 | 8.50 | 24.00 | - | - | - |
46. Faisal khaliq | 1 | 1 | 3 | 26 | 1 | 1/26 | 26.00 | 8.67 | 18.00 | - | - | - |
47. Jaswinder Singh | 1 | 1 | 2.1 | 19 | 1 | 1/19 | 19.00 | 8.77 | 13.00 | - | - | - |
48. Fanyan Mughal | 1 | 1 | 3 | 27 | 1 | 1/27 | 27.00 | 9.00 | 18.00 | - | - | - |
49. Sajad Stanikzay | 1 | 1 | 4 | 37 | 1 | 1/37 | 37.00 | 9.25 | 24.00 | - | - | - |
50. Murid Ekrami | 1 | 1 | 3 | 28 | 1 | 1/28 | 28.00 | 9.33 | 18.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Waqas Raja-I | 1 | 1 | 2.4 | 26 | 2 | 2/26 | 13.00 | 9.75 | 8.00 | - | - | - |
52. Zaki Shah | 1 | 1 | 3 | 32 | 1 | 1/32 | 32.00 | 10.67 | 18.00 | - | - | - |
53. Fanyan Mughal | 1 | 1 | 4 | 43 | 1 | 1/43 | 43.00 | 10.75 | 24.00 | - | - | - |
54. Bikram Arora | 1 | 1 | 3 | 33 | 1 | 1/33 | 33.00 | 11.00 | 18.00 | - | - | - |
55. Waseem Abbas | 1 | 1 | 4 | 45 | 1 | 1/45 | 45.00 | 11.25 | 24.00 | - | - | - |
56. Bikram Arora | 1 | 1 | 2 | 23 | 1 | 1/23 | 23.00 | 11.50 | 12.00 | - | - | - |
57. Kamran Ahmadzai | 1 | 1 | 4 | 47 | 1 | 1/47 | 47.00 | 11.75 | 24.00 | - | - | - |
58. Zaki Shah | 1 | 1 | 3 | 38 | 1 | 1/38 | 38.00 | 12.67 | 18.00 | - | - | - |
© 2024-25 WebTech Digital Work