13 Dec 2024 - 22 Dec 2024
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Muhammad Asim | 1 | 1 | 0.3 | 1 | 2 | 2/1 | 0.50 | 2.00 | 1.50 | - | - | - |
| 2. Sai Sarthak | 1 | 1 | 4 | 9 | 3 | 3/9 | 3.00 | 2.25 | 8.00 | - | - | - |
| 3. Ali Naseer | 1 | 1 | 4 | 9 | 2 | 2/9 | 4.50 | 2.25 | 12.00 | - | - | 2 |
| 4. Meet Bhavsar | 1 | 1 | 4 | 10 | 3 | 3/10 | 3.33 | 2.50 | 8.00 | - | - | 1 |
| 5. Muhammad Rizwan Butt | 1 | 1 | 4 | 10 | 2 | 2/10 | 5.00 | 2.50 | 12.00 | - | - | 2 |
| 6. Ishtiaq Ahmed | 1 | 1 | 4 | 12 | 4 | 4/12 | 3.00 | 3.00 | 6.00 | 1 | - | - |
| 7. Muhammad Ikramullah | 1 | 1 | 2 | 6 | 2 | 2/6 | 3.00 | 3.00 | 6.00 | - | - | - |
| 8. Bilal Tahir | 1 | 1 | 2 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.00 | - | - | - |
| 9. Simranjeet Singh Kang | 1 | 1 | 4 | 15 | 4 | 4/15 | 3.75 | 3.75 | 6.00 | 1 | - | - |
| 10. Jay Odedra | 1 | 1 | 4 | 15 | 2 | 2/15 | 7.50 | 3.75 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Meet Bhavsar | 1 | 1 | 4 | 16 | 2 | 2/16 | 8.00 | 4.00 | 12.00 | - | - | - |
| 12. Simranjeet Singh Kang | 1 | 1 | 2 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.00 | - | - | - |
| 13. Yasin Patel | 1 | 1 | 4 | 17 | 2 | 2/17 | 8.50 | 4.25 | 12.00 | - | - | - |
| 14. Simranjeet Singh Kang | 1 | 1 | 4 | 17 | 2 | 2/17 | 8.50 | 4.25 | 12.00 | - | - | - |
| 15. Imran Javed | 1 | 1 | 4 | 18 | 1 | 1/18 | 18.00 | 4.50 | 24.00 | - | - | - |
| 16. Aamir Kaleem | 1 | 1 | 4 | 19 | 3 | 3/19 | 6.33 | 4.75 | 8.00 | - | - | - |
| 17. Imran Khan-lV | 1 | 1 | 4 | 19 | 2 | 2/19 | 9.50 | 4.75 | 12.00 | - | - | - |
| 18. Imran Khan-lV | 1 | 1 | 4 | 19 | 1 | 1/19 | 19.00 | 4.75 | 24.00 | - | - | - |
| 19. Mohammed Nadeem | 1 | 1 | 4 | 19 | 1 | 1/19 | 19.00 | 4.75 | 24.00 | - | - | - |
| 20. Imran Khan-lV | 1 | 1 | 4 | 20 | 3 | 3/20 | 6.67 | 5.00 | 8.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Mirza Ahmed | 1 | 1 | 3 | 15 | 2 | 2/15 | 7.50 | 5.00 | 9.00 | - | - | - |
| 22. Shakeel Ahmed | 1 | 1 | 4 | 20 | 2 | 2/20 | 10.00 | 5.00 | 12.00 | - | - | - |
| 23. Adnan Idrees | 1 | 1 | 4 | 20 | 2 | 2/20 | 10.00 | 5.00 | 12.00 | - | - | - |
| 24. Dhruv Parashar | 1 | 1 | 4 | 20 | 1 | 1/20 | 20.00 | 5.00 | 24.00 | - | - | - |
| 25. Mohammed Shafeeq | 1 | 1 | 3 | 15 | 1 | 1/15 | 15.00 | 5.00 | 18.00 | - | - | - |
| 26. Dhruv Parashar | 1 | 1 | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - | - |
| 27. Abdul Majid Abbasi | 1 | 1 | 4 | 21 | 1 | 1/21 | 21.00 | 5.25 | 24.00 | - | - | - |
| 28. Mohammed Aslam | 1 | 1 | 4 | 21 | 1 | 1/21 | 21.00 | 5.25 | 24.00 | - | - | - |
| 29. Muhammad Jabir Ajmir Khan | 1 | 1 | 3 | 16 | 2 | 2/16 | 8.00 | 5.33 | 9.00 | - | - | - |
| 30. Amir Farooq | 1 | 1 | 3 | 16 | 1 | 1/16 | 16.00 | 5.33 | 18.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Mohammed Aslam | 1 | 1 | 4 | 22 | 4 | 4/22 | 5.50 | 5.50 | 6.00 | 1 | - | - |
| 32. Sayed Monib | 1 | 1 | 4 | 22 | 3 | 3/22 | 7.33 | 5.50 | 8.00 | - | - | - |
| 33. Sayed Monib | 1 | 1 | 4 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | - | - | - |
| 34. Usman Najeeb | 1 | 1 | 4 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | - | - | 1 |
| 35. Meet Bhavsar | 1 | 1 | 4 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | - | - | - |
| 36. Imran Javed | 1 | 1 | 3 | 17 | 1 | 1/17 | 17.00 | 5.67 | 18.00 | - | - | - |
| 37. Muhammad Jawad Ullah | 1 | 1 | 4 | 23 | 3 | 3/23 | 7.67 | 5.75 | 8.00 | - | - | - |
| 38. Mohammed Aslam | 1 | 1 | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | - |
| 39. Sarfraz Ali | 1 | 1 | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | - |
| 40. Himanshu Rathod | 1 | 1 | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Ali Naseer | 1 | 1 | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | - |
| 42. Muhammad Rizwan Butt | 1 | 1 | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | - |
| 43. Muhammad Rizwan Butt | 1 | 1 | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | - |
| 44. Junaid Siddique | 1 | 1 | 4 | 24 | 3 | 3/24 | 8.00 | 6.00 | 8.00 | - | - | - |
| 45. Ali Naseer | 1 | 1 | 4 | 24 | 2 | 2/24 | 12.00 | 6.00 | 12.00 | - | - | - |
| 46. Junaid Siddique | 1 | 1 | 4 | 24 | 2 | 2/24 | 12.00 | 6.00 | 12.00 | - | - | - |
| 47. Mehran Khan | 1 | 1 | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
| 48. Usman Najeeb | 1 | 1 | 4 | 25 | 4 | 4/25 | 6.25 | 6.25 | 6.00 | 1 | - | - |
| 49. Muhammad Jawad Ullah | 1 | 1 | 4 | 25 | 2 | 2/25 | 12.50 | 6.25 | 12.00 | - | - | - |
| 50. Samay Shrivastava | 1 | 1 | 4 | 25 | 2 | 2/25 | 12.50 | 6.25 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Himanshu Rathod | 1 | 1 | 4 | 25 | 1 | 1/25 | 25.00 | 6.25 | 24.00 | - | - | - |
| 52. Abdul Majid Abbasi | 1 | 1 | 4 | 25 | 1 | 1/25 | 25.00 | 6.25 | 24.00 | - | - | - |
| 53. Dhruv Parashar | 1 | 1 | 4 | 25 | 1 | 1/25 | 25.00 | 6.25 | 24.00 | - | - | - |
| 54. Adnan Idrees | 1 | 1 | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
| 55. Junaid Siddique | 1 | 1 | 4 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | - | - | - |
| 56. Dhruv Parashar | 1 | 1 | 4 | 26 | 1 | 1/26 | 26.00 | 6.50 | 24.00 | - | - | - |
| 57. Mujeeb-ur-Rehman Muhammad-Zaman | 1 | 1 | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
| 58. Mohammed Nadeem | 1 | 1 | 4 | 26 | 1 | 1/26 | 26.00 | 6.50 | 24.00 | - | - | - |
| 59. Waji Ul hassan | 1 | 1 | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
| 60. Abdul Majid Abbasi | 1 | 1 | 4 | 26 | 1 | 1/26 | 26.00 | 6.50 | 24.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Simranjeet Singh Kang | 1 | 1 | 3 | 20 | 2 | 2/20 | 10.00 | 6.67 | 9.00 | - | - | - |
| 62. Imran Javed | 1 | 1 | 4 | 27 | 3 | 3/27 | 9.00 | 6.75 | 8.00 | - | - | - |
| 63. Himanshu Rathod | 1 | 1 | 4 | 27 | 3 | 3/27 | 9.00 | 6.75 | 8.00 | - | - | - |
| 64. Amir Farooq | 1 | 1 | 4 | 27 | 2 | 2/27 | 13.50 | 6.75 | 12.00 | - | - | - |
| 65. Waji Ul hassan | 1 | 1 | 4 | 27 | 1 | 1/27 | 27.00 | 6.80 | 24.00 | - | - | - |
| 66. Zain Ul Abidin | 1 | 1 | 4 | 28 | 2 | 2/28 | 14.00 | 7.00 | 12.00 | - | - | - |
| 67. Shakeel Ahmed | 1 | 1 | 4 | 28 | 2 | 2/28 | 14.00 | 7.00 | 12.00 | - | - | - |
| 68. Mohammed Shafeeq | 1 | 1 | 4 | 28 | 1 | 1/28 | 28.00 | 7.00 | 24.00 | - | - | - |
| 69. Aamir Kaleem | 1 | 1 | 4 | 28 | 1 | 1/28 | 28.00 | 7.00 | 24.00 | - | - | - |
| 70. Muhammad Zuhaib-Zubair | 1 | 1 | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Jay Odedra | 1 | 1 | 4 | 28 | 1 | 1/28 | 28.00 | 7.00 | 24.00 | - | - | - |
| 72. Ali Naseer | 1 | 1 | 4 | 29 | 3 | 3/29 | 9.67 | 7.25 | 8.00 | - | - | - |
| 73. Samay Shrivastava | 1 | 1 | 4 | 29 | 3 | 3/29 | 9.67 | 7.25 | 8.00 | - | - | - |
| 74. Junaid Siddique | 1 | 1 | 4 | 29 | 2 | 2/29 | 14.50 | 7.25 | 12.00 | - | - | - |
| 75. Imran Javed | 1 | 1 | 4 | 29 | 2 | 2/29 | 14.50 | 7.25 | 12.00 | - | - | - |
| 76. Yasin Patel | 1 | 1 | 4 | 30 | 3 | 3/30 | 10.00 | 7.50 | 8.00 | - | - | - |
| 77. Mohammed Shafeeq | 1 | 1 | 4 | 30 | 2 | 2/30 | 15.00 | 7.50 | 12.00 | - | - | - |
| 78. Muhammad Ahmad Raza | 1 | 1 | 4 | 30 | 1 | 1/30 | 30.00 | 7.50 | 24.00 | - | - | - |
| 79. Samay Shrivastava | 1 | 1 | 4 | 30 | 1 | 1/30 | 30.00 | 7.50 | 24.00 | - | - | - |
| 80. Mujeeb-ur-Rehman Muhammad-Zaman | 1 | 1 | 4 | 30 | 1 | 1/30 | 30.00 | 7.50 | 24.00 | - | - | - |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work