Kiel T10
31 May 2021 - 12 Jun 2021
t1048 Matches11 Teams
31 May 2021 - 12 Jun 2021
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Asad Ahmad Khan | 7 | 2 | 2 | 7 | 3 | 2/5 | 2.33 | 3.50 | 4.00 | - | - | - |
2. Musadiq Ahmed | 8 | 7 | 11 | 49 | 5 | 2/8 | 9.80 | 4.45 | 13.20 | - | - | 1 |
3. Micheal Anderson | 2 | 1 | 1.5 | 9 | 1 | 1/9 | 9.00 | 4.91 | 11.00 | - | - | - |
4. Aditya gopinath | 6 | 5 | 10 | 57 | 8 | 3/4 | 7.13 | 5.70 | 7.50 | - | - | 1 |
5. Thusitha Ratnayake | 9 | 6 | 10.3 | 60 | 5 | 3/10 | 12.00 | 5.71 | 12.60 | - | - | - |
6. Prakash Singh | 10 | 10 | 19 | 113 | 12 | 3/14 | 9.42 | 5.95 | 9.50 | - | - | - |
7. Jatinder Singh | 9 | 8 | 16 | 101 | 11 | 4/15 | 9.18 | 6.31 | 8.73 | 1 | - | - |
8. Zahir Zakhil | 9 | 9 | 17 | 108 | 6 | 2/7 | 18.00 | 6.35 | 17.00 | - | - | 1 |
9. Awal Khan Safi | 11 | 10 | 18.4 | 121 | 16 | 3/6 | 7.56 | 6.48 | 7.00 | - | - | - |
10. Muhammad Samiullah | 4 | 4 | 8 | 52 | 4 | 1/6 | 13.00 | 6.50 | 12.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Muhammad Hazrat Said | 9 | 9 | 16.3 | 108 | 10 | 3/5 | 10.80 | 6.55 | 9.90 | - | - | - |
12. Prashanth Potharlanka | 5 | 5 | 6.1 | 41 | 3 | 1/4 | 13.67 | 6.65 | 12.33 | - | - | - |
13. Danish Zahid | 8 | 8 | 16 | 107 | 8 | 2/8 | 13.38 | 6.69 | 12.00 | - | - | - |
14. Israfeel Aryubi | 9 | 9 | 16 | 107 | 8 | 2/7 | 13.38 | 6.69 | 12.00 | - | - | - |
15. Adutya mulay | 7 | 6 | 11 | 75 | 7 | 2/8 | 10.71 | 6.82 | 9.43 | - | - | - |
16. Gaurav Singh Rathore | 11 | 10 | 19 | 131 | 8 | 3/14 | 16.38 | 6.89 | 14.25 | - | - | - |
17. Hafiz hassan | 2 | 1 | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
18. Mohammad Faruq Arabzai | 7 | 7 | 12.2 | 87 | 6 | 2/7 | 14.50 | 7.05 | 12.33 | - | - | 1 |
19. Sadam Sherzad | 8 | 8 | 14 | 99 | 11 | 3/19 | 9.00 | 7.07 | 7.64 | - | - | - |
20. Azizgul khalil | 8 | 7 | 13 | 93 | 5 | 2/7 | 18.60 | 7.15 | 15.60 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Romal Barakzai | 9 | 9 | 16 | 120 | 9 | 3/13 | 13.33 | 7.50 | 10.67 | - | - | - |
22. Shekib Naibkhel | 3 | 2 | 4 | 30 | 5 | 4/15 | 6.00 | 7.50 | 4.80 | 1 | - | - |
23. Brijesh Prajapati | 10 | 2 | 2 | 15 | 3 | 2/10 | 5.00 | 7.50 | 4.00 | - | - | - |
24. Adil safder | 8 | 6 | 10 | 76 | 6 | 3/8 | 12.67 | 7.60 | 10.00 | - | - | - |
25. Mohamad Safi | 9 | 9 | 17.2 | 132 | 7 | 2/8 | 18.86 | 7.62 | 14.86 | - | - | - |
26. Ashish Sharma | 11 | 2 | 2.2 | 18 | 2 | 2/12 | 9.00 | 7.71 | 7.00 | - | - | - |
27. Sadeequllah Shinwari | 9 | 2 | 2.5 | 22 | 1 | 1/16 | 22.00 | 7.76 | 17.00 | - | - | - |
28. Yogesh Sajikumar Pai | 9 | 9 | 18 | 140 | 10 | 2/6 | 14.00 | 7.78 | 10.80 | - | - | - |
29. Avi Soni | 11 | 9 | 16 | 126 | 13 | 3/5 | 9.69 | 7.88 | 7.38 | - | - | - |
30. Shoaib Azam Khan | 11 | 6 | 10 | 79 | 1 | 1/7 | 79.00 | 7.90 | 60.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Madura Chaminda Ambagahage | 7 | 7 | 12.5 | 102 | 6 | 1/13 | 17.00 | 7.95 | 12.83 | - | - | - |
32. Muneeb Mohammad 1 | 7 | 4 | 7 | 56 | 4 | 2/20 | 14.00 | 8.00 | 10.50 | - | - | - |
33. Joyson rexraj | 4 | 4 | 7 | 56 | 3 | 3/13 | 18.67 | 8.00 | 14.00 | - | - | - |
34. Basit Orya | 7 | 7 | 12 | 96 | 3 | 2/5 | 32.00 | 8.00 | 24.00 | - | - | - |
35. Muhammad Khan Oriakhel | 2 | 1 | 1 | 8 | 2 | 2/8 | 4.00 | 8.00 | 3.00 | - | - | - |
36. Safi Rahman | 9 | 9 | 15.1 | 124 | 8 | 2/6 | 15.50 | 8.18 | 11.38 | - | - | - |
37. Rizwan Babar | 9 | 9 | 14 | 115 | 9 | 3/8 | 12.78 | 8.21 | 9.33 | - | - | - |
38. Ujwal Gadiraju | 11 | 11 | 20 | 166 | 8 | 2/19 | 20.75 | 8.30 | 15.00 | - | - | - |
39. Atif latif | 6 | 6 | 10 | 83 | 6 | 2/7 | 13.83 | 8.30 | 10.00 | - | - | - |
40. Angus Pickering | 8 | 8 | 16 | 134 | 11 | 3/3 | 12.18 | 8.38 | 8.73 | - | - | 1 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Bilal Shinwari | 10 | 10 | 17 | 144 | 3 | 1/6 | 48.00 | 8.47 | 34.00 | - | - | - |
42. Victor Vusumuzi Moyo | 11 | 11 | 21 | 179 | 10 | 2/14 | 17.90 | 8.52 | 12.60 | - | - | - |
43. Azeem Azam | 9 | 9 | 17 | 145 | 6 | 2/11 | 24.17 | 8.53 | 17.00 | - | - | - |
44. Mahesh Badhe | 9 | 9 | 14 | 121 | 4 | 1/11 | 30.25 | 8.64 | 21.00 | - | - | - |
45. Zaki Zakhil | 6 | 6 | 11 | 95 | 1 | 1/15 | 95.00 | 8.64 | 66.00 | - | - | - |
46. Bakhtair Safi | 6 | 6 | 9 | 79 | 1 | 1/17 | 79.00 | 8.78 | 54.00 | - | - | - |
47. Aswin Sivakumarr | 4 | 4 | 5 | 44 | 3 | 2/13 | 14.67 | 8.80 | 10.00 | - | - | - |
48. Amin Zadran | 11 | 11 | 22 | 194 | 14 | 3/7 | 13.86 | 8.82 | 9.43 | - | - | - |
49. Vinod Joshi | 9 | 7 | 8.3 | 75 | 9 | 2/1 | 8.33 | 8.82 | 5.67 | - | - | - |
50. Shiraz hussain shah | 7 | 7 | 9.2 | 83 | 6 | 3/9 | 13.83 | 8.89 | 9.33 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Rama Chandra Bhumireddy | 9 | 9 | 17 | 152 | 10 | 3/9 | 15.20 | 8.94 | 10.20 | - | - | - |
52. Arun cimbatore ramakrishnan prakash | 5 | 4 | 6 | 54 | 3 | 2/13 | 18.00 | 9.00 | 12.00 | - | - | - |
53. Surya Narayanan | 4 | 4 | 7.2 | 66 | 2 | 1/9 | 33.00 | 9.00 | 22.00 | - | - | - |
54. Abdulrahman Amarkhail | 9 | 9 | 13.3 | 123 | 7 | 4/16 | 17.57 | 9.11 | 11.57 | 1 | - | - |
55. Shafiullah rasooli | 5 | 5 | 9 | 82 | 3 | 2/12 | 27.33 | 9.11 | 18.00 | - | - | - |
56. Abdul Wajid Khan | 10 | 8 | 12 | 110 | 6 | 2/6 | 18.33 | 9.17 | 12.00 | - | - | - |
57. Sahel Darwesh | 11 | 3 | 5 | 46 | 1 | 1/12 | 46.00 | 9.20 | 30.00 | - | - | - |
58. Akbar Jabarkhel | 8 | 2 | 4 | 37 | 2 | 2/12 | 18.50 | 9.25 | 12.00 | - | - | - |
59. Rohan Phadhe | 8 | 7 | 13 | 121 | 5 | 3/4 | 24.20 | 9.31 | 15.60 | - | - | - |
60. Khan Wali Khan | 8 | 7 | 9 | 84 | 4 | 1/4 | 21.00 | 9.33 | 13.50 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. Mudassar Iqbal | 9 | 9 | 15 | 141 | 6 | 2/19 | 23.50 | 9.40 | 15.00 | - | - | - |
62. Wahidullah Amini | 5 | 4 | 6 | 57 | 8 | 6/9 | 7.13 | 9.50 | 4.50 | - | 1 | - |
63. Dev Rana | 4 | 4 | 8 | 76 | 6 | 2/17 | 12.67 | 9.50 | 8.00 | - | - | - |
64. Gulraiz Mustafa | 11 | 10 | 16.4 | 159 | 7 | 2/26 | 22.71 | 9.54 | 14.29 | - | - | - |
65. Wahid Muhammad | 9 | 4 | 5 | 48 | 6 | 3/4 | 8.00 | 9.60 | 5.00 | - | - | - |
66. Dawood Khan Aryubi | 10 | 8 | 13 | 125 | 3 | 1/4 | 41.67 | 9.62 | 26.00 | - | - | - |
67. Sunny Rai | 9 | 9 | 15.3 | 150 | 12 | 2/1 | 12.50 | 9.68 | 7.75 | - | - | - |
68. Iftikhar Yakoob Ali | 9 | 6 | 8 | 78 | 1 | 1/16 | 78.00 | 9.75 | 48.00 | - | - | - |
69. Samjit chandran | 7 | 6 | 9.1 | 90 | 2 | 1/2 | 45.00 | 9.82 | 27.50 | - | - | - |
70. Aziz Ullah Afghan | 4 | 2 | 3 | 30 | 3 | 3/4 | 10.00 | 10.00 | 6.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
71. Anthony kishore | 2 | 1 | 1 | 10 | 1 | 1/10 | 10.00 | 10.00 | 6.00 | - | - | - |
72. Kaustubh Deshpande | 8 | 5 | 8 | 81 | 8 | 4/10 | 10.13 | 10.13 | 6.00 | 1 | - | - |
73. Asghar Amarkhil | 7 | 4 | 6 | 61 | 3 | 2/19 | 20.33 | 10.17 | 12.00 | - | - | - |
74. Rajan Sharma I | 3 | 2 | 3 | 31 | 3 | 3/18 | 10.33 | 10.33 | 6.00 | - | - | - |
75. Hikmanullah Shinwari | 3 | 2 | 3 | 31 | 1 | 1/17 | 31.00 | 10.33 | 18.00 | - | - | - |
76. Matiullah Yousafzai | 10 | 9 | 12 | 127 | 3 | 2/17 | 42.33 | 10.58 | 24.00 | - | - | - |
77. Dilraj Singh | 10 | 2 | 3 | 32 | 3 | 3/13 | 10.67 | 10.67 | 6.00 | - | - | - |
78. Karthik chandregowda | 3 | 3 | 4 | 43 | 2 | 1/7 | 21.50 | 10.75 | 12.00 | - | - | - |
79. Junaid Javed | 10 | 8 | 13 | 144 | 5 | 1/2 | 28.80 | 11.08 | 15.60 | - | - | - |
80. Salman Haider | 9 | 2 | 3 | 34 | 1 | 1/13 | 34.00 | 11.33 | 18.00 | - | - | - |
© 2024-25 WebTech Digital Work