European Cricket Championship
25 Sep 2023 - 21 Oct 2023
t10109 Matches33 Teams
25 Sep 2023 - 21 Oct 2023
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Saber Zakhil | 5 | 1 | 1 | 2 | 2 | 2/2 | 1.00 | 2.00 | 3.00 | - | - | - |
2. Charlie Brennan | 6 | 1 | 1 | 2 | 1 | 1/2 | 2.00 | 2.00 | 6.00 | - | - | - |
3. Josh Lawrenson | 12 | 1 | 1 | 3 | 1 | 1/3 | 3.00 | 3.00 | 6.00 | - | - | - |
4. Neeraj Tyagi | 2 | 1 | 2 | 8 | 2 | 2/8 | 4.00 | 4.00 | 6.00 | - | - | - |
5. Sherry Butt | 7 | 1 | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
6. Aman Ahmadzai | 3 | 1 | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
7. Madupa Fernando | 4 | 3 | 3.1 | 19 | 1 | 1/6 | 19.00 | 6.00 | 19.00 | - | - | - |
8. Matthew Siddall | 6 | 6 | 6.2 | 40 | 8 | 3/0 | 5.00 | 6.32 | 4.75 | - | - | 1 |
9. Adam Gall | 1 | 1 | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
10. Waqas Raja-I | 7 | 2 | 1.4 | 13 | 2 | 1/5 | 6.50 | 7.80 | 5.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Lucky Malik | 7 | 2 | 2 | 16 | 1 | 1/9 | 16.00 | 8.00 | 12.00 | - | - | - |
12. Shahzeb Choudhry | 6 | 6 | 11 | 91 | 7 | 2/12 | 13.00 | 8.27 | 9.43 | - | - | - |
13. Musa Ahmadzai | 4 | 4 | 7 | 59 | 4 | 2/11 | 14.75 | 8.43 | 10.50 | - | - | - |
14. JJ Griffin | 3 | 3 | 4.2 | 37 | 3 | 2/6 | 12.33 | 8.54 | 8.67 | - | - | - |
15. Abdul Asif | 5 | 5 | 10 | 88 | 4 | 1/11 | 22.00 | 8.80 | 15.00 | - | - | - |
16. Taranjit Singh-I | 4 | 3 | 5 | 46 | 3 | 1/9 | 15.33 | 9.20 | 10.00 | - | - | - |
17. Naser Baluch | 6 | 6 | 12 | 111 | 3 | 1/9 | 37.00 | 9.25 | 24.00 | - | - | - |
18. Khalid Ahmadi | 7 | 7 | 11.1 | 105 | 3 | 1/2 | 35.00 | 9.40 | 22.33 | - | - | - |
19. Hassan Ali II | 5 | 5 | 10 | 95 | 4 | 2/12 | 23.75 | 9.50 | 15.00 | - | - | - |
20. Freddie Fallows | 10 | 5 | 7 | 67 | 6 | 3/17 | 11.17 | 9.57 | 7.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Sheikh Rasik Bin Hamid | 7 | 6 | 9.2 | 90 | 5 | 2/16 | 18.00 | 9.64 | 11.20 | - | - | - |
22. Umar Bashir | 7 | 3 | 4 | 39 | 2 | 2/11 | 19.50 | 9.75 | 12.00 | - | - | - |
23. William Deep Singh | 7 | 7 | 12 | 118 | 9 | 3/29 | 13.11 | 9.83 | 8.00 | - | - | - |
24. Najam Shahzad | 6 | 5 | 8 | 79 | 7 | 4/6 | 11.29 | 9.88 | 6.86 | 1 | - | - |
25. Kamran Ahmadzai | 7 | 6 | 10 | 99 | 1 | 1/30 | 99.00 | 9.90 | 60.00 | - | - | - |
26. Theo Pullman | 10 | 8 | 12 | 119 | 7 | 3/13 | 17.00 | 9.92 | 10.29 | - | - | - |
27. Zabi Zahid | 5 | 5 | 8.2 | 83 | 3 | 1/8 | 27.67 | 9.96 | 16.67 | - | - | - |
28. Ritik Tomar | 3 | 2 | 3 | 30 | 3 | 2/10 | 10.00 | 10.00 | 6.00 | - | - | - |
29. Junaid Khan II | 6 | 6 | 12 | 121 | 11 | 3/27 | 11.00 | 10.08 | 6.55 | - | - | - |
30. Sahel Zadran | 5 | 5 | 10 | 101 | 4 | 2/19 | 25.25 | 10.10 | 15.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Rich Edwards | 15 | 15 | 28 | 285 | 20 | 3/17 | 14.25 | 10.18 | 8.40 | - | - | 1 |
32. Eshan Karimi | 6 | 6 | 11 | 112 | 11 | 3/13 | 10.18 | 10.18 | 6.00 | - | - | 1 |
33. Jai Sinh | 5 | 4 | 8 | 83 | 7 | 2/10 | 11.86 | 10.38 | 6.86 | - | - | - |
34. Georgios Galanis | 6 | 6 | 10.4 | 111 | 7 | 3/7 | 15.86 | 10.41 | 9.14 | - | - | - |
35. Conner Haddow | 12 | 11 | 16 | 167 | 14 | 3/13 | 11.93 | 10.44 | 6.86 | - | - | - |
36. Zaker Taqawi | 6 | 6 | 10 | 105 | 7 | 2/10 | 15.00 | 10.50 | 8.57 | - | - | - |
37. Andy Rishton | 14 | 14 | 23 | 242 | 4 | 1/8 | 60.50 | 10.52 | 34.50 | - | - | - |
38. Ahmadullah Shinwari | 5 | 5 | 9 | 95 | 3 | 1/11 | 31.67 | 10.56 | 18.00 | - | - | - |
39. Ijaz Hussain | 5 | 4 | 7 | 74 | 7 | 4/17 | 10.57 | 10.57 | 6.00 | 1 | - | - |
40. Joy Perera | 12 | 3 | 1.3 | 16 | 1 | 1/3 | 16.00 | 10.67 | 9.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Adam Martel | 6 | 5 | 10 | 107 | 6 | 2/19 | 17.83 | 10.70 | 10.00 | - | - | - |
42. Faisal khaliq | 7 | 7 | 10 | 107 | 1 | 1/6 | 107.00 | 10.70 | 60.00 | - | - | - |
43. Asa Tribe | 12 | 10 | 16.5 | 181 | 10 | 2/17 | 18.10 | 10.75 | 10.10 | - | - | - |
44. Jared Wilson | 13 | 11 | 16 | 173 | 7 | 2/1 | 24.71 | 10.81 | 13.71 | - | - | - |
45. Mackenzie Jones | 7 | 7 | 14 | 152 | 5 | 2/16 | 30.40 | 10.86 | 16.80 | - | - | - |
46. Muhammad Shahbaz Butt | 5 | 5 | 8 | 87 | 4 | 2/10 | 21.75 | 10.88 | 12.00 | - | - | - |
47. Raza Iqbal | 5 | 4 | 4.4 | 51 | 3 | 3/19 | 17.00 | 10.93 | 9.33 | - | - | - |
48. Taranjeet-Singh | 5 | 5 | 8.5 | 97 | 6 | 2/18 | 16.17 | 10.98 | 8.83 | - | - | - |
49. Delawar Khan | 6 | 6 | 10 | 110 | 4 | 2/21 | 27.50 | 11.00 | 15.00 | - | - | - |
50. Vasu Saini | 5 | 5 | 9 | 99 | 4 | 2/20 | 24.75 | 11.00 | 13.50 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Zada Sher | 7 | 2 | 3 | 33 | 3 | 2/21 | 11.00 | 11.00 | 6.00 | - | - | - |
52. Zaki Shah | 7 | 7 | 9.3 | 105 | 4 | 1/10 | 26.25 | 11.05 | 14.25 | - | - | - |
53. Oliver Riley | 11 | 11 | 16 | 177 | 9 | 2/3 | 19.67 | 11.06 | 10.67 | - | - | - |
54. Michael English | 7 | 7 | 11 | 122 | 9 | 3/12 | 13.56 | 11.09 | 7.33 | - | - | - |
55. Adil Khan | 7 | 7 | 11 | 122 | 7 | 3/15 | 17.43 | 11.09 | 9.43 | - | - | - |
56. Mike Frost | 11 | 11 | 18 | 200 | 12 | 2/13 | 16.67 | 11.11 | 9.00 | - | - | - |
57. Peter Nedeljkovic | 4 | 4 | 7.5 | 87 | 2 | 2/20 | 43.50 | 11.11 | 23.50 | - | - | - |
58. Ghulam Rasul Ahmadi | 10 | 9 | 17 | 191 | 13 | 3/15 | 14.69 | 11.24 | 7.85 | - | - | - |
59. Rajmani Singh Sandhu | 12 | 10 | 17 | 191 | 10 | 3/18 | 19.10 | 11.24 | 10.20 | - | - | - |
60. Tim Tector | 12 | 10 | 17.5 | 201 | 8 | 2/3 | 25.13 | 11.27 | 13.38 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. Waseem Abbas | 6 | 6 | 12 | 136 | 6 | 3/9 | 22.67 | 11.33 | 12.00 | - | - | - |
62. Shakeel Zeb | 6 | 6 | 9 | 102 | 3 | 2/12 | 34.00 | 11.33 | 18.00 | - | - | - |
63. Waqar Ali | 4 | 4 | 7 | 80 | 4 | 2/14 | 20.00 | 11.43 | 10.50 | - | - | - |
64. Chris Langford | 5 | 5 | 9 | 103 | 3 | 2/13 | 34.33 | 11.44 | 18.00 | - | - | - |
65. Khalid Ahmadzai | 7 | 7 | 13 | 149 | 3 | 2/10 | 49.67 | 11.46 | 26.00 | - | - | - |
66. Lorne Burns | 6 | 6 | 11 | 127 | 8 | 4/9 | 15.88 | 11.55 | 8.25 | 1 | - | - |
67. Joe Burrows | 5 | 5 | 9 | 104 | 6 | 2/14 | 17.33 | 11.56 | 9.00 | - | - | - |
68. Hamza Saleem Dar | 14 | 14 | 25.3 | 295 | 14 | 3/8 | 21.07 | 11.57 | 10.93 | - | - | - |
69. Luca Petre | 5 | 2 | 2.4 | 31 | 1 | 1/17 | 31.00 | 11.63 | 16.00 | - | - | - |
70. Tom Hinley | 15 | 13 | 19.2 | 225 | 11 | 2/7 | 20.45 | 11.64 | 10.55 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
71. Jagmeet Singh | 6 | 6 | 10 | 117 | 2 | 2/12 | 58.50 | 11.70 | 30.00 | - | - | - |
72. Shantanu Vashisht | 5 | 5 | 9 | 106 | 4 | 2/36 | 26.50 | 11.78 | 13.50 | - | - | - |
73. Toby Greatwood | 9 | 8 | 14 | 165 | 13 | 4/15 | 12.69 | 11.79 | 6.46 | 1 | - | - |
74. Lyle Robertson | 6 | 6 | 10 | 118 | 5 | 2/21 | 23.60 | 11.80 | 12.00 | - | - | - |
75. Jared Newton | 4 | 4 | 7.4 | 91 | 3 | 1/17 | 30.33 | 11.87 | 15.33 | - | - | - |
76. Adam Kennedy | 8 | 8 | 10 | 119 | 6 | 3/2 | 19.83 | 11.90 | 10.00 | - | - | - |
77. Ali Nayyer | 6 | 6 | 12 | 143 | 5 | 2/17 | 28.60 | 11.92 | 14.40 | - | - | - |
78. Shahid Afridi Jr | 12 | 12 | 22.3 | 269 | 10 | 3/15 | 26.90 | 11.96 | 13.50 | - | - | - |
79. Ali Turkmen | 4 | 4 | 8 | 96 | 2 | 1/20 | 48.00 | 12.00 | 24.00 | - | - | - |
80. Thomas Martin | 4 | 2 | 3 | 36 | 1 | 1/14 | 36.00 | 12.00 | 18.00 | - | - | - |
© 2024-25 WebTech Digital Work