CBFS T-20 League
08 Oct 2023 - 03 Nov 2023
t2025 Matches13 Teams
08 Oct 2023 - 03 Nov 2023
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Ahmer Arif | 1 | 1 | 2 | 6 | 3 | 3/6 | 2.00 | 3.00 | 4.00 | - | - | - |
2. Bilal Akbar | 1 | 1 | 4 | 14 | 3 | 3/14 | 4.67 | 3.50 | 8.00 | - | - | 1 |
3. Zeeshan Naseer | 6 | 6 | 22 | 79 | 12 | 3/7 | 6.58 | 3.59 | 11.00 | - | - | 2 |
4. Ali Moazzam | 3 | 2 | 8 | 29 | 3 | 2/20 | 9.67 | 3.63 | 16.00 | - | - | - |
5. Zahoor Ahmed | 1 | 1 | 4 | 16 | 3 | 3/16 | 5.33 | 4.00 | 8.00 | - | - | 1 |
6. Rehman Ghani | 1 | 1 | 4 | 17 | 2 | 2/17 | 8.50 | 4.25 | 12.00 | - | - | - |
7. Shahbaz Ali | 5 | 5 | 16.5 | 72 | 8 | 4/12 | 9.00 | 4.28 | 12.63 | 1 | - | 1 |
8. Awais Sarfraz | 2 | 2 | 7 | 30 | 3 | 3/23 | 10.00 | 4.29 | 14.00 | - | - | - |
9. PV Vimalnadh | 4 | 4 | 13 | 56 | 8 | 4/9 | 7.00 | 4.31 | 9.75 | 1 | - | 2 |
10. Khuzaima Bin Tanvir | 2 | 2 | 7 | 31 | 1 | 1/4 | 31.00 | 4.43 | 42.00 | - | - | 1 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Sardar Bahzad | 4 | 2 | 2 | 9 | 1 | 1/4 | 9.00 | 4.50 | 12.00 | - | - | - |
12. Awais Ahmed | 3 | 3 | 10.5 | 49 | 6 | 2/13 | 8.17 | 4.52 | 10.83 | - | - | - |
13. Renjith Mani | 4 | 4 | 14.2 | 65 | 11 | 4/16 | 5.91 | 4.53 | 7.82 | 2 | - | - |
14. Haider Ali | 5 | 5 | 20 | 93 | 11 | 5/10 | 8.45 | 4.65 | 10.91 | - | 1 | - |
15. Sajjad Malook | 5 | 5 | 13.1 | 66 | 5 | 3/15 | 13.20 | 5.01 | 15.80 | - | - | - |
16. Uddish Suri | 3 | 3 | 11.2 | 60 | 3 | 2/17 | 20.00 | 5.29 | 22.67 | - | - | - |
17. Badar Iqbal | 4 | 2 | 6 | 32 | 2 | 2/14 | 16.00 | 5.33 | 18.00 | - | - | - |
18. Harsh Desai | 1 | 1 | 3 | 16 | 2 | 2/16 | 8.00 | 5.33 | 9.00 | - | - | - |
19. Muhammad Irfan-II | 6 | 5 | 13 | 71 | 6 | 2/8 | 11.83 | 5.46 | 13.00 | - | - | - |
20. Babar Agha Hussain | 6 | 3 | 9 | 50 | 3 | 2/20 | 16.67 | 5.56 | 18.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Shaurya Singh | 3 | 3 | 10 | 56 | 9 | 4/8 | 6.22 | 5.60 | 6.67 | 2 | - | 1 |
22. Saqib Mahmood-I | 3 | 3 | 12 | 68 | 8 | 3/19 | 8.50 | 5.67 | 9.00 | - | - | - |
23. Yuvraj Barua | 3 | 1 | 3 | 17 | 1 | 1/17 | 17.00 | 5.67 | 18.00 | - | - | - |
24. Aryaman Sharma | 1 | 1 | 4 | 23 | 3 | 3/23 | 7.67 | 5.75 | 8.00 | - | - | - |
25. Kamran Yar | 3 | 3 | 9 | 52 | 2 | 1/10 | 26.00 | 5.78 | 27.00 | - | - | - |
26. Muhammad Bilawal | 2 | 2 | 8 | 47 | 1 | 1/24 | 47.00 | 5.88 | 48.00 | - | - | - |
27. Omid Rahman | 2 | 2 | 7.2 | 44 | 4 | 3/14 | 11.00 | 6.00 | 11.00 | - | - | - |
28. Muhammad Saghir Khan | 4 | 2 | 4.3 | 27 | 1 | 1/18 | 27.00 | 6.00 | 27.00 | - | - | - |
29. Nabeel Aziz | 1 | 1 | 4 | 24 | 1 | 1/24 | 24.00 | 6.00 | 24.00 | - | - | - |
30. Muhammad Azhar | 6 | 5 | 19 | 116 | 11 | 4/21 | 10.55 | 6.11 | 10.36 | 1 | - | 1 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Awais Ali Shah | 3 | 2 | 5 | 31 | 1 | 1/16 | 31.00 | 6.20 | 30.00 | - | - | - |
32. Said Nazeer Afridi | 1 | 1 | 3 | 19 | 1 | 1/19 | 19.00 | 6.33 | 18.00 | - | - | - |
33. Hafiz Almas | 6 | 4 | 12 | 77 | 5 | 2/20 | 15.40 | 6.42 | 14.40 | - | - | - |
34. Muhammad Rohid-Khan | 4 | 4 | 14 | 91 | 4 | 2/23 | 22.75 | 6.50 | 21.00 | - | - | - |
35. Taimoor Ali-I | 3 | 3 | 6 | 39 | 3 | 2/14 | 13.00 | 6.50 | 12.00 | - | - | - |
36. Sohail Ahmad khan | 3 | 3 | 8 | 52 | 2 | 1/11 | 26.00 | 6.50 | 24.00 | - | - | - |
37. Mubeen Ali | 2 | 2 | 6.5 | 45 | 2 | 2/28 | 22.50 | 6.59 | 20.50 | - | - | - |
38. Rachit Ghosh | 2 | 2 | 5 | 33 | 2 | 2/13 | 16.50 | 6.60 | 15.00 | - | - | - |
39. Irfan Sajid | 3 | 2 | 6 | 40 | 3 | 3/27 | 13.33 | 6.67 | 12.00 | - | - | - |
40. Umair Ali Khan | 3 | 3 | 11 | 74 | 4 | 2/20 | 18.50 | 6.73 | 16.50 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Taimoor Bhatti | 4 | 4 | 14 | 95 | 4 | 2/19 | 23.75 | 6.79 | 21.00 | - | - | - |
42. Hazrat Luqman | 2 | 2 | 7 | 48 | 2 | 2/22 | 24.00 | 6.86 | 21.00 | - | - | - |
43. Danish Qureshi | 4 | 4 | 15 | 104 | 7 | 5/19 | 14.86 | 6.93 | 12.86 | - | 1 | - |
44. Harry Bharwal | 3 | 3 | 10 | 70 | 2 | 1/24 | 35.00 | 7.00 | 30.00 | - | - | - |
45. Farooq Mohammad | 3 | 3 | 9 | 63 | 1 | 1/22 | 63.00 | 7.00 | 54.00 | - | - | - |
46. Shahan Akram-I | 3 | 2 | 7 | 50 | 3 | 2/26 | 16.67 | 7.14 | 14.00 | - | - | - |
47. Sunny Azam | 4 | 3 | 11 | 79 | 4 | 3/42 | 19.75 | 7.18 | 16.50 | - | - | - |
48. Shahid Nawaz-I | 3 | 3 | 10 | 72 | 2 | 1/21 | 36.00 | 7.20 | 30.00 | - | - | 1 |
49. Vishnu Raj | 4 | 3 | 5 | 36 | 1 | 1/24 | 36.00 | 7.20 | 30.00 | - | - | - |
50. Shoaib Khattak | 3 | 3 | 11 | 80 | 2 | 2/32 | 40.00 | 7.27 | 33.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Zohair Iqbal | 5 | 5 | 20 | 148 | 10 | 4/37 | 14.80 | 7.40 | 12.00 | 1 | - | - |
52. Irfan Khattak | 5 | 5 | 16.5 | 126 | 5 | 2/33 | 25.20 | 7.49 | 20.20 | - | - | - |
53. Syed Masih-Ur-Rahman | 4 | 4 | 12 | 90 | 5 | 3/21 | 18.00 | 7.50 | 14.40 | - | - | - |
54. Muhammad Zahid Karnal | 4 | 3 | 12 | 90 | 3 | 2/18 | 30.00 | 7.50 | 24.00 | - | - | - |
55. Wasim Akram | 2 | 2 | 8 | 60 | 2 | 2/23 | 30.00 | 7.50 | 24.00 | - | - | - |
56. Shiraz Ahmed | 3 | 1 | 4 | 30 | 1 | 1/30 | 30.00 | 7.50 | 24.00 | - | - | - |
57. Muhammad Anwar-Khan | 3 | 3 | 9 | 68 | 2 | 2/26 | 34.00 | 7.56 | 27.00 | - | - | - |
58. Arsalan Rana | 4 | 4 | 9 | 69 | 4 | 2/5 | 17.25 | 7.67 | 13.50 | - | - | - |
59. Fayyaz Ahmed | 3 | 3 | 8 | 63 | 2 | 1/12 | 31.50 | 7.88 | 24.00 | - | - | - |
60. Nadir Hussain | 5 | 5 | 18 | 142 | 6 | 4/29 | 23.67 | 7.89 | 18.00 | 1 | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. Aquib Khan | 4 | 4 | 13.4 | 108 | 3 | 2/18 | 36.00 | 7.90 | 27.33 | - | - | - |
62. Raees Ahmed-I | 5 | 3 | 7.1 | 57 | 5 | 2/3 | 11.40 | 7.95 | 8.60 | - | - | - |
63. Zainullah Rehmani | 3 | 3 | 10 | 81 | 4 | 3/23 | 20.25 | 8.10 | 15.00 | - | - | - |
64. Mohammad Umer Doger | 3 | 3 | 7 | 57 | 3 | 3/29 | 19.00 | 8.14 | 14.00 | - | - | - |
65. Luqman Faisal | 3 | 2 | 6 | 49 | 1 | 1/31 | 49.00 | 8.17 | 36.00 | - | - | - |
66. Nabeel Arshad | 4 | 2 | 3 | 25 | 1 | 1/17 | 25.00 | 8.33 | 18.00 | - | - | - |
67. Wasim Akram | 3 | 3 | 11 | 92 | 4 | 2/23 | 23.00 | 8.36 | 16.50 | - | - | - |
68. Syed Amir Shah | 4 | 4 | 7 | 59 | 3 | 2/16 | 19.67 | 8.43 | 14.00 | - | - | - |
69. Abubakar Muhammad Khan | 3 | 3 | 11 | 93 | 2 | 1/25 | 46.50 | 8.45 | 33.00 | - | - | 1 |
70. Uzair Maan | 5 | 5 | 12.3 | 106 | 6 | 3/19 | 17.67 | 8.48 | 12.50 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
71. Shahid Bhutta | 1 | 1 | 4 | 34 | 1 | 1/34 | 34.00 | 8.50 | 24.00 | - | - | - |
72. Saifullah Noor | 2 | 2 | 7.5 | 67 | 1 | 1/34 | 67.00 | 8.55 | 47.00 | - | - | - |
73. Ahmed Farzeen | 2 | 2 | 4.3 | 39 | 1 | 1/22 | 39.00 | 8.67 | 27.00 | - | - | - |
74. Muhammad Samad Khan | 4 | 3 | 9 | 81 | 2 | 2/33 | 40.50 | 9.00 | 27.00 | - | - | - |
75. Angad Nehru | 1 | 1 | 1 | 9 | 1 | 1/9 | 9.00 | 9.00 | 6.00 | - | - | - |
76. Tariq Mahmood-l | 4 | 3 | 11 | 99 | 1 | 1/24 | 99.00 | 9.00 | 66.00 | - | - | - |
77. Muhammad Ali | 2 | 2 | 7 | 64 | 2 | 1/29 | 32.00 | 9.14 | 21.00 | - | - | - |
78. Junaid Shamsuddin | 3 | 3 | 7 | 65 | 4 | 3/38 | 16.25 | 9.29 | 10.50 | - | - | - |
79. Momin Azam | 2 | 2 | 5 | 48 | 2 | 2/30 | 24.00 | 9.60 | 15.00 | - | - | - |
80. Muhammad Jamshaid | 3 | 3 | 8.3 | 82 | 3 | 2/22 | 27.33 | 9.65 | 17.00 | - | - | - |
© 2024-25 WebTech Digital Work