ECS Italy T10
29 Apr 2024 - 10 May 2024
t1057 Matches17 Teams
29 Apr 2024 - 10 May 2024
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Harry Ram | 5 | 1 | 0.4 | 1 | 2 | 2/1 | 0.50 | 1.50 | 2.00 | - | - | - |
2. Muhammad Imran | 3 | 3 | 6 | 41 | 5 | 4/2 | 8.20 | 6.83 | 7.20 | 1 | - | - |
3. Jagmeet Singh | 5 | 5 | 9 | 62 | 8 | 4/3 | 7.75 | 6.89 | 6.75 | 1 | - | 1 |
4. Hasseb Abdul | 5 | 1 | 1 | 7 | 1 | 1/7 | 7.00 | 7.00 | 6.00 | - | - | - |
5. Chamika De Silva | 3 | 3 | 6 | 46 | 6 | 3/12 | 7.67 | 7.67 | 6.00 | - | - | - |
6. Usman Javaid | 9 | 2 | 4 | 31 | 2 | 2/22 | 15.50 | 7.75 | 12.00 | - | - | - |
7. Attiq Ur Rehman | 6 | 4 | 6.5 | 54 | 5 | 2/13 | 10.80 | 7.90 | 8.20 | - | - | - |
8. Ali Farhad | 4 | 4 | 7 | 56 | 5 | 4/3 | 11.20 | 8.00 | 8.40 | 1 | - | - |
4 | 1 | 2 | 17 | 1 | 1/17 | 17.00 | 8.50 | 12.00 | - | - | - | |
10. Shishir Hossain | 4 | 3 | 5.2 | 46 | 3 | 3/6 | 15.33 | 8.63 | 10.67 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Zahid Ali | 6 | 2 | 3 | 26 | 6 | 4/19 | 4.33 | 8.67 | 3.00 | 1 | - | - |
12. Sheraz Afzal | 6 | 3 | 6 | 52 | 5 | 3/23 | 10.40 | 8.67 | 7.20 | - | - | - |
13. Deepak Rana | 5 | 4 | 6 | 52 | 4 | 2/12 | 13.00 | 8.67 | 9.00 | - | - | - |
14. Asim Munir | 6 | 5 | 9.4 | 86 | 5 | 2/9 | 17.20 | 8.90 | 11.60 | - | - | - |
15. Shueb Khan | 1 | 1 | 1 | 9 | 1 | 1/9 | 9.00 | 9.00 | 6.00 | - | - | - |
16. Qalab Sajjad | 10 | 9 | 18 | 164 | 12 | 3/4 | 13.67 | 9.11 | 9.00 | - | - | - |
17. Anwar Attieq | 5 | 5 | 9 | 83 | 7 | 3/13 | 11.86 | 9.22 | 7.71 | - | - | - |
18. Atif Saleem Raza | 6 | 6 | 10 | 93 | 3 | 2/9 | 31.00 | 9.30 | 20.00 | - | - | - |
19. Riaz Mudassar I | 6 | 6 | 8.5 | 83 | 3 | 1/14 | 27.67 | 9.40 | 17.67 | - | - | 1 |
20. Hassan Naveed | 8 | 5 | 8.2 | 79 | 1 | 1/18 | 79.00 | 9.48 | 50.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Dara Shikoh | 6 | 6 | 10 | 95 | 5 | 2/12 | 19.00 | 9.50 | 12.00 | - | - | - |
22. Wahab Aziz | 2 | 2 | 4 | 39 | 3 | 2/21 | 13.00 | 9.75 | 8.00 | - | - | - |
23. Rajmani Sandhu | 6 | 6 | 11 | 108 | 6 | 3/22 | 18.00 | 9.82 | 11.00 | - | - | - |
24. Muhammad Arslan | 8 | 8 | 16 | 158 | 8 | 3/12 | 19.75 | 9.88 | 12.00 | - | - | - |
25. Muhammad Mashal | 9 | 4 | 7 | 70 | 6 | 3/13 | 11.67 | 10.00 | 7.00 | - | - | - |
26. Simranjit Singh | 9 | 1 | 1 | 10 | 1 | 1/10 | 10.00 | 10.00 | 6.00 | - | - | - |
27. Asjad Butt | 9 | 5 | 4.4 | 47 | 2 | 1/8 | 23.50 | 10.07 | 14.00 | - | - | - |
28. Adnan Muhammad | 7 | 6 | 10.3 | 106 | 11 | 3/1 | 9.64 | 10.10 | 5.73 | - | - | 1 |
29. Ali Noman | 6 | 6 | 11 | 112 | 4 | 2/13 | 28.00 | 10.18 | 16.50 | - | - | - |
30. Gurdip Singh | 9 | 9 | 16 | 163 | 8 | 2/9 | 20.38 | 10.19 | 12.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Meer Kamran | 5 | 5 | 8.5 | 91 | 5 | 2/13 | 18.20 | 10.30 | 10.60 | - | - | - |
32. Rafatur Rafat | 9 | 9 | 18 | 188 | 11 | 2/8 | 17.09 | 10.44 | 9.82 | - | - | - |
33. Hasan Ali I | 3 | 3 | 6 | 63 | 3 | 2/16 | 21.00 | 10.50 | 12.00 | - | - | - |
34. Numan Ejaz | 1 | 1 | 2 | 21 | 3 | 3/21 | 7.00 | 10.50 | 4.00 | - | - | - |
35. Hardeep Singh | 9 | 8 | 15 | 159 | 13 | 3/14 | 12.23 | 10.60 | 6.92 | - | - | - |
36. Waseem Muhammad | 5 | 5 | 8 | 85 | 3 | 1/11 | 28.33 | 10.63 | 16.00 | - | - | - |
37. Rizwan Tahir | 6 | 3 | 3 | 32 | 1 | 1/8 | 32.00 | 10.67 | 18.00 | - | - | - |
38. Hasnain Raza | 5 | 5 | 9 | 98 | 7 | 4/5 | 14.00 | 10.89 | 7.71 | 1 | - | - |
39. Mirza Farhan | 6 | 6 | 10 | 109 | 10 | 3/11 | 10.90 | 10.90 | 6.00 | - | - | 1 |
40. Sukhwinder Singh | 9 | 7 | 13 | 142 | 12 | 3/13 | 11.83 | 10.92 | 6.50 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Abdullah Abdullah | 9 | 9 | 18 | 198 | 16 | 3/8 | 12.38 | 11.00 | 6.75 | - | - | - |
42. Mithu Gill | 6 | 6 | 11 | 121 | 5 | 2/20 | 24.20 | 11.00 | 13.20 | - | - | - |
43. Kanwaljot Singh | 9 | 6 | 10 | 112 | 8 | 3/26 | 14.00 | 11.20 | 7.50 | - | - | - |
44. Sukhraj Singh-I | 6 | 5 | 8 | 90 | 3 | 1/18 | 30.00 | 11.25 | 16.00 | - | - | - |
45. Baljit Singh | 6 | 6 | 11 | 124 | 3 | 2/13 | 41.33 | 11.27 | 22.00 | - | - | - |
46. Waqar Tauqeer | 8 | 8 | 13.5 | 157 | 8 | 3/26 | 19.63 | 11.35 | 10.38 | - | - | 1 |
47. Zain Ali | 8 | 8 | 12.4 | 144 | 8 | 2/4 | 18.00 | 11.37 | 9.50 | - | - | 1 |
48. Chaudhry Adeel | 6 | 5 | 6.5 | 78 | 5 | 2/9 | 15.60 | 11.41 | 8.20 | - | - | - |
49. Vikas Kumar II | 6 | 6 | 11 | 126 | 5 | 2/22 | 25.20 | 11.45 | 13.20 | - | - | - |
50. Daljit Singh | 6 | 5 | 7 | 82 | 3 | 2/18 | 27.33 | 11.71 | 14.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Muhammad Sajjad | 5 | 5 | 5.5 | 69 | 2 | 1/11 | 34.50 | 11.83 | 17.50 | - | - | - |
52. Sajid Afridi | 10 | 8 | 15 | 179 | 7 | 3/12 | 25.57 | 11.93 | 12.86 | - | - | - |
53. Kamaljit Singh-1 | 7 | 4 | 6 | 73 | 2 | 1/24 | 36.50 | 12.17 | 18.00 | - | - | - |
54. Azam Khalil | 5 | 5 | 8 | 98 | 6 | 2/22 | 16.33 | 12.25 | 8.00 | - | - | - |
55. Muhammad Abdullah | 6 | 2 | 4 | 49 | 3 | 2/22 | 16.33 | 12.25 | 8.00 | - | - | - |
56. Husnain Kabeer | 9 | 9 | 17 | 210 | 5 | 2/12 | 42.00 | 12.35 | 20.40 | - | - | - |
57. Zahid Cheema | 9 | 9 | 15 | 187 | 9 | 3/30 | 20.78 | 12.47 | 10.00 | - | - | - |
58. Aman Ullah | 1 | 1 | 2 | 25 | 2 | 2/25 | 12.50 | 12.50 | 6.00 | - | - | - |
59. Ansh Sharma | 5 | 2 | 3 | 38 | 2 | 2/19 | 19.00 | 12.67 | 9.00 | - | - | - |
60. Sameera Weerabahu | 3 | 3 | 3 | 38 | 1 | 1/7 | 38.00 | 12.67 | 18.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. Ali Saqib Arshad | 2 | 2 | 4 | 51 | 1 | 1/18 | 51.00 | 12.75 | 24.00 | - | - | - |
62. Kuldip Singh | 7 | 5 | 8.4 | 111 | 3 | 2/24 | 37.00 | 12.81 | 17.33 | - | - | - |
63. Babar Azan | 8 | 7 | 11 | 141 | 9 | 2/12 | 15.67 | 12.82 | 7.33 | - | - | - |
64. Jorawar Singh | 9 | 6 | 7 | 91 | 3 | 1/1 | 30.33 | 13.00 | 14.00 | - | - | - |
65. Waseem Ahmad | 3 | 3 | 6 | 78 | 2 | 2/24 | 39.00 | 13.00 | 18.00 | - | - | - |
66. Naveed Imran | 10 | 8 | 14.1 | 185 | 4 | 1/12 | 46.25 | 13.06 | 21.25 | - | - | - |
67. Rumesh Jayasekara | 6 | 5 | 8 | 106 | 7 | 3/12 | 15.14 | 13.25 | 6.86 | - | - | 1 |
68. Hardev Singh | 4 | 2 | 4 | 53 | 1 | 1/21 | 53.00 | 13.25 | 24.00 | - | - | - |
69. Sarbjit Singh | 6 | 6 | 10 | 134 | 7 | 2/12 | 19.14 | 13.40 | 8.57 | - | - | - |
70. Ahmadullah Safi | 9 | 9 | 14 | 188 | 11 | 4/13 | 17.09 | 13.43 | 7.64 | 1 | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
71. Imad Khan | 10 | 4 | 7.4 | 103 | 5 | 2/28 | 20.60 | 13.43 | 9.20 | - | - | - |
72. Khurram Shahzad II | 7 | 4 | 6 | 81 | 4 | 2/27 | 20.25 | 13.50 | 9.00 | - | - | - |
73. Lakha Lakhu | 3 | 3 | 4 | 54 | 1 | 1/25 | 54.00 | 13.50 | 24.00 | - | - | - |
74. Gurpreet Singh-III | 2 | 2 | 3 | 41 | 1 | 1/19 | 41.00 | 13.67 | 18.00 | - | - | - |
75. Amninder Singh | 9 | 9 | 12 | 166 | 9 | 2/9 | 18.44 | 13.83 | 8.00 | - | - | - |
76. Javed Muhammaad | 10 | 9 | 18 | 250 | 7 | 2/17 | 35.71 | 13.89 | 15.43 | - | - | - |
77. Sikander Abbas | 8 | 6 | 10 | 139 | 3 | 2/26 | 46.33 | 13.90 | 20.00 | - | - | - |
78. Hammad Afzal | 6 | 6 | 10 | 140 | 7 | 4/4 | 20.00 | 14.00 | 8.57 | 1 | - | 1 |
79. Muhammad Mohy Rizwan | 3 | 1 | 2 | 28 | 2 | 2/28 | 14.00 | 14.00 | 6.00 | - | - | - |
80. Waqas Asghar | 2 | 1 | 2 | 28 | 1 | 1/28 | 28.00 | 14.00 | 12.00 | - | - | - |
© 2024-25 WebTech Digital Work