
02 Sep 2024 - 18 Sep 2024
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Pranjal Bharali | 4 | 3 | 9.1 | 30 | 3 | 1/2 | 10.00 | 3.27 | 18.33 | - | - | 1 |
| 2. Hrishikesh Bharadwaj | 7 | 6 | 19 | 64 | 9 | 5/9 | 7.11 | 3.37 | 12.67 | 1 | 1 | - |
| 3. Tajinder Singh | 11 | 7 | 19.3 | 83 | 9 | 3/5 | 9.22 | 4.26 | 13.00 | - | - | 1 |
| 4. Dipok Gohain | 6 | 5 | 15 | 68 | 10 | 4/18 | 6.80 | 4.53 | 9.00 | 1 | - | 1 |
| 5. Pankaj Khadal | 9 | 7 | 27 | 127 | 10 | 5/21 | 12.70 | 4.70 | 16.20 | - | 1 | 1 |
| 6. Bikash Chetri | 9 | 9 | 30 | 142 | 15 | 3/12 | 9.47 | 4.73 | 12.00 | - | - | 1 |
| 7. Bhaskar Kalita | 12 | 6 | 15 | 72 | 7 | 4/20 | 10.29 | 4.80 | 12.86 | 1 | - | - |
| 8. Hirok Jyoti Choudhury | 2 | 1 | 2.4 | 13 | 1 | 1/13 | 13.00 | 4.88 | 16.00 | - | - | - |
| 9. Akshat Gupta | 7 | 5 | 16.3 | 81 | 8 | 3/9 | 10.13 | 4.91 | 12.38 | - | - | - |
| 10. Rajib Das | 8 | 7 | 22 | 110 | 3 | 1/10 | 36.67 | 5.00 | 44.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Sagar Chhetri | 1 | 1 | 4 | 20 | 2 | 2/20 | 10.00 | 5.00 | 12.00 | - | - | - |
| 12. Shaan Singh Rana | 10 | 2 | 2 | 10 | 1 | 1/4 | 10.00 | 5.00 | 12.00 | - | - | - |
| 13. Pushparaj Sharma | 12 | 12 | 41 | 206 | 15 | 4/9 | 13.73 | 5.02 | 16.40 | 2 | - | 2 |
| 14. Amit Sinha | 11 | 7 | 25 | 126 | 7 | 3/15 | 18.00 | 5.04 | 21.43 | - | - | - |
| 15. Mudassir Alam | 8 | 8 | 23.1 | 117 | 9 | 3/10 | 13.00 | 5.05 | 15.44 | - | - | 1 |
| 16. Gopal Krishna Ghosh | 11 | 8 | 26.1 | 133 | 7 | 2/7 | 19.00 | 5.08 | 22.43 | - | - | - |
| 17. Dipankar Gogoi | 8 | 8 | 26.3 | 137 | 8 | 2/11 | 17.13 | 5.17 | 19.88 | - | - | - |
| 18. Safiqul Islam | 5 | 5 | 11 | 57 | 2 | 1/9 | 28.50 | 5.18 | 33.00 | - | - | - |
| 19. Aman Chetry | 11 | 8 | 22 | 115 | 9 | 3/12 | 12.78 | 5.23 | 14.67 | - | - | 1 |
| 20. Piyush kamati | 8 | 4 | 10 | 53 | 1 | 1/25 | 53.00 | 5.30 | 60.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Tushar Saha | 12 | 11 | 34 | 181 | 13 | 4/15 | 13.92 | 5.32 | 15.69 | 1 | - | 2 |
| 22. Kangkan Talukdar | 7 | 7 | 25 | 136 | 13 | 5/10 | 10.46 | 5.44 | 11.54 | - | 1 | 1 |
| 23. Yuvraj Tewari | 8 | 7 | 16 | 88 | 7 | 3/13 | 12.57 | 5.50 | 13.71 | - | - | - |
| 24. Pankaj Rai | 11 | 6 | 21.4 | 121 | 14 | 4/12 | 8.64 | 5.58 | 9.29 | 2 | - | - |
| 25. Sanjib Barman | 11 | 8 | 29.4 | 166 | 11 | 2/11 | 15.09 | 5.60 | 16.18 | - | - | - |
| 26. Debojit Baruah | 6 | 5 | 15 | 84 | 3 | 1/9 | 28.00 | 5.60 | 30.00 | - | - | - |
| 27. Fazaruddin Ahmed | 9 | 7 | 22.5 | 128 | 6 | 2/11 | 21.33 | 5.61 | 22.83 | - | - | - |
| 28. Ranjan Sarkar | 10 | 9 | 31.4 | 179 | 12 | 3/27 | 14.92 | 5.65 | 15.83 | - | - | - |
| 29. Sanjib Dutta | 8 | 7 | 23.4 | 134 | 14 | 4/22 | 9.57 | 5.66 | 10.14 | 1 | - | - |
| 30. Nishchay Sharma | 8 | 8 | 29.2 | 167 | 8 | 2/21 | 20.88 | 5.69 | 22.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Arun Sonar | 8 | 5 | 10 | 57 | 1 | 1/8 | 57.00 | 5.70 | 60.00 | - | - | - |
| 32. Rajmoon Sarmah | 11 | 7 | 13.4 | 80 | 3 | 1/8 | 26.67 | 5.85 | 27.33 | - | - | - |
| 33. Romario Sharma | 11 | 6 | 22.3 | 133 | 9 | 3/21 | 14.78 | 5.91 | 15.00 | - | - | 2 |
| 34. Arup Das | 8 | 8 | 25.3 | 152 | 12 | 4/18 | 12.67 | 5.96 | 12.75 | 2 | - | 1 |
| 35. Kalam Raiza | 8 | 7 | 22 | 132 | 14 | 5/23 | 9.43 | 6.00 | 9.43 | - | 1 | - |
| 36. Sudarshan Singh-Sinha | 5 | 5 | 13 | 79 | 5 | 2/7 | 15.80 | 6.08 | 15.60 | - | - | - |
| 37. Jacky Ali | 10 | 10 | 32 | 198 | 4 | 1/7 | 49.50 | 6.19 | 48.00 | - | - | 1 |
| 38. D Sameer Agarwal | 8 | 6 | 24 | 149 | 8 | 2/13 | 18.63 | 6.21 | 18.00 | - | - | 1 |
| 39. Chandradeep Das | 6 | 5 | 20 | 125 | 9 | 3/17 | 13.89 | 6.25 | 13.33 | - | - | - |
| 40. Vedant Pandey | 10 | 6 | 21 | 132 | 7 | 2/19 | 18.86 | 6.29 | 18.00 | - | - | 2 |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Abhilash Gogoi | 7 | 6 | 19.2 | 123 | 14 | 5/12 | 8.79 | 6.36 | 8.29 | - | 1 | - |
| 42. Mantu Yadav | 8 | 7 | 19.1 | 122 | 9 | 4/24 | 13.56 | 6.37 | 12.78 | 1 | - | 1 |
| 43. Akash Chetri | 11 | 6 | 18 | 115 | 7 | 3/23 | 16.43 | 6.39 | 15.43 | - | - | - |
| 44. Imran Seikh | 8 | 8 | 22.1 | 149 | 9 | 4/14 | 16.56 | 6.72 | 14.78 | 1 | - | - |
| 45. Anup Bhujel | 6 | 4 | 12 | 84 | 2 | 1/20 | 42.00 | 7.00 | 36.00 | - | - | - |
| 46. Rakesh Das | 7 | 2 | 3 | 21 | 1 | 1/15 | 21.00 | 7.00 | 18.00 | - | - | - |
| 47. Atul Singh | 5 | 1 | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
| 48. Kaushik Giri | 6 | 4 | 8 | 57 | 1 | 1/18 | 57.00 | 7.13 | 48.00 | - | - | - |
| 49. Simanta Roy | 7 | 2 | 8 | 58 | 1 | 1/28 | 58.00 | 7.25 | 48.00 | - | - | - |
| 50. Md Saif Ali | 7 | 5 | 11.5 | 88 | 5 | 3/29 | 17.60 | 7.44 | 14.20 | - | - | 1 |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Sangeet Das | 3 | 3 | 9 | 67 | 1 | 1/18 | 67.00 | 7.44 | 54.00 | - | - | - |
| 52. Subham Das | 7 | 4 | 11.4 | 90 | 3 | 2/16 | 30.00 | 7.71 | 23.33 | - | - | 1 |
| 53. Siddhant Bordoloi | 2 | 2 | 4 | 31 | 1 | 1/9 | 31.00 | 7.75 | 24.00 | - | - | - |
| 54. Akash Basfor | 3 | 3 | 9 | 70 | 3 | 1/12 | 23.33 | 7.78 | 18.00 | - | - | - |
| 55. Tej Khan | 10 | 7 | 8.5 | 74 | 3 | 1/10 | 24.67 | 8.38 | 17.67 | - | - | - |
| 56. Prince Thakur | 8 | 7 | 17 | 149 | 4 | 1/7 | 37.25 | 8.76 | 25.50 | - | - | - |
| 57. Abhijit Singha Roy | 6 | 4 | 8 | 71 | 2 | 1/14 | 35.50 | 8.88 | 24.00 | - | - | - |
| 58. Bishal Sharma | 8 | 1 | 2 | 18 | 1 | 1/18 | 18.00 | 9.00 | 12.00 | - | - | - |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work