KCC T20 Challengers A League
05 Nov 2024 - 03 Jan 2025
t2064 Matches20 Teams
05 Nov 2024 - 03 Jan 2025
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Abdulnasir Ottachaint Ibrahim | 1 | 1 | 2 | 8 | 4 | 4/8 | 2.00 | 4.00 | 3.00 | 1 | - | - |
2. Sumanraj Karunanithi | 9 | 8 | 27 | 118 | 14 | 3/10 | 8.43 | 4.37 | 11.57 | - | - | 2 |
3. Nouman Fakhar | 4 | 4 | 16 | 72 | 5 | 2/21 | 14.40 | 4.50 | 19.20 | - | - | - |
4. Naveen Jayan | 1 | 1 | 3 | 14 | 1 | 1/14 | 14.00 | 4.67 | 18.00 | - | - | - |
5. Stanley Cherian | 4 | 2 | 6 | 29 | 1 | 1/16 | 29.00 | 4.83 | 36.00 | - | - | - |
6. Sharif Miah | 4 | 1 | 3 | 15 | 1 | 1/15 | 15.00 | 5.00 | 18.00 | - | - | - |
7. Venkata Babu Mailapilli | 9 | 9 | 34 | 182 | 13 | 3/20 | 14.00 | 5.35 | 15.69 | - | - | 1 |
8. Mandeep husan Lal | 4 | 2 | 5 | 27 | 3 | 2/14 | 9.00 | 5.40 | 10.00 | - | - | - |
9. Febin Raphel | 2 | 2 | 7 | 38 | 1 | 1/14 | 38.00 | 5.43 | 42.00 | - | - | - |
10. Ijaz Ahamed | 3 | 3 | 11 | 62 | 1 | 1/23 | 62.00 | 5.64 | 66.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Abdul Razzaq | 5 | 5 | 15 | 85 | 4 | 2/30 | 21.25 | 5.67 | 22.50 | - | - | - |
12. Riyaz Masurkar Hussain | 8 | 8 | 29 | 168 | 15 | 4/18 | 11.20 | 5.79 | 11.60 | 1 | - | - |
13. Mohammad Jahangir | 7 | 3 | 4.5 | 28 | 3 | 3/12 | 9.33 | 5.79 | 9.67 | - | - | - |
14. Saanu Stephen | 6 | 4 | 15 | 87 | 7 | 4/22 | 12.43 | 5.80 | 12.86 | 1 | - | 1 |
15. Yamani Junaid | 6 | 6 | 20.4 | 121 | 4 | 1/9 | 30.25 | 5.85 | 31.00 | - | - | - |
16. Sarath Vasudev | 8 | 8 | 26.2 | 156 | 7 | 2/12 | 22.29 | 5.92 | 22.57 | - | - | - |
17. Bijo Philip | 6 | 6 | 24 | 143 | 10 | 3/21 | 14.30 | 5.96 | 14.40 | - | - | 2 |
18. Abdul Gayaz Shaikh | 2 | 3 | 7 | 43 | 2 | 1/13 | 21.50 | 6.14 | 21.00 | - | - | - |
19. Ciriyl Marsel | 2 | 2 | 5 | 31 | 1 | 1/24 | 31.00 | 6.20 | 30.00 | - | - | - |
20. Rijil Venugopal | 7 | 7 | 28 | 175 | 9 | 3/24 | 19.44 | 6.25 | 18.67 | - | - | 1 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Ramanathan Periyasamy | 9 | 9 | 27.1 | 171 | 14 | 2/10 | 12.21 | 6.29 | 11.64 | - | - | - |
22. Vignesh Gopalakrishnan | 2 | 2 | 6 | 38 | 1 | 1/7 | 38.00 | 6.33 | 36.00 | - | - | 1 |
23. Riasat Ali Anwar Khan | 8 | 8 | 26 | 165 | 12 | 3/22 | 13.75 | 6.35 | 13.00 | - | - | - |
24. Salahuddin Mohammad | 7 | 7 | 25 | 160 | 6 | 2/17 | 26.67 | 6.40 | 25.00 | - | - | - |
25. Iman Anju | 5 | 5 | 11.5 | 76 | 5 | 3/5 | 15.20 | 6.42 | 14.20 | - | - | - |
26. Aromal Sivakumar | 7 | 3 | 4.2 | 28 | 3 | 3/7 | 9.33 | 6.46 | 8.67 | - | - | - |
27. Mohammad Husain Abdul Jabbar | 2 | 1 | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
28. Khalid Butt | 3 | 3 | 7 | 46 | 1 | 1/21 | 46.00 | 6.57 | 42.00 | - | - | - |
29. Nichel Prakash | 7 | 7 | 28 | 185 | 13 | 3/14 | 14.23 | 6.61 | 12.92 | - | - | 1 |
30. Muhammad Ullah Khan | 3 | 4 | 13 | 87 | 3 | 1/20 | 29.00 | 6.69 | 26.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Jeyaprakash Prasath | 9 | 9 | 28 | 189 | 16 | 4/13 | 11.81 | 6.75 | 10.50 | 1 | - | - |
32. Ashen Sangeeth | 7 | 7 | 25 | 170 | 11 | 4/15 | 15.45 | 6.80 | 13.64 | 1 | - | - |
33. Mohammad Shohel Rana | 7 | 7 | 26.4 | 182 | 13 | 6/28 | 14.00 | 6.83 | 12.31 | - | 1 | - |
34. Nirmal Singh | 9 | 9 | 34 | 233 | 20 | 5/31 | 11.65 | 6.85 | 10.20 | - | 1 | - |
35. Naser Firfire | 6 | 6 | 21.3 | 148 | 14 | 4/30 | 10.57 | 6.88 | 9.21 | 1 | - | - |
36. Mohammed Sabbir Hossan MD Shafi | 7 | 7 | 26 | 180 | 3 | 1/25 | 60.00 | 6.92 | 52.00 | - | - | - |
37. Irfan Gul | 6 | 6 | 11 | 77 | 1 | 1/8 | 77.00 | 7.00 | 66.00 | - | - | - |
38. Abdul Nabeel Ghafoor | 9 | 9 | 33 | 232 | 9 | 3/18 | 25.78 | 7.03 | 22.00 | - | - | - |
39. Mohammad Abrahim | 9 | 8 | 28 | 197 | 9 | 2/27 | 21.89 | 7.04 | 18.67 | - | - | 1 |
40. Shiburaj Ramachandran | 7 | 5 | 15 | 106 | 4 | 3/8 | 26.50 | 7.07 | 22.50 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Nathan Siju Thomas | 3 | 3 | 9 | 64 | 3 | 2/21 | 21.33 | 7.11 | 18.00 | - | - | - |
42. Basir Khan | 6 | 6 | 20 | 143 | 5 | 2/27 | 28.60 | 7.15 | 24.00 | - | - | - |
43. Nigel Joseph Dsouza | 6 | 5 | 14.4 | 105 | 7 | 2/15 | 15.00 | 7.16 | 12.57 | - | - | - |
44. Bahram Khan-Mohammad | 6 | 6 | 19 | 136 | 5 | 2/16 | 27.20 | 7.16 | 22.80 | - | - | - |
45. Muhammad Saleh Behram Khan | 5 | 5 | 19 | 136 | 3 | 1/25 | 45.33 | 7.16 | 38.00 | - | - | - |
46. Mafaz Ahmad Khan | 5 | 5 | 18 | 129 | 5 | 2/20 | 25.80 | 7.17 | 21.60 | - | - | 2 |
47. Nitesh Kumar Verma | 3 | 2 | 6 | 43 | 4 | 3/21 | 10.75 | 7.17 | 9.00 | - | - | - |
48. Saidul Islam | 8 | 8 | 28 | 201 | 7 | 3/27 | 28.71 | 7.18 | 24.00 | - | - | - |
49. Kumaran Ravi | 6 | 6 | 19.2 | 139 | 8 | 3/11 | 17.38 | 7.19 | 14.50 | - | - | - |
50. Rajeesh Murali | 5 | 5 | 13 | 95 | 4 | 2/15 | 23.75 | 7.31 | 19.50 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Ahamad Kabeer | 7 | 7 | 22.1 | 163 | 4 | 2/26 | 40.75 | 7.35 | 33.25 | - | - | - |
52. Mohammad Sharif | 7 | 7 | 28 | 206 | 13 | 3/19 | 15.85 | 7.36 | 12.92 | - | - | - |
53. Vishukant Tyagi | 7 | 7 | 22.4 | 167 | 11 | 3/22 | 15.18 | 7.37 | 12.36 | - | - | - |
54. Nithin Samuel | 7 | 6 | 21 | 155 | 7 | 3/21 | 22.14 | 7.38 | 18.00 | - | - | 1 |
55. Hareesh Bongani | 4 | 1 | 2.1 | 16 | 1 | 1/16 | 16.00 | 7.38 | 13.00 | - | - | - |
56. Saadh Sajjad | 7 | 7 | 26 | 193 | 11 | 3/12 | 17.55 | 7.42 | 14.18 | - | - | - |
57. Sajid Mahmood Ashiq | 7 | 8 | 27 | 201 | 11 | 3/16 | 18.27 | 7.44 | 14.73 | - | - | 1 |
58. Sunil Musthafa | 1 | 1 | 4 | 30 | 1 | 1/30 | 30.00 | 7.50 | 24.00 | - | - | - |
59. Sardar Mohamad Nabi | 5 | 2 | 5.2 | 40 | 1 | 1/17 | 40.00 | 7.50 | 32.00 | - | - | - |
60. Jestin Varghese | 8 | 8 | 20.1 | 152 | 5 | 3/10 | 30.40 | 7.54 | 24.20 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. Yusaf Mohammed | 7 | 6 | 16 | 121 | 6 | 2/20 | 20.17 | 7.56 | 16.00 | - | - | - |
62. Finny Cheriyan | 8 | 8 | 30 | 227 | 11 | 3/18 | 20.64 | 7.57 | 16.36 | - | - | - |
63. Faridullah Qasim | 6 | 6 | 19 | 144 | 10 | 5/38 | 14.40 | 7.58 | 11.40 | - | 1 | 1 |
64. Usman Munawar | 6 | 6 | 14 | 107 | 4 | 2/19 | 26.75 | 7.64 | 21.00 | - | - | - |
65. Shamsurahman Abdul-Rahman | 6 | 6 | 18.4 | 144 | 4 | 1/9 | 36.00 | 7.71 | 28.00 | - | - | 1 |
66. Sruthish Suresh | 5 | 5 | 18 | 139 | 6 | 2/34 | 23.17 | 7.72 | 18.00 | - | - | - |
67. Vishwa Teja | 5 | 4 | 11 | 85 | 2 | 1/20 | 42.50 | 7.73 | 33.00 | - | - | - |
68. Abdul Rabinsha Salam | 9 | 9 | 32.4 | 254 | 16 | 3/16 | 15.88 | 7.78 | 12.25 | - | - | - |
69. Sarleedharan Nair | 6 | 6 | 20.3 | 160 | 8 | 3/16 | 20.00 | 7.80 | 15.38 | - | - | - |
70. Jaison George | 7 | 5 | 15 | 117 | 6 | 4/27 | 19.50 | 7.80 | 15.00 | 1 | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
71. Adith Kumara Bolanda | 9 | 2 | 5 | 39 | 4 | 3/20 | 9.75 | 7.80 | 7.50 | - | - | - |
72. Udhaya Kumar Pasupathi | 7 | 4 | 15 | 117 | 4 | 2/21 | 29.25 | 7.80 | 22.50 | - | - | - |
73. Mohammed Hisham | 7 | 7 | 22 | 173 | 4 | 2/21 | 43.25 | 7.86 | 33.00 | - | - | - |
74. Bilal Kazmi | 7 | 3 | 8 | 63 | 7 | 4/27 | 9.00 | 7.88 | 6.86 | 1 | - | - |
75. Jiss Jacob | 4 | 4 | 16 | 126 | 6 | 3/16 | 21.00 | 7.88 | 16.00 | - | - | 1 |
76. Sabni Unais | 5 | 5 | 8.3 | 67 | 5 | 2/10 | 13.40 | 7.88 | 10.20 | - | - | - |
77. Priyakanth Harichchandra | 7 | 7 | 21 | 166 | 12 | 5/38 | 13.83 | 7.90 | 10.50 | - | 1 | - |
78. Abdullah Ghulam Khan Hussain | 9 | 9 | 28.5 | 228 | 9 | 3/13 | 25.33 | 7.91 | 19.22 | - | - | - |
79. Lakhwinder Singh | 7 | 3 | 9 | 72 | 2 | 2/33 | 36.00 | 8.00 | 27.00 | - | - | - |
80. Ansar Asharaf | 3 | 1 | 3 | 24 | 1 | 1/24 | 24.00 | 8.00 | 18.00 | - | - | - |
© 2024-25 WebTech Digital Work