28 Mar 2025 - 30 Mar 2025
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Rachel Slater | 2 | 2 | 5 | 19 | 2 | 2/17 | 9.50 | 3.80 | 15.00 | - | - | - |
| 2. Kathryn Bryce | 3 | 3 | 9 | 37 | 5 | 3/8 | 7.40 | 4.11 | 10.80 | - | - | 1 |
| 3. Elicia Pollard | 2 | 2 | 8 | 35 | 2 | 2/21 | 17.50 | 4.38 | 24.00 | - | - | - |
| 4. Katie Thompson | 2 | 2 | 5 | 24 | 2 | 2/8 | 12.00 | 4.80 | 15.00 | - | - | - |
| 5. Kate Coppack | 3 | 2 | 8 | 39 | 4 | 3/26 | 9.75 | 4.88 | 12.00 | - | - | - |
| 6. Lauren Smith | 3 | 3 | 10.1 | 52 | 3 | 2/7 | 17.33 | 5.11 | 20.33 | - | - | - |
| 7. Thilini Shashikala | 2 | 2 | 5 | 26 | 3 | 2/17 | 8.67 | 5.20 | 10.00 | - | - | - |
| 8. Lucy Kate Randle | 1 | 1 | 4 | 21 | 1 | 1/21 | 21.00 | 5.25 | 24.00 | - | - | - |
| 9. Grace Ballinger | 3 | 3 | 11 | 58 | 6 | 2/5 | 9.67 | 5.27 | 11.00 | - | - | 2 |
| 10. Indhuja Nandakumar | 2 | 2 | 6 | 33 | 2 | 2/18 | 16.50 | 5.50 | 18.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Bethan Miles | 2 | 2 | 6 | 33 | 2 | 2/24 | 16.50 | 5.50 | 18.00 | - | - | - |
| 12. Beth Langston | 2 | 2 | 8 | 45 | 3 | 3/22 | 15.00 | 5.63 | 16.00 | - | - | - |
| 13. Maddie Ward | 3 | 3 | 12 | 69 | 4 | 2/11 | 17.25 | 5.75 | 18.00 | - | - | 1 |
| 14. Emily Burke | 2 | 1 | 4 | 24 | 1 | 1/24 | 24.00 | 6.00 | 24.00 | - | - | - |
| 15. Charley Phillips | 2 | 2 | 5.2 | 34 | 2 | 2/14 | 17.00 | 6.38 | 16.00 | - | - | - |
| 16. Maisy Gibson | 3 | 3 | 10 | 64 | 3 | 2/23 | 21.33 | 6.40 | 20.00 | - | - | 1 |
| 17. Olivia Baker | 2 | 2 | 7 | 46 | 5 | 3/15 | 9.20 | 6.57 | 8.40 | - | - | - |
| 18. Callie Wilson | 2 | 2 | 8 | 53 | 5 | 3/29 | 10.60 | 6.63 | 9.60 | - | - | - |
| 19. Esmae Macgregor | 2 | 2 | 7 | 48 | 2 | 2/29 | 24.00 | 6.86 | 21.00 | - | - | - |
| 20. Ruth Johnston | 3 | 3 | 9 | 62 | 4 | 2/16 | 15.50 | 6.89 | 13.50 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Tilly Corteen Coleman | 2 | 2 | 7 | 49 | 3 | 3/32 | 16.33 | 7.00 | 14.00 | - | - | - |
| 22. Georgia Elwiss | 2 | 2 | 5 | 35 | 2 | 1/13 | 17.50 | 7.00 | 15.00 | - | - | - |
| 23. Isobel Sidhu | 2 | 2 | 6 | 43 | 2 | 2/26 | 21.50 | 7.17 | 18.00 | - | - | - |
| 24. Nicola Carey | 2 | 2 | 6 | 43 | 1 | 1/13 | 43.00 | 7.17 | 36.00 | - | - | - |
| 25. Priyanaz Chatterji | 3 | 2 | 7 | 52 | 1 | 1/33 | 52.00 | 7.43 | 42.00 | - | - | - |
| 26. Danielle Gregory | 2 | 2 | 8 | 60 | 3 | 2/28 | 20.00 | 7.50 | 16.00 | - | - | - |
| 27. Joanne Gardner | 2 | 2 | 6 | 46 | 2 | 2/25 | 23.00 | 7.67 | 18.00 | - | - | - |
| 28. Phoebe Franklin | 3 | 2 | 6 | 46 | 1 | 1/22 | 46.00 | 7.67 | 36.00 | - | - | - |
| 29. Ava Curtis | 2 | 2 | 6 | 47 | 1 | 1/22 | 47.00 | 7.83 | 36.00 | - | - | - |
| 30. Claudie Cooper | 2 | 2 | 8 | 63 | 1 | 1/34 | 63.00 | 7.88 | 48.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Sophia Smale | 3 | 2 | 8 | 65 | 2 | 2/32 | 32.50 | 8.13 | 24.00 | - | - | - |
| 32. Kalea Moore | 3 | 2 | 6 | 49 | 1 | 1/27 | 49.00 | 8.17 | 36.00 | - | - | - |
| 33. Alice Monaghan | 3 | 1 | 4 | 36 | 1 | 1/36 | 36.00 | 9.00 | 24.00 | - | - | - |
| 34. Holly Garton | 1 | 1 | 3 | 27 | 1 | 1/27 | 27.00 | 9.00 | 18.00 | - | - | - |
| 35. Kelly Castle | 2 | 2 | 8 | 74 | 3 | 2/37 | 24.67 | 9.25 | 16.00 | - | - | - |
| 36. Mia Barwick | 1 | 1 | 3 | 28 | 2 | 2/28 | 14.00 | 9.33 | 9.00 | - | - | - |
| 37. Sophie Munro | 2 | 2 | 8 | 75 | 1 | 1/37 | 75.00 | 9.38 | 48.00 | - | - | - |
| 38. Josie Groves | 3 | 3 | 9 | 86 | 1 | 1/18 | 86.00 | 9.56 | 54.00 | - | - | - |
| 39. Amelia Love | 1 | 1 | 3 | 29 | 1 | 1/29 | 29.00 | 9.67 | 18.00 | - | - | - |
| 40. Abtaha Maqsood | 3 | 3 | 10 | 99 | 3 | 2/37 | 33.00 | 9.90 | 20.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Kavisha Kumari | 2 | 1 | - | 40 | 3 | 3/40 | 13.33 | 10.00 | - | - | - | - |
| 42. Julia Cavanough | 2 | 2 | 7 | 70 | 2 | 2/37 | 35.00 | 10.00 | 21.00 | - | - | - |
| 43. Alice Davidson-Richards | 2 | 1 | 4 | 42 | 2 | 2/42 | 21.00 | 10.50 | 12.00 | - | - | - |
| 44. Marie Kelly | 2 | 1 | 2 | 21 | 1 | 1/21 | 21.00 | 10.50 | 12.00 | - | - | - |
| 45. Heena Hotchandani | 3 | 3 | 5 | 55 | 2 | 2/30 | 27.50 | 11.00 | 15.00 | - | - | - |
| 46. Ria Fackrell | 2 | 2 | 5 | 63 | 2 | 2/23 | 31.50 | 12.60 | 15.00 | - | - | - |
| 47. Michelle Daleen Botha | 3 | 3 | 6.3 | 82 | 3 | 1/13 | 27.33 | 12.62 | 13.00 | - | - | - |
| 48. Esha Rohit | 3 | 3 | 5 | 66 | 2 | 1/13 | 33.00 | 13.20 | 15.00 | - | - | - |
| 49. Vaishnave Mahesh | 2 | 2 | 3 | 45 | 1 | 1/19 | 45.00 | 15.00 | 18.00 | - | - | - |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work