Alicante T10 Series
02 Mar 2020 - 07 Mar 2020
t1020 Matches6 Teams
02 Mar 2020 - 07 Mar 2020
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|
1. Rahul Maini | 1 | 5 | 2 | 2/5 | 2.50 | 5.00 | 3.00 | - | - | - |
2. Balwant Singh | 1 | 10 | 2 | 2/10 | 5.00 | 10.00 | 3.00 | - | - | - |
3. Ittfaq Ahmed | 1 | 11 | 2 | 2/11 | 5.50 | 11.00 | 3.00 | - | - | - |
4. Imtiaz Ullah | 2 | 17 | 3 | 3/17 | 5.67 | 8.50 | 4.00 | - | - | - |
5. Hassan Askari | 2 | 8 | 3 | 3/8 | 2.67 | 4.00 | 4.00 | - | - | 1 |
6. Imtiaz Ullah | 2 | 38 | 3 | 3/38 | 12.67 | 19.00 | 4.00 | - | - | - |
7. Husnain Akram | 0.5 | 10 | 1 | 1/10 | 10.00 | 12.00 | 5.00 | - | - | - |
8. Ismail Baig | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
9. Azhar Abbas | 2 | 28 | 2 | 2/28 | 14.00 | 14.00 | 6.00 | - | - | - |
10. Qadar Nawaz | 2 | 26 | 2 | 2/26 | 13.00 | 13.00 | 6.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Tariq Afridi | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
12. Ajmal Ilyas | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
13. Azhar Abbas | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
14. Qadar Nawaz | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
15. Waqar Ashraf | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
16. Waqar Ashraf | 2 | 23 | 2 | 2/23 | 11.50 | 11.50 | 6.00 | - | - | - |
17. Lovejit Singh | 2 | 18 | 2 | 2/18 | 9.00 | 9.00 | 6.00 | - | - | - |
18. Balwant Singh | 2 | 36 | 2 | 2/36 | 18.00 | 18.00 | 6.00 | - | - | - |
19. Ajmal Ilyas | 2 | 28 | 2 | 2/28 | 14.00 | 14.00 | 6.00 | - | - | - |
20. Ravi Panchal | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Christian Munoz Mills | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
22. Gulshan Kumar | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
23. Gopi Singh | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
24. Connor Wood | 2 | 8 | 2 | 2/8 | 4.00 | 4.00 | 6.00 | - | - | - |
25. Connor Wood | 2 | 3 | 2 | 2/3 | 1.50 | 1.5 | 6.00 | - | - | 1 |
26. Charlie Rumistrzewicz | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
27. Gopi Singh | 2 | 22 | 2 | 2/22 | 11.00 | 11.00 | 6.00 | - | - | - |
28. Lovejit Singh | 1 | 11 | 1 | 1/11 | 11.00 | 11.00 | 6.00 | - | - | - |
29. Jack Perman | 1 | 8 | 1 | 1/8 | 8.00 | 8.00 | 6.00 | - | - | - |
30. Nadeem Muhammad | 1 | 10 | 1 | 1/10 | 10.00 | 10.00 | 6.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Zain Ellahi | 1 | 14 | 1 | 1/14 | 14.00 | 14.00 | 6.00 | - | - | - |
32. Shakeel Sultan Hafiz | 1 | 15 | 1 | 1/15 | 15.00 | 15.00 | 6.00 | - | - | - |
33. Ajmal Ilyas | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
34. Kieran Perman | 1 | 17 | 1 | 1/17 | 17.00 | 17.00 | 6.00 | - | - | - |
35. Kieran Perman | 1 | 11 | 1 | 1/11 | 11.00 | 11.00 | 6.00 | - | - | - |
36. Jassie Jagdeep Singh | 1 | 17 | 1 | 1/17 | 17.00 | 17.00 | 6.00 | - | - | - |
37. Darren Walker | 1 | 13 | 1 | 1/13 | 13.00 | 13.00 | 6.00 | - | - | - |
38. Robiul Khan | 1 | 16 | 1 | 1/16 | 16.00 | 16.00 | 6.00 | - | - | - |
39. Ajmal Ilyas | 1 | 9 | 1 | 1/9 | 9.00 | 9.00 | 6.00 | - | - | - |
40. Azhar Abbas | 1 | 17 | 1 | 1/17 | 17.00 | 17.00 | 6.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Imtiaz Ullah | 1 | 5 | 1 | 1/5 | 5.00 | 5.00 | 6.00 | - | - | - |
42. Usman Baig | 1 | 16 | 1 | 1/16 | 16.00 | 16.00 | 6.00 | - | - | - |
43. Qadar Nawaz | 1 | 6 | 1 | 1/6 | 6.00 | 6.00 | 6.00 | - | - | - |
44. Alfie Court | 1 | 18 | 1 | 1/18 | 18.00 | 18.00 | 6.00 | - | - | - |
45. Lovejit Singh | 1 | 7 | 1 | 1/7 | 7.00 | 7.00 | 6.00 | - | - | - |
46. Stuart Simkins | 1 | 22 | 1 | 1/22 | 22.00 | 22.00 | 6.00 | - | - | - |
47. Balwant Singh | 1.1 | 13 | 1 | 1/13 | 13.00 | 11.81 | 7.00 | - | - | - |
48. Sadeem Muhammad | 2 | 21 | 1 | 1/21 | 21.00 | 10.50 | 12.00 | - | - | - |
49. Kamran Muhamad | 2 | 5 | 1 | 1/5 | 5.00 | 2.50 | 12.00 | - | - | 1 |
50. Kieran Perman | 2 | 26 | 1 | 1/26 | 26.00 | 13.00 | 12.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Qadar Nawaz | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
52. Dillpreet Singh | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
53. Jassie Jagdeep Singh | 2 | 3 | 1 | 1/3 | 3.00 | 1.50 | 12.00 | - | - | - |
54. Noore Azman | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
55. Gulshan Kumar | 2 | 9 | 1 | 1/9 | 9.00 | 4.50 | 12.00 | - | - | - |
56. Noman Ahmad | 2 | 27 | 1 | 1/27 | 27.00 | 13.50 | 12.00 | - | - | - |
57. Robiul Khan | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
58. Ali Akbar Cheema | 2 | 16 | 1 | 1/16 | 16.00 | 8.00 | 12.00 | - | - | - |
59. Ittfaq Ahmed | 2 | 41 | 1 | 1/41 | 41.00 | 20.50 | 12.00 | - | - | - |
60. Ibtisam Ahmad | 2 | 20 | 1 | 1/20 | 20.00 | 10.00 | 12.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. Tariq Afridi | 2 | 19 | 1 | 1/19 | 19.00 | 9.50 | 12.00 | - | - | - |
62. Rahul Maini | 2 | 17 | 1 | 1/17 | 17.00 | 8.50 | 12.00 | - | - | - |
63. Jack Perman | 2 | 24 | 1 | 1/24 | 24.00 | 12.00 | 12.00 | - | - | - |
64. Tariq Afridi | 2 | 23 | 1 | 1/23 | 23.00 | 11.00 | 12.00 | - | - | - |
65. Kamran Muhamad | 2 | 6 | 1 | 1/6 | 6.00 | 3.00 | 12.00 | - | - | - |
66. Christian Munoz Mills | 2 | 25 | 1 | 1/25 | 25.00 | 12.50 | 12.00 | - | - | - |
67. Darren Walker | 2 | 25 | 1 | 1/25 | 25.00 | 12.50 | 12.00 | - | - | - |
68. Christian Munoz Mills | 2 | 17 | 1 | 1/17 | 17.00 | 8.50 | 12.00 | - | - | - |
69. Ibtisam Ahmad | 2 | 24 | 1 | 1/24 | 24.00 | 12.00 | 12.00 | - | - | - |
70. Ibtisam Ahmad | 2 | 23 | 1 | 1/23 | 23.00 | 11.50 | 12.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
71. Faiz Bhat | 2 | 19 | 1 | 1/19 | 19.00 | 9.50 | 12.00 | - | - | - |
72. Kieran Perman | 2 | 9 | 1 | 1/9 | 9.00 | 4.50 | 12.00 | - | - | - |
73. Jack Perman | 2 | 18 | 1 | 1/18 | 18.00 | 9.00 | 12.00 | - | - | - |
74. Gopi Singh | 2 | 18 | 1 | 1/18 | 18.00 | 9.00 | 12.00 | - | - | - |
75. Connor Wood | 2 | 25 | 1 | 1/25 | 25.00 | 12.50 | 12.00 | - | - | - |
76. Ollie Richardson | 2 | 31 | 1 | 1/31 | 31.00 | 15.50 | 12.00 | - | - | - |
77. Noman Ahmad | 2 | 9 | 1 | 1/9 | 9.00 | 4.50 | 12.00 | - | - | - |
78. Jack Perman | 2 | 16 | 1 | 1/16 | 16.00 | 8.00 | 12.00 | - | - | - |
79. Waqar Ashraf | 2 | 29 | 1 | 1/29 | 29.00 | 14.50 | 12.00 | - | - | - |
80. Husnain Akram | 2 | 43 | 1 | 1/43 | 43.00 | 21.50 | 12.00 | - | - | - |
© 2024-25 WebTech Digital Work