Green Afghanistan One Day Cup
08 May 2022 - 20 May 2022
lista7 Matches4 Teams
08 May 2022 - 20 May 2022
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|
1. Zia ur Rehman Akbar | 10 | 31 | 5 | 5/31 | 6.20 | 3.10 | 12.00 | - | 1 | - |
2. Yousuf Zazai | 4 | 14 | 2 | 2/14 | 7.00 | 3.50 | 12.00 | - | - | - |
3. Zubaid Akbari | 2 | 7 | 1 | 1/7 | 7.00 | 3.50 | 12.00 | - | - | 1 |
4. Mohammad Asif Khan | 2 | 22 | 1 | 1/22 | 22.00 | 11.00 | 12.00 | - | - | - |
5. Nijat Masood | 7 | 22 | 3 | 3/22 | 7.33 | 3.14 | 14.00 | - | - | 1 |
6. Fareed Malik | 7 | 24 | 3 | 3/24 | 8.00 | 3.43 | 14.00 | - | - | - |
7. Zia ur Rehman Akbar | 7 | 39 | 3 | 3/39 | 13.00 | 5.57 | 14.00 | - | - | - |
8. Gulbadin Naib | 7 | 48 | 3 | 3/48 | 16.00 | 6.85 | 14.00 | - | - | - |
9. Sayed Shirzad | 10 | 54 | 4 | 4/54 | 13.50 | 5.40 | 15.00 | 1 | - | - |
10. Zia ur Rehman Akbar | 8 | 23 | 3 | 3/23 | 7.67 | 2.88 | 16.00 | - | - | 1 |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Zahir Khan | 8.5 | 38 | 3 | 3/38 | 12.67 | 4.30 | 17.67 | - | - | - |
12. Gulbadin Naib | 9 | 31 | 3 | 3/31 | 10.33 | 3.44 | 18.00 | - | - | 1 |
13. Shahidullah Kamal | 3 | 16 | 1 | 1/16 | 16.00 | 5.33 | 18.00 | - | - | - |
14. Mujeeb Ur Rahman | 10 | 27 | 3 | 3/27 | 9.00 | 2.70 | 20.00 | - | - | 2 |
15. Saleem Safi | 10 | 50 | 3 | 3/50 | 16.67 | 5.00 | 20.00 | - | - | 1 |
16. Bilal Sami | 10 | 69 | 3 | 3/69 | 23.00 | 6.90 | 20.00 | - | - | - |
17. Nijat Masood | 10 | 60 | 3 | 3/60 | 20.00 | 6.00 | 20.00 | - | - | 2 |
18. Khalil Gurbaz | 10 | 53 | 3 | 3/53 | 17.67 | 5.30 | 20.00 | - | - | 1 |
19. Yamin Ahmadzai | 10 | 55 | 3 | 3/55 | 18.33 | 5.50 | 20.00 | - | - | 1 |
20. Qais Ahmad | 10 | 47 | 3 | 3/47 | 15.67 | 4.70 | 20.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Zahir Khan | 7 | 31 | 2 | 2/31 | 15.50 | 4.43 | 21.00 | - | - | - |
22. Sayed Shirzad | 7 | 38 | 2 | 2/38 | 19.00 | 5.42 | 21.00 | - | - | - |
23. Samiullah Shenwari | 8 | 39 | 2 | 2/39 | 19.50 | 4.88 | 24.00 | - | - | - |
24. Samiullah Shenwari | 4 | 20 | 1 | 1/20 | 20.00 | 5.00 | 24.00 | - | - | - |
25. Wafadar Momand | 4 | 22 | 1 | 1/22 | 22.00 | 5.50 | 24.00 | - | - | - |
26. Aftab Alam | 4 | 14 | 1 | 1/14 | 14.00 | 3.50 | 24.00 | - | - | - |
27. Aftab Alam | 9 | 60 | 2 | 2/60 | 30.00 | 6.67 | 27.00 | - | - | - |
28. Gulbadin Naib | 9 | 40 | 2 | 2/40 | 20.00 | 4.44 | 27.00 | - | - | 1 |
29. Sharafuddin Ashraf | 10 | 39 | 2 | 2/39 | 19.50 | 3.90 | 30.00 | - | - | 1 |
30. Azmatullah Omarzai | 10 | 79 | 2 | 2/79 | 39.50 | 7.90 | 30.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Bilal Sami | 10 | 70 | 2 | 2/70 | 35.00 | 7.00 | 30.00 | - | - | - |
32. Amir Hamza | 10 | 24 | 2 | 2/24 | 12.00 | 2.40 | 30.00 | - | - | 2 |
33. Zia ur Rehman Akbar | 10 | 28 | 2 | 2/28 | 14.00 | 2.80 | 30.00 | - | - | - |
34. Azmatullah Omarzai | 5 | 18 | 1 | 1/18 | 18.00 | 3.60 | 30.00 | - | - | - |
35. Saleem Safi | 5.2 | 40 | 1 | 1/40 | 40.00 | 7.50 | 32.00 | - | - | - |
36. Fareed Malik | 6 | 18 | 1 | 1/18 | 18.00 | 3.00 | 36.00 | - | - | 1 |
37. Amir Hamza | 6 | 38 | 1 | 1/38 | 38.00 | 6.33 | 36.00 | - | - | - |
38. Nijat Masood | 6.3 | 27 | 1 | 1/27 | 27.00 | 4.15 | 39.00 | - | - | 1 |
39. Ibrahim Safi | 7 | 28 | 1 | 1/28 | 28.00 | 4.00 | 42.00 | - | - | - |
40. Sayed Shirzad | 7.1 | 26 | 1 | 1/26 | 26.00 | 3.63 | 43.00 | - | - | 1 |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Jamshid Khan | 8 | 28 | 1 | 1/28 | 28.00 | 3.50 | 48.00 | - | - | - |
42. Abdul Baqi Popal | 8 | 31 | 1 | 1/31 | 31.00 | 3.90 | 48.00 | - | - | 2 |
43. Yamin Ahmadzai | 8.2 | 60 | 1 | 1/60 | 60.00 | 7.20 | 50.00 | - | - | 1 |
44. Yamin Ahmadzai | 9 | 41 | 1 | 1/41 | 41.00 | 4.56 | 54.00 | - | - | 1 |
45. Abdul Wasi | 9 | 59 | 1 | 1/59 | 59.00 | 6.60 | 54.00 | - | - | - |
46. Karim Janat | 9 | 47 | 1 | 1/47 | 47.00 | 5.22 | 54.00 | - | - | - |
47. Zahir Khan | 10 | 45 | 1 | 1/45 | 45.00 | 4.50 | 60.00 | - | - | - |
48. Mujeeb Ur Rahman | 10 | 49 | 1 | 1/49 | 49.00 | 4.90 | 60.00 | - | - | 1 |
49. Sharafuddin Ashraf | 10 | 62 | 1 | 1/62 | 62.00 | 6.20 | 60.00 | - | - | - |
50. Sayed Shirzad | 10 | 47 | 1 | 1/47 | 47.00 | 4.70 | 60.00 | - | - | 1 |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Zia ur Rehman Akbar | 10 | 47 | 1 | 1/47 | 47.00 | 4.70 | 60.00 | - | - | - |
52. Aftab Alam | 10 | 47 | 1 | 1/47 | 47.00 | 4.70 | 60.00 | - | - | 1 |
© 2024-25 WebTech Digital Work