ICC Mens T20I World Cup East Asia Pacific Qualifier B
15 Oct 2022 - 18 Oct 2022
t20i6 Matches3 Teams
15 Oct 2022 - 18 Oct 2022
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|
1. Ketut Ediguna Artawan | 0.4 | 1 | 2 | 2/1 | 0.50 | 1.50 | 2.00 | - | - | - |
2. Hwanhee Lee | 1 | 6 | 2 | 2/6 | 3.00 | 6.00 | 3.00 | - | - | - |
3. Alam Nakash | 2 | 8 | 3 | 3/8 | 2.67 | 4.00 | 4.00 | - | - | - |
4. Reo Sakurano Thomas | 2.5 | 11 | 3 | 3/11 | 3.67 | 3.88 | 5.67 | - | - | - |
5. Lal Amir | 4 | 35 | 4 | 4/35 | 8.75 | 8.75 | 6.00 | 1 | - | - |
6. Maxi Koda | 3 | 15 | 3 | 3/15 | 5.00 | 5.00 | 6.00 | - | - | - |
7. Makoto Taniyama | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
8. Kadek Gamantika | 2 | 5 | 2 | 2/5 | 2.50 | 2.50 | 6.00 | - | - | - |
9. Kohei Kubota | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
10. Ketut Ediguna Artawan | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Padmakar Surve | 1 | 5 | 1 | 1/5 | 5.00 | 5.00 | 6.00 | - | - | - |
12. Agush Priandana | 1 | 16 | 1 | 1/16 | 16.00 | 16.00 | 6.00 | - | - | - |
13. Kirubasankar Ramamoorthy | 3.5 | 17 | 3 | 3/17 | 5.67 | 4.43 | 7.67 | - | - | - |
14. Ketut Ediguna Artawan | 4 | 14 | 3 | 3/14 | 4.67 | 3.50 | 8.00 | - | - | - |
15. Nishant Nazmussakib | 1.2 | 15 | 1 | 1/15 | 15.00 | 11.25 | 8.00 | - | - | - |
16. Reo Sakurano Thomas | 3 | 25 | 2 | 2/25 | 12.50 | 8.30 | 9.00 | - | - | - |
17. Danilson Hawoe | 3 | 18 | 2 | 2/18 | 9.00 | 6.00 | 9.00 | - | - | - |
18. Kim Daeyeon | 3 | 33 | 2 | 2/33 | 16.50 | 11.00 | 9.00 | - | - | - |
19. Danilson Hawoe | 1.4 | 3 | 1 | 1/3 | 3.00 | 1.80 | 10.00 | - | - | 1 |
20. Sabaorish Ravichandran | 4 | 12 | 2 | 2/12 | 6.00 | 3.00 | 12.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Piyush Kumbhare | 4 | 8 | 2 | 2/8 | 4.00 | 2.00 | 12.00 | - | - | 1 |
22. Sabaorish Ravichandran | 4 | 14 | 2 | 2/14 | 7.00 | 3.50 | 12.00 | - | - | - |
23. Ferdinando Banunaek | 4 | 19 | 2 | 2/19 | 9.50 | 4.75 | 12.00 | - | - | - |
24. Danilson Hawoe | 4 | 13 | 2 | 2/13 | 6.50 | 3.25 | 12.00 | - | - | 1 |
25. Lal Amir | 4 | 28 | 2 | 2/28 | 14.00 | 7.00 | 12.00 | - | - | - |
26. Kohei Kubota | 4 | 28 | 2 | 2/28 | 14.00 | 7.00 | 12.00 | - | - | - |
27. Sabaorish Ravichandran | 4 | 18 | 2 | 2/18 | 9.00 | 4.50 | 12.00 | - | - | - |
28. Piyush Kumbhare | 4 | 10 | 2 | 2/10 | 5.00 | 2.50 | 12.00 | - | - | - |
29. An Hyobeom | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
30. Mudassir Iqbal | 2 | 21 | 1 | 1/21 | 21.00 | 10.50 | 12.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Iqbal Asif | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
32. Ibrahim Takahashi | 2 | 23 | 1 | 1/23 | 23.00 | 11.50 | 12.00 | - | - | - |
33. Reo Sakurano Thomas | 2.1 | 8 | 1 | 1/8 | 8.00 | 3.69 | 13.00 | - | - | - |
34. Lal Amir | 3 | 23 | 1 | 1/23 | 23.00 | 7.67 | 18.00 | - | - | - |
35. Padmakar Surve | 3 | 18 | 1 | 1/18 | 18.00 | 6.00 | 18.00 | - | - | - |
36. Ferdinando Banunaek | 3 | 18 | 1 | 1/18 | 18.00 | 6.00 | 18.00 | - | - | - |
37. Ullah Sana | 3 | 16 | 1 | 1/16 | 16.00 | 5.30 | 18.00 | - | - | - |
38. Kadek Gamantika | 3 | 7 | 1 | 1/7 | 7.00 | 2.33 | 18.00 | - | - | - |
39. Agush Priandana | 3 | 14 | 1 | 1/14 | 14.00 | 4.67 | 18.00 | - | - | - |
40. Alam Nakash | 3 | 28 | 1 | 1/28 | 28.00 | 9.33 | 18.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Iqbal Asif | 3 | 28 | 1 | 1/28 | 28.00 | 9.33 | 18.00 | - | - | - |
42. Piyush Kumbhare | 3 | 19 | 1 | 1/19 | 19.00 | 6.33 | 18.00 | - | - | - |
43. Declan Mccomb | 3 | 29 | 1 | 1/29 | 29.00 | 9.67 | 18.00 | - | - | - |
44. Declan Mccomb | 3 | 8 | 1 | 1/8 | 8.00 | 2.67 | 18.00 | - | - | - |
45. Ibrahim Takahashi | 3 | 27 | 1 | 1/27 | 27.00 | 9.00 | 18.00 | - | - | - |
46. Declan Mccomb | 3 | 11 | 1 | 1/11 | 11.00 | 3.67 | 18.00 | - | - | - |
47. Ullah Sana | 4 | 35 | 1 | 1/35 | 35.00 | 8.75 | 24.00 | - | - | - |
48. Sabaorish Ravichandran | 4 | 40 | 1 | 1/40 | 40.00 | 10.00 | 24.00 | - | - | - |
© 2024-25 WebTech Digital Work