ECS Malta
24 Oct 2022 - 05 Nov 2022
t1048 Matches11 Teams
24 Oct 2022 - 05 Nov 2022
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|
1. Muthu Kumaran | 1 | 5 | 4 | 4/5 | 1.25 | 5.00 | 1.50 | 1 | - | - |
2. Ajay John | 0.2 | 6 | 1 | 1/6 | 6.00 | 18.00 | 2.00 | - | - | - |
3. Shijil Joy | 2 | 18 | 4 | 4/18 | 4.50 | 9.00 | 3.00 | 1 | - | - |
4. Faisal Naeem | 2 | 3 | 4 | 4/3 | 0.75 | 1.50 | 3.00 | 1 | - | - |
5. Devendra Negi | 2 | 6 | 4 | 4/6 | 1.50 | 3.00 | 3.00 | 1 | - | - |
6. Akashlal Ramesan | 2 | 17 | 4 | 4/17 | 4.25 | 8.50 | 3.00 | 1 | - | - |
7. Vidusha Rashmika | 1 | 2 | 2 | 2/2 | 1.00 | 2.00 | 3.00 | - | - | - |
8. Uttam Banik | 1 | 5 | 2 | 2/5 | 2.50 | 5.00 | 3.00 | - | - | - |
9. Kivian Johnson | 1 | 5 | 2 | 2/5 | 2.50 | 5.00 | 3.00 | - | - | - |
10. Noman Mehar | 1 | 8 | 2 | 2/8 | 4.00 | 8.00 | 3.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Muhammad Zubbair | 1 | 3 | 2 | 2/3 | 1.50 | 3.00 | 3.00 | - | - | - |
12. Kuntala Abhishek | 1 | 6 | 2 | 2/6 | 3.00 | 6.00 | 3.00 | - | - | - |
13. Faisal Naeem | 1 | 5 | 2 | 2/5 | 2.50 | 5.00 | 3.00 | - | - | - |
14. Attinder Singh | 1 | 5 | 2 | 2/5 | 2.50 | 5.00 | 3.00 | - | - | - |
15. Sharoon Bashir | 1 | 11 | 2 | 2/11 | 5.50 | 11.00 | 3.00 | - | - | - |
16. Adnan Gull | 1 | 8 | 2 | 2/8 | 4.00 | 8.00 | 3.00 | - | - | - |
17. Vikas Bisht | 1 | 5 | 2 | 2/5 | 2.50 | 5.00 | 3.00 | - | - | - |
18. Narendar Negi | 1 | 2 | 2 | 2/2 | 1.00 | 2.00 | 3.00 | - | - | - |
19. Mahabub Rahman | 1.4 | 8 | 3 | 3/8 | 2.67 | 4.80 | 3.33 | - | - | - |
20. Samuel Stanislaus | 1.4 | 2 | 3 | 3/2 | 0.67 | 1.20 | 3.33 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Basil George | 2 | 13 | 3 | 3/13 | 4.33 | 6.50 | 4.00 | - | - | - |
22. Mithila Avishka | 2 | 16 | 3 | 3/16 | 5.33 | 8.00 | 4.00 | - | - | - |
23. Sandeep Sasikumar | 2 | 7 | 3 | 3/7 | 2.33 | 3.50 | 4.00 | - | - | - |
24. Mahabub Rahman | 2 | 12 | 3 | 3/12 | 4.00 | 6.00 | 4.00 | - | - | - |
25. Jais Mathew | 2 | 21 | 3 | 3/21 | 7.00 | 10.50 | 4.00 | - | - | - |
26. Nithin Babu | 2 | 2 | 3 | 3/2 | 0.67 | 1.00 | 4.00 | - | - | 1 |
27. Farhan Masih | 2 | 12 | 3 | 3/12 | 4.00 | 6.00 | 4.00 | - | - | - |
28. Samuel Stanislaus | 2 | 6 | 3 | 3/6 | 2.00 | 3.00 | 4.00 | - | - | - |
29. Shijil Joy | 2 | 26 | 3 | 3/26 | 8.67 | 13.00 | 4.00 | - | - | - |
30. Vidusha Rashmika | 2 | 7 | 3 | 3/7 | 2.33 | 3.50 | 4.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Bose Paul | 2 | 12 | 3 | 3/12 | 4.00 | 6.00 | 4.00 | - | - | - |
32. Pintu Ghosh | 2 | 16 | 3 | 3/16 | 5.33 | 8.00 | 4.00 | - | - | - |
33. Devendra Negi | 2 | 16 | 3 | 3/16 | 5.33 | 8.00 | 4.00 | - | - | - |
34. Adyan Hassan | 2 | 15 | 3 | 3/15 | 5.00 | 7.50 | 4.00 | - | - | - |
35. Arslan Arshad | 2 | 6 | 3 | 3/6 | 2.00 | 3.00 | 4.00 | - | - | - |
36. Devendra Negi | 2 | 7 | 3 | 3/7 | 2.33 | 4.00 | 4.00 | - | - | - |
37. Michael Nazir | 2 | 25 | 3 | 3/25 | 8.33 | 12.50 | 4.00 | - | - | - |
38. Ajin Soman | 2 | 10 | 3 | 3/10 | 3.33 | 5.00 | 4.00 | - | - | - |
39. Arslan Arshad | 2 | 8 | 3 | 3/8 | 2.67 | 4.00 | 4.00 | - | - | - |
40. Jojo Thomas | 2 | 4 | 3 | 3/4 | 1.33 | 2.00 | 4.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Josemon Paulson | 0.4 | 4 | 1 | 1/4 | 4.00 | 6.00 | 4.00 | - | - | - |
42. Shiv Singh | 0.4 | 5 | 1 | 1/5 | 5.00 | 7.50 | 4.00 | - | - | - |
43. Kivian Johnson | 0.5 | 9 | 1 | 1/9 | 9.00 | 10.80 | 5.00 | - | - | - |
44. Stivey Roy | 1.5 | 8 | 2 | 2/8 | 4.00 | 4.40 | 5.50 | - | - | - |
45. Stivey Roy | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
46. Vidusha Rashmika | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
47. Mahabub Rahman | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
48. Mithila Avishka | 2 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.00 | - | - | - |
49. Jojo Thomas | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
50. Abhi Abhilash | 2 | 2 | 2 | 2/2 | 1.00 | 1.00 | 6.00 | - | - | 1 |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Tarak Shah | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
52. Jitesh Kumar Patel | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
53. Pieter Lourens | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
54. Ethan Xuereb | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
55. Stivey Roy | 2 | 6 | 2 | 2/6 | 3.00 | 3.00 | 6.00 | - | - | - |
56. Mithila Avishka | 2 | 22 | 2 | 2/22 | 11.00 | 11.00 | 6.00 | - | - | - |
57. Stivey Roy | 2 | 5 | 2 | 2/5 | 2.50 | 2.50 | 6.00 | - | - | - |
58. Mohammed Rafeeque | 2 | 5 | 2 | 2/5 | 2.50 | 2.50 | 6.00 | - | - | - |
59. David Marks | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
60. Pintu Ghosh | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. Pieter Lourens | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
62. Adyan Hassan | 2 | 30 | 2 | 2/30 | 15.00 | 15.00 | 6.00 | - | - | - |
63. Kuntala Abhishek | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
64. Jais Mathew | 2 | 5 | 2 | 2/5 | 2.50 | 2.50 | 6.00 | - | - | - |
65. Nithin Babu | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
66. Jojo Thomas | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
67. Akashlal Ramesan | 2 | 26 | 2 | 2/26 | 13.00 | 13.00 | 6.00 | - | - | - |
68. Ajin Soman | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
69. Bristo Baby | 2 | 5 | 2 | 2/5 | 2.50 | 2.50 | 6.00 | - | - | - |
70. Devendra Negi | 2 | 24 | 2 | 2/24 | 12.00 | 12.00 | 6.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
71. Abhishek Prajapati | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
72. Arslan Arshad | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
73. Mahabub Rahman | 2 | 4 | 2 | 2/4 | 2.00 | 2.00 | 6.00 | - | - | - |
74. Jitesh Kumar Patel | 2 | 19 | 2 | 2/19 | 9.50 | 9.50 | 6.00 | - | - | - |
75. Zoheb Malek | 2 | 23 | 2 | 2/23 | 11.50 | 11.50 | 6.00 | - | - | - |
76. Faisal Mahrose | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
77. Michael Nazir | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
78. Azeem Sathi | 2 | 22 | 2 | 2/22 | 11.00 | 11.00 | 6.00 | - | - | - |
79. Jais Mathew | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
80. Mahabub Rahman | 2 | 5 | 2 | 2/5 | 2.50 | 2.50 | 6.00 | - | - | - |
© 2024-25 WebTech Digital Work