Guwahati Premier League
19 Feb 2023 - 07 Mar 2023
t2033 Matches7 Teams
19 Feb 2023 - 07 Mar 2023
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|
1. Reshab Dipak | 3 | 24 | 5 | 5/24 | 4.80 | 8.00 | 3.60 | - | - | - |
2. Rajesh Prasad | 4 | 28 | 6 | 6/28 | 4.67 | 7.00 | 4.00 | - | - | - |
3. Raj Agarwal | 2 | 11 | 3 | 3/11 | 3.67 | 5.50 | 4.00 | - | - | - |
4. Amlanjyoti Das | 2 | 22 | 3 | 3/22 | 7.33 | 11.00 | 4.00 | - | - | - |
5. Bishal Roy | 2 | 10 | 3 | 3/10 | 3.33 | 5.00 | 4.00 | - | - | - |
6. Dipjyoti Saikia | 2 | 9 | 3 | 3/9 | 3.00 | 4.50 | 4.00 | - | - | - |
7. Shubham Kumar Gupta | 4 | 22 | 5 | 5/22 | 4.40 | 5.50 | 4.80 | - | - | 1 |
8. Mukhtar Hussain | 4 | 12 | 5 | 5/12 | 2.40 | 3.00 | 4.80 | - | - | 1 |
9. Abdul Ajij Khuraishi | 1.4 | 11 | 2 | 2/11 | 5.50 | 6.60 | 5.00 | - | - | - |
10. Saurabh Kumar | 0.5 | 21 | 1 | 1/21 | 21.00 | 25.20 | 5.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Riyan Parag | 3.3 | 16 | 4 | 4/16 | 4.00 | 4.57 | 5.25 | - | - | 1 |
12. Ranjit Mali | 4 | 22 | 4 | 4/22 | 5.50 | 5.50 | 6.00 | - | - | - |
13. Riyan Parag | 4 | 41 | 4 | 4/41 | 10.25 | 10.25 | 6.00 | - | - | - |
14. Jogeswar Bhumij | 4 | 22 | 4 | 4/22 | 5.50 | 5.50 | 6.00 | - | - | - |
15. Jogeswar Bhumij | 4 | 16 | 4 | 4/16 | 4.00 | 4.00 | 6.00 | - | - | - |
16. Nipan Deka | 4 | 23 | 4 | - | 5.75 | 5.75 | 6.00 | - | - | - |
17. Akash Sengupta | 4 | 37 | 4 | 4/37 | 9.25 | 9.25 | 6.00 | - | - | - |
18. Rohit Singh | 4 | 41 | 4 | 4/41 | 10.25 | 10.25 | 6.00 | - | - | - |
19. Shubham Kumar Gupta | 4 | 29 | 4 | 4/29 | 7.25 | 7.25 | 6.00 | - | - | - |
20. Kaushik Giri | 3 | 18 | 3 | 3/18 | 6.00 | 6.00 | 6.00 | - | - | 1 |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Ranjit Mali | 2 | 18 | 2 | 2/18 | 9.00 | 9.00 | 6.00 | - | - | - |
22. Abhijot Singh Sidhu | 2 | 5 | 2 | 2/5 | 2.50 | 2.50 | 6.00 | - | - | 1 |
23. Kaushik Giri | 2 | 19 | 2 | 2/19 | 9.50 | 9.50 | 6.00 | - | - | - |
24. Sundeep Rabha | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
25. Pushparaj Sharma | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
26. Saurav Dihigya | 2 | 24 | 2 | - | 12.00 | 12.00 | 6.00 | - | - | - |
27. Jogeswar Bhumij | 1 | 15 | 1 | 1/15 | 15.00 | 15.00 | 6.00 | - | - | - |
28. Pushparaj Sharma | 1 | 14 | 1 | 1/14 | 14.00 | 14.00 | 6.00 | - | - | - |
29. Rohit Singh | 1 | 14 | 1 | 1/14 | 14.00 | 14.00 | 6.00 | - | - | - |
30. Reshab Dipak | 1 | 9 | 1 | - | 9.00 | 9.00 | 6.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Roshan Alam | 1 | 13 | 1 | 1/13 | 13.00 | 13.00 | 6.00 | - | - | - |
32. Kaushik Giri | 1 | 14 | 1 | 1/14 | 14.00 | 14.00 | 6.00 | - | - | - |
33. Kunal Sharma | 3.1 | 25 | 3 | 3/25 | 8.33 | 7.89 | 6.33 | - | - | - |
34. Nipan Deka | 3.1 | 17 | 3 | 3/17 | 5.67 | 5.37 | 6.33 | - | - | - |
35. Pritish Roy | 3.1 | 12 | 3 | - | 4.00 | 3.79 | 6.33 | - | - | - |
36. Dharani Rabha | 3.3 | 20 | 3 | 3/20 | 6.67 | 5.71 | 7.00 | - | - | - |
37. Riyan Parag | 3.3 | 33 | 3 | - | 11.00 | 9.40 | 7.33 | - | - | - |
38. Abhijot Singh Sidhu | 4 | 22 | 3 | 3/22 | 7.33 | 5.50 | 8.00 | - | - | - |
39. Dibakar Johri | 4 | 26 | 3 | 3/26 | 8.67 | 6.50 | 8.00 | - | - | - |
40. Pritam Das | 4 | 29 | 3 | 3/29 | 9.67 | 7.25 | 8.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Akash Sengupta | 4 | 7 | 3 | 3/7 | 2.33 | 1.75 | 8.00 | - | - | 1 |
42. Dharani Rabha | 4 | 33 | 3 | - | 11.00 | 8.25 | 8.00 | - | - | - |
43. Reshab Dipak | 4 | 8 | 3 | 3/8 | 2.67 | 2.00 | 8.00 | - | - | - |
44. Riyan Parag | 4 | 22 | 3 | 3/22 | 7.33 | 5.50 | 8.00 | - | - | 1 |
45. Akash Sengupta | 4 | 16 | 3 | 3/16 | 5.33 | 4.00 | 8.00 | - | - | 1 |
46. Akash Sengupta | 4 | 26 | 3 | 3/26 | 8.67 | 6.50 | 8.00 | - | - | - |
47. Saurav Dey | 4 | 27 | 3 | 3/27 | 9.00 | 6.75 | 8.00 | - | - | - |
48. Riyan Parag | 4 | 29 | 3 | - | 9.67 | 7.25 | 8.00 | - | - | - |
49. Nipan Deka | 4 | 18 | 3 | 3/18 | 6.00 | 4.50 | 8.00 | - | - | - |
50. Avinav Choudhury | 4 | 37 | 3 | 3/37 | 12.33 | 9.25 | 8.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Akash Sengupta | 4 | 47 | 3 | 3/47 | 15.67 | 11.75 | 8.00 | - | - | - |
52. Abhilash Gogoi | 4 | 24 | 3 | 3/24 | 8.00 | 6.00 | 8.00 | - | - | - |
53. Riyan Parag | 4 | 33 | 3 | 3/33 | 11.00 | 8.25 | 8.00 | - | - | - |
54. Roshan Alam | 4 | 23 | 3 | 3/23 | 7.67 | 5.75 | 8.00 | - | - | - |
55. Akash Sengupta | 3 | 29 | 2 | 2/29 | 14.50 | 9.67 | 9.00 | - | - | - |
56. Avinav Choudhury | 3 | 14 | 2 | 2/14 | 7.00 | 4.67 | 9.00 | - | - | - |
57. Gokol Sharma | 3 | 18 | 2 | 2/18 | 9.00 | 6.00 | 9.00 | - | - | - |
58. Kunal Sharma | 3 | 11 | 2 | 2/11 | 5.50 | 3.67 | 9.00 | - | - | - |
59. Bikash Chetri | 3 | 34 | 2 | 2/34 | 17.00 | 11.33 | 9.00 | - | - | - |
60. Kaushik Giri | 3 | 38 | 2 | - | 19.00 | 12.77 | 9.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. Kankan Kalita | 3 | 16 | 2 | 2/16 | 8.00 | 5.33 | 9.00 | - | - | - |
62. Nipan Deka | 3 | 17 | 2 | 2/17 | 8.50 | 5.67 | 9.00 | - | - | - |
63. Ishan Ahmed | 1.3 | 21 | 1 | 1/21 | 21.00 | 14.00 | 9.00 | - | - | - |
64. Abdul Ajij Khuraishi | 3.1 | 19 | 2 | 2/19 | 9.50 | 6.00 | 9.50 | - | - | - |
65. Mekhail Doley | 3.1 | 22 | 2 | 2/22 | 11.00 | 6.95 | 9.50 | - | - | - |
66. Rahul Singh | 3.2 | 32 | 2 | 2/32 | 16.00 | 9.60 | 10.00 | - | - | - |
67. Sundeep Rabha | 3.5 | 21 | 2 | 2/21 | 10.50 | 5.48 | 11.50 | - | - | - |
68. Dipjyoti Saikia | 4 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | - | - | - |
69. Dharani Rabha | 4 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | - | - | - |
70. Ravi Chetri | 4 | 30 | 2 | 2/30 | 15.00 | 7.50 | 12.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
71. Chanakya Sarma | 4 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | - | - | - |
72. Reshab Dipak | 4 | 25 | 2 | 2/25 | 12.50 | 6.25 | 12.00 | - | - | - |
73. Abdul Ajij Khuraishi | 4 | 27 | 2 | 2/27 | 13.50 | 6.75 | 12.00 | - | - | - |
74. Ishan Ahmed | 4 | 27 | 2 | 2/27 | 13.50 | 6.75 | 12.00 | - | - | - |
75. Bikash Chetri | 4 | 43 | 2 | - | 21.50 | 10.75 | 12.00 | - | - | - |
76. Rajjakuddin Ahmed | 4 | 33 | 2 | 2/33 | 16.50 | 8.25 | 12.00 | - | - | - |
77. Avinav Choudhury | 4 | 25 | 2 | 2/25 | 12.50 | 6.25 | 12.00 | - | - | - |
78. Mukhtar Hussain | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | - |
79. Mrinmoy Dutta | 4 | 27 | 2 | 2/27 | 13.50 | 6.75 | 12.00 | - | - | - |
80. Pushparaj Sharma | 4 | 33 | 2 | 2/33 | 16.50 | 8.25 | 12.00 | - | - | - |
© 2024-25 WebTech Digital Work