Saurashtra Premier League
23 Aug 2023 - 31 Aug 2023
t2011 Matches7 Teams
23 Aug 2023 - 31 Aug 2023
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|
1. Kushang Patel | 3.3 | 21 | 4 | 4/21 | 5.25 | 6.00 | 5.25 | - | - | - |
2. Parth Bhut | 4 | 17 | 4 | 4/17 | 4.25 | 4.25 | 6.00 | - | - | - |
3. Luckyraj Vaghela | 1 | 13 | 1 | 1/13 | 13.00 | 13.00 | 6.00 | - | - | - |
4. Kushang Patel | 3.4 | 27 | 3 | 3/27 | 9.00 | 7.36 | 7.33 | - | - | - |
5. Ankur Panwar | 4 | 24 | 3 | 3/24 | 8.00 | 6.00 | 8.00 | - | - | - |
6. Chirag Jani | 4 | 33 | 3 | 3/33 | 11.00 | 8.25 | 8.00 | - | - | - |
7. Rahul Vakani | 4 | 27 | 3 | 3/27 | 9.00 | 6.75 | 8.00 | - | - | - |
8. Samar Gajjar | 4 | 36 | 3 | 3/36 | 12.00 | 9.00 | 8.00 | - | - | - |
9. Pranav Karia | 4 | 14 | 3 | 3/14 | 4.67 | 3.50 | 8.00 | - | - | - |
10. Pranav Karia | 4 | 26 | 3 | 3/26 | 8.67 | 6.50 | 8.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Parshwaraj Rana | 4 | 28 | 3 | 3/28 | 9.33 | 7.00 | 8.00 | - | - | - |
12. Shaurya Sanandia | 3 | 18 | 2 | 2/18 | 9.00 | 6.00 | 9.00 | - | - | - |
13. Prerak Mankad | 3 | 21 | 2 | 2/21 | 10.50 | 7.00 | 9.00 | - | - | - |
14. Maurya Ghoghari | 4 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | - | - | - |
15. Maurya Ghoghari | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | - |
16. Smit Patel | 4 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | - | - | - |
17. Dharmendrasinh Jadeja | 4 | 32 | 2 | 2/32 | 16.00 | 8.00 | 12.00 | - | - | - |
18. Shaurya Sanandia | 4 | 32 | 2 | 2/32 | 16.00 | 8.00 | 12.00 | - | - | - |
19. Kushang Patel | 4 | 31 | 2 | 2/31 | 15.50 | 7.75 | 12.00 | - | - | - |
20. Samar Gajjar | 4 | 15 | 2 | 2/15 | 7.50 | 3.75 | 12.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Shaurya Sanandia | 4 | 31 | 2 | 2/31 | 15.50 | 7.75 | 12.00 | - | - | - |
22. Kabir Patel | 4 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | - | - | - |
23. Parshwaraj Rana | 4 | 25 | 2 | 2/25 | 12.50 | 6.25 | 12.00 | - | - | - |
24. Yuvraj Chudasama | 4 | 28 | 2 | 2/28 | 14.00 | 7.00 | 12.00 | - | - | - |
25. Dharmendrasinh Jadeja | 4 | 30 | 2 | 2/30 | 15.00 | 7.50 | 12.00 | - | - | - |
26. Parshwaraj Rana | 4 | 25 | 2 | 2/25 | 12.50 | 6.25 | 12.00 | - | - | - |
27. Mohit Goraniya | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - | - |
28. Kunal Karamchandani | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - | - |
29. Chirag Jani | 4 | 12 | 2 | 2/12 | 6.00 | 3.00 | 12.00 | - | - | - |
30. Samar Gajjar | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Karan Patel | 4 | 37 | 2 | 2/37 | 18.50 | 9.25 | 12.00 | - | - | - |
32. Dharmendrasinh Jadeja | 4 | 11 | 2 | 2/11 | 5.50 | 2.75 | 12.00 | - | - | - |
33. Shaurya Sanandia | 4 | 28 | 2 | 2/28 | 14.00 | 7.00 | 12.00 | - | - | - |
34. Parth Bhut | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | - |
35. Neel Pandya | 4 | 35 | 2 | 2/35 | 17.50 | 8.75 | 12.00 | - | - | - |
36. Prerak Mankad | 2 | 21 | 1 | 1/21 | 21.00 | 10.50 | 12.00 | - | - | - |
37. Jainik Solanki | 2 | 21 | 1 | 1/21 | 21.00 | 10.50 | 12.00 | - | - | - |
38. Aditya Rathore | 2 | 21 | 1 | 1/21 | 21.00 | 10.50 | 12.00 | - | - | - |
39. Suresh Tamil | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
40. Vandit Jivrajani | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Aditya Jadeja | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
42. Dharmaditya Gohil | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
43. Navneet Vora | 2 | 28 | 1 | 1/28 | 28.00 | 14.00 | 12.00 | - | - | - |
44. Pavan Parmar | 2 | 16 | 1 | 1/16 | 16.00 | 8.00 | 12.00 | - | - | - |
45. Prashant Gohel | 2 | 16 | 1 | 1/16 | 16.00 | 8.00 | 12.00 | - | - | - |
46. Prerak Mankad | 2 | 27 | 1 | 1/27 | 27.00 | 13.50 | 12.00 | - | - | - |
47. Dharmaditya Gohil | 2 | 16 | 1 | 1/16 | 16.00 | 8.00 | 12.00 | - | - | - |
48. Prashant Gohel | 2.3 | 18 | 1 | 1/18 | 18.00 | 7.20 | 15.00 | - | - | - |
49. Yuvraj Chudasama | 3 | 25 | 1 | 1/25 | 25.00 | 8.33 | 18.00 | - | - | - |
50. Parshwaraj Rana | 3 | 22 | 1 | 1/22 | 22.00 | 7.33 | 18.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Satyam Khamrai | 3 | 18 | 1 | 1/18 | 18.00 | 6.00 | 18.00 | - | - | - |
52. Dharmaditya Gohil | 3 | 17 | 1 | 1/17 | 17.00 | 5.67 | 18.00 | - | - | - |
53. Jay Chauhan | 3 | 17 | 1 | 1/17 | 17.00 | 5.67 | 18.00 | - | - | - |
54. Neel Pandya | 3 | 28 | 1 | 1/28 | 28.00 | 9.33 | 18.00 | - | - | - |
55. Karan Patel | 3 | 15 | 1 | 1/15 | 15.00 | 5.00 | 18.00 | - | - | - |
56. Karan Suchak | 3 | 26 | 1 | 1/26 | 26.00 | 8.67 | 18.00 | - | - | - |
57. Jay Chauhan | 3 | 12 | 1 | 1/12 | 12.00 | 4.00 | 18.00 | - | - | - |
58. Prashant Gohel | 3 | 25 | 1 | 1/25 | 25.00 | 8.33 | 18.00 | - | - | - |
59. Suresh Tamil | 3 | 32 | 1 | 1/32 | 32.00 | 10.67 | 18.00 | - | - | - |
60. Neel Pandya | 3 | 28 | 1 | 1/28 | 28.00 | 9.33 | 18.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. Dev Dand | 3 | 19 | 1 | 1/19 | 19.00 | 6.33 | 18.00 | - | - | - |
62. Vandit Jivrajani | 3 | 13 | 1 | 1/13 | 13.00 | 4.33 | 18.00 | - | - | - |
63. Amit Ranjan | 3 | 25 | 1 | 1/25 | 25.00 | 8.33 | 18.00 | - | - | - |
64. Jyot Chhaya | 3 | 20 | 1 | 1/20 | 20.00 | 6.67 | 18.00 | - | - | - |
65. Maurya Ghoghari | 3 | 30 | 1 | 1/30 | 30.00 | 10.00 | 18.00 | - | - | - |
66. Aditya Jadeja | 3.2 | 32 | 1 | 1/32 | 32.00 | 9.60 | 20.00 | - | - | - |
67. Parth Bhut | 3.3 | 36 | 1 | 1/36 | 36.00 | 10.29 | 21.00 | - | - | - |
68. Kushang Patel | 3.4 | 24 | 1 | 1/24 | 24.00 | 6.55 | 22.00 | - | - | 1 |
69. Vandit Jivrajani | 4 | 29 | 1 | 1/29 | 29.00 | 7.25 | 24.00 | - | - | - |
70. Prerak Mankad | 4 | 34 | 1 | 1/34 | 34.00 | 8.50 | 24.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
71. Viharsinh Jadeja | 4 | 29 | 1 | 1/29 | 29.00 | 7.25 | 24.00 | - | - | - |
72. Ankur Panwar | 4 | 24 | 1 | 1/24 | 24.00 | 6.00 | 24.00 | - | - | - |
73. Chirag Jani | 4 | 33 | 1 | 1/33 | 33.00 | 8.25 | 24.00 | - | - | - |
74. Smit Patel | 4 | 14 | 1 | 1/14 | 14.00 | 3.50 | 24.00 | - | - | - |
75. Yuvraj Chudasama | 4 | 15 | 1 | 1/15 | 15.00 | 3.75 | 24.00 | - | - | - |
76. Yuvraj Chudasama | 4 | 27 | 1 | 1/27 | 27.00 | 6.75 | 24.00 | - | - | - |
77. Dharmendrasinh Jadeja | 4 | 29 | 1 | 1/29 | 29.00 | 7.25 | 24.00 | - | - | - |
78. Ankur Panwar | 4 | 23 | 1 | 1/23 | 23.00 | 5.75 | 24.00 | - | - | - |
79. Aditya Jadeja | 4 | 32 | 1 | 1/32 | 32.00 | 8.00 | 24.00 | - | - | - |
80. Mohit Goraniya | 4 | 20 | 1 | 1/20 | 20.00 | 5.00 | 24.00 | - | - | - |
© 2024-25 WebTech Digital Work