Women's Super Smash
19 Dec 2023 - 28 Jan 2024
woment2032 Matches6 Teams
19 Dec 2023 - 28 Jan 2024
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|
1. Marama Downes | 3.2 | 12 | 5 | 5/12 | 2.40 | 3.60 | 4.00 | - | 1 | - |
2. Madeline Penna | 2 | 4 | 3 | 3/4 | 1.33 | 2.00 | 4.00 | - | - | - |
3. Amelia Kerr | 4 | 10 | 5 | 5/10 | 2.00 | 2.50 | 4.80 | - | 1 | 1 |
4. Amelia Kerr | 4 | 13 | 5 | 5/13 | 2.60 | 3.25 | 4.80 | - | 1 | - |
5. Emma Black | 4 | 17 | 4 | 4/17 | 4.25 | 4.25 | 6.00 | 1 | - | - |
6. Molly Loe | 4 | 12 | 4 | 4/12 | 3.00 | 3.00 | 6.00 | 1 | - | - |
7. Claudia Lauren Green | 4 | 24 | 4 | 4/24 | 6.00 | 6.00 | 6.00 | 1 | - | - |
8. Chamari Atapattu | 4 | 19 | 4 | 4/19 | 4.75 | 4.75 | 6.00 | 1 | - | - |
9. Rosemary Mair | 4 | 5 | 4 | 4/5 | 1.25 | 1.25 | 6.00 | 1 | - | 1 |
10. Skye Elizabeth Bowden | 4 | 18 | 4 | 4/18 | 4.50 | 4.50 | 6.00 | 1 | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Poppy Jay Watkins | 4 | 28 | 4 | 4/28 | 7.00 | 7.00 | 6.00 | 1 | - | - |
12. Lea Tahuhu | 3 | 10 | 3 | 3/10 | 3.33 | 3.33 | 6.00 | - | - | 1 |
13. Priyanaz Chatterji | 3 | 17 | 3 | 3/17 | 5.67 | 5.67 | 6.00 | - | - | - |
14. Jess Watkin | 2 | 5 | 2 | 2/5 | 2.50 | 2.50 | 6.00 | - | - | - |
15. Sana Fatima | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
16. Poppy Jay Watkins | 2 | 8 | 2 | 2/8 | 4.00 | 4.00 | 6.00 | - | - | - |
17. Ashtuti Kumar | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
18. Marama Downes | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
19. Suzie Bates | 1 | 12 | 1 | 1/12 | 12.00 | 12.00 | 6.00 | - | - | - |
20. Jacinta Savage | 1 | 12 | 1 | 1/12 | 12.00 | 12.00 | 6.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Flora Devonshire | 1 | 6 | 1 | 1/6 | 6.00 | 6.00 | 6.00 | - | - | - |
22. Chamari Atapattu | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
23. Leigh Kasperek | 4 | 16 | 3 | 3/16 | 5.33 | 4.00 | 8.00 | - | - | - |
24. Sarah Asmussen | 4 | 27 | 3 | 3/27 | 9.00 | 6.75 | 8.00 | - | - | - |
25. Fran Jonas | 4 | 23 | 3 | 3/23 | 7.67 | 5.75 | 8.00 | - | - | - |
26. Josie Penfold | 4 | 31 | 3 | 3/31 | 10.33 | 7.75 | 8.00 | - | - | - |
27. Leigh Kasperek | 4 | 20 | 3 | 3/20 | 6.67 | 5.00 | 8.00 | - | - | - |
28. Xara Jetly | 4 | 28 | 3 | 3/28 | 9.33 | 7.00 | 8.00 | - | - | - |
29. Sarah Asmussen | 4 | 16 | 3 | 3/16 | 5.33 | 4.00 | 8.00 | - | - | - |
30. Rosemary Mair | 4 | 18 | 3 | 3/18 | 6.00 | 4.50 | 8.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Skye Elizabeth Bowden | 4 | 36 | 3 | 3/36 | 12.00 | 9.00 | 8.00 | - | - | - |
32. Gabby Sullivan | 4 | 22 | 3 | 3/22 | 7.33 | 5.50 | 8.00 | - | - | - |
33. Leigh Kasperek | 4 | 25 | 3 | 3/25 | 8.33 | 6.25 | 8.00 | - | - | - |
34. Eden Carson | 4 | 15 | 3 | 3/15 | 5.00 | 3.75 | 8.00 | - | - | - |
35. Marina Lamplough | 3 | 17 | 2 | 2/17 | 8.50 | 5.67 | 9.00 | - | - | - |
36. Amie Hucker | 3 | 15 | 2 | 2/15 | 7.50 | 5.00 | 9.00 | - | - | - |
37. Priyanaz Chatterji | 3 | 13 | 2 | 2/13 | 6.50 | 4.33 | 9.00 | - | - | - |
38. Fran Jonas | 3 | 22 | 2 | 2/22 | 11.00 | 7.33 | 9.00 | - | - | - |
39. Skye Elizabeth Bowden | 3 | 21 | 2 | 2/21 | 10.50 | 7.00 | 9.00 | - | - | - |
40. Priyanaz Chatterji | 3 | 16 | 2 | 2/16 | 8.00 | 5.33 | 9.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Marina Lamplough | 3 | 22 | 2 | 2/22 | 11.00 | 7.33 | 9.00 | - | - | - |
42. Nicole Baird | 3 | 25 | 2 | 2/25 | 12.50 | 8.33 | 9.00 | - | - | - |
43. Claudia Lauren Green | 3 | 12 | 2 | 2/12 | 6.00 | 4.00 | 9.00 | - | - | - |
44. Emma Black | 3 | 19 | 2 | 2/19 | 9.50 | 6.33 | 9.00 | - | - | - |
45. Marina Lamplough | 1.4 | 9 | 1 | 1/9 | 9.00 | 5.40 | 10.00 | - | - | - |
46. Poppy Jay Watkins | 3.4 | 18 | 2 | 2/18 | 9.00 | 4.91 | 11.00 | - | - | 1 |
47. Gabby Sullivan | 4 | 29 | 2 | 2/29 | 14.50 | 7.25 | 12.00 | - | - | - |
48. Chamari Atapattu | 4 | 19 | 2 | 2/19 | 9.50 | 4.75 | 12.00 | - | - | - |
49. Frances Mackay | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - | - |
50. Fran Jonas | 4 | 33 | 2 | 2/33 | 16.50 | 8.25 | 12.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Molly Penfold | 4 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | - | - | 1 |
52. Leigh Kasperek | 4 | 27 | 2 | 2/27 | 13.50 | 6.75 | 12.00 | - | - | - |
53. Hannah Rowe | 4 | 29 | 2 | 2/29 | 14.50 | 7.25 | 12.00 | - | - | - |
54. Rosemary Mair | 4 | 31 | 2 | 2/31 | 15.50 | 7.75 | 12.00 | - | - | - |
55. Jess Kerr | 4 | 10 | 2 | 2/10 | 5.00 | 2.50 | 12.00 | - | - | - |
56. Anna Browning | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | - |
57. Amelia Kerr | 4 | 19 | 2 | 2/19 | 9.50 | 4.75 | 12.00 | - | - | - |
58. Linsey Smith | 4 | 14 | 2 | 2/14 | 7.00 | 3.50 | 12.00 | - | - | - |
59. Marama Downes | 4 | 24 | 2 | 2/24 | 12.00 | 6.00 | 12.00 | - | - | - |
60. Leigh Kasperek | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. Rosemary Mair | 4 | 19 | 2 | 2/19 | 9.50 | 4.75 | 12.00 | - | - | - |
62. Marama Downes | 4 | 19 | 2 | 2/19 | 9.50 | 4.75 | 12.00 | - | - | - |
63. Xara Jetly | 4 | 31 | 2 | 2/31 | 15.50 | 7.75 | 12.00 | - | - | - |
64. Leigh Kasperek | 4 | 17 | 2 | 2/17 | 8.50 | 4.25 | 12.00 | - | - | 1 |
65. Lea Tahuhu | 4 | 16 | 2 | 2/16 | 8.00 | 4.00 | 12.00 | - | - | - |
66. Melissa Banks | 4 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | - | - | - |
67. Amelia Kerr | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - | - |
68. Bree Illing | 4 | 28 | 2 | 2/28 | 14.00 | 7.00 | 12.00 | - | - | - |
69. Jess Watkin | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | - |
70. Marama Downes | 4 | 10 | 2 | 2/10 | 5.00 | 2.50 | 12.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
71. Lea Tahuhu | 4 | 15 | 2 | 2/15 | 7.50 | 3.75 | 12.00 | - | - | - |
72. Sophie Oldershaw | 4 | 29 | 2 | 2/29 | 14.50 | 7.25 | 12.00 | - | - | - |
73. Frances Mackay | 4 | 19 | 2 | 2/19 | 9.50 | 4.75 | 12.00 | - | - | - |
74. Jess Kerr | 4 | 15 | 2 | 2/15 | 7.50 | 3.75 | 12.00 | - | - | - |
75. Ashtuti Kumar | 4 | 19 | 2 | 2/19 | 9.50 | 4.75 | 12.00 | - | - | - |
76. Amelia Kerr | 4 | 17 | 2 | 2/17 | 8.50 | 4.25 | 12.00 | - | - | - |
77. Bree Illing | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | 1 |
78. Jess Watkin | 4 | 17 | 2 | 2/17 | 8.50 | 4.25 | 12.00 | - | - | - |
79. Amelia Kerr | 4 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | - | - | - |
80. Melissa Banks | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
© 2024-25 WebTech Digital Work