
11 Sep 2024 - 29 Sep 2024
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Travis Head | 6.2 | 28 | 4 | 4/28 | 7.00 | 4.42 | 9.50 | 1 | - | - |
| 2. Matthew Potts | 8 | 38 | 4 | 4/38 | 9.50 | 4.75 | 12.00 | 1 | - | 2 |
| 3. Brydon Carse | 6 | 36 | 3 | 3/36 | 12.00 | 6.00 | 12.00 | - | - | - |
| 4. Marnus Labuschagne | 6 | 39 | 3 | 3/39 | 13.00 | 6.50 | 12.00 | - | - | - |
| 5. Travis Head | 4.4 | 34 | 2 | 2/34 | 17.00 | 7.29 | 14.00 | - | - | - |
| 6. Jacob Bethell | 5 | 33 | 2 | 2/33 | 16.50 | 6.60 | 15.00 | - | - | - |
| 7. Aaron Hardie | 5 | 38 | 2 | 2/38 | 19.00 | 7.60 | 15.00 | - | - | 1 |
| 8. Cameron Green | 6 | 45 | 2 | 2/45 | 22.50 | 7.50 | 18.00 | - | - | - |
| 9. Glenn Maxwell | 6 | 15 | 2 | 2/15 | 7.50 | 2.50 | 18.00 | - | - | 1 |
| 10. Will Jacks | 3 | 20 | 1 | 1/20 | 20.00 | 6.67 | 18.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Glenn Maxwell | 3 | 30 | 1 | 1/30 | 30.00 | 10.00 | 18.00 | - | - | - |
| 12. Jacob Bethell | 3 | 20 | 1 | 1/20 | 20.00 | 6.67 | 18.00 | - | - | - |
| 13. Liam Livingstone | 3 | 24 | 1 | 1/24 | 24.00 | 8.00 | 18.00 | - | - | - |
| 14. Mitchell Starc | 9.2 | 50 | 3 | 3/50 | 16.67 | 5.36 | 18.67 | - | - | - |
| 15. Brydon Carse | 10 | 75 | 3 | 3/75 | 25.00 | 7.50 | 20.00 | - | - | - |
| 16. Adam Zampa | 10 | 49 | 3 | 3/49 | 16.33 | 4.90 | 20.00 | - | - | 1 |
| 17. Jofra Archer | 7 | 33 | 2 | 2/33 | 16.50 | 4.71 | 21.00 | - | - | - |
| 18. Matthew Potts | 7 | 30 | 2 | 2/30 | 15.00 | 4.29 | 21.00 | - | - | 1 |
| 19. Adil Rashid | 3.4 | 11 | 1 | 1/11 | 11.00 | 3.00 | 22.00 | - | - | - |
| 20. Mitchell Starc | 8 | 63 | 2 | 2/63 | 31.50 | 7.88 | 24.00 | - | - | 1 |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Josh Hazlewood | 8 | 54 | 2 | 2/54 | 27.00 | 6.75 | 24.00 | - | - | - |
| 22. Adam Zampa | 8 | 66 | 2 | 2/66 | 33.00 | 8.25 | 24.00 | - | - | - |
| 23. Aaron Hardie | 8 | 26 | 2 | 2/26 | 13.00 | 3.25 | 24.00 | - | - | 2 |
| 24. Mitchell Marsh | 4 | 27 | 1 | 1/27 | 27.00 | 6.75 | 24.00 | - | - | - |
| 25. Ben Dwarshuis | 4 | 18 | 1 | 1/18 | 18.00 | 4.50 | 24.00 | - | - | - |
| 26. Adil Rashid | 10 | 42 | 2 | 2/42 | 21.00 | 4.20 | 30.00 | - | - | - |
| 27. Jofra Archer | 10 | 67 | 2 | 2/67 | 33.50 | 6.70 | 30.00 | - | - | - |
| 28. Adam Zampa | 10 | 74 | 2 | 2/74 | 37.00 | 7.40 | 30.00 | - | - | - |
| 29. Glenn Maxwell | 10 | 49 | 2 | 2/49 | 24.50 | 4.90 | 30.00 | - | - | - |
| 30. Jacob Bethell | 5 | 33 | 1 | 1/33 | 33.00 | 6.60 | 30.00 | - | - | 1 |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Matthew Potts | 5 | 33 | 1 | 1/33 | 33.00 | 6.60 | 30.00 | - | - | - |
| 32. Brydon Carse | 5 | 36 | 1 | 1/36 | 36.00 | 7.20 | 30.00 | - | - | - |
| 33. Matthew Potts | 7 | 49 | 1 | 1/49 | 49.00 | 7.00 | 42.00 | - | - | - |
| 34. Josh Hazlewood | 8 | 40 | 1 | 1/40 | 40.00 | 5.00 | 48.00 | - | - | 1 |
| 35. Adam Zampa | 8 | 42 | 1 | 1/42 | 42.00 | 5.25 | 48.00 | - | - | - |
| 36. Olly Stone | 8.4 | 46 | 1 | 1/46 | 46.00 | 5.31 | 52.00 | - | - | - |
| 37. Liam Livingstone | 9 | 75 | 1 | 1/75 | 75.00 | 8.33 | 54.00 | - | - | - |
| 38. Brydon Carse | 10 | 55 | 1 | 1/55 | 55.00 | 5.50 | 60.00 | - | - | - |
| 39. Matthew Short | 10 | 68 | 1 | 1/68 | 68.00 | 6.80 | 60.00 | - | - | - |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work