
13 Jun 2024 - 03 Jul 2024
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Desh Deepak Chauhan | 1.5 | 4 | 4 | 4/4 | 1.00 | 2.18 | 2.75 | 1 | - | - |
| 2. Yogarajan Velayutham | 2 | 12 | 4 | 4/12 | 3.00 | 6.00 | 3.00 | 1 | - | - |
| 3. Vaibhav Singh | 2 | 5 | 4 | 4/5 | 1.25 | 2.50 | 3.00 | 1 | - | - |
| 4. S Rajaram | 2 | 11 | 4 | 4/11 | 2.75 | 5.50 | 3.00 | 1 | - | - |
| 5. S Rajaram | 2 | 10 | 4 | 4/10 | 2.50 | 5.00 | 3.00 | 1 | - | - |
| 6. Ujwal S Gowda | 2 | 9 | 4 | 4/9 | 2.25 | 4.50 | 3.00 | 1 | - | - |
| 7. Yogarajan Velayutham | 2 | 8 | 4 | 4/8 | 2.00 | 4.00 | 3.00 | 1 | - | - |
| 8. Shishir HR | 2 | 12 | 4 | 4/12 | 3.00 | 6.00 | 3.00 | 1 | - | - |
| 9. J Manikandan | 2 | 12 | 4 | 4/12 | 3.00 | 6.00 | 3.00 | 1 | - | - |
| 10. S Rajaram | 2 | 8 | 4 | 4/8 | 2.00 | 4.00 | 3.00 | 1 | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Ayudh Sharma | 2 | 30 | 4 | 4/30 | 7.50 | 15.00 | 3.00 | 1 | - | - |
| 12. Rahul Jayasankar | 1 | 7 | 2 | 2/7 | 3.50 | 7.00 | 3.00 | - | - | - |
| 13. Narayanlal | 1 | 4 | 2 | 2/4 | 2.00 | 4.00 | 3.00 | - | - | - |
| 14. Mithilesh Mishra | 1 | 8 | 2 | 2/8 | 4.00 | 8.00 | 3.00 | - | - | - |
| 15. J Manikandan | 1 | 9 | 2 | 2/9 | 4.50 | 9.00 | 3.00 | - | - | - |
| 16. JR Sreeraj | 1 | 2 | 2 | 2/2 | 1.00 | 2.00 | 3.00 | - | - | - |
| 17. Rajakavi Rajagopal | 1 | 16 | 2 | 2/16 | 8.00 | 16.00 | 3.00 | - | - | - |
| 18. Omar Patni | 1 | 2 | 2 | 2/2 | 1.00 | 2.00 | 3.00 | - | - | - |
| 19. Yogarajan Velayutham | 1 | 8 | 2 | 2/8 | 4.00 | 8.00 | 3.00 | - | - | - |
| 20. Jai Dagar | 1 | 19 | 2 | 2/19 | 9.50 | 19.00 | 3.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Krishnakumar S | 1.4 | 17 | 3 | 3/17 | 5.67 | 10.20 | 3.33 | - | - | - |
| 22. Desh Deepak Chauhan | 1.5 | 27 | 3 | 3/27 | 9.00 | 14.73 | 3.67 | - | - | - |
| 23. Hari Prasad A | 1.5 | 8 | 3 | 3/8 | 2.67 | 4.36 | 3.67 | - | - | - |
| 24. Mayank Pandey | 1.5 | 23 | 3 | 3/23 | 7.67 | 12.55 | 3.67 | - | - | - |
| 25. P Kalaiyamudhan | 2 | 5 | 3 | 3/5 | 1.67 | 2.50 | 4.00 | - | - | - |
| 26. Tejveer Singh | 2 | 7 | 3 | 3/7 | 2.33 | 3.50 | 4.00 | - | - | - |
| 27. Nithiyananda-R | 2 | 20 | 3 | 3/20 | 6.67 | 10.00 | 4.00 | - | - | - |
| 28. Mithilesh Mishra | 2 | 11 | 3 | 3/11 | 3.67 | 5.50 | 4.00 | - | - | - |
| 29. Subramaniyan K | 2 | 7 | 3 | 3/7 | 2.33 | 3.50 | 4.00 | - | - | 1 |
| 30. Shishir HR | 2 | 10 | 3 | 3/10 | 3.33 | 5.00 | 4.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Vinay Murugesh | 2 | 9 | 3 | 3/9 | 3.00 | 4.50 | 4.00 | - | - | - |
| 32. Prasanna Hajare | 2 | 16 | 3 | 3/16 | 5.33 | 8.00 | 4.00 | - | - | - |
| 33. Rajakavi Rajagopal | 2 | 23 | 3 | 3/23 | 7.67 | 11.50 | 4.00 | - | - | - |
| 34. Rajakavi Rajagopal | 2 | 14 | 3 | 3/14 | 4.67 | 7.00 | 4.00 | - | - | - |
| 35. Mohanakrishnan D Duraisamy | 2 | 14 | 3 | 3/14 | 4.67 | 7.00 | 4.00 | - | - | - |
| 36. Sabhay Chadha | 2 | 15 | 3 | 3/15 | 5.00 | 7.50 | 4.00 | - | - | - |
| 37. Mohanakrishnan D Duraisamy | 2 | 21 | 3 | 3/21 | 7.00 | 10.50 | 4.00 | - | - | - |
| 38. Ayudh Sharma | 2 | 15 | 3 | 3/15 | 5.00 | 7.50 | 4.00 | - | - | - |
| 39. Love Kumar | 2 | 10 | 3 | 3/10 | 3.33 | 5.00 | 4.00 | - | - | - |
| 40. M Mathan | 2 | 15 | 3 | 3/15 | 5.00 | 7.50 | 4.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Love Kumar | 2 | 3 | 3 | 3/3 | 1.00 | 1.50 | 4.00 | - | - | 1 |
| 42. Jullian Jacab | 2 | 16 | 3 | 3/16 | 5.33 | 8.00 | 4.00 | - | - | - |
| 43. Aditya Singh Chauhan | 2 | 14 | 3 | 3/14 | 4.67 | 7.00 | 4.00 | - | - | 1 |
| 44. Omar Patni | 2 | 8 | 3 | 3/8 | 2.67 | 4.00 | 4.00 | - | - | - |
| 45. Mohanakrishnan D Duraisamy | 2 | 7 | 3 | 3/7 | 2.33 | 3.50 | 4.00 | - | - | - |
| 46. Sabhay Chadha | 2 | 11 | 3 | 3/11 | 3.67 | 5.50 | 4.00 | - | - | - |
| 47. Parth Vaghani | 2 | 9 | 3 | 3/9 | 3.00 | 4.50 | 4.00 | - | - | - |
| 48. Vikas Gupta | 2 | 9 | 3 | 3/9 | 3.00 | 4.50 | 4.00 | - | - | - |
| 49. SB Sai Chetan | 2 | 15 | 3 | 3/15 | 5.00 | 7.50 | 4.00 | - | - | - |
| 50. Shishir HR | 2 | 15 | 3 | 3/15 | 5.00 | 7.50 | 4.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. S Rajaram | 2 | 8 | 3 | 3/8 | 2.67 | 4.00 | 4.00 | - | - | - |
| 52. Vinay Pratap Singh | 2 | 17 | 3 | 3/17 | 5.67 | 8.50 | 4.00 | - | - | - |
| 53. M Mathan | 2 | 16 | 3 | 3/16 | 5.33 | 8.00 | 4.00 | - | - | - |
| 54. SB Sai Chetan | 2 | 6 | 3 | 3/6 | 2.00 | 3.00 | 4.00 | - | - | - |
| 55. A Kamaleeshwaran | 2 | 14 | 3 | 3/14 | 4.67 | 7.00 | 4.00 | - | - | - |
| 56. Omar Patni | 2 | 17 | 3 | 3/17 | 5.67 | 8.50 | 4.00 | - | - | - |
| 57. Kumaran N | 2 | 17 | 3 | 3/17 | 5.67 | 8.50 | 4.00 | - | - | - |
| 58. Rahul Jayasankar | 2 | 15 | 3 | 3/15 | 5.00 | 7.50 | 4.00 | - | - | - |
| 59. Shishir HR | 2 | 7 | 3 | 3/7 | 2.33 | 3.50 | 4.00 | - | - | - |
| 60. S Sanjay Sudhaagar | 0.4 | 4 | 1 | 1/4 | 4.00 | 6.00 | 4.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. JR Sreeraj | 1.3 | 16 | 2 | 2/16 | 8.00 | 10.67 | 4.50 | - | - | - |
| 62. Sudarshan Singh | 0.5 | 17 | 1 | 1/17 | 17.00 | 20.40 | 5.00 | - | - | - |
| 63. Vikas Gupta | 2 | 17 | 2 | 2/17 | 8.50 | 8.50 | 6.00 | - | - | - |
| 64. Utkarsh Sahu | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
| 65. Pravin Kumar-S | 2 | 27 | 2 | 2/27 | 13.50 | 13.50 | 6.00 | - | - | - |
| 66. Love Kumar | 2 | 23 | 2 | 2/23 | 11.50 | 11.50 | 6.00 | - | - | - |
| 67. Anishvishagan GP | 2 | 19 | 2 | 2/19 | 9.50 | 9.50 | 6.00 | - | - | - |
| 68. Tejveer Singh | 2 | 6 | 2 | 2/6 | 3.00 | 3.00 | 6.00 | - | - | - |
| 69. Desh Deepak Chauhan | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
| 70. D-Yesu Raju | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Love Kumar | 2 | 17 | 2 | 2/17 | 8.50 | 8.50 | 6.00 | - | - | - |
| 72. Arshil Rajendra | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
| 73. Santhosh Kumaran S | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
| 74. Mithilesh Mishra | 2 | 17 | 2 | 2/17 | 8.50 | 8.50 | 6.00 | - | - | - |
| 75. Parth Vaghani | 2 | 18 | 2 | 2/18 | 9.00 | 9.00 | 6.00 | - | - | - |
| 76. Ujwal S Gowda | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
| 77. Utkarsh Sahu | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
| 78. Arshil Rajendra | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
| 79. Sabhay Chadha | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
| 80. Vinay Murugesh | 2 | 25 | 2 | 2/25 | 12.50 | 12.50 | 6.00 | - | - | - |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work