KCC T10 Summer Challengers Cup
11 Aug 2024 - 03 Sep 2024
t1039 Matches11 Teams
11 Aug 2024 - 03 Sep 2024
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|
1. Abdullah Ghulam Khan-I | 0.3 | 1 | 2 | 2/1 | 0.50 | 2.00 | 1.50 | - | - | - |
2. Abdullah Ghulam Khan-I | 0.3 | 1 | 2 | 2/1 | 0.50 | 2.00 | 1.50 | - | - | - |
3. Muhammed Cheriyath | 2 | 8 | 5 | 5/8 | 1.60 | 4.00 | 2.40 | - | 1 | - |
4. Abdul Wahab Ahmed Iftikhar | 2 | 16 | 4 | 4/16 | 4.00 | 8.00 | 3.00 | 1 | - | - |
5. Mohammed Hisham | 2 | 13 | 4 | 4/13 | 3.25 | 6.50 | 3.00 | 1 | - | - |
6. Iman Anju | 2 | 12 | 4 | 4/12 | 3.00 | 6.00 | 3.00 | 1 | - | - |
7. Irfanullah Sultanzai | 2 | 8 | 4 | 4/8 | 2.00 | 4.00 | 3.00 | 1 | - | 1 |
8. Rijil Venugopal | 2 | 29 | 4 | 4/29 | 7.25 | 14.50 | 3.00 | 1 | - | - |
9. Mohamed Irshad Huzair | 1 | 19 | 2 | 2/19 | 9.50 | 19.00 | 3.00 | - | - | - |
10. Indika Sanjeewa | 1 | 4 | 2 | 2/4 | 2.00 | 4.00 | 3.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Sunil Musthafa | 1 | 4 | 2 | 2/4 | 2.00 | 4.00 | 3.00 | - | - | - |
12. mohammed Akram | 1 | 4 | 2 | 2/4 | 2.00 | 4.00 | 3.00 | - | - | - |
13. Vishnu Thanappanpillai | 1 | 4 | 2 | 2/4 | 2.00 | 4.00 | 3.00 | - | - | - |
14. Sarath Vasudev | 1 | 1 | 2 | 2/1 | 0.50 | 1.00 | 3.00 | - | - | - |
15. Raheel Khan | 2 | 17 | 3 | 3/17 | 5.67 | 8.50 | 4.00 | - | - | - |
16. Vishukant Tyagi | 2 | 12 | 3 | 3/12 | 4.00 | 6.00 | 4.00 | - | - | - |
17. Dinuka Shaminda Perera | 2 | 23 | 3 | 3/23 | 7.67 | 11.50 | 4.00 | - | - | - |
18. Bijo Philip | 2 | 10 | 3 | 3/10 | 3.33 | 5.00 | 4.00 | - | - | 1 |
19. Ahilan Ratnam | 2 | 13 | 3 | 3/13 | 4.33 | 6.50 | 4.00 | - | - | - |
20. Nichel Prakash | 2 | 2 | 3 | 3/2 | 0.67 | 1.00 | 4.00 | - | - | 1 |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Sasanka Wishwajith | 2 | 16 | 3 | 3/16 | 5.33 | 8.00 | 4.00 | - | - | - |
22. Shinu John | 2 | 11 | 3 | 3/11 | 3.67 | 5.50 | 4.00 | - | - | - |
23. Mohamed Raashiq Basha | 2 | 3 | 3 | 3/3 | 1.00 | 1.50 | 4.00 | - | - | 1 |
24. Jishnu Kumaran | 2 | 11 | 3 | 3/11 | 3.67 | 5.50 | 4.00 | - | - | - |
25. Vishukant Tyagi | 2 | 12 | 3 | 3/12 | 4.00 | 6.00 | 4.00 | - | - | - |
26. Abdul Wahab Ahmed Iftikhar | 2 | 16 | 3 | 3/16 | 5.33 | 8.00 | 4.00 | - | - | - |
27. Solomon Arul | 2 | 16 | 3 | 3/16 | 5.33 | 8.00 | 4.00 | - | - | - |
28. Abdul Rehman Hussain | 2 | 13 | 3 | 3/13 | 4.33 | 6.50 | 4.00 | - | - | - |
29. Kafait Mohammad | 2 | 7 | 3 | 3/7 | 2.33 | 3.50 | 4.00 | - | - | - |
30. Jaannissar Akbar | 1.2 | 11 | 2 | 2/11 | 5.50 | 8.25 | 4.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Iman Anju | 0.4 | 8 | 1 | 1/8 | 8.00 | 12.00 | 4.00 | - | - | - |
32. Anoop Oravanakundil | 0.5 | 3 | 1 | 1/3 | 3.00 | 3.60 | 5.00 | - | - | - |
33. Baya Kodan Murali Krishnan | 0.5 | 3 | 1 | 1/3 | 3.00 | 3.60 | 5.00 | - | - | - |
34. Raheel Khan | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
35. Jeyaprakash Prasath | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
36. Abdul Rehman Hussain | 2 | 6 | 2 | 2/6 | 3.00 | 3.50 | 6.00 | - | - | - |
37. Finny Cheriyan | 2 | 22 | 2 | 2/22 | 11.00 | 11.00 | 6.00 | - | - | - |
38. Jestin Varghese | 2 | 29 | 2 | 2/29 | 14.50 | 14.50 | 6.00 | - | - | - |
39. Sujith Vadakootil | 2 | 18 | 2 | 2/18 | 9.00 | 9.00 | 6.00 | - | - | - |
40. Mohammad Saad Bin Sajjad | 2 | 21 | 2 | 2/21 | 10.50 | 10.50 | 6.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Alim Ahmed Fahim | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
42. Finny Cheriyan | 2 | 8 | 2 | 2/8 | 4.00 | 4.00 | 6.00 | - | - | - |
43. Shibu Omanakuttan | 2 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.00 | - | - | - |
44. Jishnu Kumaran | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
45. Jestin Varghese | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
46. Irshad Kumbdaje | 2 | 17 | 2 | 2/17 | 8.50 | 8.50 | 6.00 | - | - | - |
47. Abdul Rehman Hussain | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
48. Manoj Kumar | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
49. Sarath Vasudev | 2 | 28 | 2 | 2/28 | 14.00 | 14.00 | 6.00 | - | - | - |
50. Venkata Babu Mailapilli | 2 | 6 | 2 | 2/6 | 3.00 | 3.00 | 6.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Solomon Arul | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
52. Immanuel Savariyanantham | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
53. Muhammed Thahir | 2 | 17 | 2 | 2/17 | 8.50 | 8.50 | 6.00 | - | - | - |
54. Jeyaprakash Prasath | 2 | 17 | 2 | 2/17 | 8.50 | 8.50 | 6.00 | - | - | - |
55. Sarath Vasudev | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
56. Sujith Vadakootil | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
57. Krunal Patil | 2 | 17 | 2 | 2/17 | 8.50 | 8.50 | 6.00 | - | - | - |
58. Vishukant Tyagi | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
59. Anoop Oravanakundil | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
60. Vishukant Tyagi | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. Dennis Raj | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
62. Shafeer Naroth | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
63. Viraj Weerasekara | 2 | 8 | 2 | 2/8 | 4.00 | 4.00 | 6.00 | - | - | - |
64. Shinu John | 2 | 18 | 2 | 2/18 | 9.00 | 9.00 | 6.00 | - | - | - |
65. Bijo Philip | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
66. Sibtain Raza Shah | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
67. Sibtain Raza Shah | 2 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.00 | - | - | - |
68. Shiburaj Ramachandran | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
69. Vasim Shaikh | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
70. Jeyaprakash Prasath | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
71. Shibu Omanakuttan | 2 | 20 | 2 | 2/20 | 10.00 | 10.00 | 6.00 | - | - | - |
72. Murtaza Nasim Mohammad | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
73. Abdullah Ghulam Khan-I | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
74. Shinu John | 2 | 16 | 2 | 2/16 | 8.00 | 8.00 | 6.00 | - | - | - |
75. Thankaraj Ganeshan | 2 | 30 | 2 | 2/30 | 15.00 | 15.00 | 6.00 | - | - | - |
76. Basharat Ali | 2 | 31 | 2 | 2/31 | 15.50 | 15.50 | 6.00 | - | - | - |
77. Dennis Raj | 2 | 27 | 2 | 2/27 | 13.50 | 13.50 | 6.00 | - | - | - |
78. Finny Cheriyan | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
79. Ahilan Ratnam | 2 | 17 | 2 | 2/17 | 8.50 | 8.50 | 6.00 | - | - | - |
80. Arun Geetha John | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
© 2024-25 WebTech Digital Work