Chhattisgarh Women's T20 Cup
27 Sep 2024 - 06 Oct 2024
woment2016 Matches8 Teams
27 Sep 2024 - 06 Oct 2024
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|
1. Surendran Vinaya | 4 | 7 | 5 | 5/7 | 1.40 | 1.75 | 4.80 | - | 1 | 1 |
2. Mrudhula Suresh | 3.4 | 14 | 4 | 4/14 | 3.50 | 3.82 | 5.50 | 1 | - | - |
3. Kriti Gupta | 4 | 17 | 4 | 4/17 | 4.25 | 4.25 | 6.00 | 1 | - | - |
4. Keerthi James | 4 | 9 | 4 | 4/9 | 2.25 | 2.25 | 6.00 | 1 | - | 1 |
5. K Devika | 2 | 5 | 2 | 2/5 | 2.50 | 2.50 | 6.00 | - | - | - |
6. Tanusree Sarkar | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
7. Mrudhula Suresh | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
8. Sabbhineni Meghana | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
9. Priya Akshay Sao | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
10. Surendran Vinaya | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Aanshi Agrawal | 2 | 8 | 2 | 2/8 | 4.00 | 4.00 | 6.00 | - | - | - |
12. Manjiri Gawade | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
13. Aishwarya Singh | 1 | 8 | 1 | 1/8 | 8.00 | 8.00 | 6.00 | - | - | - |
14. Aishwarya Murugesan | 1 | 9 | 1 | 1/9 | 9.00 | 9.00 | 6.00 | - | - | - |
15. Ellutla Padmaja | 1 | 11 | 1 | 1/11 | 11.00 | 11.00 | 6.00 | - | - | - |
16. Loordh Nithya | 1 | 10 | 1 | 1/10 | 10.00 | 10.00 | 6.00 | - | - | - |
17. Keerthi James | 2.3 | 1 | 2 | 2/1 | 0.50 | 0.40 | 7.50 | - | - | 1 |
18. Sushmita Ganguly | 4 | 12 | 3 | 3/12 | 4.00 | 3.00 | 8.00 | - | - | 1 |
19. Akshara Srinivasan | 4 | 20 | 3 | 3/20 | 6.67 | 5.00 | 8.00 | - | - | - |
20. Sarathi Priya | 4 | 16 | 3 | 3/16 | 5.33 | 4.00 | 8.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Surendran Vinaya | 4 | 23 | 3 | 3/23 | 7.67 | 5.75 | 8.00 | - | - | - |
22. Sakshi Shukla | 4 | 15 | 3 | 3/15 | 5.00 | 3.75 | 8.00 | - | - | - |
23. Ramyashri KN Prasad | 4 | 7 | 3 | 3/7 | 2.33 | 1.75 | 8.00 | - | - | 1 |
24. Shivani Yadav | 4 | 18 | 3 | 3/18 | 6.00 | 4.50 | 8.00 | - | - | - |
25. Jyothi Kadari | 4 | 19 | 3 | 3/19 | 6.33 | 4.75 | 8.00 | - | - | - |
26. Ellutla Padmaja | 3 | 23 | 2 | 2/23 | 11.50 | 7.67 | 9.00 | - | - | - |
27. Shani T | 3 | 15 | 2 | 2/15 | 7.50 | 5.00 | 9.00 | - | - | - |
28. Salonee Dangore | 3 | 21 | 2 | 2/21 | 10.50 | 7.00 | 9.00 | - | - | - |
29. Ramyashri KN Prasad | 3.3 | 14 | 2 | 2/14 | 7.00 | 4.00 | 10.50 | - | - | 1 |
30. Saika Ishaque | 3.4 | 11 | 2 | 2/11 | 5.50 | 3.00 | 11.00 | - | - | 1 |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Saika Ishaque | 4 | 12 | 2 | 2/12 | 6.00 | 3.00 | 12.00 | - | - | - |
32. Yogita Lahare | 4 | 20 | 2 | 2/20 | 10.00 | 5.00 | 12.00 | - | - | - |
33. Pallavi Verma | 4 | 15 | 2 | 2/15 | 7.50 | 3.75 | 12.00 | - | - | 1 |
34. Durgesnandani Sahu | 4 | 24 | 2 | 2/24 | 12.00 | 6.00 | 12.00 | - | - | - |
35. Salonee Dangore | 4 | 16 | 2 | 2/16 | 8.00 | 4.00 | 12.00 | - | - | 1 |
36. Mrudhula Suresh | 4 | 20 | 2 | 2/20 | 10.00 | 5.00 | 12.00 | - | - | - |
37. Anusha Sundaresan | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - | - |
38. Saranya Gadwal | 4 | 18 | 2 | 2/18 | 9.00 | 4.50 | 12.00 | - | - | - |
39. Ramyashri KN Prasad | 4 | 15 | 2 | 2/15 | 7.50 | 3.75 | 12.00 | - | - | - |
40. Sabbhineni Meghana | 4 | 16 | 2 | 2/16 | 8.00 | 4.00 | 12.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Mamta Bhagat | 4 | 36 | 2 | 2/36 | 18.00 | 9.00 | 12.00 | - | - | - |
42. NR-Shree Charani | 4 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | - | - | - |
43. Urmila Harina | 4 | 16 | 2 | 2/16 | 8.00 | 4.00 | 12.00 | - | - | 1 |
44. Saika Ishaque | 4 | 11 | 2 | 2/11 | 5.50 | 2.75 | 12.00 | - | - | - |
45. Shani T | 4 | 16 | 2 | 2/16 | 8.00 | 4.00 | 12.00 | - | - | - |
46. Yogita Lahare | 4 | 15 | 2 | 2/15 | 7.50 | 3.75 | 12.00 | - | - | 1 |
47. NR-Shree Charani | 4 | 12 | 2 | 2/12 | 6.00 | 3.00 | 12.00 | - | - | - |
48. SB Keerthana | 4 | 8 | 2 | 2/8 | 4.00 | 2.00 | 12.00 | - | - | 1 |
49. Shrayosi Pranay Aich | 4 | 19 | 2 | 2/19 | 9.50 | 4.75 | 12.00 | - | - | - |
50. Aruna Barman | 4 | 8 | 2 | 2/8 | 4.00 | 2.00 | 12.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Saranya Gadwal | 4 | 17 | 2 | 2/17 | 8.50 | 4.25 | 12.00 | - | - | 1 |
52. Ritu Meshram | 4 | 7 | 2 | 2/7 | 3.50 | 1.75 | 12.00 | - | - | - |
53. Ritu Meshram | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - | - |
54. Jyothi Kadari | 4 | 20 | 2 | 2/20 | 10.00 | 5.00 | 12.00 | - | - | - |
55. Darsana Mohanan | 2 | 4 | 1 | 1/4 | 4.00 | 2.00 | 12.00 | - | - | - |
56. Anusha Sundaresan | 2 | 6 | 1 | 1/6 | 6.00 | 3.00 | 12.00 | - | - | 1 |
57. Lakshminarayan Nethra | 2 | 6 | 1 | 1/6 | 6.00 | 3.00 | 12.00 | - | - | - |
58. Ritu Meshram | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
59. Yogita Lahare | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
60. Jhumia Khatun | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. NR-Shree Charani | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
62. Pratigya Singh | 2 | 9 | 1 | 1/9 | 9.00 | 4.50 | 12.00 | - | - | - |
63. Mamta Bhagat | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
64. Tanusree Sarkar | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
65. Pransu Priya Dhanson | 2 | 17 | 1 | 1/17 | 17.00 | 8.50 | 12.00 | - | - | - |
66. Akshara Srinivasan | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
67. Durgesnandani Sahu | 3 | 7 | 1 | 1/7 | 7.00 | 2.33 | 18.00 | - | - | - |
68. Sreekrishna Haridas | 3 | 12 | 1 | 1/12 | 12.00 | 4.00 | 18.00 | - | - | - |
69. Shrayosi Pranay Aich | 3 | 8 | 1 | 1/8 | 8.00 | 2.67 | 18.00 | - | - | 1 |
70. Mamta Bhagat | 3 | 31 | 1 | 1/31 | 31.00 | 10.33 | 18.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
71. Ellutla Padmaja | 3 | 15 | 1 | 1/15 | 15.00 | 5.00 | 18.00 | - | - | - |
72. Mita Paul | 3 | 15 | 1 | 1/15 | 15.00 | 5.00 | 18.00 | - | - | - |
73. Darsana Mohanan | 3 | 18 | 1 | 1/18 | 18.00 | 6.00 | 18.00 | - | - | - |
74. Akshara Srinivasan | 3 | 14 | 1 | 1/14 | 14.00 | 4.67 | 18.00 | - | - | - |
75. Aruna Barman | 3 | 18 | 1 | 1/18 | 18.00 | 6.00 | 18.00 | - | - | - |
76. Sabbhineni Meghana | 3 | 17 | 1 | 1/17 | 17.00 | 5.67 | 18.00 | - | - | - |
77. Ellutla Padmaja | 3 | 8 | 1 | 1/8 | 8.00 | 2.67 | 18.00 | - | - | - |
78. Devki Sonwani | 3 | 16 | 1 | 1/16 | 16.00 | 5.33 | 18.00 | - | - | - |
79. Kriti Gupta | 3 | 15 | 1 | 1/15 | 15.00 | 5.00 | 18.00 | - | - | - |
80. Saika Ishaque | 3 | 18 | 1 | 1/18 | 18.00 | 6.00 | 18.00 | - | - | - |
© 2024-25 WebTech Digital Work