Road Safety World Series
10 Sep 2022 - 01 Oct 2022
t2023 Matches8 Teams
10 Sep 2022 - 01 Oct 2022
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|
1. Krishmar Santokie | 2.4 | 7 | 3 | 3/7 | 2.33 | 2.63 | 5.33 | - | - | - |
2. Elias Sunny | 4 | 8 | 4 | 4/8 | 2.00 | 2.00 | 6.00 | 1 | - | - |
3. Nuwan Kulasekara | 4 | 36 | 4 | 4/36 | 9.00 | 9.00 | 6.00 | 1 | - | - |
4. Johan Botha | 4 | 11 | 4 | 4/11 | 2.75 | 2.75 | 6.00 | 1 | - | - |
5. Sanath Jayasuriya | 4 | 3 | 4 | 4/3 | 0.75 | 0.75 | 6.00 | 1 | - | 2 |
6. Stephen Parry | 3 | 19 | 3 | 3/19 | 6.33 | 6.33 | 6.00 | - | - | - |
7. Rajesh Pawar | 3 | 12 | 3 | 3/12 | 4.00 | 4.00 | 6.00 | - | - | - |
8. Tillakaratne Dilshan | 3 | 26 | 3 | 3/26 | 8.67 | 8.67 | 6.00 | - | - | - |
9. Nuwan Kulasekara | 3 | 29 | 3 | 3/29 | 9.67 | 9.67 | 6.00 | - | - | - |
10. Jeevan Mendis | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Kyle Mills | 2 | 11 | 2 | 2/11 | 5.50 | 5.50 | 6.00 | - | - | - |
12. Devendra Bishoo | 2 | 17 | 2 | 2/17 | 8.50 | 8.50 | 6.00 | - | - | - |
13. Yuvraj Singh | 1 | 7 | 1 | 1/7 | 7.00 | 7.00 | 6.00 | - | - | - |
14. Chris Schofield | 1 | 11 | 1 | 1/11 | 11.00 | 11.00 | 6.00 | - | - | - |
15. Ishan Jayaratne | 1 | 12 | 1 | 1/12 | 12.00 | 12.00 | 6.00 | - | - | - |
16. Isuru Udana | 1 | 5 | 1 | 1/5 | 5.00 | 5.00 | 6.00 | - | - | - |
17. Jade Dernbach | 1 | 20 | 1 | 1/20 | 20.00 | 20.00 | 6.00 | - | - | - |
18. Dimitri Mascarenhas | 1 | 3 | 1 | 1/3 | 3.00 | 3.00 | 6.00 | - | - | - |
19. Jeevan Mendis | 1 | 18 | 1 | 1/18 | 18.00 | 18.00 | 6.00 | - | - | - |
20. Vinay Kumar | 3.5 | 38 | 3 | 3/38 | 12.67 | 9.91 | 7.67 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Pragyan Ojha | 4 | 36 | 3 | 3/36 | 12.00 | 9.00 | 8.00 | - | - | - |
22. Rahul Sharma | 4 | 17 | 3 | 3/17 | 5.67 | 4.25 | 8.00 | - | - | - |
23. Bryce McGain | 4 | 23 | 3 | 3/23 | 7.67 | 5.75 | 8.00 | - | - | - |
24. Thandi Tshabalala | 4 | 9 | 3 | 3/9 | 3.00 | 2.25 | 8.00 | - | - | - |
25. Stephen Parry | 4 | 30 | 3 | 3/30 | 10.00 | 7.50 | 8.00 | - | - | - |
26. Johan van der Wath | 3 | 28 | 2 | 2/28 | 14.00 | 9.33 | 9.00 | - | - | - |
27. Dave Mohammed | 3 | 22 | 2 | 2/22 | 11.00 | 7.33 | 9.00 | - | - | - |
28. Asela Gunaratne | 3 | 24 | 2 | 2/24 | 12.00 | 8.00 | 9.00 | - | - | - |
29. Nathan Reardon | 3 | 24 | 2 | 2/24 | 12.00 | 8.00 | 9.00 | - | - | - |
30. Nuwan Kulasekara | 3 | 11 | 2 | 2/11 | 5.50 | 3.67 | 9.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Chaturanga de Silva | 3 | 17 | 2 | 2/17 | 8.50 | 5.67 | 9.00 | - | - | - |
32. Shane Watson | 3 | 16 | 2 | 2/16 | 8.00 | 5.33 | 9.00 | - | - | - |
33. Rikki Clarke | 3 | 16 | 2 | 2/16 | 8.00 | 5.33 | 9.00 | - | - | - |
34. Sanath Jayasuriya | 3 | 26 | 2 | 2/26 | 13.00 | 8.67 | 9.00 | - | - | - |
35. Abdur Razzak | 4 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | - | - | - |
36. Abhimanyu Mithun | 4 | 31 | 2 | 2/31 | 15.50 | 7.75 | 12.00 | - | - | - |
37. Vinay Kumar | 4 | 17 | 2 | 2/17 | 8.50 | 4.25 | 12.00 | - | - | - |
38. Munaf Patel | 4 | 24 | 2 | 2/24 | 12.00 | 6.00 | 12.00 | - | - | - |
39. Pragyan Ojha | 4 | 32 | 2 | 2/32 | 16.00 | 8.00 | 12.00 | - | - | - |
40. Sulieman Benn | 4 | 20 | 2 | 2/20 | 10.00 | 5.00 | 12.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Dirk Nannes | 4 | 32 | 2 | 2/32 | 16.00 | 8.00 | 12.00 | - | - | - |
42. Chaturanga de Silva | 4 | 32 | 2 | 2/32 | 16.00 | 8.00 | 12.00 | - | - | - |
43. Jason Krejza | 4 | 28 | 2 | 2/28 | 14.00 | 7.00 | 12.00 | - | - | - |
44. Abhimanyu Mithun | 4 | 25 | 2 | 2/25 | 12.50 | 6.25 | 12.00 | - | - | - |
45. Yusuf Pathan | 4 | 36 | 2 | 2/36 | 18.00 | 9.00 | 12.00 | - | - | - |
46. Krishmar Santokie | 4 | 38 | 2 | 2/38 | 19.00 | 9.50 | 12.00 | - | - | - |
47. Sulieman Benn | 4 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | - | - | - |
48. Krishmar Santokie | 4 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | - | - | - |
49. Nuwan Kulasekara | 4 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | - | - | - |
50. Garnett Kruger | 4 | 43 | 2 | 2/43 | 21.50 | 10.75 | 12.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Isuru Udana | 4 | 34 | 2 | 2/34 | 17.00 | 8.50 | 12.00 | - | - | - |
52. Nuwan Kulasekara | 4 | 33 | 2 | 2/33 | 16.50 | 8.25 | 12.00 | - | - | - |
53. Abhimanyu Mithun | 4 | 27 | 2 | 2/27 | 13.50 | 6.75 | 12.00 | - | - | - |
54. Rahul Sharma | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
55. Yusuf Pathan | 2 | 21 | 1 | 1/21 | 21.00 | 10.50 | 12.00 | - | - | - |
56. Brett Lee | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
57. Dirk Nannes | 2 | 2 | 1 | 1/2 | 2.00 | 1.00 | 12.00 | - | - | 1 |
58. John Hastings | 2 | 39 | 1 | 1/39 | 39.00 | 19.50 | 12.00 | - | - | - |
59. George Horlin | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
60. Nathan Reardon | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. Shane Bond | 2 | 17 | 1 | 1/17 | 17.00 | 8.50 | 12.00 | - | - | - |
62. Abdur Razzak | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
63. Marlon Black | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
64. Dolar Mahmud | 2 | 9 | 1 | 1/9 | 9.00 | 4.50 | 12.00 | - | - | - |
65. Dwayne Smith | 2 | 21 | 1 | 1/21 | 21.00 | 10.50 | 12.00 | - | - | - |
66. Mohammad Sharif | 2 | 33 | 1 | 1/33 | 33.00 | 16.50 | 12.00 | - | - | - |
67. Sanath Jayasuriya | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
68. Abdur Razzak | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
69. Jason Krejza | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
70. Tillakaratne Dilshan | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
71. Asela Gunaratne | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
72. Tillakaratne Dilshan | 2 | 24 | 1 | 1/24 | 24.00 | 12.00 | 12.00 | - | - | - |
73. Alok Kapali | 2.2 | 20 | 1 | 1/20 | 20.00 | 8.57 | 14.00 | - | - | - |
74. Alok Kapali | 2.3 | 26 | 1 | 1/26 | 26.00 | 10.40 | 15.00 | - | - | - |
75. Stuart Binny | 3 | 21 | 1 | 1/21 | 21.00 | 7.00 | 18.00 | - | - | - |
76. Irfan Pathan | 3 | 29 | 1 | 1/29 | 29.00 | 9.67 | 18.00 | - | - | - |
77. Stuart Binny | 3 | 26 | 1 | 1/26 | 26.00 | 8.67 | 18.00 | - | - | - |
78. Pragyan Ojha | 3 | 27 | 1 | 1/27 | 27.00 | 9.00 | 18.00 | - | - | - |
79. Manpreet Gony | 3 | 31 | 1 | 1/31 | 31.00 | 10.33 | 18.00 | - | - | - |
80. Nathan Reardon | 3 | 26 | 1 | 1/26 | 26.00 | 8.67 | 18.00 | - | - | - |
© 2024-25 WebTech Digital Work