ICC Women's T20 World Cup EAP Qualifier
01 Sep 2023 - 08 Sep 2023
woment2023 Matches7 Teams
01 Sep 2023 - 08 Sep 2023
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|
1. Aunoa Iopu | 1 | 2 | 3 | 3/2 | 0.67 | 2.00 | 2.00 | - | - | - |
2. Kaia Arua | 3 | 7 | 4 | 4/7 | 1.75 | 2.33 | 4.50 | - | - | 1 |
3. Vicky Mansale | 2.2 | 10 | 3 | 3/10 | 3.33 | 4.29 | 4.67 | - | - | - |
4. Selina Solman | 2.2 | 8 | 3 | 3/8 | 2.67 | 3.4 | 4.67 | - | - | - |
5. Teinemane Faimalo | 4 | 15 | 5 | 5/15 | 3.00 | 3.75 | 4.80 | - | - | - |
6. Isabel Toua | 2.3 | 3 | 3 | 3/3 | 1.00 | 1.20 | 5.00 | - | - | - |
7. Karalaini Vakuruivalu | 4 | 14 | 4 | 4/14 | 3.50 | 3.50 | 6.00 | - | - | - |
8. Nonoha Yasumoto | 4 | 11 | 4 | 4/11 | 2.75 | 2.75 | 6.00 | - | - | 1 |
9. Andriani Andriani | 4 | 15 | 4 | 4/15 | 3.75 | 3.75 | 6.00 | - | - | - |
10. Sibona Jimmy | 4 | 16 | 4 | 4/16 | 4.00 | 4.00 | 6.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Vanessa Vira | 3 | 10 | 3 | 3/10 | 3.33 | 3.33 | 6.00 | - | - | - |
12. Vicky Araa | 3 | 4 | 3 | 3/4 | 1.33 | 1.33 | 6.00 | - | - | - |
13. Vicky Araa | 3 | 17 | 3 | 3/17 | 5.67 | 5.67 | 6.00 | - | - | 1 |
14. Henao Thomas | 2 | 2 | 2 | 2/2 | 1.00 | 1.00 | 6.00 | - | - | 1 |
15. Rachel Andrew | 2 | 6 | 2 | 2/6 | 3.00 | 3.00 | 6.00 | - | - | - |
16. Ni Made Putri Suwandewi | 2 | 8 | 2 | 2/8 | 4.00 | 4.00 | 6.00 | - | - | - |
17. Raylin Ova | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
18. Vicky Araa | 1 | 12 | 1 | 1/12 | 12.00 | 12.00 | 6.00 | - | - | - |
19. Aunoa Iopu | 1 | 5 | 1 | 1/5 | 5.00 | 5.00 | 6.00 | - | - | - |
20. Isabel Toua | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Ailaoa Aoina | 1 | 10 | 1 | 1/10 | 10.00 | 10.00 | 6.00 | - | - | - |
22. Ni Luh Dewi | 4 | 10 | 3 | 3/10 | 3.33 | 2.50 | 8.00 | - | - | - |
23. Andriani Andriani | 4 | 2 | 3 | 3/2 | 0.67 | 0.50 | 8.00 | - | - | 3 |
24. Marii Kaukura | 4 | 24 | 3 | 3/24 | 8.00 | 6.00 | 8.00 | - | - | - |
25. Ni Luh Dewi | 4 | 11 | 3 | 3/11 | 3.67 | 2.75 | 8.00 | - | - | 1 |
26. Taofi Lafai | 4 | 13 | 3 | 3/13 | 4.33 | 3.30 | 8.00 | - | - | - |
27. Sibona Jimmy | 4 | 19 | 3 | 3/19 | 6.33 | 4.75 | 8.00 | - | - | 1 |
28. Rachel Andrew | 4 | 9 | 3 | 3/9 | 3.00 | 2.25 | 8.00 | - | - | 1 |
29. Kaia Arua | 4 | 13 | 3 | 3/13 | 4.33 | 3.25 | 8.00 | - | - | - |
30. Zamera Maeva | 4 | 18 | 3 | 3/18 | 6.00 | 4.50 | 8.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Punanga Kaveao | 1.2 | 10 | 1 | 1/10 | 10.00 | 7.50 | 8.00 | - | - | - |
32. Vicky Mansale | 3 | 15 | 2 | 2/15 | 7.50 | 5.33 | 9.00 | - | - | - |
33. Nasimana Navaika | 3 | 14 | 2 | 2/14 | 7.00 | 4.67 | 9.00 | - | - | - |
34. Sang Ayu | 3 | 13 | 2 | 2/13 | 6.50 | 4.33 | 9.00 | - | - | - |
35. Ni Wayan Sariani | 3 | 9 | 2 | 2/9 | 4.50 | 3.00 | 9.00 | - | - | - |
36. Ni Kadek Ariani | 3 | 13 | 2 | 2/13 | 6.50 | 4.33 | 9.00 | - | - | 1 |
37. Rachel Andrew | 3 | 6 | 2 | 2/6 | 3.00 | 2.00 | 9.00 | - | - | 1 |
38. Vanessa Vira | 3 | 16 | 2 | 2/16 | 8.00 | 5.33 | 9.00 | - | - | - |
39. Raylin Ova | 3 | 7 | 2 | 2/7 | 3.50 | 2.33 | 9.00 | - | - | 1 |
40. Ruci Muriyalo | 3.1 | 11 | 2 | 2/11 | 5.50 | 3.47 | 9.50 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Ruci Muriyalo | 3.3 | 5 | 2 | 2/5 | 2.50 | 1.43 | 10.50 | - | - | - |
42. Ni Luh Dewi | 3.5 | 14 | 2 | 2/14 | 7.00 | 3.65 | 11.50 | - | - | - |
43. Ana Gonerara | 4 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | - | - | - |
44. Rachel Andrew | 4 | 13 | 2 | 2/13 | 6.50 | 3.25 | 12.00 | - | - | 1 |
45. Vanessa Vira | 4 | 19 | 2 | 2/19 | 9.50 | 4.75 | 12.00 | - | - | - |
46. Selina Solman | 4 | 11 | 2 | 2/11 | 5.50 | 2.75 | 12.00 | - | - | - |
47. Erika Toguchi-Quinn | 4 | 7 | 2 | 2/7 | 3.50 | 1.75 | 12.00 | - | - | - |
48. Ni Made Putri Suwandewi | 4 | 10 | 2 | 2/10 | 5.00 | 2.50 | 12.00 | - | - | - |
49. Ateca Kainoco | 4 | 34 | 2 | 2/34 | 17.00 | 8.50 | 12.00 | - | - | - |
50. Sibona Jimmy | 4 | 17 | 2 | 2/17 | 8.50 | 4.25 | 12.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Ahilya Chandel | 4 | 27 | 2 | 2/27 | 13.50 | 6.75 | 12.00 | - | - | - |
52. Shimako Kato | 4 | 12 | 2 | 2/12 | 6.00 | 3.00 | 12.00 | - | - | - |
53. Nonoha Yasumoto | 4 | 12 | 2 | 2/12 | 6.00 | 3.00 | 12.00 | - | - | - |
54. Sonnia Vaia | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - | - |
55. Ailaoa Aoina | 4 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | - | - | - |
56. Marii Kaukura | 4 | 25 | 2 | 2/25 | 12.50 | 6.25 | 12.00 | - | - | - |
57. Selina Solman | 4 | 19 | 2 | 2/19 | 9.50 | 4.75 | 12.00 | - | - | - |
58. Erika Toguchi-Quinn | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | - |
59. Vanessa Vira | 4 | 9 | 2 | 2/9 | 4.50 | 2.25 | 12.00 | - | - | 1 |
60. Selina Solman | 4 | 10 | 2 | 2/10 | 5.00 | 2.50 | 12.00 | - | - | 1 |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. Erika Toguchi-Quinn | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
62. Buruka Vicky | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
63. Ahilya Chandel | 2 | 7 | 1 | 1/7 | 7.00 | 3.50 | 12.00 | - | - | - |
64. Nasimana Navaika | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
65. Geua Tom | 2 | 16 | 1 | 1/16 | 16.00 | 8.00 | 12.00 | - | - | - |
66. Sang Ayu | 2 | 7 | 1 | 1/7 | 7.00 | 3.50 | 12.00 | - | - | - |
67. Ailaoa Aoina | 2 | 29 | 1 | 1/29 | 29.00 | 14.50 | 12.00 | - | - | - |
68. Ariota Kupito | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
69. Ni Luh Dewi | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
70. Lie Qiao | 2 | 6 | 1 | 1/6 | 6.00 | 3.00 | 12.00 | - | - | - |
Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
71. Melaia Biu | 3 | 11 | 1 | 1/11 | 11.00 | 3.67 | 18.00 | - | - | - |
72. Vanessa Vira | 3 | 11 | 1 | 1/11 | 11.00 | 3.67 | 18.00 | - | - | - |
73. Ailaoa Aoina | 3 | 15 | 1 | 1/15 | 15.00 | 5.00 | 18.00 | - | - | - |
74. Sibona Jimmy | 3 | 6 | 1 | 1/6 | 6.00 | 2.00 | 18.00 | - | - | 1 |
75. Raylin Ova | 3 | 11 | 1 | 1/11 | 11.00 | 3.67 | 18.00 | - | - | - |
76. Sonnia Vaia | 3 | 7 | 1 | 1/7 | 7.00 | 2.30 | 18.00 | - | - | 1 |
77. Punanga Kaveao | 3 | 15 | 1 | 1/15 | 15.00 | 5.00 | 18.00 | - | - | - |
78. Sang Ayu | 3 | 7 | 1 | 1/7 | 7.00 | 2.33 | 18.00 | - | - | - |
79. Kaia Arua | 3 | 18 | 1 | 1/18 | 18.00 | 6.00 | 18.00 | - | - | - |
80. Kaia Arua | 3 | 15 | 1 | 1/15 | 15.00 | 5.00 | 18.00 | - | - | - |
© 2024-25 WebTech Digital Work