Dubai D10 Division 1
27 Oct 2022 - 22 Nov 2022
t1045 Matches11 Teams
27 Oct 2022 - 22 Nov 2022
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Muhammad Haider I | 4 | 2 | 2 | 24 | 4 | 3/12 | 6.00 | 12.00 | 3.00 | - | - | - |
2. Abhishek Ranjeet | 1 | 1 | 2 | 12 | 3 | 3/12 | 4.00 | 6.00 | 4.00 | - | - | - |
3. Vishnu Sukumaran | 9 | 4 | 6 | 38 | 8 | 4/10 | 4.75 | 6.33 | 4.50 | 1 | - | 1 |
4. Rashid Habib Ullah | 4 | 1 | 0.5 | 9 | 1 | 1/9 | 9.00 | 10.80 | 5.00 | - | - | - |
5. Amit Negi | 3 | 2 | 2.5 | 24 | 3 | 2/17 | 8.00 | 8.47 | 5.67 | - | - | - |
6. Laxman Manjrekar | 3 | 3 | 3 | 19 | 3 | 2/5 | 6.33 | 6.33 | 6.00 | - | - | - |
7. Muhammad Imran-ll | 4 | 1 | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
8. Irfan Yousufzai | 1 | 1 | 2 | 26 | 2 | 2/26 | 13.00 | 13.00 | 6.00 | - | - | - |
9. Usman Khan-II | 8 | 1 | 1 | 8 | 1 | 1/8 | 8.00 | 8.00 | 6.00 | - | - | - |
10. Muhammad Azhar | 10 | 10 | 16 | 189 | 14 | 3/17 | 13.50 | 11.81 | 6.86 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Darshan Pagarani | 7 | 6 | 8 | 91 | 7 | 2/9 | 13.00 | 11.38 | 6.86 | - | - | - |
12. Saqlain Haider | 7 | 6 | 7 | 88 | 6 | 2/9 | 14.67 | 12.57 | 7.00 | - | - | - |
13. Zain Hamid | 5 | 2 | 1.1 | 8 | 1 | 1/4 | 8.00 | 6.86 | 7.00 | - | - | - |
14. Sharon Pinto | 4 | 4 | 6 | 64 | 5 | 3/10 | 12.80 | 10.67 | 7.20 | - | - | - |
15. Nasir Aziz | 8 | 8 | 14.4 | 143 | 12 | 3/10 | 11.92 | 9.75 | 7.33 | - | - | - |
16. Mubeen Ali | 6 | 6 | 11 | 75 | 9 | 3/6 | 8.33 | 6.82 | 7.33 | - | - | 1 |
17. Umair Ali | 8 | 8 | 16 | 133 | 13 | 3/18 | 10.23 | 8.31 | 7.38 | - | - | - |
18. Adithya Shetty | 5 | 5 | 10 | 60 | 8 | 3/16 | 7.50 | 6.00 | 7.50 | - | - | - |
19. Ahmad Shah | 3 | 3 | 5 | 54 | 4 | 3/14 | 13.50 | 10.80 | 7.50 | - | - | - |
20. Tasawar Jammu | 7 | 4 | 5 | 54 | 4 | 2/15 | 13.50 | 10.80 | 7.50 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Shane Saldanha | 5 | 3 | 5 | 53 | 4 | 3/17 | 13.25 | 10.60 | 7.50 | - | - | - |
22. Saad Abdullah | 5 | 5 | 9 | 75 | 7 | 3/11 | 10.71 | 8.33 | 7.71 | - | - | 1 |
23. Sultan Ahmed | 6 | 6 | 12 | 113 | 9 | 2/13 | 12.56 | 9.42 | 8.00 | - | - | - |
24. Muhammad Zameer-I | 9 | 6 | 8 | 57 | 6 | 3/19 | 9.50 | 7.13 | 8.00 | - | - | - |
25. Faisur Ur Rehman | 2 | 2 | 4 | 39 | 3 | 3/15 | 13.00 | 9.75 | 8.00 | - | - | - |
26. Hazrat Luqman | 8 | 6 | 10 | 104 | 7 | 3/6 | 14.86 | 10.40 | 8.57 | - | - | - |
27. Harry Bharwal | 8 | 7 | 13 | 100 | 9 | 3/17 | 11.11 | 7.69 | 8.67 | - | - | - |
28. Ronak Panoly | 8 | 8 | 13.2 | 124 | 9 | 2/2 | 13.78 | 9.30 | 8.89 | - | - | - |
29. Raja Akifullah Khan | 6 | 6 | 12 | 135 | 8 | 2/14 | 16.88 | 11.25 | 9.00 | - | - | - |
30. Mannal Siddiqui | 5 | 5 | 6 | 69 | 4 | 2/21 | 17.25 | 11.50 | 9.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Ghanim Feroz | 2 | 2 | 3 | 42 | 2 | 2/19 | 21.00 | 14.00 | 9.00 | - | - | - |
32. Imran Khan | 6 | 5 | 8 | 78 | 5 | 2/21 | 15.60 | 9.75 | 9.60 | - | - | - |
33. Gopakumar Gopalakrishnan | 8 | 8 | 15 | 136 | 9 | 3/9 | 15.11 | 9.07 | 10.00 | - | - | 1 |
34. Ahmed Shafiq | 7 | 6 | 10 | 70 | 6 | 2/11 | 11.67 | 7.00 | 10.00 | - | - | - |
35. Shyam Ramesh | 4 | 4 | 6.4 | 67 | 4 | 2/9 | 16.75 | 10.05 | 10.00 | - | - | - |
36. Renjith Mani | 8 | 6 | 12 | 98 | 7 | 3/14 | 14.00 | 8.17 | 10.29 | - | - | - |
37. Mohd Mudassir Ghulam | 8 | 8 | 14 | 144 | 8 | 2/9 | 18.00 | 10.29 | 10.50 | - | - | - |
38. Muzamil Khan | 5 | 5 | 7 | 48 | 4 | 3/8 | 12.00 | 6.86 | 10.50 | - | - | - |
39. Emil Joseph John | 4 | 4 | 7 | 52 | 4 | 3/6 | 13.00 | 7.43 | 10.50 | - | - | - |
40. Ahsan Shahzad | 8 | 8 | 14.1 | 104 | 8 | 2/11 | 13.00 | 7.34 | 10.63 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Danish Qureshi | 7 | 7 | 11 | 100 | 6 | 3/12 | 16.67 | 9.09 | 11.00 | - | - | - |
42. Farooq Mohammad | 6 | 6 | 11 | 111 | 6 | 2/14 | 18.50 | 10.09 | 11.00 | - | - | - |
43. Taimoor Bhatti | 9 | 8 | 13 | 114 | 7 | 2/2 | 16.29 | 8.77 | 11.14 | - | - | - |
44. Moeez Waqar | 7 | 3 | 3.5 | 77 | 2 | 1/14 | 38.50 | 20.09 | 11.50 | - | - | - |
45. Haider Ali | 9 | 9 | 18 | 175 | 9 | 2/12 | 19.44 | 9.72 | 12.00 | - | - | - |
46. Rohan Mustafa | 6 | 6 | 12 | 108 | 6 | 2/13 | 18.00 | 9.00 | 12.00 | - | - | - |
47. Junaid Shamzu | 8 | 7 | 12 | 120 | 6 | 2/33 | 20.00 | 10.00 | 12.00 | - | - | - |
48. Mohammad Nadeem | 7 | 6 | 10 | 101 | 5 | 2/13 | 20.20 | 10.10 | 12.00 | - | - | - |
49. Jiju Janardhanan | 4 | 3 | 6 | 51 | 3 | 2/17 | 17.00 | 8.50 | 12.00 | - | - | - |
50. Asif Hayat | 8 | 4 | 6 | 54 | 3 | 2/9 | 18.00 | 9.00 | 12.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Ali Maharvi | 3 | 3 | 6 | 54 | 3 | 2/26 | 18.00 | 9.00 | 12.00 | - | - | - |
52. Nael-Mohammad Tanvir-Choudhary | 8 | 1 | 2 | 20 | 1 | 1/20 | 20.00 | 10.00 | 12.00 | - | - | - |
53. Amaan Ali | 4 | 2 | 2 | 6 | 1 | 1/2 | 6.00 | 3.00 | 12.00 | - | - | - |
1 | 1 | 2 | 23 | 1 | 1/23 | 23.00 | 11.50 | 12.00 | - | - | - | |
55. Rahul Bhatia | 1 | 1 | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
56. Keshav Sharma | 1 | 1 | 2 | 33 | 1 | 1/33 | 33.00 | 16.50 | 12.00 | - | - | - |
57. Himyat Ullah | 2 | 2 | 2 | 37 | 1 | 1/18 | 37.00 | 18.50 | 12.00 | - | - | - |
58. Wajid Khan | 8 | 8 | 15 | 94 | 7 | 2/7 | 13.43 | 6.27 | 12.86 | - | - | - |
59. Matiullah Khan | 8 | 6 | 9 | 123 | 4 | 1/18 | 30.75 | 13.67 | 13.50 | - | - | - |
60. Hafiz Almas | 9 | 9 | 16 | 168 | 7 | 3/19 | 24.00 | 10.50 | 13.71 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. Sailles Jaishankar | 4 | 4 | 7 | 87 | 3 | 1/16 | 29.00 | 12.43 | 14.00 | - | - | - |
62. Ibrahim Vijdani | 5 | 4 | 7 | 68 | 3 | 2/15 | 22.67 | 9.71 | 14.00 | - | - | - |
63. Muhammad Yasir Mahravi | 10 | 10 | 19 | 211 | 8 | 4/16 | 26.38 | 11.11 | 14.25 | 1 | - | - |
64. Abdul Ghaffar-I | 9 | 9 | 17 | 174 | 7 | 3/21 | 24.86 | 10.24 | 14.57 | - | - | - |
65. Mujahid Amin | 8 | 8 | 14.4 | 158 | 6 | 2/14 | 26.33 | 10.77 | 14.67 | - | - | - |
66. Sayed M Saqlain | 11 | 3 | 5 | 37 | 2 | 1/3 | 18.50 | 7.40 | 15.00 | - | - | - |
67. Rizwan Amanat Ali | 7 | 4 | 5 | 56 | 2 | 1/14 | 28.00 | 11.20 | 15.00 | - | - | - |
68. Shamim Ali | 5 | 5 | 8 | 92 | 3 | 2/19 | 30.67 | 11.50 | 16.00 | - | - | - |
69. Ahad Shakeel | 6 | 5 | 8 | 78 | 3 | 2/14 | 26.00 | 9.75 | 16.00 | - | - | - |
70. Touqeer Riyasat | 9 | 9 | 14 | 137 | 5 | 3/19 | 27.40 | 9.79 | 16.80 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
71. Nikhil Pancholi | 4 | 4 | 5.5 | 62 | 2 | 1/11 | 31.00 | 10.63 | 17.50 | - | - | - |
72. Aryan Lakra | 6 | 6 | 12 | 103 | 4 | 2/12 | 25.75 | 8.58 | 18.00 | - | - | - |
73. Vinan Nair | 7 | 5 | 9 | 73 | 3 | 3/12 | 24.33 | 8.11 | 18.00 | - | - | - |
74. Intizar Ali | 8 | 6 | 9 | 88 | 3 | 2/15 | 29.33 | 9.78 | 18.00 | - | - | - |
75. Suhail Kazi | 6 | 6 | 9 | 89 | 3 | 2/7 | 29.67 | 9.89 | 18.00 | - | - | - |
76. Farhan Ahmed | 3 | 3 | 6 | 68 | 2 | 1/16 | 34.00 | 11.33 | 18.00 | - | - | - |
77. Izhan Khan | 4 | 4 | 6 | 54 | 2 | 1/17 | 27.00 | 9.00 | 18.00 | - | - | - |
78. Aziz Ansari | 3 | 2 | 3 | 27 | 1 | 1/8 | 27.00 | 9.00 | 18.00 | - | - | - |
79. Mohammed Ajmal | 4 | 3 | 3 | 28 | 1 | 1/4 | 28.00 | 9.33 | 18.00 | - | - | - |
80. Mushtaq Ali | 2 | 2 | 3 | 32 | 1 | 1/17 | 32.00 | 10.67 | 18.00 | - | - | - |
© 2024-25 WebTech Digital Work