The Ford Trophy
15 Jan 2017 - 18 Feb 2017
lista28 Matches6 Teams
15 Jan 2017 - 18 Feb 2017
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Brent Arnel | 10 | 10 | 81 | 367 | 11 | 3/45 | 33.36 | 4.53 | 44.18 | - | - | 11 |
2. Scott Kuggeleijn | 9 | 9 | 83 | 425 | 17 | 3/29 | 25.00 | 5.12 | 29.29 | - | - | 9 |
3. Michael Rippon | 5 | 5 | 45 | 194 | 7 | 3/36 | 27.71 | 4.31 | 38.57 | - | - | 6 |
4. Seth Rance | 8 | 7 | 59.5 | 296 | 11 | 3/47 | 26.91 | 4.95 | 32.64 | - | - | 5 |
5. Ian McPeake | 4 | 4 | 34 | 191 | 6 | 4/33 | 31.83 | 5.62 | 34.00 | 1 | - | 5 |
6. Anurag Verma | 7 | 7 | 58.2 | 332 | 16 | 5/44 | 20.75 | 5.69 | 21.88 | 1 | 1 | 5 |
7. Lockie Ferguson | 4 | 4 | 32.3 | 153 | 9 | 6/27 | 17.00 | 4.71 | 21.67 | - | 1 | 4 |
8. Ish Sodhi | 6 | 6 | 54 | 272 | 14 | 4/85 | 19.43 | 5.04 | 23.14 | 1 | - | 4 |
9. Christi Viljoen | 7 | 7 | 56 | 299 | 9 | 3/31 | 33.22 | 5.34 | 37.33 | - | - | 4 |
10. Andrew Ellis | 6 | 6 | 48 | 209 | 12 | 4/28 | 17.42 | 4.35 | 24.00 | 1 | - | 3 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Ben Wheeler | 6 | 5 | 38.5 | 175 | 8 | 4/51 | 21.88 | 4.51 | 29.13 | 1 | - | 3 |
12. Hamish Bennett | 9 | 9 | 70 | 323 | 16 | 3/9 | 20.19 | 4.61 | 26.25 | - | - | 3 |
13. Ajaz Patel | 8 | 7 | 69 | 355 | 10 | 3/43 | 35.50 | 5.14 | 41.40 | - | - | 3 |
14. Luke Woodcock | 10 | 10 | 65 | 353 | 9 | 4/50 | 39.22 | 5.43 | 43.33 | 1 | - | 3 |
15. Matt Henry | 5 | 5 | 41.3 | 227 | 6 | 3/44 | 37.83 | 5.47 | 41.50 | - | - | 3 |
16. Zak Gibson | 7 | 7 | 44.1 | 251 | 9 | 4/31 | 27.89 | 5.68 | 29.44 | 1 | - | 3 |
17. Donovan Grobbelaar | 7 | 7 | 43.4 | 252 | 9 | 3/58 | 28.00 | 5.77 | 29.11 | - | - | 3 |
18. Liam Dudding | 2 | 2 | 19 | 130 | 3 | 3/67 | 43.33 | 6.84 | 38.00 | - | - | 3 |
19. Jeetan Patel | 10 | 10 | 81.5 | 389 | 11 | 3/23 | 35.36 | 4.75 | 44.64 | - | - | 2 |
20. Anaru Kitchen | 7 | 7 | 49 | 244 | 9 | 4/23 | 27.11 | 4.98 | 32.67 | 2 | - | 2 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Jack Hunter | 5 | 5 | 37.4 | 204 | 7 | 4/51 | 29.14 | 5.42 | 32.29 | 1 | - | 2 |
22. Brett Hampton | 8 | 8 | 52 | 285 | 9 | 3/24 | 31.67 | 5.48 | 34.67 | - | - | 2 |
23. George Worker | 10 | 9 | 56.3 | 327 | 12 | 4/22 | 27.25 | 5.79 | 28.25 | 2 | - | 2 |
24. Logan van Beek | 8 | 8 | 48 | 280 | 10 | 4/55 | 28.00 | 5.83 | 28.80 | 1 | - | 2 |
25. Rajvinder Sandhu | 7 | 7 | 37 | 224 | 4 | 3/79 | 56.00 | 6.05 | 55.50 | - | - | 2 |
26. Will Williams | 5 | 5 | 27 | 112 | 3 | 3/39 | 37.33 | 4.15 | 54.00 | - | - | 1 |
27. Tim Johnston | 9 | 9 | 65 | 323 | 14 | 3/30 | 23.07 | 4.97 | 27.86 | - | - | 1 |
28. Henry Shipley | 5 | 5 | 31 | 156 | 3 | 3/37 | 52.00 | 5.03 | 62.00 | - | - | 1 |
29. Cody Andrews | 2 | 2 | 8.2 | 45 | 1 | 1/22 | 45.00 | 5.40 | 50.00 | - | - | 1 |
30. Tarun Nethula | 7 | 7 | 61 | 341 | 8 | 3/41 | 42.63 | 5.59 | 45.75 | - | - | 1 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Neil Wagner | 1 | 1 | 10 | 56 | 2 | 2/56 | 28.00 | 5.60 | 30.00 | - | - | 1 |
32. Jimmy Neesham | 4 | 4 | 33.2 | 190 | 10 | 4/58 | 19.00 | 5.70 | 20.00 | 1 | - | 1 |
33. Brett Randell | 3 | 3 | 21 | 124 | 7 | 4/34 | 17.71 | 5.90 | 18.00 | 1 | - | 1 |
34. Blair Tickner | 10 | 9 | 73.4 | 443 | 10 | 2/39 | 44.30 | 6.01 | 44.20 | - | - | 1 |
35. Kieran Noema-Barnett | 8 | 7 | 48 | 300 | 6 | 2/59 | 50.00 | 6.25 | 48.00 | - | - | 1 |
36. Kyle Jamieson | 2 | 2 | 6.2 | 41 | 2 | 2/32 | 20.50 | 6.47 | 19.00 | - | - | 1 |
37. Shawn Hicks | 2 | 2 | 9 | 59 | 1 | 1/47 | 59.00 | 6.56 | 54.00 | - | - | 1 |
38. Daryl Mitchell | 8 | 8 | 39.2 | 289 | 10 | 2/46 | 28.90 | 7.35 | 23.60 | - | - | 1 |
39. Colin Munro | 1 | 1 | 6.1 | 28 | 2 | 2/28 | 14.00 | 4.54 | 18.50 | - | - | - |
40. Marty Kain | 2 | 2 | 15 | 75 | 1 | 1/52 | 75.00 | 5.00 | 90.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Todd Astle | 9 | 9 | 76 | 388 | 12 | 3/41 | 32.33 | 5.11 | 38.00 | - | - | - |
42. Rob Nicol | 7 | 6 | 46 | 260 | 6 | 2/49 | 43.33 | 5.65 | 46.00 | - | - | - |
43. Tom Bruce | 9 | 2 | 9 | 51 | 1 | 1/25 | 51.00 | 5.67 | 54.00 | - | - | - |
44. Navin Patel | 4 | 4 | 31 | 185 | 1 | 1/44 | 185.00 | 5.97 | 186.00 | - | - | - |
45. Bradley Scott | 2 | 2 | 13.1 | 86 | 1 | 1/66 | 86.00 | 6.53 | 79.00 | - | - | - |
46. Nathan Smith | 4 | 4 | 27 | 184 | 7 | 3/42 | 26.29 | 6.81 | 23.14 | - | - | - |
47. Jono Boult | 8 | 7 | 43 | 293 | 9 | 3/29 | 32.56 | 6.81 | 28.67 | - | - | - |
48. Josh Finnie | 5 | 5 | 18 | 123 | 1 | 1/25 | 123.00 | 6.83 | 108.00 | - | - | - |
49. Cole McConchie | 9 | 7 | 30.2 | 214 | 3 | 1/6 | 71.33 | 7.05 | 60.67 | - | - | - |
50. Mark Chapman | 5 | 4 | 15 | 113 | 3 | 2/33 | 37.67 | 7.53 | 30.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Henry Cooper | 3 | 1 | 3 | 25 | 1 | 1/25 | 25.00 | 8.33 | 18.00 | - | - | - |
© 2024-25 WebTech Digital Work