KCC Emerging T20 league
14 Dec 2023 - 05 Jan 2024
t2038 Matches12 Teams
14 Dec 2023 - 05 Jan 2024
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Mohammad Salim | 5 | 5 | 20 | 94 | 7 | 3/15 | 13.43 | 4.70 | 17.14 | - | - | 1 |
2. Renjith Mohan | 7 | 6 | 22 | 107 | 15 | 5/8 | 7.13 | 4.86 | 8.80 | - | 1 | 1 |
3. Shirishkumar Patel | 2 | 2 | 8 | 46 | 6 | 3/11 | 7.67 | 5.75 | 8.00 | - | - | 1 |
4. Nouman Fakhar | 6 | 6 | 24 | 141 | 6 | 2/11 | 23.50 | 5.88 | 24.00 | - | - | 1 |
5. Mohammed Sabbir Hossan MD Shafi | 5 | 5 | 18 | 113 | 8 | 3/15 | 14.13 | 6.28 | 13.50 | - | - | 1 |
6. Sreejith Subash | 7 | 6 | 24 | 152 | 12 | 4/26 | 12.67 | 6.33 | 12.00 | 1 | - | 1 |
7. Ranjith Gopalan | 5 | 5 | 18 | 115 | 7 | 3/15 | 16.43 | 6.39 | 15.43 | - | - | 1 |
8. Waqas Ali Hussain | 6 | 6 | 24 | 167 | 6 | 2/12 | 27.83 | 6.96 | 24.00 | - | - | 1 |
9. Sruthish Suresh | 3 | 3 | 10 | 73 | 5 | 2/29 | 14.60 | 7.30 | 12.00 | - | - | 1 |
10. Vineet Khugsal | 5 | 5 | 17 | 132 | 9 | 4/20 | 14.67 | 7.76 | 11.33 | 1 | - | 1 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Sadiq Kassim | 6 | 5 | 12.4 | 101 | 4 | 2/31 | 25.25 | 7.97 | 19.00 | - | - | 1 |
12. Mohammad Asib | 5 | 5 | 17.4 | 143 | 6 | 2/17 | 23.83 | 8.09 | 17.67 | - | - | 1 |
13. Hashan kankanamge | 5 | 4 | 7 | 59 | 2 | 2/14 | 29.50 | 8.43 | 21.00 | - | - | 1 |
14. Shazab Shahzad | 5 | 5 | 13 | 129 | 6 | 2/13 | 21.50 | 9.92 | 13.00 | - | - | 1 |
15. Abdulrahman Abdullah | 5 | 5 | 8 | 80 | 2 | 1/15 | 40.00 | 10.00 | 24.00 | - | - | - |
16. Nabeel Shahid Butt | 5 | 2 | 3 | 31 | 1 | 1/21 | 31.00 | 10.33 | 18.00 | - | - | - |
17. Nagarjuna Ankipalli | 3 | 3 | 9 | 94 | 1 | 1/31 | 94.00 | 10.44 | 54.00 | - | - | - |
18. Rizwan Khan Sayeed | 3 | 2 | 4 | 42 | 3 | 3/25 | 14.00 | 10.50 | 8.00 | - | - | - |
19. Rafiqul Islam | 3 | 2 | 4 | 42 | 1 | 1/35 | 42.00 | 10.50 | 24.00 | - | - | - |
20. Jithu Vellapparakunnil | 7 | 6 | 12 | 133 | 6 | 3/37 | 22.17 | 11.08 | 12.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Mohammad Sohel | 3 | 2 | 3 | 34 | 1 | 1/18 | 34.00 | 11.33 | 18.00 | - | - | - |
22. Rahul Murthy | 1 | 1 | 2 | 23 | 1 | 1/23 | 23.00 | 11.50 | 12.00 | - | - | - |
23. Sivakoti Medapati | 1 | 1 | 2 | 23 | 2 | 2/23 | 11.50 | 11.50 | 6.00 | - | - | - |
24. Nabeel Asmat Javed | 6 | 4 | 8 | 96 | 7 | 4/18 | 13.71 | 12.00 | 6.86 | 1 | - | - |
25. Ibrahim Al-Dhabyan | 5 | 5 | 12 | 155 | 3 | 2/55 | 51.67 | 12.92 | 24.00 | - | - | - |
26. Aftab Syed | 2 | 1 | 2 | 27 | 1 | 1/27 | 27.00 | 13.50 | 12.00 | - | - | - |
27. Ahmed Khalid Hafiz | 4 | 3 | 5.3 | 81 | 2 | 1/10 | 40.50 | 14.73 | 16.50 | - | - | - |
28. Ismail Hanif Banwa | 1 | 1 | 3 | 46 | 1 | 1/46 | 46.00 | 15.33 | 18.00 | - | - | - |
29. Talha Ahmad | 5 | 2 | 3 | 54 | 2 | 1/25 | 27.00 | 18.00 | 9.00 | - | - | - |
30. Thankaraj Ganeshan | 2 | 1 | 4 | 17 | 1 | 1/17 | 17.00 | 4.25 | 24.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Salahuddin Mohammad | 1 | 1 | 3.5 | 17 | 3 | 3/17 | 5.67 | 4.43 | 7.67 | - | - | - |
32. Jaison George | 7 | 1 | 2 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.00 | - | - | - |
33. Hanif Khan | 5 | 1 | 1.2 | 6 | 2 | 2/6 | 3.00 | 4.50 | 4.00 | - | - | - |
34. Rahulkumar Patel | 1 | 1 | 2.4 | 13 | 1 | 1/13 | 13.00 | 4.88 | 16.00 | - | - | - |
35. Rajan Sheth | 2 | 1 | 1 | 5 | 1 | 1/5 | 5.00 | 5.00 | 6.00 | - | - | - |
36. Siju Varghese | 4 | 3 | 12 | 62 | 7 | 3/23 | 8.86 | 5.17 | 10.29 | - | - | - |
37. Jafer Shajahan | 1 | 1 | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
38. Sharif Miah | 4 | 3 | 6.4 | 38 | 3 | 3/11 | 12.67 | 5.70 | 13.33 | - | - | - |
39. Ameen Khadas | 1 | 1 | 4 | 23 | 1 | 1/23 | 23.00 | 5.75 | 24.00 | - | - | - |
40. Mohamed Taufiq Basha | 3 | 2 | 5 | 29 | 3 | 3/14 | 9.67 | 5.80 | 10.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Abrar Abdul Rauf | 3 | 1 | 3 | 18 | 1 | 1/18 | 18.00 | 6.00 | 18.00 | - | - | - |
42. Arafat Ghazali | 2 | 1 | 4 | 24 | 2 | 2/24 | 12.00 | 6.00 | 12.00 | - | - | - |
43. Imtiyaz Desai | 4 | 4 | 15 | 91 | 5 | 2/17 | 18.20 | 6.07 | 18.00 | - | - | - |
44. Mohammad Shohel Rana | 5 | 5 | 20 | 124 | 7 | 3/19 | 17.71 | 6.20 | 17.14 | - | - | - |
45. Anantharishnan Rajagopalan Nair | 3 | 3 | 12 | 75 | 4 | 3/21 | 18.75 | 6.25 | 18.00 | - | - | - |
46. Vengadashen Abhishek | 5 | 5 | 15 | 94 | 6 | 2/15 | 15.67 | 6.27 | 15.00 | - | - | - |
47. Mohammad Rakib | 5 | 5 | 14 | 88 | 5 | 2/28 | 17.60 | 6.29 | 16.80 | - | - | - |
48. MD Sulayman Soroyar | 3 | 2 | 7 | 44 | 2 | 1/18 | 22.00 | 6.29 | 21.00 | - | - | - |
49. Viraj Weerasekara | 5 | 5 | 16 | 101 | 6 | 2/20 | 16.83 | 6.31 | 16.00 | - | - | - |
50. Tashreefulla Syed | 5 | 2 | 5 | 32 | 2 | 2/18 | 16.00 | 6.40 | 15.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Zurain Farhan Ansari | 1 | 1 | 4 | 26 | 3 | 3/26 | 8.67 | 6.50 | 8.00 | - | - | - |
52. Muthu Karuppasamy | 3 | 2 | 8 | 52 | 3 | 3/21 | 17.33 | 6.50 | 16.00 | - | - | - |
53. Sathish Chandran | 6 | 6 | 13.1 | 88 | 5 | 2/15 | 17.60 | 6.68 | 15.80 | - | - | - |
54. Sabuh Ghosh | 5 | 5 | 20 | 134 | 4 | 2/19 | 33.50 | 6.70 | 30.00 | - | - | - |
55. Arjun Narayanakutty | 5 | 5 | 13 | 88 | 4 | 3/16 | 22.00 | 6.77 | 19.50 | - | - | - |
56. Sujith Subhash | 7 | 6 | 17.1 | 117 | 7 | 3/7 | 16.71 | 6.82 | 14.71 | - | - | - |
57. Jeyaprakash Prasath | 3 | 3 | 11 | 75 | 7 | 5/10 | 10.71 | 6.82 | 9.43 | - | 1 | - |
58. Mineshkumar Patel | 6 | 6 | 18 | 125 | 7 | 3/15 | 17.86 | 6.94 | 15.43 | - | - | - |
59. Mohammad Jahangir | 5 | 2 | 5 | 35 | 1 | 1/15 | 35.00 | 7.00 | 30.00 | - | - | - |
60. Deepal Melvo | 5 | 2 | 6 | 42 | 3 | 2/20 | 14.00 | 7.00 | 12.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. Muhammad Nouman Jamil | 3 | 2 | 4 | 28 | 2 | 2/22 | 14.00 | 7.00 | 12.00 | - | - | - |
62. Abdul Rahman Maruf | 2 | 2 | 6 | 42 | 1 | 1/24 | 42.00 | 7.00 | 36.00 | - | - | - |
63. Idris Saliyawala | 3 | 3 | 8 | 56 | 4 | 2/29 | 14.00 | 7.00 | 12.00 | - | - | - |
64. Sufwan Mohammed Iqbal | 3 | 3 | 10 | 71 | 2 | 2/26 | 35.50 | 7.10 | 30.00 | - | - | - |
65. Tushar Suthar | 4 | 4 | 14.5 | 106 | 5 | 2/15 | 21.20 | 7.15 | 17.80 | - | - | - |
66. Chittaranjan Giri | 5 | 4 | 11 | 79 | 5 | 3/14 | 15.80 | 7.18 | 13.20 | - | - | - |
67. Faizan Potrick | 5 | 4 | 15 | 108 | 6 | 3/25 | 18.00 | 7.20 | 15.00 | - | - | - |
68. Riasat Ali Anwar Khan | 4 | 4 | 15 | 109 | 7 | 3/12 | 15.57 | 7.27 | 12.86 | - | - | - |
69. Fahad-Ismail Talgharkar | 4 | 4 | 13 | 95 | 2 | 1/17 | 47.50 | 7.31 | 39.00 | - | - | - |
70. Jaynal Abedin | 3 | 2 | 4 | 30 | 3 | 2/10 | 10.00 | 7.50 | 8.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
71. Madusha Malshan | 4 | 4 | 11 | 83 | 6 | 2/12 | 13.83 | 7.55 | 11.00 | - | - | - |
72. Hamees Shareef | 2 | 2 | 7 | 53 | 3 | 2/26 | 17.67 | 7.57 | 14.00 | - | - | - |
73. Abdulsaboor Ahmadullah | 4 | 4 | 13 | 99 | 1 | 1/26 | 99.00 | 7.62 | 78.00 | - | - | - |
74. Sooraj Naik | 2 | 2 | 8 | 61 | 3 | 3/17 | 20.33 | 7.63 | 16.00 | - | - | - |
75. Akhil Chugh | 2 | 1 | 3 | 23 | 2 | 2/23 | 11.50 | 7.67 | 9.00 | - | - | - |
76. Azharuddin Bashir Hamdule | 4 | 3 | 8 | 62 | 5 | 4/33 | 12.40 | 7.75 | 9.60 | 1 | - | - |
77. Arun Geetha John | 7 | 5 | 10.1 | 79 | 3 | 1/16 | 26.33 | 7.77 | 20.33 | - | - | - |
78. Biswamit Pal | 3 | 3 | 6 | 47 | 3 | 1/10 | 15.67 | 7.83 | 12.00 | - | - | - |
79. Salman Khan-VI | 4 | 4 | 14 | 110 | 6 | 3/33 | 18.33 | 7.86 | 14.00 | - | - | - |
80. Kumar Sanglimuthu | 6 | 5 | 13.5 | 109 | 4 | 2/18 | 27.25 | 7.88 | 20.75 | - | - | - |
© 2024-25 WebTech Digital Work