European Cricket League T10
07 Feb 2022 - 18 Mar 2022
t10166 Matches31 Teams
07 Feb 2022 - 18 Mar 2022
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Kamran Muhammad-I | 17 | 17 | 27 | 186 | 17 | 3/3 | 10.94 | 6.89 | 9.53 | - | - | 2 |
2. Imran Naveed | 9 | 7 | 9.2 | 99 | 8 | 2/4 | 12.38 | 10.61 | 7.00 | - | - | 1 |
3. Qalab Sajjad | 19 | 13 | 20 | 216 | 6 | 2/1 | 36.00 | 10.80 | 20.00 | - | - | 1 |
4. Gowreesan Navaretnarasa | 8 | 6 | 9.3 | 108 | 1 | 1/21 | 108.00 | 11.37 | 57.00 | - | - | 1 |
5. George Richardson | 9 | 9 | 14.1 | 169 | 9 | 3/7 | 18.78 | 11.93 | 9.44 | - | - | 1 |
6. Faseeh Tariq Choudhary | 6 | 5 | 7 | 94 | 8 | 5/30 | 11.75 | 13.43 | 5.25 | - | 1 | 1 |
7. Tejwinder Singh | 9 | 9 | 17 | 115 | 9 | 3/14 | 12.78 | 6.76 | 11.33 | - | - | 1 |
8. Ali Raza Islam | 17 | 16 | 19.1 | 144 | 19 | 3/3 | 7.58 | 7.51 | 6.05 | - | - | 1 |
9. Muhammad Babar | 20 | 20 | 30 | 240 | 23 | 3/4 | 10.43 | 8.00 | 7.83 | - | - | 1 |
10. Bashar Khan | 16 | 16 | 23 | 191 | 12 | 2/3 | 15.92 | 8.30 | 11.50 | - | - | 1 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Ahsan Yousuf | 9 | 9 | 17 | 142 | 9 | 2/10 | 15.78 | 8.35 | 11.33 | - | - | 1 |
12. Matt Barker | 18 | 18 | 25.1 | 224 | 16 | 3/8 | 14.00 | 8.90 | 9.44 | - | - | 1 |
13. Vigneshwaran Jayaraman | 10 | 10 | 20 | 184 | 8 | 2/9 | 23.00 | 9.20 | 15.00 | - | - | 1 |
14. Harry Simpson | 1 | 1 | 2 | 3 | 2 | 2/3 | 1.50 | 1.50 | 6.00 | - | - | - |
15. Smit Patel-I | 5 | 3 | 4 | 40 | 1 | 1/5 | 40.00 | 10.00 | 24.00 | - | - | - |
16. David Barr | 18 | 17 | 27 | 270 | 16 | 4/9 | 16.88 | 10.00 | 10.13 | 1 | - | - |
17. Obaidullah Sadiqui | 5 | 5 | 10 | 100 | 2 | 1/12 | 50.00 | 10.00 | 30.00 | - | - | - |
18. Suhrid Roy | 3 | 2 | 4 | 40 | 2 | 1/16 | 20.00 | 10.00 | 12.00 | - | - | - |
19. David Hooper | 8 | 8 | 11.2 | 114 | 4 | 1/7 | 28.50 | 10.06 | 17.00 | - | - | - |
20. Muhammad Ajmal | 7 | 6 | 10.2 | 104 | 3 | 2/23 | 34.67 | 10.06 | 20.67 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Shadnan Khan | 8 | 8 | 12.4 | 128 | 7 | 2/18 | 18.29 | 10.11 | 10.86 | - | - | - |
22. Abdulllah Mahmood | 7 | 5 | 5.5 | 59 | 4 | 2/5 | 14.75 | 10.11 | 8.75 | - | - | - |
23. Christian Davis | 12 | 7 | 8 | 81 | 7 | 2/5 | 11.57 | 10.13 | 6.86 | - | - | - |
24. Taranjit Singh-I | 9 | 8 | 13.5 | 141 | 11 | 2/7 | 12.82 | 10.19 | 7.55 | - | - | - |
25. Ryan Barr | 18 | 16 | 25 | 255 | 11 | 3/14 | 23.18 | 10.20 | 13.64 | - | - | - |
26. Jatin Madan | 7 | 7 | 13.3 | 138 | 7 | 3/20 | 19.71 | 10.22 | 11.57 | - | - | - |
27. Graeme McCarter | 18 | 4 | 4 | 41 | 2 | 1/6 | 20.50 | 10.25 | 12.00 | - | - | - |
28. Charles Harrison | 3 | 3 | 4 | 41 | 1 | 1/22 | 41.00 | 10.25 | 24.00 | - | - | - |
29. Sahel Zadran | 9 | 9 | 16 | 165 | 4 | 2/16 | 41.25 | 10.31 | 24.00 | - | - | - |
30. Faisal Mehmood | 9 | 9 | 16 | 165 | 7 | 4/7 | 23.57 | 10.31 | 13.71 | 1 | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Will Perchard | 8 | 7 | 12 | 124 | 6 | 1/9 | 20.67 | 10.33 | 12.00 | - | - | - |
32. Muhammad Asim Sarwar | 6 | 6 | 8.5 | 93 | 4 | 3/7 | 23.25 | 10.53 | 13.25 | - | - | - |
33. Dane Mullen | 8 | 8 | 11.5 | 125 | 6 | 2/8 | 20.83 | 10.56 | 11.83 | - | - | - |
34. Wasal Kamal | 4 | 4 | 7 | 74 | 2 | 2/26 | 37.00 | 10.57 | 21.00 | - | - | - |
35. Amar Sharma | 7 | 7 | 12 | 127 | 8 | 3/17 | 15.88 | 10.58 | 9.00 | - | - | - |
36. Akramullah Malikzada | 4 | 2 | 3 | 32 | 1 | 1/16 | 32.00 | 10.67 | 18.00 | - | - | - |
37. Qasim Anwar | 9 | 6 | 8.4 | 93 | 3 | 1/17 | 31.00 | 10.73 | 17.33 | - | - | - |
38. Manmeet Koli | 9 | 7 | 11.3 | 124 | 3 | 1/12 | 41.33 | 10.78 | 23.00 | - | - | - |
39. Justin Shaju | 4 | 2 | 2.3 | 27 | 2 | 1/9 | 13.50 | 10.80 | 7.50 | - | - | - |
40. Alex Williams | 19 | 8 | 8.5 | 96 | 4 | 1/6 | 24.00 | 10.87 | 13.25 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Georgios Galanis | 6 | 6 | 10 | 109 | 2 | 1/12 | 54.50 | 10.90 | 30.00 | - | - | - |
42. Adeel Shafqat | 19 | 13 | 17.4 | 194 | 9 | 2/7 | 21.56 | 10.98 | 11.78 | - | - | - |
43. Aqib Iqbal | 9 | 8 | 14 | 154 | 4 | 1/12 | 38.50 | 11.00 | 21.00 | - | - | - |
44. Samarth Bodha | 5 | 4 | 5 | 55 | 2 | 2/4 | 27.50 | 11.00 | 15.00 | - | - | - |
45. Prakash Mishra | 7 | 6 | 7.3 | 83 | 2 | 1/7 | 41.50 | 11.07 | 22.50 | - | - | - |
46. Naveen Padmaraju | 7 | 7 | 9.5 | 110 | 3 | 1/6 | 36.67 | 11.19 | 19.67 | - | - | - |
47. Abdul Wahid Qureshi | 5 | 4 | 5 | 56 | 4 | 3/12 | 14.00 | 11.20 | 7.50 | - | - | - |
48. Hristo Lakov | 7 | 7 | 11.3 | 129 | 4 | 1/8 | 32.25 | 11.22 | 17.25 | - | - | - |
49. Syed Maisam | 6 | 5 | 7 | 79 | 5 | 2/4 | 15.80 | 11.29 | 8.40 | - | - | - |
50. Shiv Karan | 7 | 4 | 4.2 | 49 | 2 | 1/13 | 24.50 | 11.31 | 13.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Shathees Thanasegaram | 8 | 4 | 6 | 68 | 4 | 2/17 | 17.00 | 11.33 | 9.00 | - | - | - |
52. Shujaa Khan | 9 | 8 | 12 | 136 | 6 | 4/26 | 22.67 | 11.33 | 12.00 | 1 | - | - |
53. Bailey Wightman | 17 | 16 | 23.1 | 265 | 15 | 2/9 | 17.67 | 11.44 | 9.27 | - | - | - |
54. Muhammad Naveed | 4 | 2 | 2 | 23 | 1 | 1/12 | 23.00 | 11.50 | 12.00 | - | - | - |
55. Louis Bruce | 4 | 4 | 6 | 69 | 1 | 1/12 | 69.00 | 11.50 | 36.00 | - | - | - |
56. Alasdair Evans | 9 | 5 | 8 | 93 | 6 | 2/5 | 15.50 | 11.63 | 8.00 | - | - | - |
57. Ahmadullah Safi | 16 | 16 | 24.5 | 289 | 9 | 2/1 | 32.11 | 11.64 | 16.56 | - | - | - |
58. Chris Webster | 7 | 4 | 6 | 70 | 3 | 1/10 | 23.33 | 11.67 | 12.00 | - | - | - |
59. Ruturaj Sawant | 3 | 3 | 3 | 35 | 1 | 1/12 | 35.00 | 11.67 | 18.00 | - | - | - |
60. Aslam Mohammad | 6 | 5 | 8 | 94 | 4 | 2/16 | 23.50 | 11.75 | 12.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. Zachary Simpson | 5 | 2 | 4 | 47 | 1 | 1/19 | 47.00 | 11.75 | 24.00 | - | - | - |
62. Ilias Bardis | 5 | 3 | 4 | 47 | 4 | 2/8 | 11.75 | 11.75 | 6.00 | - | - | - |
63. Stephan Vink | 8 | 8 | 13 | 153 | 6 | 2/16 | 25.50 | 11.77 | 13.00 | - | - | - |
64. Laxminarayanan Selvan | 5 | 4 | 7 | 84 | 4 | 3/26 | 21.00 | 12.00 | 10.50 | - | - | - |
65. Umair Ahmed | 9 | 4 | 6.1 | 74 | 3 | 2/18 | 24.67 | 12.00 | 12.33 | - | - | - |
66. Siebe Van Wingerden | 8 | 5 | 6 | 72 | 2 | 2/9 | 36.00 | 12.00 | 18.00 | - | - | - |
67. Richard Cunningham | 1 | 1 | 1 | 12 | 1 | 1/12 | 12.00 | 12.00 | 6.00 | - | - | - |
68. Ben Kynman | 9 | 9 | 10.3 | 127 | 7 | 4/12 | 18.14 | 12.10 | 9.00 | 1 | - | - |
69. Andrew Britton | 18 | 13 | 20.3 | 248 | 10 | 2/9 | 24.80 | 12.10 | 12.30 | - | - | - |
70. Michael Kelly | 4 | 3 | 6 | 73 | 2 | 1/24 | 36.50 | 12.17 | 18.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
71. Qudratullah Mir Afzal | 13 | 11 | 12 | 147 | 7 | 2/9 | 21.00 | 12.25 | 10.29 | - | - | - |
72. Jonny Shepherdson | 7 | 3 | 4 | 49 | 1 | 1/10 | 49.00 | 12.25 | 24.00 | - | - | - |
73. Roman Harhangi | 5 | 3 | 3 | 37 | 2 | 1/6 | 18.50 | 12.33 | 9.00 | - | - | - |
74. Ian McLean | 17 | 15 | 20 | 248 | 7 | 2/27 | 35.43 | 12.40 | 17.14 | - | - | - |
75. Jagmeet Sidhu Singh | 5 | 5 | 9 | 112 | 2 | 1/11 | 56.00 | 12.44 | 27.00 | - | - | - |
76. Luke Le Tissier | 8 | 3 | 4 | 50 | 4 | 4/14 | 12.50 | 12.50 | 6.00 | 1 | - | - |
77. Kamran Ahmadzai | 10 | 9 | 16.5 | 214 | 10 | 3/18 | 21.40 | 12.71 | 10.10 | - | - | - |
78. Gaurav Mishra | 9 | 6 | 8.5 | 113 | 5 | 2/10 | 22.60 | 12.79 | 10.60 | - | - | - |
79. Umair Mohammed | 9 | 8 | 11.4 | 150 | 10 | 2/7 | 15.00 | 12.86 | 7.00 | - | - | - |
80. Khaibar Deldar | 10 | 6 | 8.5 | 114 | 2 | 1/9 | 57.00 | 12.91 | 26.50 | - | - | - |
© 2024-25 WebTech Digital Work