03 Jul 2024 - 13 Jul 2024
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Fidel Edwards | 4 | 4 | 12 | 173 | 6 | 3/24 | 28.83 | 14.42 | 12.00 | - | - | 1 |
| 2. Harbhajan Singh | 7 | 7 | 18 | 120 | 8 | 4/25 | 15.00 | 6.67 | 13.50 | 1 | - | 1 |
| 3. Nathan Coulter Nile | 6 | 6 | 16 | 153 | 9 | 3/7 | 17.00 | 9.56 | 10.67 | - | - | 1 |
| 4. Aamer Yamin | 7 | 7 | 22.3 | 215 | 3 | 2/29 | 71.67 | 9.56 | 45.00 | - | - | 1 |
| 5. Jean Paul Duminy | 4 | 2 | 5 | 50 | 2 | 2/33 | 25.00 | 10.00 | 15.00 | - | - | - |
| 6. Dwayne Smith | 6 | 2 | 4 | 40 | 1 | 1/20 | 40.00 | 10.00 | 24.00 | - | - | - |
| 7. Ben Laughlin | 6 | 6 | 16 | 160 | 3 | 2/25 | 53.33 | 10.00 | 32.00 | - | - | - |
| 8. Jacques Snyman | 2 | 2 | 5 | 50 | 1 | 1/30 | 50.00 | 10.00 | 30.00 | - | - | - |
| 9. Vernon Philander | 5 | 5 | 14 | 142 | 5 | 2/17 | 28.40 | 10.14 | 16.80 | - | - | - |
| 10. Shoaib Malik | 7 | 7 | 18.3 | 188 | 9 | 3/38 | 20.89 | 10.16 | 12.33 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Dhawal Kulkarni | 6 | 6 | 21 | 226 | 8 | 2/43 | 28.25 | 10.76 | 15.75 | - | - | - |
| 12. Stuart Meaker | 5 | 4 | 10.3 | 113 | 2 | 2/25 | 56.50 | 10.76 | 31.50 | - | - | - |
| 13. Charl Langeveldt | 4 | 4 | 13 | 140 | 3 | 1/22 | 46.67 | 10.77 | 26.00 | - | - | - |
| 14. Anureet Singh | 4 | 4 | 13 | 141 | 5 | 3/43 | 28.20 | 10.85 | 15.60 | - | - | - |
| 15. Neil McKenzie | 4 | 1 | 2 | 22 | 1 | 1/22 | 22.00 | 11.00 | 12.00 | - | - | - |
| 16. Rory Kleinveldt | 3 | 3 | 9 | 105 | 1 | 1/14 | 105.00 | 11.67 | 54.00 | - | - | - |
| 17. Ashley Nurse | 6 | 5 | 13 | 156 | 6 | 3/20 | 26.00 | 12.00 | 13.00 | - | - | - |
| 18. Chris Schofield | 5 | 5 | 17 | 205 | 7 | 4/33 | 29.29 | 12.06 | 14.57 | 1 | - | - |
| 19. Brett Lee | 6 | 6 | 16.4 | 206 | 9 | 3/28 | 22.89 | 12.36 | 11.11 | - | - | - |
| 20. Xavier Doherty | 6 | 6 | 17 | 212 | 7 | 3/23 | 30.29 | 12.47 | 14.57 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Darren Maddy | 4 | 2 | 5 | 64 | 1 | 1/45 | 64.00 | 12.80 | 30.00 | - | - | - |
| 22. Jason Mohammed | 5 | 2 | 4 | 53 | 3 | 2/23 | 17.67 | 13.25 | 8.00 | - | - | - |
| 23. Peter Siddle | 5 | 5 | 13 | 174 | 8 | 4/57 | 21.75 | 13.38 | 9.75 | 1 | - | - |
| 24. Jerome Taylor | 4 | 4 | 12 | 171 | 3 | 1/27 | 57.00 | 14.25 | 24.00 | - | - | - |
| 25. Tino Best | 5 | 5 | 12 | 174 | 3 | 2/41 | 58.00 | 14.50 | 24.00 | - | - | - |
| 26. Daren Sammy | 4 | 2 | 1.4 | 37 | 1 | 1/21 | 37.00 | 22.20 | 10.00 | - | - | - |
| 27. Rayad Emrit | 3 | 3 | 4 | 106 | 3 | 3/48 | 35.33 | 26.50 | 8.00 | - | - | - |
| 28. Yusuf Pathan | 7 | 2 | 2 | 10 | 1 | 1/4 | 10.00 | 5.00 | 12.00 | - | - | - |
| 29. Ryan Sidebottom | 5 | 5 | 12.3 | 73 | 2 | 1/5 | 36.50 | 5.84 | 37.50 | - | - | - |
| 30. Sohail Tanvir | 6 | 5 | 19.1 | 127 | 6 | 4/14 | 21.17 | 6.63 | 19.17 | 1 | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Ryan McLaren | 3 | 2 | 5 | 35 | 2 | 2/20 | 17.50 | 7.00 | 15.00 | - | - | - |
| 32. Ravi Bopara | 4 | 3 | 9.2 | 69 | 6 | 3/9 | 11.50 | 7.39 | 9.33 | - | - | - |
| 33. Saeed Ajmal | 7 | 6 | 15 | 112 | 5 | 3/12 | 22.40 | 7.47 | 18.00 | - | - | - |
| 34. Pawan Negi | 6 | 5 | 20 | 155 | 5 | 2/35 | 31.00 | 7.75 | 24.00 | - | - | - |
| 35. Sohail Khan | 6 | 6 | 15.5 | 129 | 7 | 4/21 | 18.43 | 8.15 | 13.57 | 1 | - | - |
| 36. Rahul Shukla | 5 | 5 | 13.3 | 110 | 1 | 1/25 | 110.00 | 8.15 | 81.00 | - | - | - |
| 37. Dale Steyn | 4 | 4 | 13.1 | 109 | 1 | 1/24 | 109.00 | 8.28 | 79.00 | - | - | - |
| 38. Samuel Badree | 4 | 4 | 13 | 108 | 4 | 1/13 | 27.00 | 8.31 | 19.50 | - | - | - |
| 39. Owais Shah | 5 | 4 | 11 | 92 | 5 | 3/23 | 18.40 | 8.36 | 13.20 | - | - | - |
| 40. Wahab Riaz | 7 | 7 | 19.3 | 164 | 9 | 3/22 | 18.22 | 8.41 | 13.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Ajmal Shahzad | 3 | 3 | 7.3 | 64 | 2 | 2/17 | 32.00 | 8.53 | 22.50 | - | - | - |
| 42. Vinay Kumar | 4 | 4 | 14 | 123 | 3 | 1/32 | 41.00 | 8.79 | 28.00 | - | - | - |
| 43. Usman Afzaal | 4 | 4 | 11 | 97 | 2 | 1/25 | 48.50 | 8.82 | 33.00 | - | - | - |
| 44. Sulieman Benn | 5 | 5 | 16 | 144 | 3 | 2/26 | 48.00 | 9.00 | 32.00 | - | - | - |
| 45. Daniel Christian | 6 | 6 | 15 | 137 | 5 | 2/14 | 27.40 | 9.13 | 18.00 | - | - | - |
| 46. RP Singh | 3 | 3 | 11 | 101 | 2 | 1/38 | 50.50 | 9.18 | 33.00 | - | - | - |
| 47. Imran Tahir | 5 | 5 | 19 | 177 | 3 | 1/18 | 59.00 | 9.32 | 38.00 | - | - | - |
| 48. Irfan Pathan | 7 | 5 | 8 | 75 | 2 | 1/12 | 37.50 | 9.38 | 24.00 | - | - | - |
| 49. Abdul Razzaq | 3 | 2 | 5 | 48 | 2 | 2/22 | 24.00 | 9.60 | 15.00 | - | - | - |
| 50. Samit Patel | 2 | 2 | 8 | 78 | 2 | 2/41 | 39.00 | 9.75 | 24.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Shahid Afridi | 6 | 6 | 17 | 167 | 5 | 3/41 | 33.40 | 9.82 | 20.40 | - | - | - |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work