Asian Cricket Council Women's Emerging Cup
22 Oct 2019 - 27 Oct 2019
lista7 Matches5 Teams
22 Oct 2019 - 27 Oct 2019
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
---|---|---|---|---|---|---|---|
1. Murshida Khatun | - | 69 | - | - | - | - | - |
2. Harshitha Samarawickrama | - | 55 | - | - | - | - | - |
3. Harshitha Samarawickrama | - | 53 | - | - | - | - | - |
4. Nuzhat Parween | - | 44 | - | - | - | - | - |
5. Sachini Nisansala | 8 | 44 | 1 | 44.00 | 5.50 | 48.00 | 1 |
6. Devika Vaidya | - | 43 | - | - | - | - | - |
7. Nahida Akter | 10 | 41 | 3 | 13.67 | 4.10 | 20.00 | 2 |
8. Sana Fatima | 7 | 39 | 2 | 19.50 | 5.57 | 21.00 | - |
9. Tharika Sewwandi | 8 | 38 | - | - | 4.75 | - | 1 |
10. Tejal Hasabnis | - | 37 | - | - | - | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
11. Kavisha Dilhari | 8 | 36 | - | - | 4.50 | - | 1 |
12. Syeda Aroob Shah | 10 | 35 | 2 | 17.50 | 3.50 | 30.00 | - |
13. Sathya Sandeepani | 9 | 35 | 2 | 17.50 | 3.88 | 27.00 | - |
14. Fahima Khatun | - | 34 | - | - | - | - | - |
15. Rameen Shamim | 10 | 33 | - | - | 3.30 | - | - |
16. Tuba Hassan | - | 32 | - | - | - | - | - |
17. Rameen Shamim | - | 31 | - | - | - | - | - |
18. Fahima Khatun | 6 | 30 | 2 | 15.00 | 5.00 | 18.00 | 1 |
19. Sobhana Mostary | - | 29 | - | - | - | - | - |
20. Nashra Sandhu | 10 | 29 | 2 | 14.50 | 2.90 | 30.00 | 2 |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
21. Mumta Hena Hasnat | 9 | 28 | 1 | 28.00 | 3.11 | 54.00 | - |
22. Sushree Dibyadarshini | 8 | 28 | 3 | 9.33 | 3.50 | 16.00 | 1 |
23. Muneeba Ali | - | 27 | - | - | - | - | - |
24. Ritu Moni | 6 | 27 | - | - | 4.50 | - | - |
25. Rameen Shamim | 5 | 27 | - | - | 5.40 | - | 1 |
26. Yastika Bhatia | - | 26 | - | - | - | - | - |
27. Shaila Sharmin | 9 | 26 | - | - | 2.88 | - | 3 |
28. Tanuja Kanwar | 8 | 26 | 3 | 8.67 | 3.25 | 16.00 | 1 |
29. Sathya Sandeepani | 8 | 26 | 2 | 13.00 | 3.25 | 24.00 | 1 |
30. Ritu Moni | 3.4 | 26 | - | - | 7.09 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
31. Madushika Methtananda | 10 | 24 | 1 | 24.00 | 2.40 | 60.00 | 1 |
32. Devika Vaidya | 5 | 24 | - | - | 4.80 | - | - |
33. Huraina Sajjad | - | 23 | - | - | - | - | - |
34. Manali Dakshini | 10 | 23 | 1 | 23.00 | 2.30 | 60.00 | 2 |
35. Devika Vaidya | 9.5 | 23 | 4 | 5.75 | 2.33 | 14.75 | 1 |
36. Tanusree Sarkar | 7.3 | 23 | 1 | 23.00 | 3.06 | 45.00 | - |
37. Tuba Hassan | 7 | 23 | 1 | 23.00 | 3.28 | 42.00 | - |
38. Syeda Aroob Shah | 5 | 23 | 1 | 23.00 | 4.60 | 30.00 | 1 |
39. Umesha Thimashini | - | 22 | - | - | - | - | - |
40. Tuba Hassan | - | 21 | - | - | - | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
41. Fahima Khatun | - | 21 | - | - | - | - | - |
42. Hasini Perera | - | 21 | - | - | - | - | - |
43. Ishma Tanjim | - | 20 | - | - | - | - | - |
44. Minnu Mani | - | 20 | - | - | - | - | - |
45. Shaila Sharmin | 10 | 20 | 3 | 6.67 | 2.00 | 20.00 | 3 |
46. Fahima Khatun | 7 | 20 | 1 | 20.00 | 2.85 | 42.00 | 1 |
47. Tharika Sewwandi | 6 | 20 | 1 | 20.00 | 3.33 | 36.00 | 1 |
48. Tanusree Sarkar | 6 | 20 | - | - | 3.33 | - | 2 |
49. Maham Tariq | 4 | 20 | - | - | 5.00 | - | - |
50. Nahida Akter | - | 19 | - | - | - | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
51. Nashra Sandhu | 6 | 19 | 1 | 19.00 | 3.16 | 36.00 | - |
52. Umesha Thimashini | - | 18 | - | - | - | - | - |
53. Kavisha Dilhari | 9.3 | 18 | 3 | 6.00 | 1.89 | 19.00 | 2 |
54. Yastika Bhatia | - | 17 | - | - | - | - | - |
55. Tanusree Sarkar | - | 17 | - | - | - | - | - |
56. Javeria Rauf | - | 16 | - | - | - | - | - |
57. Sana Fatima | - | 16 | - | - | - | - | - |
58. Nahida Akter | 9 | 16 | 2 | 8.00 | 1.77 | 27.00 | 3 |
59. Sushree Dibyadarshini | 8 | 16 | 3 | 5.33 | 2.00 | 16.00 | 3 |
60. Maham Tariq | 6 | 16 | - | - | 2.66 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
61. Murshida Khatun | - | 15 | - | - | - | - | - |
62. Sachini Nisansala | 10 | 15 | - | - | 1.50 | - | 4 |
63. Imalka Mendis | - | 14 | - | - | - | - | - |
64. Umesha Thimashini | 4 | 14 | 2 | 7.00 | 3.50 | 12.00 | 1 |
65. Lihini Apsara | - | 13 | - | - | - | - | - |
66. Prativa Rana | - | 13 | - | - | - | - | - |
67. Imalka Mendis | - | 13 | - | - | - | - | - |
68. Madushika Methtananda | 5 | 13 | - | - | 2.60 | - | - |
69. Simran Bahadur | 3 | 13 | - | - | 4.33 | - | - |
70. Sathya Sandeepani | - | 12 | - | - | - | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
71. Devika Vaidya | - | 12 | - | - | - | - | - |
72. Nuzhat Parween | - | 12 | - | - | - | - | - |
73. Simran Bahadur | 4 | 11 | 1 | 11.00 | 2.75 | 24.00 | - |
74. Harshitha Samarawickrama | 2 | 11 | 1 | 11.00 | 5.50 | 12.00 | - |
75. Shaila Sharmin | - | 10 | - | - | - | - | - |
76. Nahida Akter | - | 10 | - | - | - | - | - |
77. Shaila Sharmin | - | 10 | - | - | - | - | - |
78. Najiha Alvi | - | 10 | - | - | - | - | - |
79. Manali Dakshini | 4 | 10 | 1 | 10.00 | 2.50 | 24.00 | 1 |
80. Sobhana Mostary | - | 9 | - | - | - | - | - |
© 2024-25 WebTech Digital Work